Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Geis | ![]() | Midfielder | 8.860.000 | 99 |
2. | Kittel | ![]() | Midfielder | 8.490.000 | 123 |
2. | Klos | ![]() | Striker | 8.490.000 | 124 |
4. | Jae-Sung Lee | ![]() | Midfielder | 7.440.000 | 94 |
5. | Voglsammer | ![]() | Striker | 7.400.000 | 97 |
6. | Ganvoula | ![]() | Striker | 7.010.000 | 93 |
7. | Schäffler | ![]() | Striker | 6.090.000 | 102 |
8. | Didavi | ![]() | Midfielder | 6.000.000 | 39 |
9. | P. Hofmann | ![]() | Striker | 5.540.000 | 99 |
10. | Hochscheidt | ![]() | Midfielder | 5.250.000 | 74 |
11. | Wanitzek | ![]() | Midfielder | 5.210.000 | 101 |
12. | Hartel | ![]() | Midfielder | 5.140.000 | 80 |
13. | Grüttner | ![]() | Striker | 5.100.000 | 84 |
14. | N. González | ![]() | Striker | 5.090.000 | 60 |
15. | Fein | ![]() | Midfielder | 5.080.000 | 70 |
16. | Hinterseer | ![]() | Striker | 4.990.000 | 46 |
17. | Schnatterer | ![]() | Midfielder | 4.900.000 | 62 |
18. | K. Behrens | ![]() | Striker | 4.880.000 | 98 |
19. | P. Stenzel | ![]() | Defender | 4.840.000 | 71 |
20. | D. Blum | ![]() | Midfielder | 4.730.000 | 84 |
21. | Serd. Dursun | ![]() | Striker | 4.690.000 | 74 |
22. | Harnik | ![]() | Striker | 4.570.000 | 32 |
23. | Badstuber | ![]() | Defender | 4.520.000 | 57 |
24. | Weydandt | ![]() | Striker | 4.410.000 | 77 |
24. | van Drongelen | ![]() | Defender | 4.410.000 | 55 |
26. | M. Alvarez | ![]() | Striker | 4.400.000 | 80 |
27. | Nazarov | ![]() | Striker | 4.300.000 | 80 |
27. | Wamangituka | ![]() | Striker | 4.300.000 | 52 |
29. | Möller Daehli | ![]() | Midfielder | 4.270.000 | 60 |
30. | Ducksch | ![]() | Striker | 4.260.000 | 64 |
31. | T. Leibold | ![]() | Defender | 4.250.000 | 63 |
32. | Edmundsson | ![]() | Midfielder | 4.220.000 | 52 |
32. | Hrgota | ![]() | Striker | 4.220.000 | 77 |
34. | Baku | ![]() | Midfielder | 4.190.000 | 50 |
35. | Kempf | ![]() | Defender | 4.040.000 | 50 |
36. | Gordon | ![]() | Defender | 4.010.000 | 78 |
37. | Hunt | ![]() | Midfielder | 3.990.000 | 46 |
38. | Förster | ![]() | Midfielder | 3.930.000 | 62 |
39. | Green | ![]() | Striker | 3.900.000 | 61 |
40. | Diamantakos | ![]() | Striker | 3.850.000 | 55 |
40. | Wolze | ![]() | Defender | 3.850.000 | 58 |
42. | Prietl | ![]() | Midfielder | 3.820.000 | 54 |
43. | H. Behrens | ![]() | Midfielder | 3.750.000 | 51 |
44. | Keita-Ruel | ![]() | Striker | 3.700.000 | 61 |
45. | Dudziak | ![]() | Midfielder | 3.680.000 | 60 |
46. | Hack | ![]() | Striker | 3.670.000 | 39 |
47. | Ma. Lorenz | ![]() | Midfielder | 3.550.000 | 71 |
48. | Kleindienst | ![]() | Striker | 3.490.000 | 65 |
48. | Mi. Frey | ![]() | Striker | 3.490.000 | 43 |
50. | Castro | ![]() | Midfielder | 3.480.000 | 62 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2019 comduo.comstats.de
Privacy Policy
About