| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
| Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
| Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
| All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 | |
| Rank | Player | Club | Position | Market value | Points | Appearances | Per match | Goals (Pen.) |
|---|---|---|---|---|---|---|---|---|
| 1. | Kumbela | Striker | 6.880.000 | 167 | 30 | 0,63 | 19 (1) | |
| 2. | Ginczek | Striker | 6.600.000 | 122 | 31 | 0,58 | 18 (2) | |
| 2. | Ronny | Midfielder | 9.330.000 | 235 | 33 | 0,55 | 18 (3) | |
| 4. | Idrissou | Striker | 7.580.000 | 160 | 32 | 0,53 | 17 (2) | |
| 5. | Sanogo | Striker | 6.120.000 | 125 | 32 | 0,47 | 15 (0) | |
| 6. | Bunjaku | Striker | 4.170.000 | 89 | 28 | 0,46 | 13 (4) | |
| 6. | Ujah | Striker | 5.180.000 | 89 | 28 | 0,46 | 13 (1) | |
| 8. | Lauth | Striker | 3.520.000 | 74 | 30 | 0,40 | 12 (0) | |
| 9. | Ramos | Striker | 6.090.000 | 139 | 32 | 0,34 | 11 (0) | |
| 9. | Löning | Striker | 2.490.000 | 75 | 28 | 0,39 | 11 (0) | |
| 9. | Kapllani | Striker | 2.370.000 | 69 | 26 | 0,42 | 11 (2) | |
| 9. | Kruppke | Midfielder | 6.350.000 | 122 | 23 | 0,48 | 11 (0) | |
| 13. | Terodde | Striker | 4.680.000 | 92 | 33 | 0,30 | 10 (0) | |
| 13. | Hochscheidt | Midfielder | 5.070.000 | 128 | 32 | 0,31 | 10 (0) | |
| 13. | Mattuschka | Midfielder | 7.070.000 | 139 | 32 | 0,31 | 10 (5) | |
| 13. | Caiuby | Midfielder | 4.980.000 | 112 | 32 | 0,31 | 10 (1) | |
| 13. | Verhoek | Striker | 2.240.000 | 72 | 32 | 0,31 | 10 (0) | |
| 18. | Lechleiter | Striker | 3.640.000 | 119 | 34 | 0,26 | 9 (0) | |
| 18. | Nemec | Striker | 2.860.000 | 75 | 29 | 0,31 | 9 (0) | |
| 20. | Sylvestr | Striker | 1.910.000 | 60 | 32 | 0,25 | 8 (2) | |
| 20. | Dedic | Striker | 1.400.000 | 32 | 30 | 0,27 | 8 (1) | |
| 20. | Sembolo | Striker | 660.000 | 14 | 32 | 0,25 | 8 (0) | |
| 23. | Bartels | Midfielder | 2.930.000 | 74 | 27 | 0,26 | 7 (0) | |
| 23. | Wooten | Striker | 1.190.000 | 39 | 28 | 0,25 | 7 (1) | |
| 23. | Allagui | Striker | 2.540.000 | 59 | 25 | 0,28 | 7 (0) | |
| 23. | Dausch | Midfielder | 1.880.000 | 65 | 26 | 0,27 | 7 (3) | |
| 23. | P. Hofmann | Striker | 2.290.000 | 58 | 31 | 0,23 | 7 (0) | |
| 28. | Meha | Midfielder | 2.250.000 | 63 | 26 | 0,23 | 6 (3) | |
| 28. | Yelen | Midfielder | 2.860.000 | 72 | 18 | 0,33 | 6 (2) | |
| 28. | M. Görlitz | Midfielder | 3.090.000 | 88 | 34 | 0,18 | 6 (0) | |
| 28. | Eigler | Striker | 1.030.000 | 32 | 27 | 0,22 | 6 (1) | |
| 28. | Poté | Striker | 2.040.000 | 57 | 25 | 0,24 | 6 (0) | |
| 28. | Stoppelkamp | Midfielder | 3.810.000 | 108 | 33 | 0,18 | 6 (0) | |
| 28. | Clemens | Midfielder | 5.100.000 | 104 | 31 | 0,19 | 6 (0) | |
| 28. | Brandy | Midfielder | 890.000 | 42 | 32 | 0,19 | 6 (0) | |
| 36. | Leitl | Midfielder | 1.220.000 | 36 | 29 | 0,17 | 5 (2) | |
| 36. | Bajic | Defender | 470.000 | 31 | 30 | 0,17 | 5 (3) | |
| 36. | M. Vrancic | Midfielder | 2.850.000 | 84 | 33 | 0,15 | 5 (0) | |
| 36. | Reichwein | Striker | 490.000 | 19 | 29 | 0,17 | 5 (1) | |
| 36. | Adlung | Midfielder | 2.620.000 | 68 | 24 | 0,21 | 5 (0) | |
| 36. | Baumjohann | Midfielder | 5.300.000 | 100 | 25 | 0,20 | 5 (0) | |
| 36. | Chihi | Midfielder | 2.950.000 | 49 | 21 | 0,24 | 5 (1) | |
| 36. | D. Yilmaz | Striker | 760.000 | 23 | 25 | 0,20 | 5 (0) | |
| 36. | McKenna | Defender | 3.970.000 | 101 | 27 | 0,19 | 5 (0) | |
| 36. | S. Wagner | Striker | 1.250.000 | 39 | 31 | 0,16 | 5 (0) | |
| 36. | Ouali | Midfielder | 2.470.000 | 78 | 32 | 0,16 | 5 (0) | |
| 47. | Banovic | Midfielder | 2.540.000 | 86 | 33 | 0,12 | 4 (2) | |
| 47. | T. Müller | Midfielder | 1.010.000 | 40 | 14 | 0,29 | 4 (0) | |
| 47. | Y. Stark | Midfielder | 2.120.000 | 77 | 31 | 0,13 | 4 (0) | |
| 47. | Leckie | Striker | 1.440.000 | 48 | 28 | 0,14 | 4 (0) | |
| 47. | Valentini | Midfielder | 880.000 | 37 | 28 | 0,14 | 4 (1) | |
| 47. | Ebbers | Striker | 590.000 | 24 | 28 | 0,14 | 4 (0) | |
| 47. | Goretzka | Midfielder | 3.820.000 | 78 | 32 | 0,13 | 4 (0) | |
| 47. | Quiring | Midfielder | 1.300.000 | 52 | 26 | 0,15 | 4 (0) | |
| 47. | Ademi | Striker | 1.650.000 | 42 | 30 | 0,13 | 4 (0) | |
| 47. | Exslager | Striker | 470.000 | 6 | 27 | 0,15 | 4 (0) | |
| 47. | Boland | Midfielder | 4.700.000 | 86 | 30 | 0,13 | 4 (0) | |
| 47. | M. Ndjeng | Midfielder | 4.750.000 | 96 | 28 | 0,14 | 4 (0) | |
| 47. | Zuck | Midfielder | 3.100.000 | 48 | 18 | 0,22 | 4 (0) | |
| 47. | Perthel | Defender | 780.000 | 54 | 17 | 0,24 | 4 (0) | |
| 47. | Ben-Hatira | Midfielder | 2.980.000 | 76 | 18 | 0,22 | 4 (0) | |
| 47. | Fort | Striker | 350.000 | 24 | 17 | 0,24 | 4 (0) | |
| 47. | Schäffler | Striker | 270.000 | 20 | 23 | 0,17 | 4 (0) | |
| 47. | J.-P. Müller | Striker | 380.000 | 18 | 16 | 0,25 | 4 (0) | |
| 47. | Friend | Striker | 4.100.000 | 46 | 14 | 0,29 | 4 (0) | |
| 47. | R. Jovanovic | Striker | 910.000 | 28 | 26 | 0,15 | 4 (0) | |
| 67. | Tasaka | Midfielder | 1.500.000 | 42 | 28 | 0,11 | 3 (0) | |
| 67. | Kister | Defender | 490.000 | 59 | 28 | 0,11 | 3 (1) | |
| 67. | König | Striker | 380.000 | 5 | 25 | 0,12 | 3 (0) | |
| 67. | Rzatkowski | Midfielder | 2.380.000 | 68 | 25 | 0,12 | 3 (0) | |
| 67. | Fießer | Midfielder | 280.000 | 20 | 32 | 0,09 | 3 (0) | |
| 67. | Royer | Midfielder | 610.000 | 28 | 26 | 0,12 | 3 (0) | |
| 67. | Koke | Striker | 690.000 | 3 | 9 | 0,33 | 3 (0) | |
| 67. | Bicakcic | Defender | 4.490.000 | 121 | 33 | 0,09 | 3 (0) | |
| 67. | Scheidhauer | Striker | 470.000 | 15 | 19 | 0,16 | 3 (0) | |
| 67. | Sörensen | Midfielder | 480.000 | 28 | 24 | 0,13 | 3 (0) | |
| 67. | Mohr | Defender | 1.620.000 | 56 | 18 | 0,17 | 3 (0) | |
| 67. | Losilla | Midfielder | 1.680.000 | 66 | 31 | 0,10 | 3 (0) | |
| 67. | Vallori | Defender | 3.600.000 | 87 | 31 | 0,10 | 3 (0) | |
| 67. | Djuricin | Striker | 300.000 | 3 | 16 | 0,19 | 3 (0) | |
| 67. | Aydin | Striker | 590.000 | 3 | 10 | 0,30 | 3 (0) | |
| 67. | C. Rahn | Defender | 340.000 | 19 | 21 | 0,14 | 3 (3) | |
| 67. | Brosinski | Midfielder | 470.000 | 42 | 32 | 0,09 | 3 (0) | |
| 67. | Schuppan | Defender | 460.000 | 40 | 32 | 0,09 | 3 (1) | |
| 67. | Wood | Striker | 390.000 | 13 | 15 | 0,20 | 3 (0) | |
| 67. | Saglik | Striker | 840.000 | 7 | 24 | 0,13 | 3 (0) | |
| 67. | M. Parensen | Midfielder | 1.590.000 | 58 | 23 | 0,13 | 3 (0) | |
| 67. | Maltritz | Defender | 970.000 | 53 | 31 | 0,10 | 3 (0) | |
| 67. | Bertels | Defender | 540.000 | 41 | 27 | 0,11 | 3 (0) | |
| 67. | Jopek | Midfielder | 1.860.000 | 62 | 25 | 0,12 | 3 (0) | |
| 67. | Fa. Müller | Midfielder | 390.000 | 34 | 31 | 0,10 | 3 (0) | |
| 67. | T. Kempe | Midfielder | 610.000 | 30 | 26 | 0,12 | 3 (0) | |
| 67. | Bröker | Striker | 2.770.000 | 49 | 25 | 0,12 | 3 (2) | |
| 67. | D. Halfar | Midfielder | 1.530.000 | 52 | 27 | 0,11 | 3 (0) | |
| 67. | Mäkelä | Striker | 490.000 | -5 | 13 | 0,23 | 3 (0) | |
| 67. | Kramer | Midfielder | 910.000 | 56 | 29 | 0,10 | 3 (0) | |
| 67. | Hoffer | Striker | 2.080.000 | 35 | 14 | 0,21 | 3 (0) | |
| 67. | Kachunga | Striker | 890.000 | 27 | 15 | 0,20 | 3 (0) | |
| 67. | Kluge | Midfielder | 4.050.000 | 96 | 27 | 0,11 | 3 (0) | |
| 100. | Marco Stiepermann | Striker | 1.200.000 | 38 | 27 | 0,07 | 2 (0) | |
| 100. | Kampl | Midfielder | 3.690.000 | 30 | 3 | 0,67 | 2 (0) | |
| 100. | Machado De Macedo | Striker | 450.000 | -4 | 25 | 0,08 | 2 (0) | |
| 100. | Pfitzner | Midfielder | 1.480.000 | 39 | 20 | 0,10 | 2 (1) | |
| 100. | Tomasov | Midfielder | 620.000 | 24 | 25 | 0,08 | 2 (0) | |
| 100. | Bomheuer | Defender | 560.000 | 32 | 25 | 0,08 | 2 (0) | |
| 100. | Ben Sahar | Striker | 790.000 | 24 | 18 | 0,11 | 2 (0) | |
| 100. | Naki | Midfielder | 720.000 | 0 | 23 | 0,09 | 2 (0) | |
| 100. | P. Merkel | Striker | 320.000 | 2 | 16 | 0,13 | 2 (0) | |
| 100. | Niemeyer | Midfielder | 2.990.000 | 78 | 25 | 0,08 | 2 (0) | |
| 100. | Carlinhos | Defender | 540.000 | 2 | 13 | 0,15 | 2 (0) | |
| 100. | M. Konrad | Defender | 1.050.000 | 60 | 33 | 0,06 | 2 (0) | |
| 100. | Baljak | Striker | 290.000 | 4 | 23 | 0,09 | 2 (0) | |
| 100. | T. Paulus | Defender | 350.000 | 26 | 21 | 0,10 | 2 (2) | |
| 100. | B. Kern | Defender | 370.000 | 30 | 19 | 0,11 | 2 (1) | |
| 100. | Dabrowski | Midfielder | 280.000 | 14 | 14 | 0,14 | 2 (0) | |
| 100. | Maroh | Defender | 3.100.000 | 74 | 32 | 0,06 | 2 (0) | |
| 100. | D. Dogan | Defender | 3.410.000 | 82 | 29 | 0,07 | 2 (0) | |
| 100. | Sukalo | Midfielder | 990.000 | 46 | 27 | 0,07 | 2 (0) | |
| 100. | Bierofka | Midfielder | 2.120.000 | 46 | 30 | 0,07 | 2 (0) | |
| 100. | Cidimar | Striker | 210.000 | -2 | 20 | 0,10 | 2 (0) | |
| 100. | Fortounis | Midfielder | 2.560.000 | 52 | 24 | 0,08 | 2 (0) | |
| 100. | Groß | Midfielder | 660.000 | 46 | 30 | 0,07 | 2 (0) | |
| 100. | Schulze | Defender | 1.290.000 | 42 | 14 | 0,14 | 2 (0) | |
| 100. | Özbek | Midfielder | 1.740.000 | 34 | 13 | 0,15 | 2 (0) | |
| 100. | Karl | Midfielder | 2.180.000 | 70 | 26 | 0,08 | 2 (0) | |
| 100. | G. Korte | Striker | 380.000 | 12 | 10 | 0,20 | 2 (0) | |
| 100. | Roshi | Midfielder | 270.000 | 12 | 30 | 0,07 | 2 (0) | |
| 100. | Schlitte | Defender | 500.000 | 37 | 25 | 0,08 | 2 (0) | |
| 100. | Gaus | Midfielder | 320.000 | 24 | 9 | 0,22 | 2 (0) | |
| 100. | Schlicke | Defender | 1.640.000 | 66 | 30 | 0,07 | 2 (1) | |
| 100. | Farina | Midfielder | 370.000 | 32 | 22 | 0,09 | 2 (0) | |
| 100. | Oliver Schröder | Midfielder | 200.000 | 26 | 26 | 0,08 | 2 (0) | |
| 100. | Brégerie | Defender | 590.000 | 21 | 29 | 0,07 | 2 (0) | |
| 100. | M. Weiser | Midfielder | 3.660.000 | 24 | 13 | 0,15 | 2 (0) | |
| 100. | Ulm | Midfielder | 260.000 | -9 | 21 | 0,10 | 2 (1) | |
| 100. | F. Heller | Striker | 250.000 | 12 | 21 | 0,10 | 2 (0) | |
| 100. | Bambara | Midfielder | 280.000 | 14 | 27 | 0,07 | 2 (0) | |
| 100. | Hensel | Midfielder | 470.000 | 36 | 30 | 0,07 | 2 (0) | |
| 100. | Boll | Midfielder | 1.500.000 | 46 | 19 | 0,11 | 2 (0) | |
| 100. | Hubnik | Defender | 360.000 | 24 | 16 | 0,13 | 2 (0) | |
| 100. | A. Mijatovic | Defender | 2.910.000 | 72 | 30 | 0,07 | 2 (0) | |
| 100. | Sinkiewicz | Defender | 640.000 | 32 | 22 | 0,09 | 2 (0) | |
| 100. | Abe | Striker | 750.000 | 24 | 9 | 0,22 | 2 (0) | |
| 100. | Schönheim | Defender | 770.000 | 42 | 30 | 0,07 | 2 (0) | |
| 100. | Pischorn | Defender | 200.000 | 5 | 32 | 0,06 | 2 (0) | |
| 100. | Kitambala | Striker | 660.000 | 16 | 17 | 0,12 | 2 (0) | |
| 100. | Haag | Midfielder | 210.000 | 14 | 22 | 0,09 | 2 (0) | |
| 100. | Wolze | Midfielder | 230.000 | 11 | 20 | 0,10 | 2 (0) | |
| 100. | B. Hübner | Defender | 860.000 | 54 | 24 | 0,08 | 2 (0) | |
| 100. | Zeitz | Midfielder | 280.000 | 10 | 24 | 0,08 | 2 (0) | |
| 100. | Amachaibou | Striker | 290.000 | 18 | 18 | 0,11 | 2 (0) | |
| 100. | Bruns | Midfielder | 510.000 | 34 | 18 | 0,11 | 2 (0) | |
| 153. | Hein | Midfielder | 230.000 | 33 | 28 | 0,04 | 1 (1) | |
| 153. | Jänicke | Midfielder | 270.000 | 2 | 18 | 0,06 | 1 (0) | |
| 153. | Gulde | Defender | 390.000 | 27 | 13 | 0,08 | 1 (0) | |
| 153. | Jönsson | Striker | 1.080.000 | 1 | 6 | 0,17 | 1 (0) | |
| 153. | A. Riemann | Striker | 210.000 | 11 | 12 | 0,08 | 1 (0) | |
| 153. | Orban | Defender | 710.000 | 21 | 7 | 0,14 | 1 (0) | |
| 153. | Toski | Defender | 190.000 | -1 | 9 | 0,11 | 1 (0) | |
| 153. | Dick | Defender | 2.410.000 | 81 | 33 | 0,03 | 1 (0) | |
| 153. | Simunek | Defender | 810.000 | 19 | 10 | 0,10 | 1 (0) | |
| 153. | D. Stahl | Midfielder | 620.000 | 38 | 26 | 0,04 | 1 (0) | |
| 153. | Torrejón | Defender | 3.110.000 | 83 | 27 | 0,04 | 1 (0) | |
| 153. | Skrzybski | Striker | 260.000 | 7 | 11 | 0,09 | 1 (0) | |
| 153. | Korkmaz | Midfielder | 270.000 | 8 | 26 | 0,04 | 1 (0) | |
| 153. | Seb. Hofmann | Striker | 210.000 | 5 | 9 | 0,11 | 1 (1) | |
| 153. | Lappe | Striker | 460.000 | 9 | 6 | 0,17 | 1 (0) | |
| 153. | Silvio | Striker | 280.000 | 13 | 20 | 0,05 | 1 (0) | |
| 153. | Feisthammel | Defender | 280.000 | 9 | 16 | 0,06 | 1 (0) | |
| 153. | Kobiashvili | Defender | 1.160.000 | 23 | 11 | 0,09 | 1 (1) | |
| 153. | T. Öztürk | Midfielder | 190.000 | -2 | 21 | 0,05 | 1 (0) | |
| 153. | Klingbeil | Defender | 180.000 | 9 | 31 | 0,03 | 1 (0) | |
| 153. | Klotz | Midfielder | 180.000 | 2 | 16 | 0,06 | 1 (0) | |
| 153. | Avevor | Defender | 750.000 | 17 | 28 | 0,04 | 1 (0) | |
| 153. | Lasogga | Striker | 1.900.000 | 7 | 7 | 0,14 | 1 (0) | |
| 153. | Bickel | Midfielder | 410.000 | 22 | 10 | 0,10 | 1 (0) | |
| 153. | Theuerkauf | Midfielder | 2.260.000 | 61 | 31 | 0,03 | 1 (0) | |
| 153. | Gelashvili | Striker | 220.000 | -1 | 12 | 0,08 | 1 (0) | |
| 153. | M. Azaouagh | Midfielder | 760.000 | 12 | 15 | 0,07 | 1 (0) | |
| 153. | Brückner | Defender | 990.000 | 49 | 31 | 0,03 | 1 (0) | |
| 153. | N. Schulz | Midfielder | 1.150.000 | 42 | 20 | 0,05 | 1 (0) | |
| 153. | Trojan | Midfielder | 760.000 | 32 | 27 | 0,04 | 1 (0) | |
| 153. | Gogia | Midfielder | 490.000 | 12 | 23 | 0,04 | 1 (0) | |
| 153. | Kruska | Midfielder | 4.120.000 | 84 | 33 | 0,03 | 1 (0) | |
| 153. | Strohdiek | Defender | 830.000 | 47 | 30 | 0,03 | 1 (0) | |
| 153. | Pezzoni | Defender | 450.000 | -2 | 15 | 0,07 | 1 (0) | |
| 153. | Klauß | Midfielder | 280.000 | 0 | 22 | 0,05 | 1 (0) | |
| 153. | Weidlich | Midfielder | 210.000 | 8 | 22 | 0,05 | 1 (0) | |
| 153. | Köhler | Midfielder | 1.850.000 | 22 | 8 | 0,13 | 1 (0) | |
| 153. | N. Adler | Striker | 170.000 | -11 | 14 | 0,07 | 1 (0) | |
| 153. | Thy | Striker | 580.000 | 17 | 18 | 0,06 | 1 (0) | |
| 153. | Wießmeier | Midfielder | 310.000 | 2 | 19 | 0,05 | 1 (0) | |
| 153. | Möhrle | Defender | 2.490.000 | 95 | 34 | 0,03 | 1 (0) | |
| 153. | Wojtkowiak | Defender | 1.110.000 | 39 | 28 | 0,04 | 1 (0) | |
| 153. | Bruno Andrade | Defender | 480.000 | 19 | 6 | 0,17 | 1 (0) | |
| 153. | Laurito | Defender | 350.000 | 27 | 23 | 0,04 | 1 (0) | |
| 153. | Haller | Midfielder | 230.000 | 12 | 22 | 0,05 | 1 (0) | |
| 153. | Micanski | Striker | 600.000 | -7 | 13 | 0,08 | 1 (0) | |
| 153. | Bülow | Midfielder | 1.640.000 | 62 | 31 | 0,03 | 1 (0) | |
| 153. | Kringe | Midfielder | 1.150.000 | 33 | 27 | 0,04 | 1 (1) | |
| 153. | Brooks | Defender | 1.920.000 | 83 | 29 | 0,03 | 1 (0) | |
| 153. | Fomitschow | Midfielder | 490.000 | 0 | 14 | 0,07 | 1 (0) | |
| 153. | T. Strobl | Midfielder | 840.000 | 30 | 21 | 0,05 | 1 (0) | |
| 153. | Bigalke | Midfielder | 770.000 | 26 | 16 | 0,06 | 1 (0) | |
| 153. | Onuegbu | Striker | 180.000 | -7 | 13 | 0,08 | 1 (0) | |
| 153. | Biliskov | Defender | 250.000 | 15 | 15 | 0,07 | 1 (0) | |
| 153. | Schachten | Defender | 680.000 | 59 | 31 | 0,03 | 1 (0) | |
| 153. | Kamavuaka | Defender | 260.000 | -2 | 28 | 0,04 | 1 (0) | |
| 153. | Ju Tae Yun | Striker | 210.000 | -3 | 24 | 0,04 | 1 (0) | |
| 153. | Aygün | Defender | 370.000 | 25 | 15 | 0,07 | 1 (0) | |
| 153. | Petersch | Midfielder | 570.000 | 12 | 11 | 0,09 | 1 (0) | |
| 153. | Rivic | Midfielder | 490.000 | 16 | 18 | 0,06 | 1 (0) | |
| 153. | Börner | Defender | 670.000 | 18 | 15 | 0,07 | 1 (0) | |
| 153. | Junglas | Midfielder | 220.000 | 16 | 24 | 0,04 | 1 (0) | |
| 153. | Achenbach | Defender | 300.000 | 17 | 31 | 0,03 | 1 (0) | |
| 153. | Daniel Brinkmann | Midfielder | 220.000 | 0 | 4 | 0,25 | 1 (0) | |
| 153. | Domovchiyski | Striker | 170.000 | -17 | 13 | 0,08 | 1 (0) | |
| 153. | Stuff | Defender | 2.620.000 | 77 | 30 | 0,03 | 1 (0) | |
| 153. | Przybylko | Striker | 350.000 | 11 | 15 | 0,07 | 1 (0) | |
| 153. | Olajengbesi | Defender | 320.000 | 13 | 13 | 0,08 | 1 (0) | |
| 153. | Brügmann | Defender | 270.000 | 7 | 6 | 0,17 | 1 (0) | |
| 153. | A. Hofmann | Midfielder | 210.000 | 19 | 27 | 0,04 | 1 (0) | |
| 153. | Dorn | Striker | 200.000 | -1 | 3 | 0,33 | 1 (0) | |
| 153. | Wiegel | Striker | 290.000 | 13 | 15 | 0,07 | 1 (0) | |
| 153. | C. Gueye | Defender | 180.000 | 9 | 22 | 0,05 | 1 (0) | |
| 153. | Bittroff | Defender | 1.100.000 | 59 | 32 | 0,03 | 1 (0) | |
| 153. | Maierhofer | Striker | 3.150.000 | -1 | 14 | 0,07 | 1 (0) | |
| 153. | Savran | Striker | 230.000 | 9 | 16 | 0,06 | 1 (0) | |
| 153. | P. Ziereis | Defender | 190.000 | -3 | 11 | 0,09 | 1 (0) | |
| 153. | M. Fink | Midfielder | 1.010.000 | 10 | 16 | 0,06 | 1 (0) | |
| 153. | Schauerte | Midfielder | 440.000 | 44 | 30 | 0,03 | 1 (0) | |
| 153. | Daube | Midfielder | 620.000 | 38 | 25 | 0,04 | 1 (0) | |
| 153. | Fiél | Midfielder | 310.000 | 37 | 23 | 0,04 | 1 (1) | |
| 153. | Knoll | Midfielder | 330.000 | 8 | 6 | 0,17 | 1 (0) | |
| 153. | Heubach | Defender | 670.000 | 31 | 22 | 0,05 | 1 (0) | |
| 153. | Moritz Hartmann | Striker | 220.000 | -9 | 16 | 0,06 | 1 (0) | |
| 153. | Tschauner | Keeper | 920.000 | 114 | 33 | 0,03 | 1 (0) | |
| 153. | Riedel | Defender | 260.000 | 1 | 11 | 0,09 | 1 (0) | |
| 153. | Zoundi | Midfielder | 320.000 | 16 | 20 | 0,05 | 1 (0) | |
| 153. | Morales | Defender | 430.000 | 23 | 9 | 0,11 | 1 (0) | |
| 153. | D. Vrancic | Midfielder | 1.150.000 | 46 | 23 | 0,04 | 1 (0) | |
| 153. | Hajri | Defender | 240.000 | 5 | 6 | 0,17 | 1 (0) | |
| 153. | Freier | Midfielder | 290.000 | 20 | 21 | 0,05 | 1 (0) | |
| 153. | Tüting | Midfielder | 210.000 | 10 | 14 | 0,07 | 1 (0) | |
| 153. | Matuschyk | Midfielder | 1.700.000 | 50 | 28 | 0,04 | 1 (0) | |
| 153. | Pfertzel | Defender | 1.190.000 | 45 | 27 | 0,04 | 1 (0) | |
| 153. | N. Teixeira | Defender | 1.240.000 | 61 | 31 | 0,03 | 1 (0) | |
| 153. | Nickenig | Defender | 260.000 | 29 | 22 | 0,05 | 1 (0) |
Statistic generated at: 21.05.13 07:01
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2006-2013 comduo.comstats.de
About