Transfers
... within the last Days |
---|
New members
Date | Player | Club | Market value | |
---|---|---|---|---|
27.01.2023 | ![]() | Humphreys | ![]() | 250.000 |
27.01.2023 | ![]() | Gremsl | ![]() | 250.000 |
27.01.2023 | ![]() | A. Nemeth | ![]() | 2.000.000 |
26.01.2023 | ![]() | Al Ghaddioui | ![]() | 1.000.000 |
26.01.2023 | ![]() | Ullmann | ![]() | 1.000.000 |
24.01.2023 | ![]() | Kurucay | ![]() | 1.000.000 |
24.01.2023 | ![]() | Bonga | ![]() | 500.000 |
24.01.2023 | ![]() | Heber | ![]() | 250.000 |
23.01.2023 | ![]() | Himmelmann | ![]() | 750.000 |
22.01.2023 | ![]() | H. A. Fridjónsson | ![]() | 500.000 |
20.01.2023 | ![]() | D. Blum | ![]() | 1.500.000 |
20.01.2023 | ![]() | Corbeanu | ![]() | 1.000.000 |
19.01.2023 | ![]() | Afolayan | ![]() | 500.000 |
18.01.2023 | ![]() | Nadj | ![]() | 250.000 |
18.01.2023 | ![]() | Castaignos | ![]() | 500.000 |
17.01.2023 | ![]() | Katterbach | ![]() | 1.500.000 |
15.01.2023 | ![]() | Montero | ![]() | 2.000.000 |
12.01.2023 | ![]() | Stavridis | ![]() | 160.000 |
12.01.2023 | ![]() | Nischalke | ![]() | 250.000 |
12.01.2023 | ![]() | R. Framberger | ![]() | 750.000 |
07.01.2023 | ![]() | J. Horn | ![]() | 2.000.000 |
06.01.2023 | ![]() | Mets | ![]() | 750.000 |
06.01.2023 | ![]() | Urbig | ![]() | 250.000 |
04.01.2023 | ![]() | Schepp | ![]() | 160.000 |
03.01.2023 | ![]() | Brosinski | ![]() | 750.000 |
02.01.2023 | ![]() | Boevink | ![]() | 160.000 |
02.01.2023 | ![]() | Gechter | ![]() | 750.000 |
02.01.2023 | ![]() | N. Rapp | ![]() | 1.500.000 |
02.01.2023 | ![]() | Maurides | ![]() | 1.000.000 |
02.01.2023 | ![]() | Saad | ![]() | 250.000 |
02.01.2023 | ![]() | Goller | ![]() | 1.000.000 |
02.01.2023 | ![]() | Flick | ![]() | 750.000 |
02.01.2023 | ![]() | Vindahl Jensen | ![]() | 750.000 |
02.01.2023 | ![]() | K. Calhanoglu | ![]() | 750.000 |
02.01.2023 | ![]() | Evina | ![]() | 190.000 |
02.01.2023 | ![]() | Singh | ![]() | 2.840.000 |
Previous members
Date | Player | Club | Market value | |
---|---|---|---|---|
27.01.2023 | ![]() | Dudziak | ![]() | 990.000 |
27.01.2023 | ![]() | Hippe | ![]() | 370.000 |
26.01.2023 | ![]() | Carrera | ![]() | 290.000 |
23.01.2023 | ![]() | Kapino | ![]() | 510.000 |
20.01.2023 | ![]() | Ciftci | ![]() | 900.000 |
20.01.2023 | ![]() | Bakhat | ![]() | 260.000 |
19.01.2023 | ![]() | Arase | ![]() | 770.000 |
16.01.2023 | ![]() | Schwab | ![]() | 230.000 |
12.01.2023 | ![]() | M. Schultz | ![]() | 760.000 |
12.01.2023 | ![]() | Trybull | ![]() | 1.320.000 |
10.01.2023 | ![]() | Gryszkiewicz | ![]() | 620.000 |
10.01.2023 | ![]() | Leipold | ![]() | 260.000 |
10.01.2023 | ![]() | T. Leibold | ![]() | 1.410.000 |
07.01.2023 | ![]() | Soukou | ![]() | 530.000 |
02.01.2023 | ![]() | Beyaz | ![]() | 680.000 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About