| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comduo Players — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Wanitzek | 12.000.000 | 12 (12) | 4 | 94 | 7,83 | ||
| 2. | Lidberg | 11.110.000 | 11 (11) | 9 | 83 | 7,55 | ||
| 2. | Bilbija | 9.450.000 | 12 (12) | 8 | 83 | 6,92 | ||
| 4. | F. Klaus | 7.070.000 | 12 (12) | 5 | 78 | 6,50 | ||
| 4. | Bernhardsson | 9.030.000 | 12 (12) | 1 | 78 | 6,50 | ||
| 6. | Ebnoutalib | 9.440.000 | 12 (12) | 9 | 77 | 6,42 | ||
| 7. | Leopold | 8.470.000 | 12 (12) | 0 | 75 | 6,25 | ||
| 7. | Schleusener | 5.090.000 | 12 (12) | 6 | 75 | 6,25 | ||
| 9. | Prtajin | 12.340.000 | 9 (9) | 8 | 73 | 8,11 | ||
| 10. | Curda | 4.960.000 | 12 (12) | 2 | 71 | 5,92 | ||
| 11. | Batista Meier | 6.080.000 | 12 (12) | 3 | 70 | 5,83 | ||
| 12. | Conté | 7.320.000 | 12 (11) | 3 | 69 | 6,27 | ||
| 13. | M. Rohr | 5.370.000 | 11 (11) | 1 | 67 | 6,09 | ||
| 14. | Futkeu | 7.750.000 | 12 (12) | 6 | 66 | 5,50 | ||
| 15. | Kurucay | 5.310.000 | 10 (10) | 3 | 65 | 6,50 | ||
| 16. | Karaman | 8.190.000 | 11 (11) | 4 | 64 | 5,82 | ||
| 17. | T. Ernst | 2.440.000 | 12 (12) | 0 | 63 | 5,25 | ||
| 17. | Grodowski | 5.850.000 | 12 (12) | 6 | 63 | 5,25 | ||
| 19. | Reese | 11.320.000 | 12 (12) | 2 | 62 | 5,17 | ||
| 19. | Großer | 2.710.000 | 12 (12) | 2 | 62 | 5,17 | ||
| 21. | Lubach | 5.730.000 | 12 (12) | 3 | 61 | 5,08 | ||
| 21. | Muslija | 11.290.000 | 11 (11) | 2 | 61 | 5,55 | ||
| 21. | Hornby | 6.890.000 | 12 (12) | 2 | 61 | 5,08 | ||
| 21. | C. Johansson | 3.470.000 | 10 (10) | 1 | 61 | 6,10 | ||
| 25. | Katic | 5.190.000 | 11 (11) | 1 | 60 | 5,45 | ||
| 25. | Zec | 5.140.000 | 11 (11) | 2 | 60 | 5,45 | ||
| 25. | Vukotic | 7.290.000 | 12 (11) | 1 | 60 | 5,45 | ||
| 25. | Egloff | 5.680.000 | 10 (10) | 4 | 60 | 6,00 | ||
| 25. | Holtmann | 4.980.000 | 11 (11) | 4 | 60 | 5,45 | ||
| 25. | Leistner | 3.080.000 | 12 (12) | 0 | 60 | 5,00 | ||
| 31. | Skyttä | 8.470.000 | 11 (11) | 4 | 59 | 5,36 | ||
| 32. | Kastenmeier | 2.920.000 | 12 (12) | 0 | 58 | 4,83 | ||
| 33. | Ghrieb | 3.670.000 | 11 (11) | 2 | 57 | 5,18 | ||
| 33. | Ghita | 4.740.000 | 12 (12) | 2 | 57 | 4,75 | ||
| 33. | Joly | 4.300.000 | 9 (9) | 1 | 57 | 6,33 | ||
| 33. | Tolkin | 4.980.000 | 11 (11) | 1 | 57 | 5,18 | ||
| 37. | Krahl | 3.190.000 | 11 (11) | 0 | 56 | 5,09 | ||
| 37. | Winkler | 4.760.000 | 12 (11) | 2 | 56 | 5,09 | ||
| 37. | T. Horn | 1.590.000 | 12 (12) | 0 | 56 | 4,67 | ||
| 40. | Justvan | 5.860.000 | 12 (12) | 2 | 55 | 4,58 | ||
| 40. | Sirch | 3.770.000 | 12 (12) | 1 | 55 | 4,58 | ||
| 40. | Cuisance | 6.770.000 | 11 (11) | 2 | 55 | 5,00 | ||
| 40. | Sylla | 8.020.000 | 11 (11) | 4 | 55 | 5,00 | ||
| 40. | Handwerker | 4.480.000 | 7 (7) | 2 | 55 | 7,86 | ||
| 45. | Kobald | 3.200.000 | 12 (12) | 1 | 54 | 4,50 | ||
| 45. | El-Faouzi | 5.830.000 | 12 (12) | 0 | 54 | 4,50 | ||
| 45. | Zimmerschied | 3.670.000 | 12 (12) | 1 | 54 | 4,50 | ||
| 48. | Daferner | 5.250.000 | 11 (11) | 5 | 53 | 4,82 | ||
| 48. | Mathisen | 3.950.000 | 12 (12) | 0 | 53 | 4,42 | ||
| 48. | Baur | 3.050.000 | 12 (11) | 2 | 53 | 4,82 | ||
| 48. | Obermair | 5.920.000 | 10 (10) | 0 | 53 | 5,30 | ||
| 48. | Krumrey | 1.800.000 | 12 (12) | 0 | 53 | 4,42 | ||
| 48. | Momuluh | 1.890.000 | 8 (8) | 3 | 53 | 6,63 | ||
| 54. | Corredor | 3.320.000 | 11 (11) | 3 | 52 | 4,73 | ||
| 54. | Seimen | 1.960.000 | 12 (12) | 0 | 52 | 4,33 | ||
| 56. | Tomiak | 4.180.000 | 11 (11) | 2 | 51 | 4,64 | ||
| 56. | Ritter | 6.090.000 | 12 (11) | 2 | 51 | 4,64 | ||
| 56. | Källman | 5.530.000 | 12 (12) | 6 | 51 | 4,25 | ||
| 59. | Marie | 1.520.000 | 12 (12) | 1 | 50 | 4,17 | ||
| 59. | Hugonet | 4.140.000 | 10 (10) | 1 | 50 | 5,00 | ||
| 61. | Matsuda | 4.590.000 | 12 (12) | 3 | 49 | 4,08 | ||
| 61. | Schallenberg | 3.040.000 | 12 (12) | 0 | 49 | 4,08 | ||
| 63. | Oberdorf | 3.780.000 | 11 (11) | 1 | 48 | 4,36 | ||
| 63. | Onyeka | 3.200.000 | 10 (9) | 4 | 48 | 5,33 | ||
| 63. | P. Pfeiffer | 4.160.000 | 12 (12) | 0 | 48 | 4,00 | ||
| 66. | Schuhen | 1.730.000 | 12 (12) | 0 | 47 | 3,92 | ||
| 66. | N. Rapp | 4.030.000 | 12 (12) | 0 | 47 | 3,92 | ||
| 66. | Aseko | 5.410.000 | 12 (12) | 2 | 47 | 3,92 | ||
| 69. | Max. Wittek | 2.490.000 | 11 (11) | 0 | 46 | 4,18 | ||
| 69. | Itten | 6.050.000 | 10 (10) | 3 | 46 | 4,60 | ||
| 69. | Kristof | 2.450.000 | 12 (12) | 0 | 46 | 3,83 | ||
| 69. | M. Hansen | 1.890.000 | 12 (11) | 0 | 46 | 4,18 | ||
| 69. | V. Becker | 2.490.000 | 12 (12) | 0 | 46 | 3,83 | ||
| 69. | Poreba | 3.430.000 | 12 (12) | 0 | 46 | 3,83 | ||
| 75. | P. Hofmann | 3.780.000 | 12 (11) | 1 | 45 | 4,09 | ||
| 75. | Me. Aydin | 2.500.000 | 12 (12) | 2 | 45 | 3,75 | ||
| 75. | M. Dárdai | 1.700.000 | 12 (12) | 0 | 45 | 3,75 | ||
| 75. | L. Ulrich | 2.070.000 | 12 (12) | 0 | 45 | 3,75 | ||
| 75. | Beifus | 1.560.000 | 12 (11) | 2 | 45 | 4,09 | ||
| 80. | Yilmaz | 2.940.000 | 12 (12) | 0 | 44 | 3,67 | ||
| 80. | F. Keidel | 2.060.000 | 12 (12) | 0 | 44 | 3,67 | ||
| 80. | Reimann | 1.800.000 | 12 (12) | 0 | 44 | 3,67 | ||
| 80. | Corboz | 3.140.000 | 12 (12) | 1 | 44 | 3,67 | ||
| 80. | Lochoshvili | 2.930.000 | 11 (11) | 0 | 44 | 4,00 | ||
| 80. | S. Köhler | 2.150.000 | 11 (11) | 0 | 44 | 4,00 | ||
| 80. | El Azzouzi | 2.990.000 | 12 (12) | 1 | 44 | 3,67 | ||
| 87. | Harres | 4.810.000 | 12 (11) | 2 | 43 | 3,91 | ||
| 87. | Jan Reichert | 1.460.000 | 12 (12) | 0 | 43 | 3,58 | ||
| 87. | Tigges | 2.350.000 | 10 (10) | 2 | 43 | 4,30 | ||
| 87. | Herold | 2.580.000 | 12 (12) | 0 | 43 | 3,58 | ||
| 87. | F. Kunze | 2.540.000 | 11 (11) | 0 | 43 | 3,91 | ||
| 87. | Zoma | 2.250.000 | 10 (10) | 2 | 43 | 4,30 | ||
| 87. | Marseiler | 2.380.000 | 12 (11) | 0 | 43 | 3,91 | ||
| 94. | Castaneda | 1.890.000 | 12 (12) | 0 | 42 | 3,50 | ||
| 94. | Bernat | 2.240.000 | 12 (12) | 0 | 42 | 3,50 | ||
| 94. | Hrgota | 3.590.000 | 12 (12) | 1 | 42 | 3,50 | ||
| 94. | J. Schenk | 1.830.000 | 12 (12) | 0 | 42 | 3,50 | ||
| 98. | Karius | 3.010.000 | 12 (12) | 0 | 41 | 3,42 | ||
| 98. | N. Hauptmann | 2.120.000 | 12 (12) | 1 | 41 | 3,42 | ||
| 98. | Akiyama | 1.880.000 | 12 (11) | 2 | 41 | 3,73 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About
