Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Hartel | ![]() | 8.070.000 | 7 (7) | 4 | 58 | 8,29 |
1. | ![]() | Tabakovic | ![]() | 11.310.000 | 6 (6) | 7 | 58 | 9,67 |
1. | ![]() | Bénes | ![]() | 12.350.000 | 6 (6) | 5 | 58 | 9,67 |
4. | ![]() | Glatzel | ![]() | 14.700.000 | 7 (7) | 5 | 56 | 8,00 |
5. | ![]() | Wanitzek | ![]() | 11.140.000 | 7 (7) | 4 | 54 | 7,71 |
6. | ![]() | Teuchert | ![]() | 8.850.000 | 7 (7) | 7 | 52 | 7,43 |
7. | ![]() | Ache | ![]() | 9.760.000 | 7 (7) | 6 | 50 | 7,14 |
7. | ![]() | Tzolis | ![]() | 8.310.000 | 5 (5) | 5 | 50 | 10,00 |
9. | ![]() | Reese | ![]() | 9.000.000 | 7 (7) | 2 | 49 | 7,00 |
10. | ![]() | Muslija | ![]() | 9.320.000 | 7 (7) | 2 | 48 | 6,86 |
11. | ![]() | Gnaka | ![]() | 3.690.000 | 7 (7) | 3 | 46 | 6,57 |
12. | ![]() | C. Uzun | ![]() | 8.070.000 | 7 (7) | 4 | 45 | 6,43 |
12. | ![]() | de Wijs | ![]() | 4.730.000 | 7 (7) | 2 | 45 | 6,43 |
14. | ![]() | Kastenmeier | ![]() | 4.100.000 | 7 (7) | 0 | 43 | 6,14 |
15. | ![]() | L. Schuler | ![]() | 7.250.000 | 7 (7) | 4 | 42 | 6,00 |
15. | ![]() | Hrgota | ![]() | 8.950.000 | 7 (7) | 3 | 42 | 6,00 |
15. | ![]() | Ouwejan | ![]() | 8.400.000 | 7 (7) | 2 | 42 | 6,00 |
15. | ![]() | Ujah | ![]() | 5.560.000 | 7 (7) | 3 | 42 | 6,00 |
19. | ![]() | Michalski | ![]() | 3.840.000 | 7 (5) | 3 | 40 | 8,00 |
19. | ![]() | Mathisen | ![]() | 3.710.000 | 7 (7) | 0 | 40 | 5,71 |
19. | ![]() | Atik | ![]() | 9.100.000 | 7 (7) | 0 | 40 | 5,71 |
22. | ![]() | Köhn | ![]() | 4.780.000 | 7 (7) | 2 | 39 | 5,57 |
23. | ![]() | Skrzybski | ![]() | 7.140.000 | 7 (7) | 3 | 38 | 5,43 |
24. | ![]() | Smith | ![]() | 6.250.000 | 7 (7) | 1 | 37 | 5,29 |
24. | ![]() | Reimann | ![]() | 2.450.000 | 7 (7) | 0 | 37 | 5,29 |
26. | ![]() | Schleusener | ![]() | 7.070.000 | 7 (7) | 3 | 36 | 5,14 |
26. | ![]() | Heußer | ![]() | 3.180.000 | 7 (7) | 0 | 36 | 5,14 |
28. | ![]() | Ceka | ![]() | 3.770.000 | 7 (6) | 1 | 35 | 5,83 |
28. | ![]() | Dompé | ![]() | 7.730.000 | 7 (7) | 1 | 35 | 5,00 |
28. | ![]() | Tresoldi | ![]() | 6.980.000 | 5 (5) | 2 | 35 | 7,00 |
31. | ![]() | Stindl | ![]() | 12.330.000 | 6 (6) | 1 | 34 | 5,67 |
31. | ![]() | Faghir | ![]() | 5.920.000 | 7 (7) | 3 | 34 | 4,86 |
31. | ![]() | Saad | ![]() | 5.780.000 | 7 (7) | 2 | 34 | 4,86 |
31. | ![]() | Kristof | ![]() | 1.890.000 | 7 (7) | 0 | 34 | 4,86 |
31. | ![]() | Bormuth | ![]() | 3.150.000 | 7 (7) | 1 | 34 | 4,86 |
31. | ![]() | Heuer Fernandes | ![]() | 4.960.000 | 7 (7) | 0 | 34 | 4,86 |
31. | ![]() | Ritter | ![]() | 3.030.000 | 7 (7) | 1 | 34 | 4,86 |
38. | ![]() | Ritzka | ![]() | 2.370.000 | 7 (7) | 1 | 33 | 4,71 |
38. | ![]() | F. Klaus | ![]() | 4.810.000 | 7 (7) | 1 | 33 | 4,71 |
38. | ![]() | Gyamerah | ![]() | 2.680.000 | 7 (6) | 1 | 33 | 5,50 |
38. | ![]() | E. Engelhardt | ![]() | 4.470.000 | 7 (7) | 2 | 33 | 4,71 |
38. | ![]() | Phil Neumann | ![]() | 4.290.000 | 7 (7) | 1 | 33 | 4,71 |
43. | ![]() | Polter | ![]() | 4.870.000 | 5 (5) | 3 | 32 | 6,40 |
43. | ![]() | Halstenberg | ![]() | 6.240.000 | 7 (7) | 1 | 32 | 4,57 |
43. | ![]() | R.-T. Hoffmann | ![]() | 1.950.000 | 7 (7) | 0 | 32 | 4,57 |
43. | ![]() | Marius Müller | ![]() | 3.950.000 | 6 (6) | 0 | 32 | 5,33 |
43. | ![]() | Rothe | ![]() | 5.550.000 | 7 (7) | 1 | 32 | 4,57 |
48. | ![]() | Jóhannesson | ![]() | 4.620.000 | 5 (5) | 0 | 31 | 6,20 |
48. | ![]() | J. Huth | ![]() | 3.130.000 | 7 (7) | 0 | 31 | 4,43 |
48. | ![]() | Appelkamp | ![]() | 6.960.000 | 7 (7) | 0 | 31 | 4,43 |
48. | ![]() | Terodde | ![]() | 14.320.000 | 5 (5) | 2 | 31 | 6,20 |
48. | ![]() | Lemperle | ![]() | 4.540.000 | 7 (7) | 2 | 31 | 4,43 |
53. | ![]() | Machino | ![]() | 6.440.000 | 7 (7) | 2 | 30 | 4,29 |
53. | ![]() | Kleinhansl | ![]() | 3.530.000 | 7 (7) | 1 | 30 | 4,29 |
53. | ![]() | Heuer | ![]() | 4.320.000 | 7 (7) | 1 | 30 | 4,29 |
53. | ![]() | S. Sahin | ![]() | 2.320.000 | 7 (7) | 1 | 30 | 4,29 |
57. | ![]() | Burnic | ![]() | 4.280.000 | 7 (7) | 1 | 29 | 4,14 |
57. | ![]() | Irvine | ![]() | 7.900.000 | 5 (5) | 0 | 29 | 5,80 |
57. | ![]() | van der Brempt | ![]() | 6.050.000 | 7 (7) | 0 | 29 | 4,14 |
57. | ![]() | Green | ![]() | 6.650.000 | 7 (7) | 1 | 29 | 4,14 |
61. | ![]() | Mat. Zimmermann | ![]() | 3.030.000 | 7 (7) | 0 | 28 | 4,00 |
61. | ![]() | Metcalfe | ![]() | 2.200.000 | 7 (7) | 1 | 28 | 4,00 |
61. | ![]() | K. Kraus | ![]() | 2.940.000 | 7 (6) | 2 | 28 | 4,67 |
61. | ![]() | Stritzel | ![]() | 1.950.000 | 7 (7) | 0 | 28 | 4,00 |
61. | ![]() | Nielsen | ![]() | 3.530.000 | 7 (7) | 2 | 28 | 4,00 |
61. | ![]() | Pichler | ![]() | 3.000.000 | 7 (7) | 2 | 28 | 4,00 |
61. | ![]() | P. Nebel | ![]() | 4.800.000 | 7 (7) | 0 | 28 | 4,00 |
61. | ![]() | Sickinger | ![]() | 3.570.000 | 6 (6) | 1 | 28 | 4,67 |
61. | ![]() | Jatta | ![]() | 7.170.000 | 7 (7) | 2 | 28 | 4,00 |
70. | ![]() | Rochelt | ![]() | 3.170.000 | 7 (7) | 1 | 27 | 3,86 |
70. | ![]() | Krahl | ![]() | 1.600.000 | 7 (6) | 0 | 27 | 4,50 |
70. | ![]() | Prtajin | ![]() | 3.610.000 | 7 (7) | 2 | 27 | 3,86 |
70. | ![]() | Schaub | ![]() | 3.380.000 | 7 (7) | 1 | 27 | 3,86 |
74. | ![]() | Hoffmeier | ![]() | 3.240.000 | 7 (7) | 0 | 26 | 3,71 |
74. | ![]() | Leistner | ![]() | 3.800.000 | 7 (7) | 0 | 26 | 3,71 |
74. | ![]() | A. Hoffmann | ![]() | 3.250.000 | 5 (5) | 1 | 26 | 5,20 |
74. | ![]() | Schleimer | ![]() | 2.340.000 | 7 (6) | 2 | 26 | 4,33 |
74. | ![]() | M. Franke | ![]() | 2.370.000 | 7 (7) | 0 | 26 | 3,71 |
74. | ![]() | Prevljak | ![]() | 3.130.000 | 7 (5) | 2 | 26 | 5,20 |
80. | ![]() | L. Reis | ![]() | 8.530.000 | 5 (5) | 1 | 25 | 5,00 |
80. | ![]() | Sander | ![]() | 2.520.000 | 6 (6) | 1 | 25 | 4,17 |
80. | ![]() | T. Jacobsen | ![]() | 1.780.000 | 7 (7) | 1 | 25 | 3,57 |
80. | ![]() | Perea | ![]() | 6.440.000 | 6 (6) | 3 | 25 | 4,17 |
80. | ![]() | Zieler | ![]() | 3.670.000 | 7 (7) | 0 | 25 | 3,57 |
80. | ![]() | F. Kunze | ![]() | 2.530.000 | 7 (7) | 0 | 25 | 3,57 |
86. | ![]() | Neidhart | ![]() | 1.950.000 | 7 (7) | 0 | 24 | 3,43 |
86. | ![]() | Y. Engelhardt | ![]() | 2.540.000 | 7 (5) | 1 | 24 | 4,80 |
86. | ![]() | Elfadli | ![]() | 4.180.000 | 5 (5) | 0 | 24 | 4,80 |
86. | ![]() | Wahl | ![]() | 3.840.000 | 7 (7) | 0 | 24 | 3,43 |
86. | ![]() | Elvedi | ![]() | 2.250.000 | 7 (7) | 0 | 24 | 3,43 |
86. | ![]() | Grill | ![]() | 1.760.000 | 7 (7) | 0 | 24 | 3,43 |
86. | ![]() | Puchacz | ![]() | 2.010.000 | 7 (7) | 1 | 24 | 3,43 |
86. | ![]() | Saliakas | ![]() | 4.540.000 | 6 (6) | 0 | 24 | 4,00 |
86. | ![]() | Heise | ![]() | 3.380.000 | 6 (6) | 0 | 24 | 4,00 |
86. | ![]() | Kolke | ![]() | 3.040.000 | 7 (7) | 0 | 24 | 3,43 |
86. | ![]() | Carstens | ![]() | 1.570.000 | 7 (7) | 0 | 24 | 3,43 |
97. | ![]() | Dehm | ![]() | 1.460.000 | 7 (7) | 0 | 23 | 3,29 |
97. | ![]() | Ch. Conteh | ![]() | 3.250.000 | 7 (7) | 2 | 23 | 3,29 |
97. | ![]() | Holtby | ![]() | 2.410.000 | 7 (7) | 1 | 23 | 3,29 |
97. | ![]() | Ingelsson | ![]() | 2.500.000 | 7 (7) | 0 | 23 | 3,29 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About