Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Platte | ![]() | 7.720.000 | 4 (4) | 4 | 37 | 9,25 |
2. | ![]() | Beste | ![]() | 6.140.000 | 4 (4) | 1 | 29 | 7,25 |
3. | ![]() | Wanitzek | ![]() | 7.560.000 | 3 (3) | 2 | 28 | 9,33 |
4. | ![]() | Irvine | ![]() | 5.550.000 | 3 (3) | 2 | 26 | 8,67 |
5. | ![]() | Schallenberg | ![]() | 4.640.000 | 4 (4) | 1 | 25 | 6,25 |
6. | ![]() | K. Kraus | ![]() | 2.480.000 | 4 (4) | 1 | 24 | 6,00 |
6. | ![]() | Justvan | ![]() | 6.240.000 | 4 (4) | 1 | 24 | 6,00 |
6. | ![]() | Gimber | ![]() | 4.730.000 | 3 (3) | 1 | 24 | 8,00 |
9. | ![]() | Boyd | ![]() | 6.140.000 | 4 (4) | 2 | 23 | 5,75 |
10. | ![]() | And. Müller | ![]() | 2.250.000 | 3 (3) | 1 | 22 | 7,33 |
10. | ![]() | K. Müller | ![]() | 2.840.000 | 4 (4) | 0 | 22 | 5,50 |
10. | ![]() | Paqarada | ![]() | 7.200.000 | 3 (3) | 1 | 22 | 7,33 |
13. | ![]() | R. Malone | ![]() | 2.860.000 | 3 (3) | 0 | 21 | 7,00 |
13. | ![]() | Roßbach | ![]() | 2.360.000 | 3 (3) | 1 | 21 | 7,00 |
15. | ![]() | Heuer Fernandes | ![]() | 4.080.000 | 3 (3) | 0 | 20 | 6,67 |
15. | ![]() | Mainka | ![]() | 4.080.000 | 4 (4) | 0 | 20 | 5,00 |
15. | ![]() | K. Sessa | ![]() | 1.470.000 | 4 (4) | 1 | 20 | 5,00 |
18. | ![]() | S. Conteh | ![]() | 3.360.000 | 4 (4) | 1 | 19 | 4,75 |
18. | ![]() | Glatzel | ![]() | 11.250.000 | 3 (3) | 3 | 19 | 6,33 |
18. | ![]() | Hennings | ![]() | 8.050.000 | 3 (3) | 2 | 19 | 6,33 |
18. | ![]() | D. Kinsombi | ![]() | 3.620.000 | 3 (3) | 2 | 19 | 6,33 |
18. | ![]() | Schonlau | ![]() | 7.000.000 | 3 (3) | 0 | 19 | 6,33 |
18. | ![]() | Komenda | ![]() | 1.200.000 | 3 (3) | 1 | 19 | 6,33 |
24. | ![]() | Nielsen | ![]() | 6.130.000 | 3 (3) | 2 | 18 | 6,00 |
24. | ![]() | A. Beck | ![]() | 420.000 | 3 (3) | 1 | 18 | 6,00 |
24. | ![]() | Redondo | ![]() | 3.690.000 | 4 (4) | 1 | 18 | 4,50 |
24. | ![]() | Pichler | ![]() | 3.840.000 | 3 (3) | 1 | 18 | 6,00 |
28. | ![]() | Stojanovic | ![]() | 1.760.000 | 3 (3) | 0 | 17 | 5,67 |
28. | ![]() | Muheim | ![]() | 3.630.000 | 3 (3) | 0 | 17 | 5,67 |
28. | ![]() | Köhn | ![]() | 2.590.000 | 3 (3) | 1 | 17 | 5,67 |
28. | ![]() | Heyer | ![]() | 5.960.000 | 3 (3) | 0 | 17 | 5,67 |
28. | ![]() | Kownacki | ![]() | 3.050.000 | 3 (3) | 1 | 17 | 5,67 |
28. | ![]() | K. Gjasula | ![]() | 2.670.000 | 3 (3) | 0 | 17 | 5,67 |
28. | ![]() | Rhein | ![]() | 2.100.000 | 3 (3) | 0 | 17 | 5,67 |
28. | ![]() | Hoffmeier | ![]() | 1.060.000 | 4 (4) | 0 | 17 | 4,25 |
36. | ![]() | Atik | ![]() | 7.330.000 | 3 (3) | 1 | 16 | 5,33 |
36. | ![]() | Ache | ![]() | 4.060.000 | 3 (3) | 1 | 16 | 5,33 |
36. | ![]() | Tillman | ![]() | 4.190.000 | 3 (3) | 1 | 16 | 5,33 |
36. | ![]() | Kwarteng | ![]() | 1.730.000 | 3 (3) | 1 | 16 | 5,33 |
40. | ![]() | Daschner | ![]() | 3.160.000 | 3 (3) | 1 | 15 | 5,00 |
40. | ![]() | Mathenia | ![]() | 2.920.000 | 4 (4) | 0 | 15 | 3,75 |
40. | ![]() | Reese | ![]() | 4.300.000 | 2 (2) | 2 | 15 | 7,50 |
40. | ![]() | Duah | ![]() | 5.570.000 | 4 (4) | 1 | 15 | 3,75 |
40. | ![]() | T. Becker | ![]() | 2.810.000 | 2 (2) | 1 | 15 | 7,50 |
40. | ![]() | Marvin Mehlem | ![]() | 2.400.000 | 3 (3) | 1 | 15 | 5,00 |
40. | ![]() | Vuskovic | ![]() | 6.360.000 | 3 (3) | 0 | 15 | 5,00 |
40. | ![]() | Christiansen | ![]() | 3.550.000 | 3 (3) | 0 | 15 | 5,00 |
48. | ![]() | Wunderlich | ![]() | 3.960.000 | 4 (4) | 1 | 14 | 3,50 |
48. | ![]() | Saller | ![]() | 1.560.000 | 3 (3) | 0 | 14 | 4,67 |
48. | ![]() | Green | ![]() | 4.820.000 | 3 (3) | 1 | 14 | 4,67 |
48. | ![]() | Appelkamp | ![]() | 3.670.000 | 3 (3) | 0 | 14 | 4,67 |
48. | ![]() | J. Huth | ![]() | 2.770.000 | 4 (4) | 0 | 14 | 3,50 |
48. | ![]() | Teuchert | ![]() | 2.130.000 | 3 (3) | 1 | 14 | 4,67 |
48. | ![]() | Valentini | ![]() | 3.230.000 | 3 (3) | 1 | 14 | 4,67 |
48. | ![]() | Albers | ![]() | 5.750.000 | 3 (3) | 1 | 14 | 4,67 |
48. | ![]() | Hanslik | ![]() | 2.420.000 | 4 (4) | 1 | 14 | 3,50 |
57. | ![]() | Ceka | ![]() | 2.250.000 | 3 (3) | 1 | 13 | 4,33 |
57. | ![]() | F. Klaus | ![]() | 3.100.000 | 3 (3) | 1 | 13 | 4,33 |
57. | ![]() | Tanaka | ![]() | 3.180.000 | 3 (3) | 0 | 13 | 4,33 |
57. | ![]() | T. Kempe | ![]() | 4.900.000 | 3 (3) | 0 | 13 | 4,33 |
57. | ![]() | Thalhammer | ![]() | 1.970.000 | 2 (2) | 1 | 13 | 6,50 |
57. | ![]() | Zhirov | ![]() | 1.970.000 | 3 (3) | 1 | 13 | 4,33 |
57. | ![]() | M. Busch | ![]() | 1.670.000 | 4 (4) | 0 | 13 | 3,25 |
57. | ![]() | Muslija | ![]() | 5.170.000 | 4 (4) | 1 | 13 | 3,25 |
57. | ![]() | Schimmer | ![]() | 1.680.000 | 4 (4) | 1 | 13 | 3,25 |
57. | ![]() | Kleindienst | ![]() | 7.000.000 | 3 (3) | 1 | 13 | 4,33 |
57. | ![]() | Geis | ![]() | 4.370.000 | 3 (3) | 0 | 13 | 4,33 |
57. | ![]() | Srbeny | ![]() | 2.610.000 | 4 (4) | 0 | 13 | 3,25 |
69. | ![]() | Mühling | ![]() | 4.300.000 | 3 (3) | 1 | 12 | 4,00 |
69. | ![]() | Drewes | ![]() | 2.220.000 | 3 (3) | 0 | 12 | 4,00 |
69. | ![]() | Serra | ![]() | 6.880.000 | 2 (2) | 1 | 12 | 6,00 |
69. | ![]() | Heuer | ![]() | 830.000 | 4 (4) | 0 | 12 | 3,00 |
69. | ![]() | Kerk | ![]() | 5.660.000 | 3 (3) | 1 | 12 | 4,00 |
69. | ![]() | Bader | ![]() | 2.590.000 | 3 (3) | 0 | 12 | 4,00 |
69. | ![]() | Pröger | ![]() | 2.790.000 | 3 (3) | 1 | 12 | 4,00 |
69. | ![]() | Dressel | ![]() | 1.830.000 | 3 (3) | 0 | 12 | 4,00 |
69. | ![]() | Meffert | ![]() | 4.830.000 | 3 (3) | 0 | 12 | 4,00 |
69. | ![]() | Breitkreuz | ![]() | 3.230.000 | 3 (3) | 0 | 12 | 4,00 |
69. | ![]() | Daferner | ![]() | 7.120.000 | 4 (4) | 1 | 12 | 3,00 |
69. | ![]() | F. Holland | ![]() | 3.770.000 | 3 (3) | 0 | 12 | 4,00 |
69. | ![]() | Föhrenbach | ![]() | 1.480.000 | 4 (4) | 0 | 12 | 3,00 |
69. | ![]() | Behrendt | ![]() | 2.000.000 | 3 (3) | 0 | 12 | 4,00 |
69. | ![]() | Medic | ![]() | 3.610.000 | 3 (3) | 1 | 12 | 4,00 |
69. | ![]() | Elvedi | ![]() | 1.510.000 | 3 (3) | 0 | 12 | 4,00 |
69. | ![]() | Fröde | ![]() | 1.770.000 | 3 (3) | 0 | 12 | 4,00 |
86. | ![]() | Obermair | ![]() | 1.820.000 | 4 (4) | 0 | 11 | 2,75 |
86. | ![]() | L. Reis | ![]() | 5.620.000 | 3 (3) | 0 | 11 | 3,67 |
86. | ![]() | Pieringer | ![]() | 2.610.000 | 2 (2) | 1 | 11 | 5,50 |
86. | ![]() | Mees | ![]() | 2.820.000 | 3 (3) | 1 | 11 | 3,67 |
86. | ![]() | Thomalla | ![]() | 330.000 | 3 (2) | 1 | 11 | 5,50 |
86. | ![]() | Arp | ![]() | 2.510.000 | 3 (3) | 0 | 11 | 3,67 |
86. | ![]() | Kolke | ![]() | 1.800.000 | 3 (3) | 0 | 11 | 3,67 |
93. | ![]() | Leipertz | ![]() | 3.020.000 | 4 (4) | 1 | 10 | 2,50 |
93. | ![]() | A. Hoffmann | ![]() | 1.830.000 | 3 (3) | 0 | 10 | 3,33 |
93. | ![]() | Klarer | ![]() | 2.070.000 | 3 (3) | 0 | 10 | 3,33 |
93. | ![]() | Dähne | ![]() | 1.850.000 | 3 (3) | 0 | 10 | 3,33 |
93. | ![]() | Kijewski | ![]() | 1.380.000 | 3 (3) | 0 | 10 | 3,33 |
93. | ![]() | Hartel | ![]() | 2.670.000 | 3 (3) | 0 | 10 | 3,33 |
93. | ![]() | Gyamerah | ![]() | 2.010.000 | 4 (4) | 0 | 10 | 2,50 |
93. | ![]() | Wintzheimer | ![]() | 1.990.000 | 4 (4) | 1 | 10 | 2,50 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2022 stats.comduo.comunio.de
Privacy Policy
About