Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | Wanitzek | 12.720.000 | 18 (18) | 6 | 142 | 7,89 | ||
2. | Zivzivadze | 12.980.000 | 17 (17) | 12 | 139 | 8,18 | ||
3. | Jóhannesson | 11.010.000 | 18 (18) | 6 | 128 | 7,11 | ||
4. | Asllani | 11.740.000 | 18 (18) | 10 | 125 | 6,94 | ||
5. | Muheim | 10.020.000 | 18 (18) | 0 | 119 | 6,61 | ||
6. | Karaman | 11.590.000 | 17 (17) | 10 | 116 | 6,82 | ||
7. | El Hankouri | 7.600.000 | 17 (16) | 5 | 115 | 7,19 | ||
8. | Maina | 12.240.000 | 18 (18) | 3 | 113 | 6,28 | ||
9. | Cuisance | 10.350.000 | 17 (17) | 5 | 109 | 6,41 | ||
9. | Lemperle | 9.320.000 | 15 (15) | 8 | 109 | 7,27 | ||
11. | Lidberg | 13.570.000 | 14 (14) | 9 | 107 | 7,64 | ||
12. | Leopold | 6.980.000 | 18 (18) | 0 | 106 | 5,89 | ||
13. | Paqarada | 9.340.000 | 18 (18) | 0 | 105 | 5,83 | ||
14. | Hanslik | 8.480.000 | 17 (16) | 6 | 104 | 6,50 | ||
15. | Sylla | 9.880.000 | 17 (17) | 11 | 103 | 6,06 | ||
16. | Green | 9.320.000 | 17 (17) | 5 | 102 | 6,00 | ||
16. | Strompf | 5.400.000 | 16 (16) | 2 | 102 | 6,38 | ||
16. | Selke | 10.360.000 | 18 (18) | 10 | 102 | 5,67 | ||
19. | Klefisch | 6.590.000 | 18 (18) | 2 | 101 | 5,61 | ||
19. | Kastenmeier | 5.060.000 | 18 (18) | 0 | 101 | 5,61 | ||
21. | Dompé | 9.090.000 | 16 (16) | 5 | 98 | 6,13 | ||
21. | Philippe | 8.270.000 | 18 (18) | 9 | 98 | 5,44 | ||
23. | Maza | 8.790.000 | 18 (18) | 5 | 96 | 5,33 | ||
24. | Vukotic | 6.210.000 | 17 (17) | 3 | 95 | 5,59 | ||
25. | Obermair | 6.700.000 | 18 (18) | 4 | 94 | 5,22 | ||
25. | Ache | 10.640.000 | 14 (14) | 9 | 94 | 6,71 | ||
27. | Tomiak | 6.330.000 | 16 (16) | 4 | 93 | 5,81 | ||
27. | Kaars | 4.090.000 | 17 (17) | 10 | 93 | 5,47 | ||
29. | Kenny | 6.070.000 | 18 (18) | 1 | 92 | 5,11 | ||
30. | Mathisen | 4.990.000 | 15 (15) | 2 | 91 | 6,07 | ||
30. | Zieler | 4.580.000 | 18 (18) | 0 | 91 | 5,06 | ||
30. | Reimann | 3.990.000 | 18 (18) | 0 | 91 | 5,06 | ||
33. | Frenkert | 4.410.000 | 18 (18) | 2 | 90 | 5,00 | ||
33. | Hübers | 6.360.000 | 17 (17) | 3 | 90 | 5,29 | ||
35. | Corredor | 4.310.000 | 16 (16) | 6 | 89 | 5,56 | ||
35. | Hrgota | 7.500.000 | 18 (18) | 3 | 89 | 4,94 | ||
37. | Martel | 6.950.000 | 18 (18) | 1 | 88 | 4,89 | ||
37. | Oberdorf | 5.240.000 | 18 (18) | 1 | 88 | 4,89 | ||
37. | Jander | 5.870.000 | 17 (17) | 2 | 88 | 5,18 | ||
40. | Zehnter | 6.160.000 | 16 (16) | 1 | 87 | 5,44 | ||
40. | Bilbija | 8.090.000 | 18 (18) | 5 | 87 | 4,83 | ||
42. | López | 4.220.000 | 17 (17) | 3 | 86 | 5,06 | ||
43. | Hugonet | 5.280.000 | 17 (17) | 1 | 85 | 5,00 | ||
44. | Halstenberg | 5.100.000 | 17 (17) | 2 | 84 | 4,94 | ||
44. | Neubauer | 3.680.000 | 18 (18) | 1 | 84 | 4,67 | ||
44. | Baum | 3.720.000 | 18 (18) | 1 | 84 | 4,67 | ||
47. | Krattenmacher | 4.650.000 | 18 (18) | 2 | 83 | 4,61 | ||
47. | Tzimas | 7.520.000 | 16 (15) | 9 | 83 | 5,53 | ||
47. | Huseinbasic | 6.770.000 | 18 (18) | 2 | 83 | 4,61 | ||
50. | Fe. Götze | 4.670.000 | 16 (16) | 2 | 82 | 5,13 | ||
51. | Justvan | 6.550.000 | 16 (16) | 3 | 81 | 5,06 | ||
51. | Krahl | 2.620.000 | 18 (18) | 0 | 81 | 4,50 | ||
53. | Nürnberger | 4.140.000 | 17 (17) | 1 | 80 | 4,71 | ||
53. | Futkeu | 5.730.000 | 18 (18) | 7 | 80 | 4,44 | ||
55. | L. Jensen | 4.770.000 | 17 (17) | 3 | 79 | 4,65 | ||
55. | M. Weiß | 2.890.000 | 18 (18) | 0 | 79 | 4,39 | ||
57. | Schleusener | 5.260.000 | 18 (18) | 6 | 78 | 4,33 | ||
58. | Kownacki | 7.250.000 | 14 (14) | 5 | 76 | 5,43 | ||
58. | Tresoldi | 6.390.000 | 18 (18) | 4 | 76 | 4,22 | ||
60. | Schnellbacher | 4.350.000 | 16 (15) | 6 | 75 | 5,00 | ||
60. | Downs | 5.690.000 | 17 (17) | 7 | 75 | 4,41 | ||
60. | Hornby | 4.740.000 | 17 (16) | 6 | 75 | 4,69 | ||
60. | Ritter | 5.480.000 | 15 (15) | 2 | 75 | 5,00 | ||
60. | Castrop | 3.700.000 | 16 (16) | 3 | 75 | 4,69 | ||
65. | Pinckert | 3.490.000 | 17 (17) | 0 | 74 | 4,35 | ||
66. | Königsdörffer | 5.870.000 | 17 (17) | 8 | 73 | 4,29 | ||
66. | Phil Neumann | 4.140.000 | 17 (17) | 0 | 73 | 4,29 | ||
66. | Niederlechner | 3.490.000 | 17 (15) | 5 | 73 | 4,87 | ||
66. | Mees | 1.840.000 | 18 (18) | 6 | 73 | 4,06 | ||
70. | Burcu | 4.650.000 | 16 (16) | 2 | 72 | 4,50 | ||
70. | Förster | 4.610.000 | 12 (12) | 4 | 72 | 6,00 | ||
72. | Gnaka | 4.580.000 | 17 (17) | 1 | 71 | 4,18 | ||
72. | Scherhant | 3.510.000 | 18 (18) | 6 | 71 | 3,94 | ||
72. | Makridis | 2.510.000 | 18 (18) | 2 | 71 | 3,94 | ||
72. | S. Köhler | 3.190.000 | 17 (17) | 0 | 71 | 4,18 | ||
72. | J. Schenk | 1.790.000 | 18 (18) | 0 | 71 | 3,94 | ||
77. | Kristof | 3.480.000 | 18 (18) | 0 | 70 | 3,89 | ||
78. | F. Klaus | 3.310.000 | 18 (15) | 1 | 69 | 4,60 | ||
78. | Elfadli | 4.400.000 | 16 (16) | 2 | 69 | 4,31 | ||
78. | M. Franke | 3.670.000 | 17 (17) | 2 | 69 | 4,06 | ||
78. | Yokota | 5.410.000 | 13 (13) | 2 | 69 | 5,31 | ||
78. | Ljubicic | 7.290.000 | 14 (14) | 3 | 69 | 4,93 | ||
83. | Damar | 3.410.000 | 16 (16) | 5 | 68 | 4,25 | ||
83. | Bicakcic | 2.340.000 | 18 (18) | 1 | 68 | 3,78 | ||
83. | Amaechi | 1.920.000 | 15 (13) | 3 | 68 | 5,23 | ||
83. | Zeefuik | 2.870.000 | 17 (16) | 1 | 68 | 4,25 | ||
87. | Hercher | 2.460.000 | 17 (15) | 5 | 67 | 4,47 | ||
88. | Hendrix | 3.190.000 | 17 (17) | 1 | 66 | 3,88 | ||
88. | Seguin | 3.950.000 | 13 (12) | 1 | 66 | 5,50 | ||
88. | Heekeren | 2.190.000 | 18 (16) | 0 | 66 | 4,13 | ||
88. | And. Müller | 2.600.000 | 18 (17) | 1 | 66 | 3,88 | ||
88. | Rösch | 2.190.000 | 18 (17) | 1 | 66 | 3,88 | ||
93. | Knoche | 3.580.000 | 18 (18) | 0 | 65 | 3,61 | ||
94. | Heber | 2.600.000 | 18 (18) | 0 | 64 | 3,56 | ||
94. | Chessa | 2.840.000 | 17 (16) | 0 | 64 | 4,00 | ||
94. | Sickinger | 2.040.000 | 18 (17) | 1 | 64 | 3,76 | ||
97. | Higl | 3.750.000 | 16 (15) | 4 | 63 | 4,20 | ||
97. | Heuer Fernandes | 2.620.000 | 15 (15) | 0 | 63 | 4,20 | ||
97. | Jan Reichert | 1.680.000 | 18 (18) | 0 | 63 | 3,50 | ||
97. | Murkin | 2.010.000 | 18 (18) | 0 | 63 | 3,50 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About