Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | Zivzivadze | 8.790.000 | 5 (5) | 6 | 54 | 10,80 | ||
2. | Green | 7.930.000 | 5 (5) | 3 | 47 | 9,40 | ||
3. | Maina | 8.680.000 | 5 (5) | 2 | 42 | 8,40 | ||
3. | Ljubicic | 8.350.000 | 5 (5) | 2 | 42 | 8,40 | ||
5. | Tomiak | 5.080.000 | 5 (5) | 2 | 40 | 8,00 | ||
6. | Hugonet | 3.170.000 | 5 (5) | 1 | 39 | 7,80 | ||
6. | Wanitzek | 10.990.000 | 5 (5) | 0 | 39 | 7,80 | ||
8. | Kastenmeier | 4.300.000 | 5 (5) | 0 | 38 | 7,60 | ||
8. | Reimann | 3.790.000 | 5 (5) | 0 | 38 | 7,60 | ||
10. | Karaman | 8.670.000 | 5 (5) | 4 | 37 | 7,40 | ||
10. | Lemperle | 6.700.000 | 5 (5) | 2 | 37 | 7,40 | ||
10. | Muheim | 6.830.000 | 5 (5) | 0 | 37 | 7,40 | ||
10. | Kenny | 5.890.000 | 5 (5) | 1 | 37 | 7,40 | ||
14. | Asllani | 4.420.000 | 5 (5) | 4 | 36 | 7,20 | ||
15. | Strompf | 3.220.000 | 5 (5) | 0 | 35 | 7,00 | ||
15. | Königsdörffer | 6.450.000 | 5 (5) | 4 | 35 | 7,00 | ||
15. | Paqarada | 6.200.000 | 5 (5) | 0 | 35 | 7,00 | ||
15. | Bilbija | 4.920.000 | 5 (5) | 3 | 35 | 7,00 | ||
19. | Meyerhöfer | 3.430.000 | 4 (4) | 1 | 34 | 8,50 | ||
19. | Mat. Zimmermann | 6.000.000 | 5 (5) | 0 | 34 | 6,80 | ||
21. | N. Noll | 1.300.000 | 5 (5) | 0 | 33 | 6,60 | ||
21. | Ache | 11.190.000 | 4 (4) | 3 | 33 | 8,25 | ||
21. | Kristof | 3.050.000 | 5 (5) | 0 | 33 | 6,60 | ||
21. | Schnellbacher | 5.410.000 | 5 (5) | 2 | 33 | 6,60 | ||
25. | Fe. Götze | 4.160.000 | 5 (5) | 1 | 32 | 6,40 | ||
26. | Futkeu | 3.720.000 | 5 (5) | 2 | 31 | 6,20 | ||
26. | Hrgota | 7.560.000 | 5 (5) | 1 | 31 | 6,20 | ||
26. | Hübers | 7.390.000 | 4 (4) | 2 | 31 | 7,75 | ||
26. | Mathisen | 5.410.000 | 4 (4) | 1 | 31 | 7,75 | ||
26. | Zieler | 3.660.000 | 5 (5) | 0 | 31 | 6,20 | ||
31. | Itter | 2.730.000 | 5 (5) | 1 | 29 | 5,80 | ||
31. | Pinckert | 2.880.000 | 5 (5) | 0 | 29 | 5,80 | ||
31. | Neubauer | 3.060.000 | 5 (5) | 0 | 29 | 5,80 | ||
31. | Huseinbasic | 5.780.000 | 5 (5) | 1 | 29 | 5,80 | ||
31. | Higl | 4.050.000 | 5 (5) | 2 | 29 | 5,80 | ||
36. | Sylla | 9.170.000 | 5 (5) | 3 | 28 | 5,60 | ||
36. | S. Köhler | 3.250.000 | 5 (5) | 0 | 28 | 5,60 | ||
36. | Glatzel | 12.700.000 | 3 (3) | 3 | 28 | 9,33 | ||
36. | Hanslik | 3.640.000 | 5 (5) | 1 | 28 | 5,60 | ||
36. | Zehnter | 3.610.000 | 5 (5) | 0 | 28 | 5,60 | ||
41. | Maza | 6.070.000 | 5 (5) | 1 | 27 | 5,40 | ||
41. | Phil Neumann | 5.070.000 | 5 (5) | 0 | 27 | 5,40 | ||
41. | Will | 4.670.000 | 4 (4) | 0 | 27 | 6,75 | ||
44. | Gnaka | 5.560.000 | 5 (5) | 1 | 26 | 5,20 | ||
44. | Obermair | 5.850.000 | 5 (5) | 1 | 26 | 5,20 | ||
44. | Kaars | 4.110.000 | 5 (5) | 3 | 26 | 5,20 | ||
44. | Ma. Lorenz | 3.780.000 | 5 (5) | 0 | 26 | 5,20 | ||
44. | Ansah | 1.870.000 | 5 (5) | 2 | 26 | 5,20 | ||
44. | El Hankouri | 2.720.000 | 5 (4) | 0 | 26 | 6,50 | ||
50. | Hunziker | 2.450.000 | 5 (5) | 2 | 25 | 5,00 | ||
50. | Fellhauer | 2.950.000 | 5 (5) | 0 | 25 | 5,00 | ||
50. | Opoku | 3.110.000 | 4 (4) | 2 | 25 | 6,25 | ||
50. | Philippe | 4.290.000 | 5 (5) | 1 | 25 | 5,00 | ||
50. | Christiansen | 1.490.000 | 5 (5) | 1 | 25 | 5,00 | ||
50. | Leopold | 6.740.000 | 5 (5) | 0 | 25 | 5,00 | ||
50. | Dompé | 5.210.000 | 3 (3) | 2 | 25 | 8,33 | ||
57. | L. Schuler | 4.710.000 | 5 (5) | 2 | 24 | 4,80 | ||
57. | T. Mohr | 4.020.000 | 5 (5) | 1 | 24 | 4,80 | ||
57. | Dehm | 3.320.000 | 5 (3) | 1 | 24 | 8,00 | ||
57. | Oberdorf | 4.180.000 | 5 (5) | 0 | 24 | 4,80 | ||
57. | D. Schmidt | 3.380.000 | 5 (5) | 2 | 24 | 4,80 | ||
62. | M. Franke | 3.640.000 | 5 (5) | 0 | 23 | 4,60 | ||
62. | Ortag | 1.570.000 | 5 (5) | 0 | 23 | 4,60 | ||
62. | J. Schenk | 1.460.000 | 5 (5) | 0 | 23 | 4,60 | ||
62. | F. Klaus | 5.020.000 | 5 (5) | 0 | 23 | 4,60 | ||
62. | Iyoha | 2.880.000 | 5 (5) | 0 | 23 | 4,60 | ||
62. | Heber | 3.490.000 | 5 (5) | 0 | 23 | 4,60 | ||
68. | Downs | 3.810.000 | 5 (5) | 2 | 22 | 4,40 | ||
68. | Musonda | 3.080.000 | 5 (5) | 0 | 22 | 4,40 | ||
68. | Heekeren | 2.220.000 | 5 (5) | 0 | 22 | 4,40 | ||
68. | Heuer Fernandes | 2.970.000 | 5 (5) | 0 | 22 | 4,40 | ||
68. | Krahl | 2.310.000 | 5 (5) | 0 | 22 | 4,40 | ||
68. | Urbig | 3.600.000 | 5 (5) | 0 | 22 | 4,40 | ||
68. | Muroya | 2.960.000 | 5 (5) | 0 | 22 | 4,40 | ||
68. | Elfadli | 5.030.000 | 4 (4) | 1 | 22 | 5,50 | ||
76. | Asta | 2.730.000 | 5 (5) | 0 | 21 | 4,20 | ||
76. | Demme | 5.200.000 | 5 (5) | 0 | 21 | 4,20 | ||
76. | Boevink | 1.540.000 | 5 (5) | 0 | 21 | 4,20 | ||
76. | Beifus | 2.270.000 | 5 (5) | 0 | 21 | 4,20 | ||
76. | Ritter | 6.790.000 | 4 (4) | 0 | 21 | 5,25 | ||
76. | Klefisch | 2.460.000 | 5 (5) | 0 | 21 | 4,20 | ||
76. | A. Hoffmann | 3.490.000 | 5 (5) | 0 | 21 | 4,20 | ||
76. | L. Günther | 1.770.000 | 5 (5) | 1 | 21 | 4,20 | ||
76. | Baum | 1.860.000 | 5 (5) | 0 | 21 | 4,20 | ||
76. | Klaas | 3.110.000 | 5 (5) | 1 | 21 | 4,20 | ||
76. | Rossmann | 1.870.000 | 5 (5) | 1 | 21 | 4,20 | ||
87. | Kother | 3.510.000 | 5 (5) | 1 | 20 | 4,00 | ||
87. | Tresoldi | 6.470.000 | 5 (5) | 1 | 20 | 4,00 | ||
87. | Burcu | 1.640.000 | 4 (4) | 1 | 20 | 5,00 | ||
87. | M. Weiß | 1.450.000 | 5 (5) | 0 | 20 | 4,00 | ||
87. | López | 870.000 | 4 (4) | 1 | 20 | 5,00 | ||
87. | Ngankam | 4.130.000 | 5 (5) | 1 | 20 | 4,00 | ||
87. | G. Jung | 2.040.000 | 5 (5) | 1 | 20 | 4,00 | ||
87. | Mees | 1.130.000 | 5 (5) | 2 | 20 | 4,00 | ||
87. | Massimo | 2.710.000 | 5 (5) | 0 | 20 | 4,00 | ||
96. | Nürnberger | 3.610.000 | 5 (5) | 0 | 19 | 3,80 | ||
96. | Jóhannesson | 7.030.000 | 5 (5) | 0 | 19 | 3,80 | ||
98. | Nielsen | 3.630.000 | 5 (5) | 0 | 18 | 3,60 | ||
98. | S. Sahin | 2.910.000 | 4 (4) | 0 | 18 | 4,50 | ||
98. | Cuisance | 4.910.000 | 4 (4) | 1 | 18 | 4,50 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About