Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comduo Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Glatzel | ![]() | 14.700.000 | ± 0 | ± 0 | 56 |
2. | 2. | 2. | Terodde | ![]() | 13.940.000 | - 380.000 | - 380.000 | 31 |
3. | 3. | 3. | Bénes | ![]() | 12.340.000 | - 10.000 | - 10.000 | 58 |
4. | 4. | 4. | Stindl | ![]() | 12.330.000 | ± 0 | ± 0 | 34 |
5. | 5. | 5. | Tabakovic | ![]() | 11.370.000 | + 60.000 | + 60.000 | 58 |
6. | 6. | 6. | Wanitzek | ![]() | 11.140.000 | ± 0 | ± 0 | 54 |
7. | 7. | 7. | Ache | ![]() | 9.760.000 | ± 0 | ± 0 | 50 |
8. | 8. | 8. | Muslija | ![]() | 9.320.000 | ± 0 | ± 0 | 48 |
9. | 10. | 10. | Reese | ![]() | 8.990.000 | - 10.000 | - 10.000 | 49 |
10. | 12. | 12. | Teuchert | ![]() | 8.940.000 | + 90.000 | + 90.000 | 52 |
11. | 11. | 11. | Hrgota | ![]() | 8.840.000 | - 110.000 | - 110.000 | 42 |
12. | 9. | 9. | Atik | ![]() | 8.800.000 | - 300.000 | - 300.000 | 40 |
13. | 13. | 13. | Pherai | ![]() | 8.590.000 | ± 0 | ± 0 | 16 |
14. | 15. | 15. | Ouwejan | ![]() | 8.400.000 | ± 0 | ± 0 | 42 |
14. | 17. | 17. | Tzolis | ![]() | 8.400.000 | + 90.000 | + 90.000 | 50 |
16. | 18. | 18. | Hartel | ![]() | 8.160.000 | + 90.000 | + 90.000 | 58 |
16. | 18. | 18. | C. Uzun | ![]() | 8.160.000 | + 90.000 | + 90.000 | 45 |
18. | 16. | 16. | M. Kruse | ![]() | 8.000.000 | - 370.000 | - 370.000 | 11 |
19. | 21. | 21. | Dompé | ![]() | 7.750.000 | + 20.000 | + 20.000 | 35 |
20. | 14. | 14. | L. Reis | ![]() | 7.520.000 | - 1.010.000 | - 1.010.000 | 25 |
21. | 20. | 20. | Irvine | ![]() | 7.510.000 | - 390.000 | - 390.000 | 29 |
22. | 25. | 25. | Skrzybski | ![]() | 7.310.000 | + 170.000 | + 170.000 | 38 |
23. | 22. | 22. | As. Ouédraogo | ![]() | 7.280.000 | - 60.000 | - 60.000 | 19 |
24. | 24. | 24. | Jatta | ![]() | 7.240.000 | + 70.000 | + 70.000 | 28 |
25. | 26. | 26. | Schleusener | ![]() | 7.230.000 | + 160.000 | + 160.000 | 36 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About