Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comduo Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Glatzel | ![]() | 14.800.000 | - 20.000 | - 20.000 | 118 |
2. | 2. | 2. | Bénes | ![]() | 13.910.000 | ± 0 | ± 0 | 109 |
3. | 3. | 3. | Tabakovic | ![]() | 13.010.000 | + 10.000 | + 10.000 | 83 |
4. | 4. | 4. | Reese | ![]() | 12.430.000 | + 150.000 | + 150.000 | 109 |
5. | 5. | 5. | Hartel | ![]() | 11.780.000 | ± 0 | ± 0 | 125 |
6. | 6. | 6. | Muslija | ![]() | 11.710.000 | + 60.000 | + 60.000 | 111 |
7. | 7. | 7. | Irvine | ![]() | 10.910.000 | ± 0 | ± 0 | 65 |
8. | 8. | 8. | Tzolis | ![]() | 10.870.000 | ± 0 | ± 0 | 88 |
9. | 9. | 9. | Wanitzek | ![]() | 10.460.000 | + 20.000 | + 20.000 | 89 |
10. | 10. | 10. | Hrgota | ![]() | 9.650.000 | - 10.000 | - 10.000 | 87 |
11. | 11. | 11. | Terodde | ![]() | 9.590.000 | + 10.000 | + 10.000 | 47 |
12. | 12. | 12. | Stindl | ![]() | 9.260.000 | ± 0 | ± 0 | 61 |
13. | 13. | 13. | C. Uzun | ![]() | 9.170.000 | ± 0 | ± 0 | 77 |
14. | 14. | 14. | Ache | ![]() | 9.040.000 | ± 0 | ± 0 | 62 |
15. | 15. | 15. | Teuchert | ![]() | 8.790.000 | ± 0 | ± 0 | 66 |
16. | 16. | 16. | Atik | ![]() | 8.580.000 | ± 0 | ± 0 | 90 |
17. | 17. | 17. | Jatta | ![]() | 8.400.000 | ± 0 | ± 0 | 72 |
18. | 18. | 18. | Halstenberg | ![]() | 8.230.000 | ± 0 | ± 0 | 69 |
19. | 19. | 19. | Saad | ![]() | 8.070.000 | ± 0 | ± 0 | 70 |
20. | 20. | 20. | Köhn | ![]() | 7.750.000 | ± 0 | ± 0 | 64 |
21. | 21. | 21. | J. Eggestein | ![]() | 7.610.000 | ± 0 | ± 0 | 65 |
22. | 22. | 22. | Pherai | ![]() | 7.320.000 | ± 0 | ± 0 | 48 |
23. | 23. | 23. | Green | ![]() | 7.270.000 | + 70.000 | + 70.000 | 83 |
24. | 24. | 24. | Ritter | ![]() | 7.100.000 | ± 0 | ± 0 | 76 |
25. | 26. | 26. | Skrzybski | ![]() | 7.090.000 | + 40.000 | + 40.000 | 70 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About