Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comduo Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 1. | 1. | Lidberg | 13.570.000 | ± 0 | ± 0 | 107 | |
2. | 2. | 2. | Wanitzek | 12.720.000 | ± 0 | ± 0 | 142 | |
3. | 3. | 3. | Maina | 12.240.000 | + 80.000 | + 80.000 | 113 | |
4. | 4. | 4. | Asllani | 11.740.000 | ± 0 | ± 0 | 125 | |
5. | 5. | 5. | Karaman | 11.590.000 | - 10.000 | - 10.000 | 116 | |
6. | 6. | 6. | Jóhannesson | 11.010.000 | ± 0 | ± 0 | 128 | |
7. | 7. | 7. | Ache | 10.640.000 | - 250.000 | - 250.000 | 94 | |
8. | 8. | 8. | Selke | 10.360.000 | + 10.000 | + 10.000 | 102 | |
9. | 9. | 9. | Cuisance | 10.350.000 | + 100.000 | + 100.000 | 109 | |
10. | 10. | 10. | Muheim | 10.020.000 | ± 0 | ± 0 | 119 | |
11. | 11. | 11. | Sylla | 9.880.000 | + 60.000 | + 60.000 | 103 | |
12. | 12. | 12. | Glatzel | 9.500.000 | - 60.000 | - 60.000 | 60 | |
13. | 13. | 13. | Paqarada | 9.340.000 | ± 0 | ± 0 | 105 | |
14. | 14. | 14. | Lemperle | 9.320.000 | ± 0 | ± 0 | 109 | |
14. | 14. | 14. | Green | 9.320.000 | ± 0 | ± 0 | 102 | |
16. | 16. | 16. | Dompé | 9.090.000 | + 10.000 | + 10.000 | 98 | |
17. | 17. | 17. | Maza | 8.790.000 | ± 0 | ± 0 | 96 | |
18. | 18. | 18. | Reese | 8.660.000 | ± 0 | ± 0 | 7 | |
19. | 19. | 19. | Hanslik | 8.480.000 | ± 0 | ± 0 | 104 | |
20. | 20. | 20. | Philippe | 8.270.000 | ± 0 | ± 0 | 98 | |
21. | 21. | 21. | Bilbija | 8.090.000 | - 10.000 | - 10.000 | 87 | |
22. | 22. | 22. | El Hankouri | 7.600.000 | ± 0 | ± 0 | 115 | |
23. | 24. | 24. | Tzimas | 7.520.000 | + 180.000 | + 180.000 | 83 | |
24. | 23. | 23. | Hrgota | 7.500.000 | ± 0 | ± 0 | 89 | |
25. | 25. | 25. | Ljubicic | 7.290.000 | ± 0 | ± 0 | 69 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About