Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Market value | Points | Appearances | Overall | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | Schonlau | 2.870.000 | 46 | 12 | 3 | 1 | 1 | 11 | ||
2. | M. Dárdai | 1.590.000 | 43 | 16 | 7 | 1 | 0 | 10 | ||
2. | M. Brandt | 990.000 | 31 | 13 | 5 | 0 | 1 | 10 | ||
4. | N. Rapp | 2.410.000 | 51 | 17 | 9 | 0 | 0 | 9 | ||
4. | Christiansen | 2.100.000 | 40 | 10 | 4 | 0 | 1 | 9 | ||
4. | Strompf | 5.400.000 | 102 | 16 | 6 | 1 | 0 | 9 | ||
4. | Mathisen | 4.990.000 | 91 | 15 | 6 | 1 | 0 | 9 | ||
8. | G. Haag | 1.610.000 | 46 | 10 | 3 | 0 | 1 | 8 | ||
8. | Tzimas | 7.520.000 | 83 | 13 | 3 | 0 | 1 | 8 | ||
8. | Vukotic | 6.210.000 | 95 | 17 | 8 | 0 | 0 | 8 | ||
8. | Curda | 1.160.000 | 49 | -1 | 5 | 1 | 0 | 8 | ||
8. | Elfadli | 4.400.000 | 69 | 16 | 5 | 1 | 0 | 8 | ||
8. | Burnic | 1.340.000 | 36 | 17 | 8 | 0 | 0 | 8 | ||
14. | Hugonet | 5.280.000 | 85 | 17 | 7 | 0 | 0 | 7 | ||
14. | Castrop | 3.700.000 | 75 | 16 | 7 | 0 | 0 | 7 | ||
14. | A. Hoffmann | 2.540.000 | 57 | 17 | 7 | 0 | 0 | 7 | ||
14. | Zeefuik | 2.870.000 | 68 | 14 | 7 | 0 | 0 | 7 | ||
14. | L. Jensen | 4.770.000 | 79 | 17 | 7 | 0 | 0 | 7 | ||
14. | Tomiak | 6.330.000 | 93 | 16 | 7 | 0 | 0 | 7 | ||
14. | S. Köhler | 3.190.000 | 71 | 17 | 4 | 1 | 0 | 7 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About