Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Market value | Points | Appearances | Overall | ||||
---|---|---|---|---|---|---|---|---|---|---|
1. | O. El Idrissi | 210.000 | -7 | -1 | 0 | 0 | 1 | 5 | ||
1. | Tzimas | 2.190.000 | 8 | 2 | 0 | 0 | 1 | 5 | ||
1. | Ouro-Tagba | 520.000 | -7 | 3 | 0 | 0 | 1 | 5 | ||
4. | N. Rapp | 3.550.000 | 16 | 5 | 4 | 0 | 0 | 4 | ||
4. | Jander | 1.200.000 | 14 | 4 | 1 | 1 | 0 | 4 | ||
4. | Castrop | 2.270.000 | 14 | 5 | 4 | 0 | 0 | 4 | ||
4. | Schonlau | 4.590.000 | 17 | 4 | 1 | 1 | 0 | 4 | ||
8. | Vukotic | 3.100.000 | 14 | 5 | 3 | 0 | 0 | 3 | ||
8. | S. Michel | 4.580.000 | 18 | 5 | 3 | 0 | 0 | 3 | ||
8. | F. Klaus | 5.020.000 | 23 | 5 | 3 | 0 | 0 | 3 | ||
8. | A. Hoffmann | 3.490.000 | 21 | 5 | 3 | 0 | 0 | 3 | ||
8. | Zeefuik | 1.530.000 | 15 | 2 | 3 | 0 | 0 | 3 | ||
8. | Schallenberg | 3.370.000 | 9 | 4 | 0 | 1 | 0 | 3 | ||
8. | Martel | 6.510.000 | 18 | 5 | 3 | 0 | 0 | 3 | ||
8. | Ngankam | 4.130.000 | 20 | 5 | 3 | 0 | 0 | 3 | ||
8. | Gnaka | 5.560.000 | 26 | 5 | 3 | 0 | 0 | 3 | ||
17. | Rösch | 1.540.000 | 12 | 5 | 2 | 0 | 0 | 2 | ||
17. | Castaneda | 990.000 | 13 | 5 | 2 | 0 | 0 | 2 | ||
17. | Heuer | 1.740.000 | 15 | 5 | 2 | 0 | 0 | 2 | ||
17. | Ortag | 1.570.000 | 23 | 5 | 2 | 0 | 0 | 2 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About