Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Fairplay ranking
Card weighting:
Yellow: 1 Point, Yellow-red: 3 Points, Red: 5 Points
Unfair players
Rank | Player | Club | Position | Market value | Points | Appearances | ![]() |
![]() |
![]() |
Overall |
---|---|---|---|---|---|---|---|---|---|---|
1. | Wekesser | ![]() | Striker | 830.000 | 57 | 24 | 12 | 0 | 0 | 12 |
2. | N. Rapp | ![]() | Defender | 800.000 | 49 | 25 | 8 | 1 | 0 | 11 |
2. | M. Trapp | ![]() | Defender | 800.000 | 39 | 27 | 6 | 0 | 1 | 11 |
2. | Contento | ![]() | Defender | 700.000 | 39 | 20 | 6 | 0 | 1 | 11 |
5. | Gimber | ![]() | Defender | 550.000 | 52 | 17 | 4 | 2 | 0 | 10 |
5. | Gondorf | ![]() | Midfielder | 1.750.000 | 79 | 25 | 10 | 0 | 0 | 10 |
5. | Zhirov | ![]() | Defender | 1.130.000 | 51 | 22 | 5 | 0 | 1 | 10 |
5. | Wydra | ![]() | Defender | 690.000 | 53 | 27 | 7 | 1 | 0 | 10 |
5. | Gamboa | ![]() | Defender | 1.810.000 | 75 | 27 | 10 | 0 | 0 | 10 |
10. | D. Blum | ![]() | Striker | 2.940.000 | 65 | 20 | 4 | 0 | 1 | 9 |
10. | Losilla | ![]() | Midfielder | 2.310.000 | 93 | 28 | 9 | 0 | 0 | 9 |
10. | Kroos | ![]() | Midfielder | 1.760.000 | 86 | 28 | 9 | 0 | 0 | 9 |
13. | Peterson | ![]() | Striker | 1.160.000 | 46 | 21 | 3 | 0 | 1 | 8 |
13. | Onana | ![]() | Midfielder | 2.390.000 | 73 | 21 | 5 | 1 | 0 | 8 |
13. | van den Bergh | ![]() | Defender | 690.000 | 44 | 17 | 3 | 0 | 1 | 8 |
13. | Nachreiner | ![]() | Defender | 440.000 | 31 | 17 | 8 | 0 | 0 | 8 |
13. | Collins | ![]() | Defender | 1.030.000 | 47 | 19 | 5 | 1 | 0 | 8 |
13. | Krauß | ![]() | Midfielder | 820.000 | 51 | 26 | 8 | 0 | 0 | 8 |
13. | Schallenberg | ![]() | Midfielder | 1.270.000 | 70 | 26 | 5 | 1 | 0 | 8 |
13. | Samson | ![]() | Midfielder | 570.000 | 30 | 22 | 5 | 1 | 0 | 8 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About