Statistics Overview
Current market value (17.01) |
616.720.000 (+ 1.940.000, + 0,3 %) |
Player count | 502 (±0) |
Latest members | Clemens | ![]() | 2.000.000 |
F. Klaus | ![]() | 2.000.000 | |
Cavar | ![]() | 500.000 | |
...and 2 more |
Latest members | Clemens | ![]() | 2.000.000 |
...and 4 more |
Market value progression |
---|
Most expensive players | ||
---|---|---|
Terodde | ![]() | 13.070.000 |
Serd. Dursun | ![]() | 7.390.000 |
T. Kempe | ![]() | 6.830.000 |
Schäffler | ![]() | 6.790.000 |
Testroet | ![]() | 6.540.000 |
P. Hofmann | ![]() | 6.210.000 |
Zulj | ![]() | 6.200.000 |
Wanitzek | ![]() | 5.970.000 |
Hennings | ![]() | 5.830.000 |
Geis | ![]() | 5.540.000 |
Overview |
Highest scoring players | ||
---|---|---|
Terodde | ![]() | 131 |
T. Kempe | ![]() | 123 |
Testroet | ![]() | 118 |
Zulj | ![]() | 111 |
Ducksch | ![]() | 100 |
Serd. Dursun | ![]() | 97 |
Green | ![]() | 93 |
Zoller | ![]() | 91 |
Führich | ![]() | 90 |
Kühlwetter | ![]() | 89 |
Overview |
Market value winners & losers
Winners
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Ducksch | ![]() | 5.480.000 | + 200.000 | + 3,8 % |
S. Ernst | ![]() | 3.290.000 | + 190.000 | + 6,1 % |
Clemens | ![]() | 2.180.000 | + 180.000 | + 9,0 % |
Jae-Sung Lee | ![]() | 4.900.000 | + 150.000 | + 3,2 % |
Burgstaller | ![]() | 4.050.000 | + 140.000 | + 3,6 % |
Losers
Player | Club | Market v. | Change (abs. / rel.) | |
---|---|---|---|---|
Serd. Dursun | ![]() | 7.390.000 | - 70.000 | - 0,9 % |
Hochscheidt | ![]() | 1.490.000 | - 60.000 | - 3,9 % |
Makienok | ![]() | 2.550.000 | - 60.000 | - 2,3 % |
Hübers | ![]() | 3.460.000 | - 60.000 | - 1,7 % |
Thiede | ![]() | 1.210.000 | - 40.000 | - 3,2 % |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About