Statistics Overview
| Current market value (13.09) |
840.190.000 (+ 6.470.000, + 0,8 %) |
| Player count | 511 (±0) |
| Latest members | M. Richter | 7.000.000 |
| Latest members | M. Richter | 7.000.000 |
| Market value progression |
|---|
|
|
| Most expensive players | ||
|---|---|---|
| Reese | 13.630.000 | |
| Glatzel | 12.990.000 | |
| Zoma | 11.570.000 | |
| Wanitzek | 10.950.000 | |
| Zukowski | 10.450.000 | |
| Brekalo | 9.150.000 | |
| Justvan | 8.440.000 | |
| Tolcay Cigerci | 8.030.000 | |
| Zivzivadze | 7.950.000 | |
| Skyttä | 7.830.000 | |
| to Top 25... | ||
| Highest scoring players | ||
|---|---|---|
| Brekalo | 53 | |
| Markhiev | 51 | |
| Zoma | 48 | |
| Tolcay Cigerci | 46 | |
| Reese | 44 | |
| F. Klaus | 41 | |
| Schöppner | 39 | |
| Wahl | 38 | |
| Iyoha | 38 | |
| Wanitzek | 38 | |
| to Top 100... | ||
Market value winners & losers
Winners
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Tolcay Cigerci | 8.030.000 | + 860.000 | + 12,0 % | |
| Glatzel | 12.990.000 | + 810.000 | + 6,7 % | |
| Neubauer | 4.140.000 | + 420.000 | + 11,3 % | |
| Bobzien | 3.180.000 | + 360.000 | + 12,8 % | |
| Kaars | 5.920.000 | + 300.000 | + 5,3 % | |
Losers
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Mainka | 5.000.000 | - 80.000 | - 1,6 % | |
| Mikelbrencis | 1.660.000 | - 60.000 | - 3,5 % | |
| M. Richter | 7.030.000 | - 50.000 | - 0,7 % | |
| A. Vogt | 2.240.000 | - 50.000 | - 2,2 % | |
| Källman | 5.240.000 | - 40.000 | - 0,8 % | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
