Statistics Overview
| Current market value (14.07) |
736.910.000 (+ 210.000, ± 0 %) |
| Player count | 496 (+2 -1) |
| Latest members | Balzi | 1.000.000 | |
| Chung-Hyun Lee | 250.000 | ||
| Dal | 250.000 | ||
| ...and 5 more | |||
| Latest members | Balzi | 1.000.000 | |
| ...and 7 more | |||
| Market value progression |
|---|
|
|
| Most expensive players | ||
|---|---|---|
| Reese | 14.200.000 | |
| Wanitzek | 12.230.000 | |
| Skyttä | 10.860.000 | |
| Zukowski | 10.250.000 | |
| Justvan | 8.410.000 | |
| Hornby | 8.130.000 | |
| Zoma | 7.540.000 | |
| P. Hofmann | 7.470.000 | |
| Atik | 7.140.000 | |
| Pejcinovic | 6.680.000 | |
| to Top 25... | ||
| Highest scoring players | ||
|---|---|---|
| Wanitzek | 261 | |
| P. Hofmann | 210 | |
| Reese | 209 | |
| Curda | 203 | |
| Karaman | 201 | |
| Leopold | 201 | |
| Atik | 201 | |
| Futkeu | 197 | |
| Itten | 189 | |
| L. Petkov | 189 | |
| to Top 100... | ||
Market value winners & losers
Winners
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Glatzel | 5.340.000 | + 330.000 | + 6,6 % | |
| Taz | 4.090.000 | + 300.000 | + 7,9 % | |
| Kanaté | 2.030.000 | + 260.000 | + 14,7 % | |
| F. Klaus | 5.600.000 | + 220.000 | + 4,1 % | |
| Rochelt | 1.440.000 | + 150.000 | + 11,6 % | |
Losers
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| M. Berisha | 3.410.000 | - 290.000 | - 7,8 % | |
| Arnold | 6.650.000 | - 140.000 | - 2,1 % | |
| P. Pfeiffer | 3.460.000 | - 100.000 | - 2,8 % | |
| Tomiak | 2.990.000 | - 90.000 | - 2,9 % | |
| Lemmer | 2.230.000 | - 80.000 | - 3,5 % | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
