Statistics Overview
| Current market value (13.04) |
846.730.000 (- 1.140.000, - 0,1 %) |
| Player count | 539 (±0) |
| Latest members | Ugoh | 160.000 | |
| Borges | 160.000 |
| Latest members | Ugoh | 160.000 | |
| ...and 1 more | |||
| Market value progression |
|---|
|
|
| Most expensive players | ||
|---|---|---|
| Dzeko | 20.600.000 | |
| Reese | 13.820.000 | |
| Wanitzek | 12.950.000 | |
| Skyttä | 11.730.000 | |
| Muslija | 10.050.000 | |
| Leopold | 9.820.000 | |
| Karaman | 9.460.000 | |
| P. Hofmann | 8.910.000 | |
| Curda | 8.430.000 | |
| Atik | 8.360.000 | |
| to Top 25... | ||
| Highest scoring players | ||
|---|---|---|
| Wanitzek | 231 | |
| P. Hofmann | 180 | |
| Leopold | 180 | |
| Reese | 179 | |
| Curda | 177 | |
| Atik | 175 | |
| Karaman | 166 | |
| Muslija | 161 | |
| Itten | 156 | |
| Skyttä | 156 | |
| to Top 100... | ||
Market value winners & losers
Winners
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Bilbija | 5.860.000 | + 320.000 | + 5,8 % | |
| Neubauer | 2.550.000 | + 150.000 | + 6,3 % | |
| N. Noll | 2.040.000 | + 140.000 | + 7,4 % | |
| M. Ayhan | 1.210.000 | + 130.000 | + 12,0 % | |
| Brackelmann | 2.380.000 | + 110.000 | + 4,8 % | |
Losers
| Player | Club | Market v. | Change (abs. / rel.) | |
|---|---|---|---|---|
| Källman | 7.000.000 | - 340.000 | - 4,6 % | |
| Bernhardsson | 5.730.000 | - 140.000 | - 2,4 % | |
| D. Ljubicic | 5.530.000 | - 110.000 | - 2,0 % | |
| Handwerker | 4.930.000 | - 110.000 | - 2,2 % | |
| Onyeka | 4.500.000 | - 90.000 | - 2,0 % | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
