Matchday 21 2025/26
| Select matchday |
| << previous matchday |
|
next matchday >> |
|
Friday, 06.02.2026
SC Preussen Münster
Münster
SpVgg Greuther Fürth
Fürth
1. FC Magdeburg
1. FC Magdeburg
Saturday, 07.02.2026
SG Dynamo Dresden
Dresden
SV 07 Elversberg
Elversberg
SC Paderborn 07
Paderborn
SV Darmstadt 98
Darmstadt
1. FC Kaiserslautern
1. FC Kaiserslautern
Sunday, 08.02.2026
Arminia Bielefeld
Bielefeld
Eintracht Braunschweig
Eintracht Braunschweig
Fortuna Düsseldorf
Düsseldorf
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
|---|
| 1. | FC Schalke 04 |  | 29 | 17 | 7 | 5 | 41:25 | +16 | 58 |
| 2. | SC Paderborn 07 |  | 29 | 17 | 6 | 6 | 51:34 | +17 | 57 |
| 3. | Hannover 96 |  | 29 | 15 | 8 | 6 | 49:35 | +14 | 53 |
| 4. | SV 07 Elversberg |  | 29 | 15 | 7 | 7 | 49:32 | +17 | 52 |
| 5. | SV Darmstadt 98 |  | 29 | 13 | 11 | 5 | 50:34 | +16 | 50 |
| 6. | Hertha BSC |  | 29 | 13 | 8 | 8 | 43:34 | +9 | 47 |
| 7. | 1. FC Kaiserslautern |  | 29 | 14 | 4 | 11 | 49:41 | +8 | 46 |
| 8. | Karlsruher SC |  | 29 | 11 | 7 | 11 | 47:53 | -6 | 40 |
| 9. | 1. FC Nürnberg |  | 29 | 10 | 7 | 12 | 38:40 | -2 | 37 |
| 10. | VfL Bochum |  | 29 | 9 | 9 | 11 | 43:41 | +2 | 36 |
| 11. | SG Dynamo Dresden |  | 29 | 8 | 8 | 13 | 47:47 | ±0 | 32 |
| 12. | Holstein Kiel |  | 29 | 8 | 8 | 13 | 36:43 | -7 | 32 |
| 13. | Arminia Bielefeld |  | 29 | 8 | 7 | 14 | 42:44 | -2 | 31 |
| 14. | Fortuna Düsseldorf |  | 29 | 9 | 4 | 16 | 27:45 | -18 | 31 |
| 15. | 1. FC Magdeburg |  | 29 | 9 | 3 | 17 | 46:55 | -9 | 30 |
| 16. | Eintracht Braunschweig |  | 29 | 8 | 6 | 15 | 31:49 | -18 | 30 |
| 17. | SpVgg Greuther Fürth |  | 29 | 8 | 6 | 15 | 40:61 | -21 | 30 |
| 18. | SC Preussen Münster |  | 29 | 6 | 10 | 13 | 31:47 | -16 | 28 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About