Matchday 28 2023/24
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 05.04.2024
SC Paderborn 07
Paderborn
F.C. Hansa Rostock
Rostock
SV Wehen Wiesbaden
SV Wehen Wiesbaden
Saturday, 06.04.2024
1. FC Kaiserslautern
1. FC Kaiserslautern
SV 07 Elversberg
Elversberg
1. FC Magdeburg
1. FC Magdeburg
Sunday, 07.04.2024
VfL Osnabrück
VfL Osnabrück
SpVgg Greuther Fürth
Fürth
Fortuna Düsseldorf
Düsseldorf
Eintracht Braunschweig
Eintracht Braunschweig
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
---|
1. | Hamburger SV |  | 33 | 16 | 11 | 6 | 76:41 | +35 | 59 |
2. | 1. FC Köln |  | 33 | 17 | 7 | 9 | 49:38 | +11 | 58 |
3. | SV 07 Elversberg |  | 33 | 15 | 10 | 8 | 62:36 | +26 | 55 |
4. | SC Paderborn 07 |  | 33 | 15 | 10 | 8 | 56:43 | +13 | 55 |
5. | Fortuna Düsseldorf |  | 33 | 14 | 11 | 8 | 55:48 | +7 | 53 |
6. | 1. FC Kaiserslautern |  | 33 | 15 | 8 | 10 | 56:51 | +5 | 53 |
7. | 1. FC Magdeburg |  | 33 | 13 | 11 | 9 | 60:50 | +10 | 50 |
8. | Hannover 96 |  | 33 | 13 | 11 | 9 | 40:35 | +5 | 50 |
9. | Karlsruher SC |  | 33 | 13 | 10 | 10 | 54:55 | -1 | 49 |
10. | 1. FC Nürnberg |  | 33 | 13 | 6 | 14 | 56:56 | ±0 | 45 |
11. | Hertha BSC |  | 33 | 12 | 7 | 14 | 48:50 | -2 | 43 |
12. | SV Darmstadt 98 |  | 33 | 10 | 9 | 14 | 53:54 | -1 | 39 |
13. | FC Schalke 04 |  | 33 | 10 | 8 | 15 | 51:60 | -9 | 38 |
14. | SpVgg Greuther Fürth |  | 33 | 9 | 9 | 15 | 42:57 | -15 | 36 |
15. | SC Preussen Münster |  | 33 | 8 | 11 | 14 | 38:41 | -3 | 35 |
16. | Eintracht Braunschweig |  | 33 | 8 | 11 | 14 | 37:60 | -23 | 35 |
17. | SSV Ulm 1846 |  | 33 | 6 | 11 | 16 | 34:46 | -12 | 29 |
18. | SSV Jahn Regensburg |  | 33 | 6 | 7 | 20 | 22:68 | -46 | 25 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About