Matchday 10 2022/23
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 30.09.2022
SC Paderborn 07
Paderborn
1:2
SV Darmstadt 98
Darmstadt
Saturday, 01.10.2022
SpVgg Greuther Fürth
Fürth
1:1
1:1
F.C. Hansa Rostock
Rostock
Fortuna Düsseldorf
Düsseldorf
4:1
Arminia Bielefeld
Bielefeld
0:0
1. FC Heidenheim
Heidenheim
Sunday, 02.10.2022
1. FC Magdeburg
1. FC Magdeburg
1:0
SSV Jahn Regensburg
Regensburg
1. FC Kaiserslautern
1. FC Kaiserslautern
1:1
Eintracht Braunschweig
Eintracht Braunschweig
League standings
| Club | Matches | W / D / L | Goals | Diff. | Points |
---|
1. | FC St. Pauli |  | 15 | 8 / 7 / 0 | 29:13 | +16 | 31 |
2. | Holstein Kiel |  | 15 | 9 / 2 / 4 | 29:23 | +6 | 29 |
3. | Hamburger SV |  | 15 | 8 / 4 / 3 | 30:20 | +10 | 28 |
4. | Fortuna Düsseldorf |  | 15 | 8 / 3 / 4 | 34:18 | +16 | 27 |
5. | SpVgg Greuther Fürth |  | 15 | 8 / 3 / 4 | 24:17 | +7 | 27 |
6. | SV 07 Elversberg |  | 15 | 7 / 3 / 5 | 24:25 | -1 | 24 |
7. | Hannover 96 |  | 15 | 6 / 5 / 4 | 28:18 | +10 | 23 |
8. | Hertha BSC |  | 15 | 6 / 3 / 6 | 31:25 | +6 | 21 |
9. | SV Wehen Wiesbaden |  | 15 | 6 / 3 / 6 | 17:18 | -1 | 21 |
10. | SC Paderborn 07 |  | 15 | 6 / 3 / 6 | 23:27 | -4 | 21 |
11. | 1. FC Nürnberg |  | 15 | 6 / 3 / 6 | 23:31 | -8 | 21 |
12. | 1. FC Magdeburg |  | 15 | 5 / 4 / 6 | 27:24 | +3 | 19 |
13. | 1. FC Kaiserslautern |  | 15 | 5 / 3 / 7 | 26:32 | -6 | 18 |
14. | Karlsruher SC |  | 15 | 4 / 5 / 6 | 25:26 | -1 | 17 |
15. | F.C. Hansa Rostock |  | 15 | 5 / 2 / 8 | 17:23 | -6 | 17 |
16. | FC Schalke 04 |  | 15 | 5 / 1 / 9 | 27:33 | -6 | 16 |
17. | Eintracht Braunschweig |  | 15 | 2 / 2 / 11 | 11:29 | -18 | 8 |
18. | VfL Osnabrück |  | 15 | 1 / 4 / 10 | 14:37 | -23 | 7 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About