en_EN
comduo.comunio.de
comduo_comstats
stats.comduo.comunio.de
v2
Language English Español Türkçe Deutsch


Team
1. FC KölnSV Darmstadt 98Fortuna DüsseldorfHamburger SVKarlsruher SCHannover 96SC Paderborn 07SpVgg Greuther FürthHertha BSCFC Schalke 04SV 07 Elversberg1. FC Nürnberg1. FC Kaiserslautern1. FC MagdeburgEintracht BraunschweigSSV Ulm 1846SC Preussen MünsterSSV Jahn Regensburg

Preferences:
Player Awards Pts. Appearances
(valued)
Points per Match Shots (on goal) Passing rate Duel rate Market value / Trend
Keeper 1 2 (2) 0,50 - 58% - 360.000 Trend
Keeper 0 - - - - - 230.000 Trend
Keeper 29 7 (7) 4,14 - 70% 100% 1.430.000 Trend
Defender
Number of nominations for Comstats Dreamteam: 1
25 8 (8) 3,13 2 (1) 81% 54% 1.830.000 Trend
Defender 0 - - - - - 270.000 Trend
Defender 0 - - - - - 770.000 Trend
Defender 4 4 (4) 1,00 1 (1) 72% 40% 1.030.000 Trend
Defender 12 5 (5) 2,40 3 (0) 74% 67% 660.000 Trend
Defender 56 8 (8) 7,00 11 (4) 87% 67% 4.180.000 Trend
Defender 6 4 (3) 2,00 2 (1) 68% 67% 570.000 Trend
Defender 2 3 (2) 1,00 - 87% 67% 610.000 Trend
Defender 19 7 (7) 2,71 3 (1) 82% 59% 860.000 Trend
Midfielder 27 8 (8) 3,38 10 (0) 81% 52% 1.330.000 Trend
Midfielder
Number of nominations for Comstats Dreamteam: 1
33 8 (8) 4,13 20 (7) 70% 50% 3.050.000 Trend
Midfielder -4 2 (2) -2,00 - 100% 0% 900.000 Trend
Midfielder 2 1 (1) 2,00 - 100% 100% 610.000 Trend
Midfielder 0 - - - - - 390.000 Trend
Midfielder 7 8 (8) 0,88 10 (2) 81% 47% 1.450.000 Trend
Midfielder 21 7 (7) 3,00 1 (1) 84% 58% 1.700.000 Trend
Midfielder 9 5 (5) 1,80 - 62% 27% 1.360.000 Trend
Midfielder 32 8 (8) 4,00 11 (2) 76% 39% 2.490.000 Trend
Striker 9 5 (5) 1,80 4 (1) 79% 38% 1.960.000 Trend
Striker 17 6 (6) 2,83 6 (2) 70% 40% 1.010.000 Trend
Striker 3 3 (3) 1,00 1 (0) 60% 39% 1.250.000 Trend
Striker 0 1 (1) 0,00 - 86% 20% 570.000 Trend
Striker 47 8 (8) 5,88 13 (6) 72% 49% 4.190.000 Trend
Striker 1 1 (1) 1,00 - 50% 0% 270.000 Trend
Striker 30 8 (8) 3,75 7 (2) 71% 51% 1.570.000 Trend
Striker 0 - - - - - 880.000 Trend
388 37.780.000


Previous & next matches...

Md.DateHomeAwayRes.Tend.
4 Sun, 01.09.2024 13:30 SC Paderborn 07 SSV Ulm 1846 0:0 D
5 Sat, 14.09.2024 13:00 SSV Ulm 1846 1. FC Nürnberg 1:2 L
6 Sun, 22.09.2024 13:30 SV 07 Elversberg SSV Ulm 1846 1:3 W
7 Fri, 27.09.2024 18:30 SSV Ulm 1846 Eintracht Braunschweig 3:1 W
8 Sat, 05.10.2024 13:00 1. FC Köln SSV Ulm 1846 2:0 L
Md.DateHomeAway
9 Sun, 20.10.2024 13:30 SSV Ulm 1846 Karlsruher SC
10 Sun, 27.10.2024 13:30 SV Darmstadt 98 SSV Ulm 1846
11 Fri, 01.11.2024 18:30 SSV Ulm 1846 FC Schalke 04
12 Sat, 09.11.2024 13:00 1. FC Magdeburg SSV Ulm 1846
13 Sat, 23.11.2024 13:00 Hertha BSC SSV Ulm 1846

Team value progression

Switch to desktop site...

Switch to mobile site...


You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy About