Club points history
Rank | Club | Matches |
Points overall / Ø |
Opp. points overall / Ø |
1. | VfL Bochum |  | 16 | 821 | 51,3 | 474 | 29,6 |
2. | SpVgg Greuther Fürth |  | 16 | 802 | 50,1 | 580 | 36,3 |
3. | Hamburger SV |  | 15 | 740 | 49,3 | 449 | 29,9 |
4. | Hannover 96 |  | 16 | 725 | 45,3 | 562 | 35,1 |
5. | 1. FC Heidenheim |  | 16 | 696 | 43,5 | 640 | 40,0 |
6. | SC Paderborn 07 |  | 16 | 695 | 43,4 | 630 | 39,4 |
7. | SV Darmstadt 98 |  | 16 | 675 | 42,2 | 685 | 42,8 |
8. | Holstein Kiel |  | 16 | 674 | 42,1 | 550 | 34,4 |
9. | Karlsruher SC |  | 16 | 664 | 41,5 | 572 | 35,8 |
10. | Erzgebirge Aue |  | 16 | 641 | 40,1 | 706 | 44,1 |
11. | SSV Jahn Regensburg |  | 16 | 617 | 38,6 | 666 | 41,6 |
12. | Fortuna Düsseldorf |  | 16 | 614 | 38,4 | 589 | 36,8 |
13. | FC St. Pauli |  | 16 | 604 | 37,8 | 749 | 46,8 |
14. | 1. FC Nürnberg |  | 16 | 580 | 36,3 | 678 | 42,4 |
15. | VfL Osnabrück |  | 15 | 560 | 37,3 | 675 | 45,0 |
16. | SV Sandhausen 1916 |  | 16 | 543 | 33,9 | 751 | 46,9 |
17. | Eintracht Braunschweig |  | 16 | 455 | 28,4 | 765 | 47,8 |
18. | Würzburger Kickers |  | 16 | 418 | 26,1 | 803 | 50,2 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About