Club points history
Rank | Club | Matches |
Points overall / Ø |
Opp. points overall / Ø |
1. | Hamburger SV |  | 34 | 2149 | 63,2 | 1568 | 46,1 |
2. | 1. FC Köln |  | 34 | 2016 | 59,3 | 1644 | 48,4 |
3. | SV 07 Elversberg |  | 34 | 2013 | 59,2 | 1628 | 47,9 |
4. | 1. FC Magdeburg |  | 34 | 2003 | 58,9 | 1704 | 50,1 |
5. | Fortuna Düsseldorf |  | 34 | 1926 | 56,6 | 1834 | 53,9 |
6. | SV Darmstadt 98 |  | 34 | 1919 | 56,4 | 1766 | 51,9 |
7. | 1. FC Kaiserslautern |  | 34 | 1905 | 56,0 | 1798 | 52,9 |
8. | SC Paderborn 07 |  | 34 | 1895 | 55,7 | 1734 | 51,0 |
9. | Hannover 96 |  | 34 | 1878 | 55,2 | 1730 | 50,9 |
10. | Karlsruher SC |  | 34 | 1866 | 54,9 | 1794 | 52,8 |
11. | Hertha BSC |  | 34 | 1795 | 52,8 | 1761 | 51,8 |
12. | 1. FC Nürnberg |  | 34 | 1794 | 52,8 | 1854 | 54,5 |
13. | FC Schalke 04 |  | 34 | 1752 | 51,5 | 1869 | 55,0 |
14. | SC Preussen Münster |  | 34 | 1713 | 50,4 | 1882 | 55,4 |
15. | SSV Ulm 1846 |  | 34 | 1626 | 47,8 | 1913 | 56,3 |
16. | Eintracht Braunschweig |  | 34 | 1599 | 47,0 | 2056 | 60,5 |
17. | SpVgg Greuther Fürth |  | 34 | 1594 | 46,9 | 1943 | 57,1 |
18. | SSV Jahn Regensburg |  | 34 | 1266 | 37,2 | 2231 | 65,6 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About