Matchday 7 2026/27
| Select matchday |
| << previous matchday |
|
next matchday >> |
|
Friday, 09.10.2026
Eintracht Braunschweig
Eintracht Braunschweig
1. FC Heidenheim
Heidenheim
1. FC Kaiserslautern
1. FC Kaiserslautern
Saturday, 10.10.2026
VfL Osnabrück
VfL Osnabrück
SG Dynamo Dresden
Dresden
1. FC Magdeburg
1. FC Magdeburg
SV Darmstadt 98
Darmstadt
FC Energie Cottbus
FC Energie Cottbus
Sunday, 11.10.2026
Arminia Bielefeld
Bielefeld
SpVgg Greuther Fürth
Fürth
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
|---|
| 1. | Hertha BSC |  | 11 | 10 | 1 | 0 | 25:9 | +16 | 31 |
| 2. | 1. FC Nürnberg |  | 11 | 7 | 3 | 1 | 26:13 | +13 | 24 |
| 3. | 1. FC Kaiserslautern |  | 11 | 6 | 3 | 2 | 10:7 | +3 | 21 |
| 4. | 1. FC Magdeburg |  | 11 | 6 | 2 | 3 | 25:14 | +11 | 20 |
| 5. | VfL Wolfsburg |  | 11 | 5 | 4 | 2 | 26:16 | +10 | 19 |
| 6. | Arminia Bielefeld |  | 11 | 5 | 2 | 4 | 18:16 | +2 | 17 |
| 7. | 1. FC Heidenheim |  | 11 | 4 | 4 | 3 | 19:20 | -1 | 16 |
| 8. | VfL Bochum |  | 11 | 4 | 2 | 5 | 11:13 | -2 | 14 |
| 9. | FC St. Pauli |  | 11 | 2 | 6 | 3 | 13:16 | -3 | 12 |
| 10. | SpVgg Greuther Fürth |  | 11 | 3 | 3 | 5 | 13:19 | -6 | 12 |
| 11. | Hannover 96 |  | 11 | 3 | 3 | 5 | 12:18 | -6 | 12 |
| 12. | FC Energie Cottbus |  | 11 | 2 | 5 | 4 | 18:20 | -2 | 11 |
| 13. | Eintracht Braunschweig |  | 11 | 3 | 2 | 6 | 16:18 | -2 | 11 |
| 14. | VfL Osnabrück |  | 11 | 3 | 2 | 6 | 14:18 | -4 | 11 |
| 15. | SG Dynamo Dresden |  | 11 | 3 | 2 | 6 | 15:20 | -5 | 11 |
| 16. | Karlsruher SC |  | 11 | 3 | 2 | 6 | 15:24 | -9 | 11 |
| 17. | SV Darmstadt 98 |  | 11 | 2 | 3 | 6 | 9:21 | -12 | 9 |
| 18. | Holstein Kiel |  | 11 | 1 | 5 | 5 | 11:14 | -3 | 8 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About