Matchday 20 2024/25
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 31.01.2025
SV 07 Elversberg
Elversberg
SV Darmstadt 98
Darmstadt
Saturday, 01.02.2025
Fortuna Düsseldorf
Düsseldorf
SSV Jahn Regensburg
Regensburg
Eintracht Braunschweig
Eintracht Braunschweig
1. FC Magdeburg
1. FC Magdeburg
Sunday, 02.02.2025
SC Paderborn 07
Paderborn
SpVgg Greuther Fürth
Fürth
1. FC Kaiserslautern
1. FC Kaiserslautern
SC Preussen Münster
Münster
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
---|
1. | Hamburger SV |  | 26 | 13 | 9 | 4 | 58:32 | +26 | 48 |
2. | 1. FC Köln |  | 26 | 14 | 5 | 7 | 40:31 | +9 | 47 |
3. | SC Paderborn 07 |  | 26 | 12 | 9 | 5 | 44:32 | +12 | 45 |
4. | 1. FC Kaiserslautern |  | 26 | 12 | 7 | 7 | 46:40 | +6 | 43 |
5. | 1. FC Magdeburg |  | 26 | 11 | 9 | 6 | 53:41 | +12 | 42 |
6. | Hannover 96 |  | 26 | 11 | 9 | 6 | 34:26 | +8 | 42 |
7. | 1. FC Nürnberg |  | 26 | 12 | 5 | 9 | 44:39 | +5 | 41 |
8. | Fortuna Düsseldorf |  | 26 | 11 | 8 | 7 | 43:38 | +5 | 41 |
9. | SV 07 Elversberg |  | 26 | 11 | 7 | 8 | 45:32 | +13 | 40 |
10. | Karlsruher SC |  | 26 | 10 | 7 | 9 | 44:46 | -2 | 37 |
11. | FC Schalke 04 |  | 26 | 9 | 6 | 11 | 43:46 | -3 | 33 |
12. | SpVgg Greuther Fürth |  | 26 | 9 | 6 | 11 | 37:46 | -9 | 33 |
13. | SV Darmstadt 98 |  | 26 | 8 | 7 | 11 | 45:43 | +2 | 31 |
14. | Hertha BSC |  | 26 | 8 | 5 | 13 | 34:42 | -8 | 29 |
15. | SC Preussen Münster |  | 26 | 6 | 8 | 12 | 27:34 | -7 | 26 |
16. | Eintracht Braunschweig |  | 26 | 5 | 8 | 13 | 23:45 | -22 | 23 |
17. | SSV Ulm 1846 |  | 26 | 3 | 11 | 12 | 25:32 | -7 | 20 |
18. | SSV Jahn Regensburg |  | 26 | 4 | 4 | 18 | 14:54 | -40 | 16 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About