Matchday 2 2024/25
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 09.08.2024
SSV Jahn Regensburg
Regensburg
1. FC Kaiserslautern
1. FC Kaiserslautern
SpVgg Greuther Fürth
Fürth
Saturday, 10.08.2024
SV 07 Elversberg
Elversberg
Fortuna Düsseldorf
Düsseldorf
Sunday, 11.08.2024
Eintracht Braunschweig
Eintracht Braunschweig
1. FC Magdeburg
1. FC Magdeburg
SC Paderborn 07
Paderborn
SV Darmstadt 98
Darmstadt
SC Preussen Münster
Münster
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
---|
1. | Fortuna Düsseldorf | | 7 | 5 | 2 | 0 | 11:4 | +7 | 17 |
2. | 1. FC Magdeburg | | 7 | 4 | 3 | 0 | 15:7 | +8 | 15 |
3. | Karlsruher SC | | 7 | 4 | 3 | 0 | 16:11 | +5 | 15 |
4. | Hannover 96 | | 7 | 4 | 1 | 2 | 9:4 | +5 | 13 |
5. | SC Paderborn 07 | | 7 | 3 | 4 | 0 | 13:9 | +4 | 13 |
6. | Hamburger SV | | 7 | 3 | 3 | 1 | 16:8 | +8 | 12 |
7. | Hertha BSC | | 7 | 3 | 1 | 3 | 11:12 | -1 | 10 |
8. | 1. FC Köln | | 7 | 2 | 3 | 2 | 18:13 | +5 | 9 |
9. | SV 07 Elversberg | | 7 | 2 | 3 | 2 | 13:9 | +4 | 9 |
10. | SpVgg Greuther Fürth | | 7 | 2 | 3 | 2 | 11:8 | +3 | 9 |
11. | 1. FC Kaiserslautern | | 7 | 2 | 3 | 2 | 11:12 | -1 | 9 |
12. | SSV Ulm 1846 | | 7 | 2 | 1 | 4 | 9:9 | ±0 | 7 |
13. | FC Schalke 04 | | 7 | 2 | 1 | 4 | 14:17 | -3 | 7 |
14. | 1. FC Nürnberg | | 7 | 2 | 1 | 4 | 8:14 | -6 | 7 |
15. | SC Preussen Münster | | 7 | 1 | 2 | 4 | 9:13 | -4 | 5 |
16. | SV Darmstadt 98 | | 7 | 1 | 2 | 4 | 9:16 | -7 | 5 |
17. | Eintracht Braunschweig | | 7 | 1 | 1 | 5 | 7:19 | -12 | 4 |
18. | SSV Jahn Regensburg | | 7 | 1 | 1 | 5 | 1:16 | -15 | 4 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About