Matchday 18 2022/23
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 27.01.2023
0:1
SC Paderborn 07
Paderborn
Fortuna Düsseldorf
Düsseldorf
3:2
1. FC Magdeburg
1. FC Magdeburg
Saturday, 28.01.2023
2:1
SpVgg Greuther Fürth
Fürth
1. FC Heidenheim
Heidenheim
2:0
F.C. Hansa Rostock
Rostock
SV Darmstadt 98
Darmstadt
2:0
SSV Jahn Regensburg
Regensburg
1:3
1. FC Kaiserslautern
1. FC Kaiserslautern
Sunday, 29.01.2023
Arminia Bielefeld
Bielefeld
1:2
4:2
Eintracht Braunschweig
Eintracht Braunschweig
League standings
| Club | Matches | W / D / L | Goals | Diff. | Points |
---|
1. | SV Darmstadt 98 |  | 26 | 16 / 7 / 3 | 41:21 | +20 | 55 |
2. | 1. FC Heidenheim |  | 26 | 14 / 9 / 3 | 53:30 | +23 | 51 |
3. | Hamburger SV |  | 26 | 15 / 5 / 6 | 48:32 | +16 | 50 |
4. | FC St. Pauli |  | 26 | 12 / 8 / 6 | 40:28 | +12 | 44 |
5. | Fortuna Düsseldorf |  | 26 | 13 / 4 / 9 | 45:34 | +11 | 43 |
6. | SC Paderborn 07 |  | 25 | 12 / 4 / 9 | 47:30 | +17 | 40 |
7. | 1. FC Kaiserslautern |  | 26 | 10 / 10 / 6 | 41:36 | +5 | 40 |
8. | Karlsruher SC |  | 26 | 10 / 5 / 11 | 42:41 | +1 | 35 |
9. | Hannover 96 |  | 26 | 9 / 7 / 10 | 36:34 | +2 | 34 |
10. | Holstein Kiel |  | 25 | 8 / 10 / 7 | 41:40 | +1 | 34 |
11. | SpVgg Greuther Fürth |  | 25 | 7 / 9 / 9 | 33:37 | -4 | 30 |
12. | 1. FC Nürnberg |  | 26 | 8 / 5 / 13 | 22:38 | -16 | 29 |
13. | 1. FC Magdeburg |  | 25 | 8 / 4 / 13 | 31:45 | -14 | 28 |
14. | Eintracht Braunschweig |  | 26 | 6 / 8 / 12 | 31:44 | -13 | 26 |
15. | SSV Jahn Regensburg |  | 26 | 7 / 5 / 14 | 25:41 | -16 | 26 |
16. | Arminia Bielefeld |  | 25 | 7 / 4 / 14 | 36:41 | -5 | 25 |
17. | F.C. Hansa Rostock |  | 25 | 7 / 4 / 14 | 21:37 | -16 | 25 |
18. | SV Sandhausen |  | 26 | 5 / 6 / 15 | 27:51 | -24 | 21 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About