Matchday 17 2022/23
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 11.11.2022
Fortuna Düsseldorf
Düsseldorf
1:2
1. FC Kaiserslautern
1. FC Kaiserslautern
Saturday, 12.11.2022
1. FC Heidenheim
Heidenheim
5:4
SSV Jahn Regensburg
Regensburg
Eintracht Braunschweig
Eintracht Braunschweig
0:1
F.C. Hansa Rostock
Rostock
Sunday, 13.11.2022
Arminia Bielefeld
Bielefeld
3:1
1. FC Magdeburg
1. FC Magdeburg
SV Darmstadt 98
Darmstadt
1:1
SpVgg Greuther Fürth
Fürth
2:1
SC Paderborn 07
Paderborn
League standings
| Club | Matches | W / D / L | Goals | Diff. | Points |
---|
1. | FC St. Pauli |  | 14 | 8 / 6 / 0 | 27:11 | +16 | 30 |
2. | Hamburger SV |  | 14 | 8 / 3 / 3 | 28:18 | +10 | 27 |
3. | Fortuna Düsseldorf |  | 14 | 7 / 3 / 4 | 29:18 | +11 | 24 |
4. | SV 07 Elversberg |  | 14 | 7 / 3 / 4 | 23:20 | +3 | 24 |
5. | Hannover 96 |  | 14 | 6 / 5 / 3 | 28:17 | +11 | 23 |
6. | Holstein Kiel |  | 13 | 7 / 2 / 4 | 23:21 | +2 | 23 |
7. | SpVgg Greuther Fürth |  | 13 | 6 / 3 / 4 | 21:17 | +4 | 21 |
8. | SV Wehen Wiesbaden |  | 13 | 6 / 3 / 4 | 15:13 | +2 | 21 |
9. | 1. FC Nürnberg |  | 14 | 6 / 3 / 5 | 23:26 | -3 | 21 |
10. | Hertha BSC |  | 14 | 5 / 3 / 6 | 26:24 | +2 | 18 |
11. | 1. FC Kaiserslautern |  | 13 | 5 / 3 / 5 | 25:25 | ±0 | 18 |
12. | SC Paderborn 07 |  | 14 | 5 / 3 / 6 | 22:27 | -5 | 18 |
13. | 1. FC Magdeburg |  | 14 | 4 / 4 / 6 | 23:23 | ±0 | 16 |
14. | Karlsruher SC |  | 14 | 4 / 4 / 6 | 23:24 | -1 | 16 |
15. | F.C. Hansa Rostock |  | 14 | 5 / 1 / 8 | 15:21 | -6 | 16 |
16. | FC Schalke 04 |  | 14 | 4 / 1 / 9 | 23:33 | -10 | 13 |
17. | Eintracht Braunschweig |  | 14 | 2 / 2 / 10 | 11:28 | -17 | 8 |
18. | VfL Osnabrück |  | 14 | 1 / 4 / 9 | 14:33 | -19 | 7 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About