Matchday 2 2024/25
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 09.08.2024
SSV Jahn Regensburg
Regensburg
1. FC Kaiserslautern
1. FC Kaiserslautern
SpVgg Greuther Fürth
Fürth
Saturday, 10.08.2024
SV 07 Elversberg
Elversberg
Fortuna Düsseldorf
Düsseldorf
Sunday, 11.08.2024
Eintracht Braunschweig
Eintracht Braunschweig
1. FC Magdeburg
1. FC Magdeburg
SC Paderborn 07
Paderborn
SV Darmstadt 98
Darmstadt
SC Preussen Münster
Münster
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
---|
1. | Fortuna Düsseldorf | | 8 | 5 | 2 | 1 | 11:7 | +4 | 17 |
2. | 1. FC Magdeburg | | 8 | 4 | 4 | 0 | 17:9 | +8 | 16 |
3. | SC Paderborn 07 | | 8 | 4 | 4 | 0 | 16:9 | +7 | 16 |
4. | Karlsruher SC | | 8 | 4 | 4 | 0 | 19:14 | +5 | 16 |
5. | Hamburger SV | | 8 | 4 | 3 | 1 | 19:8 | +11 | 15 |
6. | Hannover 96 | | 8 | 4 | 1 | 3 | 9:6 | +3 | 13 |
7. | 1. FC Köln | | 8 | 3 | 3 | 2 | 20:13 | +7 | 12 |
8. | SV 07 Elversberg | | 8 | 3 | 3 | 2 | 14:9 | +5 | 12 |
9. | Hertha BSC | | 8 | 3 | 2 | 3 | 13:14 | -1 | 11 |
10. | SpVgg Greuther Fürth | | 8 | 2 | 4 | 2 | 13:10 | +3 | 10 |
11. | 1. FC Nürnberg | | 8 | 3 | 1 | 4 | 11:16 | -5 | 10 |
12. | 1. FC Kaiserslautern | | 8 | 2 | 3 | 3 | 11:13 | -2 | 9 |
13. | FC Schalke 04 | | 8 | 2 | 2 | 4 | 16:19 | -3 | 8 |
14. | SSV Ulm 1846 | | 8 | 2 | 1 | 5 | 9:11 | -2 | 7 |
15. | Eintracht Braunschweig | | 8 | 2 | 1 | 5 | 9:19 | -10 | 7 |
16. | SV Darmstadt 98 | | 8 | 1 | 3 | 4 | 12:19 | -7 | 6 |
17. | SC Preussen Münster | | 8 | 1 | 2 | 5 | 11:16 | -5 | 5 |
18. | SSV Jahn Regensburg | | 8 | 1 | 1 | 6 | 1:19 | -18 | 4 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About