Matchday 18 2022/23
Select matchday |
<< previous matchday |
|
next matchday >> |
|
Friday, 27.01.2023
SC Paderborn 07
Paderborn
Fortuna Düsseldorf
Düsseldorf
1. FC Magdeburg
1. FC Magdeburg
Saturday, 28.01.2023
SpVgg Greuther Fürth
Fürth
1. FC Heidenheim
Heidenheim
F.C. Hansa Rostock
Rostock
SV Darmstadt 98
Darmstadt
SSV Jahn Regensburg
Regensburg
1. FC Kaiserslautern
1. FC Kaiserslautern
Sunday, 29.01.2023
Arminia Bielefeld
Bielefeld
Eintracht Braunschweig
Eintracht Braunschweig
League standings
| Club | Mat. | W | D | L | Goals | Diff. | Points |
---|
1. | Hamburger SV | | 18 | 8 | 7 | 3 | 40:23 | +17 | 31 |
2. | 1. FC Magdeburg | | 18 | 8 | 7 | 3 | 35:26 | +9 | 31 |
3. | 1. FC Köln | | 18 | 9 | 4 | 5 | 32:24 | +8 | 31 |
4. | Hannover 96 | | 18 | 9 | 3 | 6 | 23:17 | +6 | 30 |
5. | 1. FC Kaiserslautern | | 18 | 8 | 5 | 5 | 32:28 | +4 | 29 |
6. | Karlsruher SC | | 18 | 8 | 5 | 5 | 35:33 | +2 | 29 |
7. | SV 07 Elversberg | | 18 | 8 | 4 | 6 | 33:27 | +6 | 28 |
8. | SC Paderborn 07 | | 18 | 7 | 7 | 4 | 30:26 | +4 | 28 |
9. | Fortuna Düsseldorf | | 18 | 7 | 6 | 5 | 30:25 | +5 | 27 |
10. | SV Darmstadt 98 | | 18 | 6 | 7 | 5 | 38:31 | +7 | 25 |
11. | 1. FC Nürnberg | | 18 | 7 | 4 | 7 | 33:31 | +2 | 25 |
12. | Hertha BSC | | 18 | 7 | 4 | 7 | 29:28 | +1 | 25 |
13. | FC Schalke 04 | | 18 | 5 | 6 | 7 | 32:33 | -1 | 21 |
14. | SpVgg Greuther Fürth | | 18 | 5 | 5 | 8 | 25:35 | -10 | 20 |
15. | SC Preussen Münster | | 18 | 4 | 7 | 7 | 20:24 | -4 | 19 |
16. | SSV Ulm 1846 | | 18 | 2 | 8 | 8 | 17:22 | -5 | 14 |
17. | Eintracht Braunschweig | | 18 | 3 | 5 | 10 | 16:36 | -20 | 14 |
18. | SSV Jahn Regensburg | | 18 | 3 | 2 | 13 | 9:40 | -31 | 11 |
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About