Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comduo Defenders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | Hübers | 6.980.000 | 29 | ||
2. | Muheim | 6.900.000 | 30 | ||
3. | Paqarada | 6.260.000 | 26 | ||
4. | Kenny | 5.790.000 | 34 | ||
5. | Halstenberg | 5.710.000 | 12 | ||
6. | Mat. Zimmermann | 5.460.000 | 30 | ||
7. | Schonlau | 5.050.000 | 11 | ||
8. | Mathisen | 5.040.000 | 31 | ||
9. | Phil Neumann | 4.890.000 | 23 | ||
10. | Knoche | 4.580.000 | 11 | ||
11. | Tomiak | 4.370.000 | 36 | ||
12. | Fe. Götze | 3.970.000 | 29 | ||
13. | Hadzikadunic | 3.900.000 | 12 | ||
14. | Oberdorf | 3.730.000 | 20 | ||
14. | Kleinhansl | 3.730.000 | 4 | ||
16. | M. Franke | 3.670.000 | 18 | ||
17. | Dehm | 3.610.000 | 24 | ||
18. | Heber | 3.550.000 | 20 | ||
19. | A. Hoffmann | 3.510.000 | 18 | ||
20. | Vukotic | 3.430.000 | 10 | ||
21. | Finkgräfe | 3.330.000 | - | ||
22. | Muroya | 2.930.000 | 17 | ||
22. | Fellhauer | 2.930.000 | 20 | ||
24. | de Wijs | 2.820.000 | 1 | ||
25. | Hugonet | 2.780.000 | 25 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About