Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comduo Defenders (Market value)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Hünemeier | ![]() | Defender | 4.050.000 | 81 |
2. | Schonlau | ![]() | Defender | 3.970.000 | 63 |
3. | T. Leibold | ![]() | Defender | 3.890.000 | 50 |
4. | Ambrosius | ![]() | Defender | 3.490.000 | 54 |
5. | Hübers | ![]() | Defender | 3.460.000 | 57 |
6. | Wahl | ![]() | Defender | 3.370.000 | 59 |
7. | D. Soares | ![]() | Defender | 3.280.000 | 57 |
8. | M. Busch | ![]() | Defender | 2.970.000 | 66 |
9. | Handwerker | ![]() | Defender | 2.830.000 | 47 |
10. | Heyer | ![]() | Defender | 2.740.000 | 41 |
11. | Mai | ![]() | Defender | 2.660.000 | 42 |
12. | Mainka | ![]() | Defender | 2.630.000 | 79 |
13. | A. Sörensen | ![]() | Defender | 2.600.000 | 45 |
14. | Mühl | ![]() | Defender | 2.520.000 | 44 |
15. | Leistner | ![]() | Defender | 2.430.000 | 30 |
16. | Heise | ![]() | Defender | 2.390.000 | 53 |
17. | Gamboa | ![]() | Defender | 2.360.000 | 54 |
17. | Beermann | ![]() | Defender | 2.360.000 | 52 |
19. | M. Franke | ![]() | Defender | 2.300.000 | 54 |
20. | M. Mavraj | ![]() | Defender | 2.260.000 | 41 |
21. | Gordon | ![]() | Defender | 2.240.000 | 28 |
22. | Danso | ![]() | Defender | 2.100.000 | 41 |
23. | Hult | ![]() | Defender | 2.070.000 | 42 |
24. | Mat. Zimmermann | ![]() | Defender | 2.060.000 | 46 |
24. | Gyamerah | ![]() | Defender | 2.060.000 | 26 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About