| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Flop 50 Comduo Players — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | N. König | 470.000 | 5 (5) | 0 | -3 | -0,60 | ||
| 1. | Izekor | 290.000 | 1 (1) | 0 | -3 | -3,00 | ||
| 3. | Porstner | 310.000 | 2 (1) | 0 | -2 | -2,00 | ||
| 4. | Cvjetinovic | 460.000 | 1 (1) | 0 | -1 | -1,00 | ||
| 4. | Tikvic | 510.000 | 1 (1) | 0 | -1 | -1,00 | ||
| 6. | Matriciani | 480.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 6. | Donkor | 320.000 | 2 (1) | 0 | 0 | 0,00 | ||
| 6. | Jäkel | 430.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 6. | D. Richter | 460.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 6. | Hülsenbusch | 230.000 | 1 (1) | 0 | 0 | 0,00 | ||
| 6. | Dzogovic | 330.000 | 5 (2) | 0 | 0 | 0,00 | ||
| 12. | Benjamins | 260.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 12. | Dietrich | 220.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 12. | Diawara | 530.000 | 3 (1) | 0 | 1 | 1,00 | ||
| 12. | Keumo | 290.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 12. | Anhari | 260.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 12. | Berner | 280.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 12. | O. Gibs | 220.000 | 3 (1) | 0 | 1 | 1,00 | ||
| 12. | Soldic | 290.000 | 3 (1) | 0 | 1 | 1,00 | ||
| 12. | G. Haag | 1.730.000 | 3 (1) | 0 | 1 | 1,00 | ||
| 12. | Dühring | 400.000 | 1 (1) | 0 | 1 | 1,00 | ||
| 12. | Siebert | 1.700.000 | 2 (2) | 0 | 1 | 0,50 | ||
| 12. | D. Soares | 440.000 | 2 (2) | 0 | 1 | 0,50 | ||
| 24. | Hofmeister | 360.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 24. | D. Kinsombi | 250.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 24. | Gersbeck | 200.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 24. | L. Kunze | 480.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 24. | M. Kritzer | 310.000 | 4 (1) | 0 | 2 | 2,00 | ||
| 24. | Tim Hoffmann | 380.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 24. | Tasov | 230.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 24. | Ugoh | 170.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 24. | T. Bulut | 1.740.000 | 2 (1) | 0 | 2 | 2,00 | ||
| 24. | Himmelmann | 180.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 24. | Remmert | 450.000 | 3 (3) | 0 | 2 | 0,67 | ||
| 24. | L. Pfeiffer | 680.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 24. | Grzywacz | 340.000 | 1 (1) | 0 | 2 | 2,00 | ||
| 37. | Kleine-Bekel | 1.080.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 37. | R. Adam | 250.000 | 6 (2) | 0 | 3 | 1,50 | ||
| 37. | Varela | 1.570.000 | 3 (2) | 0 | 3 | 1,50 | ||
| 37. | Höjlund | 360.000 | 4 (3) | 0 | 3 | 1,00 | ||
| 37. | Bansé | 370.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 37. | Grüger | 430.000 | 4 (3) | 0 | 3 | 1,00 | ||
| 37. | Buchmann | 550.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 37. | Güler | 530.000 | 4 (2) | 0 | 3 | 1,50 | ||
| 37. | Marvin Schulz II | 210.000 | 2 (2) | 0 | 3 | 1,50 | ||
| 37. | Geller | 360.000 | 2 (1) | 0 | 3 | 3,00 | ||
| 37. | Simoni | 240.000 | 1 (1) | 0 | 3 | 3,00 | ||
| 48. | Cabrera | 430.000 | 3 (3) | 0 | 4 | 1,33 | ||
| 48. | E. Kastrati | 200.000 | 2 (2) | 0 | 4 | 2,00 | ||
| 48. | Sobottka | 710.000 | 2 (2) | 0 | 4 | 2,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
