| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comduo Midfielders — All time
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Wanitzek | 12.560.000 | 1482 | ||
| 2. | T. Kempe | 950.000 | 1287 | ||
| 3. | Kittel | 8.040.000 | 1084 | ||
| 4. | Schnatterer | 590.000 | 1015 | ||
| 5. | Hochscheidt | 550.000 | 992 | ||
| 6. | Green | 1.610.000 | 846 | ||
| 7. | Meffert | 1.950.000 | 815 | ||
| 8. | Hartel | 12.420.000 | 813 | ||
| 9. | Losilla | 2.430.000 | 777 | ||
| 10. | Mühling | 1.640.000 | 756 | ||
| 11. | Stoppelkamp | 1.770.000 | 747 | ||
| 12. | Muslija | 9.560.000 | 708 | ||
| 13. | Seguin | 1.820.000 | 704 | ||
| 14. | F. Holland | 360.000 | 691 | ||
| 15. | H. Behrens | 2.320.000 | 675 | ||
| 16. | Leipertz | 250.000 | 667 | ||
| 17. | Justvan | 6.960.000 | 661 | ||
| 18. | Zulj | 7.650.000 | 653 | ||
| 19. | Mattuschka | 4.450.000 | 636 | ||
| 20. | Geis | 580.000 | 630 | ||
| 20. | Schallenberg | 2.830.000 | 630 | ||
| 22. | Appelkamp | 1.130.000 | 603 | ||
| 23. | T. Mohr | 3.230.000 | 595 | ||
| 24. | Linsmayer | 370.000 | 586 | ||
| 25. | Marvin Mehlem | 2.000.000 | 573 | ||
| 26. | Obermair | 5.930.000 | 560 | ||
| 27. | Leopold | 9.970.000 | 557 | ||
| 27. | Kreilach | 2.450.000 | 557 | ||
| 29. | Ritter | 5.220.000 | 543 | ||
| 30. | D. Kinsombi | 260.000 | 542 | ||
| 31. | Kerk | 1.440.000 | 540 | ||
| 32. | J. Gjasula | 2.540.000 | 536 | ||
| 33. | Gaus | 580.000 | 533 | ||
| 34. | L. Reis | 6.150.000 | 522 | ||
| 35. | Buchtmann | 840.000 | 517 | ||
| 36. | Boland | 2.770.000 | 509 | ||
| 37. | Prib | 260.000 | 496 | ||
| 38. | Möller Daehli | 1.230.000 | 494 | ||
| 39. | F. Kaufmann | 410.000 | 491 | ||
| 40. | Klement | 630.000 | 487 | ||
| 41. | D. Drexler | 550.000 | 479 | ||
| 42. | Benatelli | 480.000 | 477 | ||
| 43. | Bodzek | 430.000 | 476 | ||
| 44. | Sobottka | 800.000 | 475 | ||
| 45. | D. Kaiser | 830.000 | 473 | ||
| 46. | Nehrig | 780.000 | 469 | ||
| 47. | Y. Stark | 1.380.000 | 467 | ||
| 48. | Fröde | 3.730.000 | 461 | ||
| 48. | Marco Stiepermann | 1.220.000 | 461 | ||
| 50. | Gondorf | 2.810.000 | 460 | ||
| 51. | Narey | 6.080.000 | 459 | ||
| 52. | D. Halfar | 410.000 | 455 | ||
| 53. | Schnellhardt | 2.770.000 | 454 | ||
| 54. | Besuschkow | 370.000 | 453 | ||
| 55. | O. Fink | 620.000 | 446 | ||
| 56. | Gimber | 1.950.000 | 442 | ||
| 57. | Tesche | 1.320.000 | 438 | ||
| 57. | S. Ernst | 650.000 | 438 | ||
| 59. | Porath | 1.390.000 | 427 | ||
| 60. | Rzatkowski | 770.000 | 422 | ||
| 61. | J. Zimmer | 790.000 | 417 | ||
| 62. | Liendl | 5.370.000 | 415 | ||
| 63. | Sukalo | 170.000 | 414 | ||
| 64. | Aigner | 1.490.000 | 413 | ||
| 65. | Förster | 1.750.000 | 411 | ||
| 66. | Fürstner | 280.000 | 408 | ||
| 66. | Adlung | 310.000 | 408 | ||
| 68. | Bénes | 10.610.000 | 406 | ||
| 69. | Knoll | 240.000 | 404 | ||
| 69. | Nürnberger | 1.900.000 | 404 | ||
| 71. | Kroos | 1.740.000 | 399 | ||
| 71. | Nikolaou | 480.000 | 399 | ||
| 73. | Holtby | 7.060.000 | 398 | ||
| 73. | Fandrich | 690.000 | 398 | ||
| 75. | Ma. Lorenz | 2.170.000 | 394 | ||
| 76. | Pledl | 250.000 | 388 | ||
| 77. | Beste | 8.270.000 | 386 | ||
| 77. | Grifo | 6.950.000 | 386 | ||
| 79. | Gnaka | 760.000 | 383 | ||
| 79. | Burnic | 600.000 | 383 | ||
| 81. | F. Kunze | 2.290.000 | 378 | ||
| 81. | Groß | 5.550.000 | 378 | ||
| 83. | Lambertz | 290.000 | 377 | ||
| 83. | Irvine | 11.440.000 | 377 | ||
| 85. | Alushi | 190.000 | 376 | ||
| 86. | Terrazzino | 1.400.000 | 374 | ||
| 87. | Jae-Sung Lee | 5.710.000 | 372 | ||
| 88. | Schütz | 220.000 | 371 | ||
| 89. | Redondo | 350.000 | 362 | ||
| 90. | Sararer | 270.000 | 361 | ||
| 91. | Yabo | 2.160.000 | 360 | ||
| 92. | Sobota | 1.730.000 | 357 | ||
| 92. | Geipl | 940.000 | 357 | ||
| 92. | Cuisance | 5.950.000 | 357 | ||
| 95. | Peitz | 380.000 | 356 | ||
| 96. | Tempelmann | 840.000 | 352 | ||
| 97. | Hunt | 2.680.000 | 351 | ||
| 98. | Dovedan | 2.260.000 | 348 | ||
| 99. | Bellinghausen | 200.000 | 346 | ||
| 100. | M. Lehmann | 340.000 | 345 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
