Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comduo Midfielders (All time)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Schnatterer | ![]() | Midfielder | 1.010.000 | 980 |
2. | T. Kempe | ![]() | Midfielder | 6.830.000 | 905 |
3. | Hochscheidt | ![]() | Midfielder | 1.490.000 | 899 |
4. | Stoppelkamp | ![]() | Midfielder | 1.770.000 | 747 |
5. | Losilla | ![]() | Midfielder | 1.770.000 | 702 |
6. | Mattuschka | ![]() | Midfielder | 4.450.000 | 636 |
7. | Kittel | ![]() | Midfielder | 3.610.000 | 617 |
8. | H. Behrens | ![]() | Midfielder | 1.020.000 | 569 |
9. | Kreilach | ![]() | Midfielder | 2.450.000 | 557 |
10. | Linsmayer | ![]() | Midfielder | 520.000 | 541 |
11. | J. Gjasula | ![]() | Midfielder | 2.540.000 | 536 |
12. | Zulj | ![]() | Midfielder | 6.200.000 | 525 |
13. | Boland | ![]() | Midfielder | 2.770.000 | 509 |
14. | Mühling | ![]() | Midfielder | 4.670.000 | 494 |
15. | Buchtmann | ![]() | Midfielder | 250.000 | 469 |
15. | Nehrig | ![]() | Midfielder | 780.000 | 469 |
17. | D. Halfar | ![]() | Midfielder | 410.000 | 455 |
18. | O. Fink | ![]() | Midfielder | 620.000 | 446 |
18. | Griesbeck | ![]() | Midfielder | 2.460.000 | 446 |
20. | Prib | ![]() | Midfielder | 1.560.000 | 424 |
21. | Bodzek | ![]() | Midfielder | 1.040.000 | 422 |
22. | Marco Stiepermann | ![]() | Midfielder | 2.860.000 | 416 |
23. | Liendl | ![]() | Midfielder | 5.370.000 | 415 |
24. | Sukalo | ![]() | Midfielder | 170.000 | 414 |
25. | Aigner | ![]() | Midfielder | 1.490.000 | 413 |
26. | Adlung | ![]() | Midfielder | 310.000 | 408 |
26. | Fürstner | ![]() | Midfielder | 280.000 | 408 |
28. | Benatelli | ![]() | Midfielder | 780.000 | 405 |
29. | Knoll | ![]() | Midfielder | 1.280.000 | 402 |
30. | Grifo | ![]() | Midfielder | 6.950.000 | 386 |
30. | Y. Stark | ![]() | Midfielder | 740.000 | 386 |
32. | Groß | ![]() | Midfielder | 5.550.000 | 378 |
33. | Lambertz | ![]() | Midfielder | 290.000 | 377 |
34. | Alushi | ![]() | Midfielder | 190.000 | 376 |
35. | D. Kaiser | ![]() | Midfielder | 3.100.000 | 372 |
35. | Rzatkowski | ![]() | Midfielder | 5.440.000 | 372 |
37. | Schütz | ![]() | Midfielder | 220.000 | 371 |
38. | Pledl | ![]() | Midfielder | 680.000 | 369 |
39. | Sararer | ![]() | Midfielder | 270.000 | 361 |
40. | Yabo | ![]() | Midfielder | 2.160.000 | 360 |
41. | Terrazzino | ![]() | Midfielder | 2.170.000 | 359 |
42. | Sobota | ![]() | Midfielder | 1.730.000 | 357 |
43. | Peitz | ![]() | Midfielder | 380.000 | 356 |
43. | Drexler | ![]() | Midfielder | 8.990.000 | 356 |
45. | Bellinghausen | ![]() | Midfielder | 200.000 | 346 |
46. | M. Lehmann | ![]() | Midfielder | 340.000 | 345 |
47. | Kruska | ![]() | Midfielder | 230.000 | 344 |
48. | Tiffert | ![]() | Midfielder | 910.000 | 339 |
49. | Kroos | ![]() | Midfielder | 1.440.000 | 338 |
50. | Hector | ![]() | Midfielder | 6.100.000 | 335 |
51. | Stöger | ![]() | Midfielder | 5.480.000 | 334 |
52. | Geis | ![]() | Midfielder | 5.540.000 | 332 |
53. | Green | ![]() | Midfielder | 4.960.000 | 327 |
54. | Fandrich | ![]() | Midfielder | 640.000 | 323 |
55. | Möhwald | ![]() | Midfielder | 5.720.000 | 322 |
56. | Meffert | ![]() | Midfielder | 1.670.000 | 321 |
57. | Meha | ![]() | Midfielder | 2.110.000 | 317 |
58. | Dudziak | ![]() | Midfielder | 2.300.000 | 305 |
58. | Stieber | ![]() | Midfielder | 770.000 | 305 |
58. | Caiuby | ![]() | Midfielder | 2.400.000 | 305 |
61. | Jae-Sung Lee | ![]() | Midfielder | 4.900.000 | 304 |
62. | Schnellhardt | ![]() | Midfielder | 750.000 | 300 |
63. | Torres | ![]() | Midfielder | 380.000 | 294 |
64. | Ronny | ![]() | Midfielder | 9.330.000 | 293 |
65. | Narey | ![]() | Midfielder | 2.420.000 | 292 |
66. | M. Görlitz | ![]() | Midfielder | 380.000 | 290 |
67. | J. Zimmer | ![]() | Midfielder | 620.000 | 288 |
67. | S. Schröck | ![]() | Midfielder | 330.000 | 288 |
67. | Seguin | ![]() | Midfielder | 5.210.000 | 288 |
70. | Eisfeld | ![]() | Midfielder | 870.000 | 282 |
71. | Förster | ![]() | Midfielder | 3.390.000 | 277 |
71. | Wanitzek | ![]() | Midfielder | 5.970.000 | 277 |
73. | Tesche | ![]() | Midfielder | 1.470.000 | 275 |
74. | M. Konrad | ![]() | Midfielder | 2.580.000 | 274 |
75. | Hartel | ![]() | Midfielder | 6.750.000 | 273 |
76. | Rizzuto | ![]() | Midfielder | 580.000 | 271 |
77. | Kerschbaumer | ![]() | Midfielder | 1.190.000 | 269 |
78. | M. Kruse | ![]() | Midfielder | 5.450.000 | 267 |
79. | Hunt | ![]() | Midfielder | 3.500.000 | 266 |
80. | Klement | ![]() | Midfielder | 2.050.000 | 265 |
81. | Kinsombi | ![]() | Midfielder | 870.000 | 264 |
82. | Prietl | ![]() | Midfielder | 3.440.000 | 261 |
83. | Daube | ![]() | Midfielder | 330.000 | 260 |
84. | Kerk | ![]() | Midfielder | 4.740.000 | 259 |
85. | Daghfous | ![]() | Midfielder | 560.000 | 258 |
86. | Köhler | ![]() | Midfielder | 210.000 | 255 |
87. | Kreuzer | ![]() | Midfielder | 370.000 | 254 |
88. | Dovedan | ![]() | Midfielder | 760.000 | 253 |
89. | Gogia | ![]() | Midfielder | 2.620.000 | 251 |
90. | Geipl | ![]() | Midfielder | 1.200.000 | 250 |
90. | Ch. Moritz | ![]() | Midfielder | 620.000 | 250 |
92. | Fröde | ![]() | Midfielder | 1.450.000 | 248 |
93. | George | ![]() | Midfielder | 380.000 | 247 |
94. | Titsch-Rivero | ![]() | Midfielder | 340.000 | 246 |
95. | Möller Daehli | ![]() | Midfielder | 4.190.000 | 244 |
95. | Prömel | ![]() | Midfielder | 2.910.000 | 244 |
97. | M. Heller | ![]() | Midfielder | 520.000 | 242 |
98. | Haraguchi | ![]() | Midfielder | 3.750.000 | 241 |
99. | Iashvili | ![]() | Midfielder | 380.000 | 239 |
100. | Bebou | ![]() | Midfielder | 5.330.000 | 237 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About