Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Midfielders — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | T. Kempe | 2.230.000 | 1256 | ||
2. | Kittel | 8.040.000 | 1084 | ||
3. | Wanitzek | 10.990.000 | 1047 | ||
4. | Schnatterer | 590.000 | 1015 | ||
5. | Hochscheidt | 550.000 | 992 | ||
6. | Hartel | 12.420.000 | 813 | ||
7. | Losilla | 2.430.000 | 777 | ||
8. | Mühling | 1.640.000 | 756 | ||
9. | Stoppelkamp | 1.770.000 | 747 | ||
10. | Meffert | 4.720.000 | 712 | ||
11. | H. Behrens | 2.320.000 | 675 | ||
12. | F. Holland | 1.140.000 | 670 | ||
13. | Leipertz | 790.000 | 665 | ||
14. | Green | 7.930.000 | 660 | ||
15. | Zulj | 7.650.000 | 653 | ||
16. | Mattuschka | 4.450.000 | 636 | ||
17. | Geis | 580.000 | 630 | ||
18. | Linsmayer | 370.000 | 586 | ||
19. | Muslija | 10.960.000 | 573 | ||
20. | Kreilach | 2.450.000 | 557 | ||
21. | Kerk | 1.440.000 | 540 | ||
22. | J. Gjasula | 2.540.000 | 536 | ||
23. | Gaus | 580.000 | 533 | ||
24. | Buchtmann | 840.000 | 517 | ||
25. | T. Mohr | 4.020.000 | 516 | ||
26. | Seguin | 4.890.000 | 515 | ||
27. | Boland | 2.770.000 | 509 | ||
28. | Prib | 260.000 | 496 | ||
29. | Möller Daehli | 1.230.000 | 494 | ||
30. | D. Kinsombi | 930.000 | 486 | ||
31. | Klement | 1.840.000 | 484 | ||
32. | Drexler | 970.000 | 479 | ||
33. | Benatelli | 480.000 | 477 | ||
34. | Bodzek | 430.000 | 476 | ||
35. | D. Kaiser | 830.000 | 473 | ||
36. | Nehrig | 780.000 | 469 | ||
37. | Y. Stark | 1.380.000 | 467 | ||
38. | Marco Stiepermann | 1.220.000 | 461 | ||
38. | Fröde | 3.730.000 | 461 | ||
40. | Gondorf | 2.810.000 | 460 | ||
41. | Narey | 6.080.000 | 459 | ||
42. | Appelkamp | 5.910.000 | 457 | ||
43. | Marvin Mehlem | 5.340.000 | 455 | ||
43. | D. Halfar | 410.000 | 455 | ||
45. | Schnellhardt | 2.770.000 | 454 | ||
46. | Besuschkow | 370.000 | 453 | ||
47. | Sobottka | 1.410.000 | 449 | ||
48. | O. Fink | 620.000 | 446 | ||
49. | Gimber | 1.950.000 | 442 | ||
50. | Schallenberg | 3.370.000 | 441 | ||
51. | Tesche | 1.320.000 | 438 | ||
52. | L. Reis | 6.110.000 | 430 | ||
53. | Rzatkowski | 770.000 | 422 | ||
54. | F. Kaufmann | 3.220.000 | 415 | ||
54. | Liendl | 5.370.000 | 415 | ||
56. | Sukalo | 170.000 | 414 | ||
57. | Aigner | 1.490.000 | 413 | ||
58. | Erras | 2.330.000 | 411 | ||
59. | Adlung | 310.000 | 408 | ||
59. | Fürstner | 280.000 | 408 | ||
61. | Bénes | 10.610.000 | 406 | ||
62. | Knoll | 240.000 | 404 | ||
63. | Kroos | 1.740.000 | 399 | ||
64. | Fandrich | 690.000 | 398 | ||
64. | Holtby | 7.060.000 | 398 | ||
66. | Pledl | 250.000 | 388 | ||
67. | Beste | 8.270.000 | 386 | ||
67. | Grifo | 6.950.000 | 386 | ||
69. | S. Ernst | 940.000 | 384 | ||
70. | J. Zimmer | 1.560.000 | 380 | ||
71. | Groß | 5.550.000 | 378 | ||
72. | Irvine | 11.440.000 | 377 | ||
72. | Lambertz | 290.000 | 377 | ||
74. | Alushi | 190.000 | 376 | ||
75. | Terrazzino | 1.400.000 | 374 | ||
75. | Justvan | 3.250.000 | 374 | ||
77. | Jae-Sung Lee | 5.710.000 | 372 | ||
78. | Schütz | 220.000 | 371 | ||
79. | Porath | 3.030.000 | 367 | ||
80. | Sararer | 270.000 | 361 | ||
81. | Yabo | 2.160.000 | 360 | ||
82. | Sobota | 1.730.000 | 357 | ||
83. | Peitz | 380.000 | 356 | ||
84. | Hunt | 2.680.000 | 351 | ||
85. | Dovedan | 2.260.000 | 348 | ||
86. | Bellinghausen | 200.000 | 346 | ||
87. | M. Lehmann | 340.000 | 345 | ||
88. | Kruska | 230.000 | 344 | ||
89. | N. Rapp | 3.550.000 | 342 | ||
90. | Kyereh | 5.160.000 | 341 | ||
91. | Nikolaou | 360.000 | 340 | ||
92. | Tiffert | 910.000 | 339 | ||
93. | Hector | 6.100.000 | 335 | ||
94. | Stöger | 5.480.000 | 334 | ||
95. | Möhwald | 3.880.000 | 322 | ||
96. | George | 310.000 | 319 | ||
97. | Skarke | 1.590.000 | 318 | ||
98. | Meha | 2.110.000 | 317 | ||
99. | Eisfeld | 820.000 | 316 | ||
100. | Haraguchi | 4.200.000 | 315 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About