Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Flop 50 Comduo Players (Points per Match)
Minimum count of (valued) appearances: 8.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Giefer | ![]() | Keeper | 310.000 | 12 (12) | 0 | -8 | -0,67 |
2. | Dornebusch | ![]() | Keeper | 200.000 | 8 (8) | 0 | -4 | -0,50 |
3. | Schwenk | ![]() | Midfielder | 250.000 | 10 (9) | 0 | -2 | -0,22 |
4. | Engel | ![]() | Defender | 280.000 | 11 (11) | 0 | -1 | -0,09 |
5. | Ronstadt | ![]() | Defender | 350.000 | 14 (13) | 0 | 5 | 0,38 |
6. | Ouahim | ![]() | Midfielder | 680.000 | 11 (10) | 0 | 4 | 0,40 |
7. | Osei Owusu | ![]() | Striker | 350.000 | 18 (16) | 0 | 7 | 0,44 |
8. | Daschner | ![]() | Midfielder | 930.000 | 15 (14) | 0 | 8 | 0,57 |
9. | Ananou | ![]() | Defender | 520.000 | 9 (9) | 0 | 6 | 0,67 |
10. | Toko | ![]() | Midfielder | 640.000 | 13 (13) | 0 | 9 | 0,69 |
11. | Abdullahi | ![]() | Striker | 1.080.000 | 10 (10) | 0 | 7 | 0,70 |
12. | Borrello | ![]() | Striker | 950.000 | 11 (11) | 0 | 8 | 0,73 |
13. | Ewerton | ![]() | Defender | 360.000 | 8 (8) | 0 | 6 | 0,75 |
13. | Ingelsson | ![]() | Midfielder | 610.000 | 21 (20) | 0 | 15 | 0,75 |
15. | Ziegele | ![]() | Defender | 280.000 | 12 (11) | 0 | 9 | 0,82 |
16. | Aremu | ![]() | Midfielder | 540.000 | 9 (8) | 0 | 7 | 0,88 |
17. | Himmelmann | ![]() | Keeper | 1.050.000 | 10 (10) | 0 | 9 | 0,90 |
17. | K. Ofori | ![]() | Striker | 350.000 | 10 (10) | 0 | 9 | 0,90 |
19. | Bouhaddouz | ![]() | Striker | 690.000 | 14 (11) | 0 | 10 | 0,91 |
20. | Batmaz | ![]() | Striker | 350.000 | 19 (16) | 0 | 15 | 0,94 |
21. | Heider | ![]() | Striker | 410.000 | 13 (12) | 0 | 12 | 1,00 |
21. | Flecker | ![]() | Midfielder | 330.000 | 9 (9) | 0 | 9 | 1,00 |
21. | Steurer | ![]() | Defender | 400.000 | 8 (8) | 0 | 8 | 1,00 |
21. | Multhaup | ![]() | Midfielder | 390.000 | 18 (17) | 1 | 17 | 1,00 |
25. | Knoll | ![]() | Midfielder | 810.000 | 13 (13) | 0 | 14 | 1,08 |
25. | Zenga | ![]() | Midfielder | 280.000 | 14 (13) | 0 | 14 | 1,08 |
27. | Sulejmani | ![]() | Striker | 710.000 | 22 (21) | 2 | 23 | 1,10 |
28. | Rizzuto | ![]() | Midfielder | 480.000 | 20 (20) | 0 | 22 | 1,10 |
29. | Baumann | ![]() | Striker | 590.000 | 20 (20) | 2 | 23 | 1,15 |
30. | Schimmer | ![]() | Striker | 390.000 | 20 (18) | 0 | 21 | 1,17 |
31. | Ihorst | ![]() | Striker | 570.000 | 18 (17) | 2 | 20 | 1,18 |
32. | Pick | ![]() | Midfielder | 890.000 | 19 (19) | 0 | 23 | 1,21 |
33. | Lankford | ![]() | Midfielder | 280.000 | 9 (9) | 0 | 11 | 1,22 |
33. | Dovedan | ![]() | Midfielder | 590.000 | 21 (18) | 1 | 22 | 1,22 |
35. | Caliskaner | ![]() | Striker | 460.000 | 22 (22) | 1 | 27 | 1,23 |
35. | M. Trapp | ![]() | Defender | 850.000 | 22 (22) | 0 | 27 | 1,23 |
37. | Wood | ![]() | Striker | 360.000 | 14 (12) | 1 | 15 | 1,25 |
37. | J. Zimmer | ![]() | Midfielder | 620.000 | 8 (8) | 0 | 10 | 1,25 |
39. | A. Becker | ![]() | Striker | 420.000 | 23 (17) | 0 | 22 | 1,29 |
40. | Meisel | ![]() | Midfielder | 210.000 | 10 (10) | 0 | 13 | 1,30 |
40. | Schöppner | ![]() | Midfielder | 450.000 | 12 (10) | 0 | 13 | 1,30 |
42. | Margreitter | ![]() | Defender | 390.000 | 10 (9) | 0 | 12 | 1,33 |
43. | P. Pfeiffer | ![]() | Defender | 360.000 | 13 (11) | 0 | 15 | 1,36 |
44. | Ignjovski | ![]() | Defender | 300.000 | 9 (8) | 0 | 11 | 1,38 |
44. | Basdas | ![]() | Defender | 430.000 | 13 (8) | 0 | 11 | 1,38 |
46. | P. Ziereis | ![]() | Defender | 590.000 | 18 (18) | 0 | 25 | 1,39 |
47. | Okoroji | ![]() | Defender | 780.000 | 11 (10) | 0 | 14 | 1,40 |
47. | K. Gjasula | ![]() | Midfielder | 710.000 | 11 (10) | 0 | 14 | 1,40 |
49. | Gugganig | ![]() | Midfielder | 370.000 | 19 (19) | 0 | 27 | 1,42 |
50. | P. Herrmann | ![]() | Defender | 310.000 | 14 (13) | 0 | 19 | 1,46 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About