Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Points per Match
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | Glatzel | 11.540.000 | 2 (2) | 2 | 20 | 10,00 | ||
1. | Green | 7.840.000 | 4 (4) | 3 | 40 | 10,00 | ||
3. | Zivzivadze | 8.640.000 | 4 (4) | 4 | 39 | 9,75 | ||
4. | Hübers | 6.980.000 | 3 (3) | 2 | 29 | 9,67 | ||
5. | Tomiak | 4.370.000 | 4 (4) | 2 | 36 | 9,00 | ||
5. | Asllani | 3.270.000 | 4 (4) | 4 | 36 | 9,00 | ||
5. | Karaman | 8.710.000 | 4 (4) | 4 | 36 | 9,00 | ||
8. | Ljubicic | 7.860.000 | 4 (4) | 2 | 35 | 8,75 | ||
9. | Kenny | 5.790.000 | 4 (4) | 1 | 34 | 8,50 | ||
9. | Meyerhöfer | 2.500.000 | 4 (4) | 1 | 34 | 8,50 | ||
11. | Maina | 8.660.000 | 4 (4) | 2 | 33 | 8,25 | ||
12. | Dehm | 3.610.000 | 4 (3) | 1 | 24 | 8,00 | ||
12. | Nollenberger | 670.000 | 2 (2) | 1 | 16 | 8,00 | ||
12. | Paetow | 850.000 | 4 (1) | 1 | 8 | 8,00 | ||
12. | Opoku | 2.730.000 | 3 (3) | 2 | 24 | 8,00 | ||
16. | Mathisen | 4.910.000 | 4 (4) | 1 | 31 | 7,75 | ||
17. | Ache | 11.480.000 | 3 (3) | 2 | 23 | 7,67 | ||
18. | Futkeu | 2.840.000 | 4 (4) | 2 | 30 | 7,50 | ||
18. | Muheim | 6.880.000 | 4 (4) | 0 | 30 | 7,50 | ||
18. | Mat. Zimmermann | 5.460.000 | 4 (4) | 0 | 30 | 7,50 | ||
18. | Kastenmeier | 4.360.000 | 4 (4) | 0 | 30 | 7,50 | ||
22. | Wanitzek | 10.570.000 | 4 (4) | 0 | 29 | 7,25 | ||
22. | Fe. Götze | 4.010.000 | 4 (4) | 1 | 29 | 7,25 | ||
24. | Kristof | 3.020.000 | 4 (4) | 0 | 28 | 7,00 | ||
24. | Schnellbacher | 4.710.000 | 4 (4) | 2 | 28 | 7,00 | ||
24. | Klement | 1.570.000 | 4 (2) | 1 | 14 | 7,00 | ||
24. | Sylla | 8.820.000 | 4 (4) | 3 | 28 | 7,00 | ||
24. | Gavory | 1.270.000 | 2 (1) | 0 | 7 | 7,00 | ||
24. | Lemperle | 6.750.000 | 4 (4) | 2 | 28 | 7,00 | ||
30. | Higl | 3.820.000 | 4 (4) | 2 | 27 | 6,75 | ||
30. | Will | 4.520.000 | 4 (4) | 0 | 27 | 6,75 | ||
32. | Reimann | 3.810.000 | 4 (4) | 0 | 26 | 6,50 | ||
32. | Lidberg | 1.480.000 | 2 (2) | 1 | 13 | 6,50 | ||
32. | Königsdörffer | 6.120.000 | 4 (4) | 3 | 26 | 6,50 | ||
32. | Bilbija | 5.000.000 | 4 (4) | 2 | 26 | 6,50 | ||
32. | Paqarada | 6.100.000 | 4 (4) | 0 | 26 | 6,50 | ||
32. | Zieler | 3.860.000 | 4 (4) | 0 | 26 | 6,50 | ||
32. | Strompf | 2.250.000 | 4 (4) | 0 | 26 | 6,50 | ||
39. | Elfadli | 5.080.000 | 3 (3) | 1 | 19 | 6,33 | ||
40. | Hanslik | 3.600.000 | 4 (4) | 1 | 25 | 6,25 | ||
40. | Hugonet | 2.780.000 | 4 (4) | 0 | 25 | 6,25 | ||
40. | Hrgota | 7.880.000 | 4 (4) | 1 | 25 | 6,25 | ||
43. | Amaechi | 740.000 | 2 (2) | 1 | 12 | 6,00 | ||
43. | Kaars | 4.260.000 | 4 (4) | 3 | 24 | 6,00 | ||
43. | Ma. Lorenz | 3.170.000 | 4 (4) | 0 | 24 | 6,00 | ||
43. | Valentini | 980.000 | 2 (2) | 0 | 12 | 6,00 | ||
43. | Hunziker | 2.520.000 | 4 (4) | 2 | 24 | 6,00 | ||
48. | D. Schmidt | 1.830.000 | 4 (4) | 2 | 23 | 5,75 | ||
48. | Phil Neumann | 4.890.000 | 4 (4) | 0 | 23 | 5,75 | ||
48. | Gnaka | 5.580.000 | 4 (4) | 1 | 23 | 5,75 | ||
48. | Itter | 2.330.000 | 4 (4) | 1 | 23 | 5,75 | ||
48. | S. Köhler | 3.110.000 | 4 (4) | 0 | 23 | 5,75 | ||
53. | Burcu | 1.240.000 | 3 (3) | 1 | 17 | 5,67 | ||
54. | F. Klaus | 5.660.000 | 4 (4) | 0 | 22 | 5,50 | ||
54. | Heyer | 940.000 | 4 (2) | 1 | 11 | 5,50 | ||
54. | Maza | 5.700.000 | 4 (4) | 1 | 22 | 5,50 | ||
54. | Zehnter | 3.630.000 | 4 (4) | 0 | 22 | 5,50 | ||
54. | Musonda | 2.160.000 | 4 (4) | 0 | 22 | 5,50 | ||
54. | Boevink | 1.530.000 | 4 (4) | 0 | 22 | 5,50 | ||
54. | Huseinbasic | 5.760.000 | 4 (4) | 1 | 22 | 5,50 | ||
54. | K. Ehlers | 1.250.000 | 3 (2) | 1 | 11 | 5,50 | ||
62. | El Hankouri | 2.330.000 | 4 (3) | 0 | 16 | 5,33 | ||
62. | I. Cissé | 1.500.000 | 4 (3) | 1 | 16 | 5,33 | ||
64. | L. Schuler | 4.110.000 | 4 (4) | 2 | 21 | 5,25 | ||
64. | N. Noll | 1.140.000 | 4 (4) | 0 | 21 | 5,25 | ||
64. | Pinckert | 2.710.000 | 4 (4) | 0 | 21 | 5,25 | ||
64. | Ritter | 6.890.000 | 4 (4) | 0 | 21 | 5,25 | ||
68. | Oberdorf | 3.420.000 | 4 (4) | 0 | 20 | 5,00 | ||
68. | Urbig | 3.480.000 | 4 (4) | 0 | 20 | 5,00 | ||
68. | Heber | 3.550.000 | 4 (4) | 0 | 20 | 5,00 | ||
68. | Leopold | 6.600.000 | 4 (4) | 0 | 20 | 5,00 | ||
68. | Jatta | 4.280.000 | 2 (2) | 0 | 10 | 5,00 | ||
68. | Ito | 2.390.000 | 4 (3) | 0 | 15 | 5,00 | ||
68. | Hercher | 740.000 | 4 (3) | 1 | 15 | 5,00 | ||
68. | Fellhauer | 2.930.000 | 4 (4) | 0 | 20 | 5,00 | ||
68. | Niederlechner | 2.730.000 | 3 (2) | 1 | 10 | 5,00 | ||
68. | T. Mohr | 3.820.000 | 4 (4) | 1 | 20 | 5,00 | ||
68. | Heekeren | 2.010.000 | 4 (4) | 0 | 20 | 5,00 | ||
68. | Neubauer | 2.620.000 | 4 (4) | 0 | 20 | 5,00 | ||
80. | Klaas | 2.660.000 | 4 (4) | 1 | 19 | 4,75 | ||
80. | J. Schenk | 1.440.000 | 4 (4) | 0 | 19 | 4,75 | ||
82. | Seguin | 5.460.000 | 4 (3) | 0 | 14 | 4,67 | ||
83. | Gechter | 2.680.000 | 4 (4) | 0 | 18 | 4,50 | ||
83. | Batmaz | 3.070.000 | 2 (2) | 1 | 9 | 4,50 | ||
83. | Krahl | 2.280.000 | 4 (4) | 0 | 18 | 4,50 | ||
83. | Heuer Fernandes | 3.220.000 | 4 (4) | 0 | 18 | 4,50 | ||
83. | Rossmann | 1.710.000 | 4 (4) | 1 | 18 | 4,50 | ||
83. | F. Kunze | 3.350.000 | 4 (2) | 0 | 9 | 4,50 | ||
83. | Asta | 2.740.000 | 4 (4) | 0 | 18 | 4,50 | ||
83. | S. Sahin | 2.930.000 | 4 (4) | 0 | 18 | 4,50 | ||
83. | M. Franke | 3.670.000 | 4 (4) | 0 | 18 | 4,50 | ||
83. | L. Stoll | 640.000 | 4 (2) | 0 | 9 | 4,50 | ||
83. | Beifus | 2.000.000 | 4 (4) | 0 | 18 | 4,50 | ||
83. | Philippe | 4.380.000 | 4 (4) | 1 | 18 | 4,50 | ||
83. | A. Hoffmann | 3.540.000 | 4 (4) | 0 | 18 | 4,50 | ||
96. | Baum | 1.700.000 | 4 (4) | 0 | 17 | 4,25 | ||
96. | Martel | 7.420.000 | 4 (4) | 0 | 17 | 4,25 | ||
96. | Muroya | 2.930.000 | 4 (4) | 0 | 17 | 4,25 | ||
96. | Kother | 3.930.000 | 4 (4) | 1 | 17 | 4,25 | ||
96. | Nürnberger | 3.730.000 | 4 (4) | 0 | 17 | 4,25 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About