Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Minimum count of (valued) appearances: 1.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Gordon | ![]() | Defender | 4.010.000 | 17 (17) | 3 | 78 | 4,59 |
2. | P. Stenzel | ![]() | Defender | 4.840.000 | 16 (16) | 0 | 71 | 4,44 |
3. | Mainka | ![]() | Defender | 2.900.000 | 15 (15) | 0 | 68 | 4,53 |
4. | Clauss | ![]() | Defender | 2.940.000 | 17 (17) | 2 | 66 | 3,88 |
5. | Höhn | ![]() | Defender | 2.630.000 | 16 (16) | 1 | 64 | 4,00 |
6. | Okoroji | ![]() | Defender | 1.880.000 | 17 (17) | 1 | 63 | 3,71 |
6. | T. Leibold | ![]() | Defender | 4.250.000 | 16 (16) | 0 | 63 | 3,94 |
6. | Theuerkauf | ![]() | Defender | 2.830.000 | 17 (17) | 1 | 63 | 3,71 |
9. | Paqarada | ![]() | Defender | 2.880.000 | 15 (15) | 0 | 60 | 4,00 |
9. | Diekmeier | ![]() | Defender | 2.270.000 | 16 (16) | 0 | 60 | 3,75 |
11. | Wolze | ![]() | Defender | 3.850.000 | 12 (12) | 2 | 58 | 4,83 |
12. | Badstuber | ![]() | Defender | 4.520.000 | 12 (12) | 2 | 57 | 4,75 |
13. | D. Soares | ![]() | Defender | 2.070.000 | 15 (15) | 1 | 56 | 3,73 |
14. | Pieper | ![]() | Defender | 1.340.000 | 14 (14) | 0 | 55 | 3,93 |
14. | van Drongelen | ![]() | Defender | 4.410.000 | 16 (16) | 0 | 55 | 3,44 |
16. | Nauber | ![]() | Defender | 2.520.000 | 16 (16) | 0 | 54 | 3,38 |
16. | Dumic | ![]() | Defender | 2.260.000 | 16 (16) | 3 | 54 | 3,38 |
18. | Dams | ![]() | Defender | 1.400.000 | 14 (14) | 1 | 53 | 3,79 |
19. | J. Nilsson | ![]() | Defender | 2.780.000 | 15 (15) | 1 | 52 | 3,47 |
20. | Heyer | ![]() | Defender | 2.050.000 | 16 (16) | 2 | 51 | 3,19 |
21. | M. Mavraj | ![]() | Defender | 1.770.000 | 16 (16) | 0 | 50 | 3,13 |
21. | Kempf | ![]() | Defender | 4.040.000 | 12 (12) | 1 | 50 | 4,17 |
21. | van Aken | ![]() | Defender | 2.780.000 | 13 (13) | 1 | 50 | 3,85 |
24. | A. Sörensen | ![]() | Defender | 2.670.000 | 13 (13) | 3 | 49 | 3,77 |
25. | van den Bergh | ![]() | Defender | 2.910.000 | 14 (14) | 0 | 47 | 3,36 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2019 comduo.comstats.de
Privacy Policy
About