Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comduo Midfielders (Points)
Minimum count of (valued) appearances: 1.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Zulj | ![]() | Midfielder | 7.830.000 | 26 (26) | 12 | 196 | 7,54 |
2. | T. Kempe | ![]() | Midfielder | 5.670.000 | 28 (28) | 9 | 160 | 5,71 |
3. | Zalazar | ![]() | Midfielder | 4.960.000 | 29 (29) | 6 | 146 | 5,03 |
4. | Führich | ![]() | Midfielder | 5.280.000 | 29 (29) | 11 | 142 | 4,90 |
5. | Geis | ![]() | Midfielder | 3.420.000 | 29 (29) | 2 | 141 | 4,86 |
6. | Wanitzek | ![]() | Midfielder | 5.860.000 | 26 (26) | 5 | 140 | 5,38 |
7. | Seguin | ![]() | Midfielder | 4.800.000 | 28 (28) | 5 | 138 | 4,93 |
8. | Green | ![]() | Midfielder | 5.300.000 | 25 (25) | 8 | 136 | 5,44 |
9. | Haraguchi | ![]() | Midfielder | 4.370.000 | 28 (28) | 8 | 130 | 4,64 |
10. | Kerk | ![]() | Midfielder | 4.860.000 | 29 (29) | 8 | 128 | 4,41 |
11. | Hunt | ![]() | Midfielder | 3.440.000 | 24 (23) | 5 | 124 | 5,39 |
12. | Tesche | ![]() | Midfielder | 3.010.000 | 29 (28) | 5 | 122 | 4,36 |
13. | Raum | ![]() | Midfielder | 3.320.000 | 29 (29) | 1 | 120 | 4,14 |
14. | Kittel | ![]() | Midfielder | 5.000.000 | 25 (25) | 5 | 117 | 4,68 |
15. | Mühling | ![]() | Midfielder | 4.960.000 | 25 (25) | 10 | 115 | 4,60 |
16. | Skarke | ![]() | Midfielder | 1.730.000 | 27 (27) | 5 | 111 | 4,11 |
17. | Besuschkow | ![]() | Midfielder | 3.330.000 | 26 (26) | 3 | 105 | 4,04 |
18. | Marvin Mehlem | ![]() | Midfielder | 2.720.000 | 29 (29) | 4 | 104 | 3,59 |
19. | Jae-Sung Lee | ![]() | Midfielder | 5.230.000 | 26 (26) | 5 | 99 | 3,81 |
20. | Losilla | ![]() | Midfielder | 2.310.000 | 28 (28) | 3 | 93 | 3,32 |
21. | S. Ernst | ![]() | Midfielder | 2.960.000 | 28 (28) | 7 | 92 | 3,29 |
22. | D. Kaiser | ![]() | Midfielder | 2.600.000 | 26 (26) | 2 | 90 | 3,46 |
22. | Sobottka | ![]() | Midfielder | 1.710.000 | 27 (26) | 4 | 90 | 3,46 |
24. | Meffert | ![]() | Midfielder | 1.840.000 | 26 (26) | 0 | 89 | 3,42 |
25. | Stach | ![]() | Midfielder | 2.300.000 | 26 (26) | 1 | 88 | 3,38 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About