Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comduo Strikers — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Glatzel | ![]() | 14.800.000 | 118 |
2. | ![]() | Tabakovic | ![]() | 13.010.000 | 83 |
3. | ![]() | Reese | ![]() | 12.430.000 | 109 |
4. | ![]() | Hrgota | ![]() | 9.650.000 | 87 |
5. | ![]() | Terodde | ![]() | 9.590.000 | 47 |
6. | ![]() | Stindl | ![]() | 9.260.000 | 61 |
7. | ![]() | C. Uzun | ![]() | 9.170.000 | 77 |
8. | ![]() | Ache | ![]() | 9.040.000 | 62 |
9. | ![]() | Teuchert | ![]() | 8.790.000 | 66 |
10. | ![]() | Atik | ![]() | 8.580.000 | 90 |
11. | ![]() | Saad | ![]() | 8.070.000 | 70 |
12. | ![]() | J. Eggestein | ![]() | 7.610.000 | 65 |
13. | ![]() | Skrzybski | ![]() | 7.090.000 | 70 |
14. | ![]() | Schleusener | ![]() | 6.910.000 | 70 |
15. | ![]() | L. Schuler | ![]() | 6.690.000 | 59 |
16. | ![]() | E. Engelhardt | ![]() | 6.520.000 | 74 |
17. | ![]() | Nielsen | ![]() | 6.400.000 | 55 |
18. | ![]() | Dompé | ![]() | 5.730.000 | 53 |
19. | ![]() | Pichler | ![]() | 5.320.000 | 73 |
20. | ![]() | Boyd | ![]() | 4.880.000 | 38 |
21. | ![]() | Karaman | ![]() | 4.800.000 | 43 |
22. | ![]() | Prevljak | ![]() | 4.680.000 | 52 |
23. | ![]() | Tresoldi | ![]() | 4.660.000 | 38 |
24. | ![]() | Lemperle | ![]() | 4.530.000 | 53 |
25. | ![]() | Prtajin | ![]() | 4.480.000 | 68 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About