Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comduo Strikers (All time)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Terodde | ![]() | Striker | 10.070.000 | 1194 |
2. | Klos | ![]() | Striker | 7.680.000 | 947 |
3. | Serd. Dursun | ![]() | Striker | 7.280.000 | 667 |
4. | Hennings | ![]() | Striker | 4.620.000 | 652 |
5. | Voglsammer | ![]() | Striker | 6.370.000 | 630 |
6. | Nazarov | ![]() | Striker | 840.000 | 567 |
7. | Ducksch | ![]() | Striker | 6.000.000 | 524 |
8. | Bouhaddouz | ![]() | Striker | 690.000 | 523 |
9. | P. Hofmann | ![]() | Striker | 5.320.000 | 518 |
10. | Hinterseer | ![]() | Striker | 850.000 | 502 |
11. | Grüttner | ![]() | Striker | 4.380.000 | 490 |
12. | Testroet | ![]() | Striker | 6.090.000 | 481 |
13. | Burgstaller | ![]() | Striker | 5.840.000 | 460 |
14. | Brandy | ![]() | Striker | 200.000 | 454 |
15. | Wooten | ![]() | Striker | 4.560.000 | 438 |
16. | Kumbela | ![]() | Striker | 1.230.000 | 434 |
17. | K. Behrens | ![]() | Striker | 4.520.000 | 429 |
18. | N. Petersen | ![]() | Striker | 7.740.000 | 428 |
18. | Polter | ![]() | Striker | 4.550.000 | 428 |
18. | Zoller | ![]() | Striker | 5.270.000 | 428 |
21. | Weilandt | ![]() | Striker | 230.000 | 421 |
22. | F. Bartels | ![]() | Striker | 4.440.000 | 411 |
23. | Leipertz | ![]() | Striker | 730.000 | 403 |
24. | Nielsen | ![]() | Striker | 2.780.000 | 399 |
25. | Nöthe | ![]() | Striker | 170.000 | 394 |
26. | Skrzybski | ![]() | Striker | 5.420.000 | 391 |
27. | Idrissou | ![]() | Striker | 4.190.000 | 389 |
28. | D. Blum | ![]() | Striker | 2.940.000 | 386 |
29. | Harnik | ![]() | Striker | 3.570.000 | 360 |
30. | Schäffler | ![]() | Striker | 4.780.000 | 341 |
31. | Leckie | ![]() | Striker | 4.490.000 | 337 |
32. | Verhoek | ![]() | Striker | 510.000 | 323 |
33. | Kleindienst | ![]() | Striker | 7.030.000 | 318 |
34. | Saglik | ![]() | Striker | 590.000 | 317 |
35. | Lauth | ![]() | Striker | 520.000 | 314 |
35. | Kutschke | ![]() | Striker | 820.000 | 314 |
37. | Füllkrug | ![]() | Striker | 7.010.000 | 308 |
38. | Ramos | ![]() | Striker | 6.090.000 | 306 |
39. | Ebbers | ![]() | Striker | 590.000 | 303 |
40. | Keita-Ruel | ![]() | Striker | 2.470.000 | 296 |
41. | Thomalla | ![]() | Striker | 1.520.000 | 294 |
42. | Diamantakos | ![]() | Striker | 2.280.000 | 291 |
43. | Mlapa | ![]() | Striker | 1.110.000 | 290 |
44. | Proschwitz | ![]() | Striker | 3.130.000 | 276 |
45. | Thurk | ![]() | Striker | 4.710.000 | 274 |
46. | Meier | ![]() | Striker | 5.800.000 | 273 |
47. | Kruppke | ![]() | Striker | 450.000 | 271 |
47. | Rösler | ![]() | Striker | 3.990.000 | 271 |
49. | Bröker | ![]() | Striker | 210.000 | 270 |
50. | Sylvestr | ![]() | Striker | 690.000 | 265 |
51. | Andersson | ![]() | Striker | 4.990.000 | 264 |
52. | Lasogga | ![]() | Striker | 5.430.000 | 263 |
53. | Serra | ![]() | Striker | 2.340.000 | 260 |
54. | Kapllani | ![]() | Striker | 250.000 | 251 |
54. | F. Krüger | ![]() | Striker | 3.370.000 | 251 |
56. | Hrgota | ![]() | Striker | 4.800.000 | 250 |
56. | Berko | ![]() | Striker | 470.000 | 250 |
56. | Ki. Schindler | ![]() | Striker | 1.410.000 | 250 |
59. | Thy | ![]() | Striker | 1.790.000 | 249 |
59. | Wood | ![]() | Striker | 370.000 | 249 |
61. | Niederlechner | ![]() | Striker | 7.250.000 | 247 |
62. | Benschop | ![]() | Striker | 660.000 | 246 |
63. | Poulsen | ![]() | Striker | 5.340.000 | 243 |
63. | Wurtz | ![]() | Striker | 190.000 | 243 |
65. | Allagui | ![]() | Striker | 970.000 | 241 |
66. | Pohjanpalo | ![]() | Striker | 6.720.000 | 239 |
67. | Hoffer | ![]() | Striker | 290.000 | 235 |
67. | Albers | ![]() | Striker | 3.270.000 | 235 |
69. | Al Ghaddioui | ![]() | Striker | 2.350.000 | 234 |
69. | R. Jovanovic | ![]() | Striker | 1.130.000 | 234 |
71. | Jula | ![]() | Striker | 730.000 | 233 |
72. | F. Klaus | ![]() | Striker | 2.170.000 | 230 |
73. | Moritz Hartmann | ![]() | Striker | 680.000 | 221 |
74. | Dedic | ![]() | Striker | 370.000 | 219 |
75. | Occean | ![]() | Striker | 330.000 | 216 |
76. | Glatzel | ![]() | Striker | 6.090.000 | 215 |
76. | Köpke | ![]() | Striker | 1.030.000 | 215 |
78. | Adamyan | ![]() | Striker | 4.910.000 | 208 |
79. | Mölders | ![]() | Striker | 600.000 | 207 |
79. | Ganvoula | ![]() | Striker | 1.400.000 | 207 |
81. | Przybylko | ![]() | Striker | 230.000 | 204 |
82. | Lechleiter | ![]() | Striker | 170.000 | 203 |
82. | Ginczek | ![]() | Striker | 4.330.000 | 203 |
84. | Ujah | ![]() | Striker | 3.200.000 | 202 |
85. | Auer | ![]() | Striker | 730.000 | 201 |
86. | Michel | ![]() | Striker | 2.000.000 | 200 |
86. | Reese | ![]() | Striker | 1.570.000 | 200 |
88. | Koné | ![]() | Striker | 2.950.000 | 198 |
89. | Veerman | ![]() | Striker | 3.930.000 | 196 |
90. | Biada | ![]() | Striker | 960.000 | 195 |
90. | Kyereh | ![]() | Striker | 4.020.000 | 195 |
92. | Tashchy | ![]() | Striker | 320.000 | 194 |
93. | Sanogo | ![]() | Striker | 2.090.000 | 193 |
94. | Volland | ![]() | Striker | 5.790.000 | 192 |
95. | Córdoba | ![]() | Striker | 7.270.000 | 188 |
96. | Karaman | ![]() | Striker | 3.090.000 | 187 |
97. | Weydandt | ![]() | Striker | 1.820.000 | 186 |
98. | Poté | ![]() | Striker | 590.000 | 184 |
99. | Iljutcenko | ![]() | Striker | 740.000 | 182 |
100. | Iyoha | ![]() | Striker | 320.000 | 179 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About