Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 100 Comduo Strikers (All time)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Terodde | ![]() | Striker | 13.070.000 | 1137 |
2. | Klos | ![]() | Striker | 7.680.000 | 947 |
3. | Voglsammer | ![]() | Striker | 6.370.000 | 630 |
4. | Hennings | ![]() | Striker | 5.830.000 | 621 |
5. | Serd. Dursun | ![]() | Striker | 7.390.000 | 577 |
6. | Nazarov | ![]() | Striker | 1.090.000 | 529 |
7. | Bouhaddouz | ![]() | Striker | 820.000 | 522 |
8. | Hinterseer | ![]() | Striker | 880.000 | 502 |
9. | Grüttner | ![]() | Striker | 4.380.000 | 490 |
10. | Ducksch | ![]() | Striker | 5.480.000 | 475 |
11. | P. Hofmann | ![]() | Striker | 6.210.000 | 463 |
12. | Brandy | ![]() | Striker | 200.000 | 454 |
13. | Wooten | ![]() | Striker | 4.560.000 | 438 |
14. | Testroet | ![]() | Striker | 6.540.000 | 435 |
15. | Kumbela | ![]() | Striker | 1.230.000 | 434 |
16. | N. Petersen | ![]() | Striker | 7.740.000 | 428 |
16. | Polter | ![]() | Striker | 4.550.000 | 428 |
18. | Weilandt | ![]() | Striker | 240.000 | 421 |
19. | Leipertz | ![]() | Striker | 1.310.000 | 396 |
20. | Nöthe | ![]() | Striker | 170.000 | 394 |
21. | Skrzybski | ![]() | Striker | 5.420.000 | 391 |
22. | Burgstaller | ![]() | Striker | 4.050.000 | 390 |
23. | Idrissou | ![]() | Striker | 4.190.000 | 389 |
24. | F. Bartels | ![]() | Striker | 4.920.000 | 382 |
25. | D. Blum | ![]() | Striker | 3.620.000 | 374 |
26. | Zoller | ![]() | Striker | 5.190.000 | 370 |
27. | K. Behrens | ![]() | Striker | 4.780.000 | 363 |
28. | Harnik | ![]() | Striker | 3.570.000 | 360 |
29. | Nielsen | ![]() | Striker | 3.020.000 | 357 |
30. | Leckie | ![]() | Striker | 4.490.000 | 337 |
31. | Verhoek | ![]() | Striker | 510.000 | 323 |
32. | Saglik | ![]() | Striker | 590.000 | 317 |
33. | Lauth | ![]() | Striker | 520.000 | 314 |
33. | Kutschke | ![]() | Striker | 820.000 | 314 |
35. | Schäffler | ![]() | Striker | 6.790.000 | 309 |
36. | Füllkrug | ![]() | Striker | 7.010.000 | 308 |
37. | Ramos | ![]() | Striker | 6.090.000 | 306 |
38. | Ebbers | ![]() | Striker | 590.000 | 303 |
39. | Diamantakos | ![]() | Striker | 2.280.000 | 291 |
40. | Mlapa | ![]() | Striker | 1.110.000 | 290 |
41. | Thurk | ![]() | Striker | 4.710.000 | 274 |
42. | Meier | ![]() | Striker | 5.800.000 | 273 |
43. | Kruppke | ![]() | Striker | 450.000 | 271 |
43. | Rösler | ![]() | Striker | 3.990.000 | 271 |
43. | Keita-Ruel | ![]() | Striker | 3.660.000 | 271 |
46. | Bröker | ![]() | Striker | 210.000 | 270 |
47. | Sylvestr | ![]() | Striker | 690.000 | 265 |
47. | Thomalla | ![]() | Striker | 1.320.000 | 265 |
49. | Andersson | ![]() | Striker | 4.990.000 | 264 |
50. | Lasogga | ![]() | Striker | 5.430.000 | 263 |
51. | Kapllani | ![]() | Striker | 250.000 | 251 |
52. | Thy | ![]() | Striker | 1.790.000 | 249 |
53. | Niederlechner | ![]() | Striker | 7.250.000 | 247 |
54. | Benschop | ![]() | Striker | 660.000 | 246 |
54. | Ki. Schindler | ![]() | Striker | 3.000.000 | 246 |
56. | Poulsen | ![]() | Striker | 5.340.000 | 243 |
56. | Kleindienst | ![]() | Striker | 6.090.000 | 243 |
56. | Wurtz | ![]() | Striker | 190.000 | 243 |
59. | Allagui | ![]() | Striker | 970.000 | 241 |
60. | Wood | ![]() | Striker | 300.000 | 240 |
61. | Pohjanpalo | ![]() | Striker | 6.720.000 | 239 |
62. | Hoffer | ![]() | Striker | 290.000 | 235 |
63. | Proschwitz | ![]() | Striker | 3.370.000 | 234 |
63. | Al Ghaddioui | ![]() | Striker | 2.350.000 | 234 |
63. | R. Jovanovic | ![]() | Striker | 1.130.000 | 234 |
66. | Jula | ![]() | Striker | 730.000 | 233 |
67. | Serra | ![]() | Striker | 2.490.000 | 229 |
68. | Berko | ![]() | Striker | 400.000 | 227 |
69. | Moritz Hartmann | ![]() | Striker | 680.000 | 221 |
70. | Dedic | ![]() | Striker | 370.000 | 219 |
71. | Occean | ![]() | Striker | 330.000 | 216 |
71. | F. Krüger | ![]() | Striker | 3.090.000 | 216 |
73. | Glatzel | ![]() | Striker | 6.090.000 | 215 |
73. | Köpke | ![]() | Striker | 2.000.000 | 215 |
75. | Adamyan | ![]() | Striker | 4.910.000 | 208 |
76. | Mölders | ![]() | Striker | 600.000 | 207 |
77. | F. Klaus | ![]() | Striker | 2.220.000 | 205 |
78. | Przybylko | ![]() | Striker | 230.000 | 204 |
79. | Lechleiter | ![]() | Striker | 170.000 | 203 |
79. | Ginczek | ![]() | Striker | 4.330.000 | 203 |
81. | Ujah | ![]() | Striker | 3.200.000 | 202 |
82. | Auer | ![]() | Striker | 730.000 | 201 |
83. | Ganvoula | ![]() | Striker | 2.950.000 | 200 |
84. | Koné | ![]() | Striker | 2.950.000 | 198 |
85. | Veerman | ![]() | Striker | 3.930.000 | 196 |
86. | Tashchy | ![]() | Striker | 320.000 | 194 |
87. | Sanogo | ![]() | Striker | 2.090.000 | 193 |
88. | Volland | ![]() | Striker | 5.790.000 | 192 |
89. | Hrgota | ![]() | Striker | 5.170.000 | 191 |
90. | Córdoba | ![]() | Striker | 7.270.000 | 188 |
91. | Albers | ![]() | Striker | 3.570.000 | 184 |
91. | Poté | ![]() | Striker | 590.000 | 184 |
93. | Iljutcenko | ![]() | Striker | 740.000 | 182 |
93. | Biada | ![]() | Striker | 1.990.000 | 182 |
95. | Iyoha | ![]() | Striker | 640.000 | 180 |
96. | Lezcano | ![]() | Striker | 2.640.000 | 175 |
97. | Nemec | ![]() | Striker | 190.000 | 173 |
98. | John Mosquera | ![]() | Striker | 180.000 | 168 |
99. | Sukuta-Pasu | ![]() | Striker | 480.000 | 167 |
100. | Weydandt | ![]() | Striker | 3.590.000 | 166 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About