Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comduo Keepers — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Kastenmeier | ![]() | 4.520.000 | 157 |
2. | ![]() | Reimann | ![]() | 4.000.000 | 135 |
3. | ![]() | Zieler | ![]() | 3.830.000 | 129 |
4. | ![]() | Kristof | ![]() | 2.800.000 | 109 |
4. | ![]() | Krahl | ![]() | 2.800.000 | 129 |
6. | ![]() | M. Weiß | ![]() | 2.710.000 | 134 |
7. | ![]() | Kersken | ![]() | 2.140.000 | - |
8. | ![]() | Schuhen | ![]() | 1.990.000 | 99 |
9. | ![]() | J. Schenk | ![]() | 1.890.000 | 123 |
10. | ![]() | Weiner | ![]() | 1.700.000 | - |
11. | ![]() | T. Horn | ![]() | 1.640.000 | - |
11. | ![]() | Schreiber | ![]() | 1.640.000 | - |
13. | ![]() | Heekeren | ![]() | 1.580.000 | 111 |
14. | ![]() | R.-T. Hoffmann | ![]() | 1.510.000 | 40 |
15. | ![]() | Jan Reichert | ![]() | 1.480.000 | 105 |
16. | ![]() | Drewes | ![]() | 1.420.000 | - |
17. | ![]() | Karius | ![]() | 1.390.000 | 13 |
18. | ![]() | Dähne | ![]() | 1.200.000 | - |
19. | ![]() | T. Ernst | ![]() | 1.130.000 | 53 |
20. | ![]() | Seimen | ![]() | 790.000 | - |
21. | ![]() | Simoni | ![]() | 500.000 | 4 |
21. | ![]() | N. Thiede | ![]() | 500.000 | 45 |
23. | ![]() | Gersbeck | ![]() | 430.000 | 5 |
24. | ![]() | Schubert | ![]() | 380.000 | 29 |
25. | ![]() | Mathenia | ![]() | 350.000 | 2 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About