Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comduo Keepers (Market value)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Männel | ![]() | Keeper | 3.010.000 | 126 |
2. | M. Riemann | ![]() | Keeper | 2.770.000 | 101 |
3. | Zingerle | ![]() | Keeper | 2.330.000 | 105 |
4. | Esser | ![]() | Keeper | 2.200.000 | 72 |
5. | A. Meyer | ![]() | Keeper | 2.190.000 | 93 |
6. | Gelios | ![]() | Keeper | 2.050.000 | 84 |
7. | K. Müller | ![]() | Keeper | 1.850.000 | 83 |
8. | Ulreich | ![]() | Keeper | 1.680.000 | 72 |
9. | Gersbeck | ![]() | Keeper | 1.600.000 | 92 |
10. | S. Burchert | ![]() | Keeper | 1.550.000 | 70 |
11. | Kastenmeier | ![]() | Keeper | 1.330.000 | 65 |
12. | Kühn | ![]() | Keeper | 1.260.000 | 75 |
12. | Schuhen | ![]() | Keeper | 1.260.000 | 88 |
14. | Mathenia | ![]() | Keeper | 1.060.000 | 59 |
15. | Stojanovic | ![]() | Keeper | 750.000 | 38 |
16. | Kapino | ![]() | Keeper | 710.000 | 34 |
17. | Fejzic | ![]() | Keeper | 560.000 | 69 |
18. | Bonmann | ![]() | Keeper | 430.000 | 45 |
19. | Heuer Fernandes | ![]() | Keeper | 360.000 | 3 |
20. | Früchtl | ![]() | Keeper | 270.000 | - |
21. | Dähne | ![]() | Keeper | 250.000 | 8 |
21. | Giefer | ![]() | Keeper | 250.000 | -11 |
23. | Smarsch | ![]() | Keeper | 210.000 | - |
24. | R. Wolf | ![]() | Keeper | 200.000 | 8 |
24. | Klewin | ![]() | Keeper | 200.000 | - |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About