Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comduo Keepers (Market value)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | Männel | ![]() | Keeper | 3.010.000 | 64 |
2. | Ulreich | ![]() | Keeper | 2.770.000 | 39 |
3. | M. Riemann | ![]() | Keeper | 2.560.000 | 59 |
4. | K. Müller | ![]() | Keeper | 2.390.000 | 41 |
5. | A. Meyer | ![]() | Keeper | 2.380.000 | 51 |
6. | Esser | ![]() | Keeper | 1.990.000 | 54 |
7. | Kastenmeier | ![]() | Keeper | 1.980.000 | 42 |
8. | Zingerle | ![]() | Keeper | 1.820.000 | 58 |
9. | Kühn | ![]() | Keeper | 1.760.000 | 42 |
10. | S. Burchert | ![]() | Keeper | 1.750.000 | 36 |
11. | Gelios | ![]() | Keeper | 1.630.000 | 50 |
12. | Schuhen | ![]() | Keeper | 1.380.000 | 43 |
13. | Mathenia | ![]() | Keeper | 1.370.000 | 34 |
14. | Gersbeck | ![]() | Keeper | 940.000 | 42 |
15. | Stojanovic | ![]() | Keeper | 640.000 | 6 |
16. | Heuer Fernandes | ![]() | Keeper | 630.000 | 3 |
17. | Fejzic | ![]() | Keeper | 430.000 | 17 |
18. | Früchtl | ![]() | Keeper | 400.000 | - |
19. | Giefer | ![]() | Keeper | 370.000 | -8 |
20. | Dähne | ![]() | Keeper | 320.000 | 8 |
21. | Brodersen | ![]() | Keeper | 310.000 | 2 |
22. | Wulle | ![]() | Keeper | 270.000 | 4 |
23. | Mitryushkin | ![]() | Keeper | 260.000 | - |
23. | Dornebusch | ![]() | Keeper | 260.000 | -4 |
25. | Smarsch | ![]() | Keeper | 230.000 | - |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About