Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | Green | 7.840.000 | 4 (4) | 3 | 40 | 10,00 | ||
2. | Zivzivadze | 8.680.000 | 4 (4) | 4 | 39 | 9,75 | ||
3. | Asllani | 3.430.000 | 4 (4) | 4 | 36 | 9,00 | ||
3. | Karaman | 8.710.000 | 4 (4) | 4 | 36 | 9,00 | ||
3. | Tomiak | 4.370.000 | 4 (4) | 2 | 36 | 9,00 | ||
6. | Ljubicic | 7.890.000 | 4 (4) | 2 | 35 | 8,75 | ||
7. | Meyerhöfer | 2.500.000 | 4 (4) | 1 | 34 | 8,50 | ||
7. | Kenny | 5.790.000 | 4 (4) | 1 | 34 | 8,50 | ||
9. | Maina | 8.730.000 | 4 (4) | 2 | 33 | 8,25 | ||
10. | Mathisen | 5.040.000 | 4 (4) | 1 | 31 | 7,75 | ||
11. | Futkeu | 2.840.000 | 4 (4) | 2 | 30 | 7,50 | ||
11. | Muheim | 6.900.000 | 4 (4) | 0 | 30 | 7,50 | ||
11. | Mat. Zimmermann | 5.460.000 | 4 (4) | 0 | 30 | 7,50 | ||
11. | Kastenmeier | 4.360.000 | 4 (4) | 0 | 30 | 7,50 | ||
15. | Fe. Götze | 3.970.000 | 4 (4) | 1 | 29 | 7,25 | ||
15. | Hübers | 6.980.000 | 3 (3) | 2 | 29 | 9,67 | ||
15. | Wanitzek | 10.570.000 | 4 (4) | 0 | 29 | 7,25 | ||
18. | Sylla | 8.800.000 | 4 (4) | 3 | 28 | 7,00 | ||
18. | Lemperle | 6.860.000 | 4 (4) | 2 | 28 | 7,00 | ||
18. | Kristof | 3.090.000 | 4 (4) | 0 | 28 | 7,00 | ||
18. | Schnellbacher | 4.830.000 | 4 (4) | 2 | 28 | 7,00 | ||
22. | Higl | 3.820.000 | 4 (4) | 2 | 27 | 6,75 | ||
22. | Will | 4.550.000 | 4 (4) | 0 | 27 | 6,75 | ||
24. | Strompf | 2.350.000 | 4 (4) | 0 | 26 | 6,50 | ||
24. | Reimann | 3.810.000 | 4 (4) | 0 | 26 | 6,50 | ||
24. | Königsdörffer | 5.970.000 | 4 (4) | 3 | 26 | 6,50 | ||
24. | Bilbija | 5.010.000 | 4 (4) | 2 | 26 | 6,50 | ||
24. | Paqarada | 6.260.000 | 4 (4) | 0 | 26 | 6,50 | ||
24. | Zieler | 3.800.000 | 4 (4) | 0 | 26 | 6,50 | ||
30. | Hugonet | 2.780.000 | 4 (4) | 0 | 25 | 6,25 | ||
30. | Hrgota | 7.890.000 | 4 (4) | 1 | 25 | 6,25 | ||
30. | Hanslik | 3.600.000 | 4 (4) | 1 | 25 | 6,25 | ||
33. | Hunziker | 2.520.000 | 4 (4) | 2 | 24 | 6,00 | ||
33. | Opoku | 2.910.000 | 3 (3) | 2 | 24 | 8,00 | ||
33. | Dehm | 3.610.000 | 4 (3) | 1 | 24 | 8,00 | ||
33. | Kaars | 4.180.000 | 4 (4) | 3 | 24 | 6,00 | ||
33. | Ma. Lorenz | 3.300.000 | 4 (4) | 0 | 24 | 6,00 | ||
38. | Itter | 2.330.000 | 4 (4) | 1 | 23 | 5,75 | ||
38. | Gnaka | 5.520.000 | 4 (4) | 1 | 23 | 5,75 | ||
38. | S. Köhler | 3.110.000 | 4 (4) | 0 | 23 | 5,75 | ||
38. | Ache | 11.920.000 | 3 (3) | 2 | 23 | 7,67 | ||
38. | D. Schmidt | 2.100.000 | 4 (4) | 2 | 23 | 5,75 | ||
38. | Phil Neumann | 4.890.000 | 4 (4) | 0 | 23 | 5,75 | ||
44. | Musonda | 2.160.000 | 4 (4) | 0 | 22 | 5,50 | ||
44. | Boevink | 1.530.000 | 4 (4) | 0 | 22 | 5,50 | ||
44. | Huseinbasic | 5.760.000 | 4 (4) | 1 | 22 | 5,50 | ||
44. | F. Klaus | 5.510.000 | 4 (4) | 0 | 22 | 5,50 | ||
44. | Zehnter | 3.630.000 | 4 (4) | 0 | 22 | 5,50 | ||
44. | Maza | 5.700.000 | 4 (4) | 1 | 22 | 5,50 | ||
50. | L. Schuler | 4.560.000 | 4 (4) | 2 | 21 | 5,25 | ||
50. | N. Noll | 1.140.000 | 4 (4) | 0 | 21 | 5,25 | ||
50. | Pinckert | 2.710.000 | 4 (4) | 0 | 21 | 5,25 | ||
50. | Ritter | 6.900.000 | 4 (4) | 0 | 21 | 5,25 | ||
54. | Fellhauer | 2.930.000 | 4 (4) | 0 | 20 | 5,00 | ||
54. | T. Mohr | 3.940.000 | 4 (4) | 1 | 20 | 5,00 | ||
54. | Heekeren | 2.060.000 | 4 (4) | 0 | 20 | 5,00 | ||
54. | Neubauer | 2.620.000 | 4 (4) | 0 | 20 | 5,00 | ||
54. | Glatzel | 11.510.000 | 2 (2) | 2 | 20 | 10,00 | ||
54. | Oberdorf | 3.730.000 | 4 (4) | 0 | 20 | 5,00 | ||
54. | Urbig | 3.480.000 | 4 (4) | 0 | 20 | 5,00 | ||
54. | Heber | 3.550.000 | 4 (4) | 0 | 20 | 5,00 | ||
54. | Leopold | 6.600.000 | 4 (4) | 0 | 20 | 5,00 | ||
63. | J. Schenk | 1.440.000 | 4 (4) | 0 | 19 | 4,75 | ||
63. | Klaas | 2.820.000 | 4 (4) | 1 | 19 | 4,75 | ||
63. | Elfadli | 5.080.000 | 3 (3) | 1 | 19 | 6,33 | ||
66. | Asta | 2.740.000 | 4 (4) | 0 | 18 | 4,50 | ||
66. | S. Sahin | 2.880.000 | 4 (4) | 0 | 18 | 4,50 | ||
66. | M. Franke | 3.670.000 | 4 (4) | 0 | 18 | 4,50 | ||
66. | Beifus | 2.100.000 | 4 (4) | 0 | 18 | 4,50 | ||
66. | A. Hoffmann | 3.510.000 | 4 (4) | 0 | 18 | 4,50 | ||
66. | Philippe | 4.380.000 | 4 (4) | 1 | 18 | 4,50 | ||
66. | Gechter | 2.630.000 | 4 (4) | 0 | 18 | 4,50 | ||
66. | Krahl | 2.350.000 | 4 (4) | 0 | 18 | 4,50 | ||
66. | Heuer Fernandes | 3.200.000 | 4 (4) | 0 | 18 | 4,50 | ||
66. | Rossmann | 1.640.000 | 4 (4) | 1 | 18 | 4,50 | ||
76. | Nürnberger | 3.700.000 | 4 (4) | 0 | 17 | 4,25 | ||
76. | Kother | 3.700.000 | 4 (4) | 1 | 17 | 4,25 | ||
76. | Tresoldi | 6.550.000 | 4 (4) | 1 | 17 | 4,25 | ||
76. | Le Joncour | 1.470.000 | 4 (4) | 0 | 17 | 4,25 | ||
76. | Burcu | 1.320.000 | 3 (3) | 1 | 17 | 5,67 | ||
76. | G. Jung | 2.130.000 | 4 (4) | 1 | 17 | 4,25 | ||
76. | Baum | 1.760.000 | 4 (4) | 0 | 17 | 4,25 | ||
76. | Martel | 7.140.000 | 4 (4) | 0 | 17 | 4,25 | ||
76. | Muroya | 2.930.000 | 4 (4) | 0 | 17 | 4,25 | ||
85. | Knight | 2.570.000 | 4 (4) | 0 | 16 | 4,00 | ||
85. | I. Cissé | 1.500.000 | 4 (3) | 1 | 16 | 5,33 | ||
85. | Obermair | 5.890.000 | 4 (4) | 0 | 16 | 4,00 | ||
85. | M. Weiß | 1.520.000 | 4 (4) | 0 | 16 | 4,00 | ||
85. | Ngankam | 4.370.000 | 4 (4) | 1 | 16 | 4,00 | ||
85. | Thielmann | 4.360.000 | 4 (4) | 0 | 16 | 4,00 | ||
85. | Conté | 1.690.000 | 4 (4) | 0 | 16 | 4,00 | ||
85. | Nollenberger | 670.000 | 2 (2) | 1 | 16 | 8,00 | ||
85. | F. Gerezgiher | 1.080.000 | 4 (4) | 1 | 16 | 4,00 | ||
85. | Pick | 3.130.000 | 4 (4) | 1 | 16 | 4,00 | ||
85. | El Hankouri | 2.330.000 | 4 (3) | 0 | 16 | 5,33 | ||
85. | Schleimer | 2.880.000 | 4 (4) | 1 | 16 | 4,00 | ||
85. | Ansah | 1.570.000 | 4 (4) | 1 | 16 | 4,00 | ||
98. | Demme | 5.570.000 | 4 (4) | 0 | 15 | 3,75 | ||
98. | Ito | 2.390.000 | 4 (3) | 0 | 15 | 5,00 | ||
98. | Hercher | 790.000 | 4 (3) | 1 | 15 | 5,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About