Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comduo Strikers — Points per Match
Minimum count of (valued) appearances: 5
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Glatzel | ![]() | 14.800.000 | 15 (15) | 11 | 118 | 7,87 |
2. | ![]() | Reese | ![]() | 12.430.000 | 15 (15) | 4 | 109 | 7,27 |
3. | ![]() | J. Eggestein | ![]() | 7.610.000 | 15 (10) | 6 | 65 | 6,50 |
4. | ![]() | Atik | ![]() | 8.580.000 | 14 (14) | 2 | 90 | 6,43 |
5. | ![]() | Ache | ![]() | 9.040.000 | 10 (10) | 6 | 62 | 6,20 |
6. | ![]() | Ujah | ![]() | 3.200.000 | 7 (7) | 3 | 42 | 6,00 |
6. | ![]() | Teuchert | ![]() | 8.790.000 | 11 (11) | 8 | 66 | 6,00 |
8. | ![]() | Tabakovic | ![]() | 13.010.000 | 14 (14) | 9 | 83 | 5,93 |
9. | ![]() | Hrgota | ![]() | 9.650.000 | 15 (15) | 5 | 87 | 5,80 |
10. | ![]() | Vermeij | ![]() | 3.520.000 | 13 (12) | 7 | 67 | 5,58 |
11. | ![]() | Prtajin | ![]() | 4.480.000 | 13 (13) | 6 | 68 | 5,23 |
12. | ![]() | C. Uzun | ![]() | 9.170.000 | 15 (15) | 6 | 77 | 5,13 |
13. | ![]() | E. Engelhardt | ![]() | 6.520.000 | 15 (15) | 5 | 74 | 4,93 |
14. | ![]() | Pichler | ![]() | 5.320.000 | 15 (15) | 7 | 73 | 4,87 |
15. | ![]() | Faghir | ![]() | 3.430.000 | 7 (7) | 3 | 34 | 4,86 |
16. | ![]() | Terodde | ![]() | 9.590.000 | 11 (10) | 3 | 47 | 4,70 |
17. | ![]() | Saad | ![]() | 8.070.000 | 15 (15) | 3 | 70 | 4,67 |
17. | ![]() | Skrzybski | ![]() | 7.090.000 | 15 (15) | 5 | 70 | 4,67 |
17. | ![]() | Schleusener | ![]() | 6.910.000 | 15 (15) | 5 | 70 | 4,67 |
20. | ![]() | Niederlechner | ![]() | 4.120.000 | 15 (12) | 5 | 54 | 4,50 |
21. | ![]() | Ceka | ![]() | 4.070.000 | 13 (12) | 1 | 53 | 4,42 |
22. | ![]() | Stindl | ![]() | 9.260.000 | 14 (14) | 2 | 61 | 4,36 |
23. | ![]() | Prevljak | ![]() | 4.680.000 | 15 (12) | 4 | 52 | 4,33 |
24. | ![]() | Schnellbacher | ![]() | 3.290.000 | 13 (13) | 4 | 56 | 4,31 |
25. | ![]() | Karaman | ![]() | 4.800.000 | 10 (10) | 3 | 43 | 4,30 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About