| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comduo Fielders — Points per Match
Minimum count of (valued) appearances: 10
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Zukowski | 7.470.000 | 17 (17) | 16 | 153 | 9,00 | ||
| 2. | Wanitzek | 12.950.000 | 29 (29) | 14 | 231 | 7,97 | ||
| 3. | Prtajin | 6.520.000 | 14 (14) | 11 | 104 | 7,43 | ||
| 4. | Curda | 8.430.000 | 27 (27) | 6 | 177 | 6,56 | ||
| 5. | Ebnoutalib | 13.140.000 | 17 (17) | 12 | 110 | 6,47 | ||
| 6. | P. Hofmann | 8.910.000 | 28 (28) | 10 | 180 | 6,43 | ||
| 7. | Reese | 13.820.000 | 28 (28) | 9 | 179 | 6,39 | ||
| 8. | Atik | 8.360.000 | 28 (28) | 5 | 175 | 6,25 | ||
| 9. | Leopold | 9.820.000 | 29 (29) | 3 | 180 | 6,21 | ||
| 10. | T. Keller | 1.590.000 | 10 (10) | 3 | 62 | 6,20 | ||
| 11. | Karaman | 9.460.000 | 27 (27) | 12 | 166 | 6,15 | ||
| 12. | Nawrocki | 3.010.000 | 15 (15) | 2 | 92 | 6,13 | ||
| 13. | Itten | 7.740.000 | 26 (26) | 12 | 156 | 6,00 | ||
| 14. | Bilbija | 5.860.000 | 24 (23) | 14 | 137 | 5,96 | ||
| 15. | Handwerker | 4.930.000 | 19 (19) | 3 | 112 | 5,89 | ||
| 16. | Hornby | 8.230.000 | 23 (23) | 9 | 135 | 5,87 | ||
| 17. | Bernhardsson | 5.730.000 | 17 (17) | 2 | 99 | 5,82 | ||
| 18. | F. Klaus | 6.400.000 | 22 (22) | 7 | 128 | 5,82 | ||
| 19. | Bobzien | 1.810.000 | 10 (10) | 4 | 58 | 5,80 | ||
| 20. | Muslija | 10.050.000 | 28 (28) | 4 | 161 | 5,75 | ||
| 21. | C. Johansson | 2.040.000 | 11 (11) | 1 | 63 | 5,73 | ||
| 22. | Skyttä | 11.730.000 | 28 (28) | 9 | 156 | 5,57 | ||
| 23. | Ben Farhat | 5.100.000 | 15 (15) | 6 | 83 | 5,53 | ||
| 24. | Lidberg | 7.900.000 | 25 (25) | 14 | 137 | 5,48 | ||
| 25. | Zoma | 6.640.000 | 26 (26) | 10 | 141 | 5,42 | ||
| 26. | M. Richter | 7.200.000 | 25 (25) | 2 | 135 | 5,40 | ||
| 27. | Conté | 7.230.000 | 23 (23) | 3 | 123 | 5,35 | ||
| 28. | M. Bauer | 2.350.000 | 12 (12) | 1 | 64 | 5,33 | ||
| 28. | Obermair | 5.680.000 | 27 (27) | 2 | 144 | 5,33 | ||
| 30. | Justvan | 8.240.000 | 28 (28) | 7 | 148 | 5,29 | ||
| 31. | Holtmann | 3.060.000 | 20 (20) | 5 | 105 | 5,25 | ||
| 32. | L. Petkov | 6.370.000 | 29 (29) | 10 | 152 | 5,24 | ||
| 33. | Ritter | 5.730.000 | 26 (26) | 7 | 136 | 5,23 | ||
| 34. | Vermeij | 1.890.000 | 19 (19) | 7 | 98 | 5,16 | ||
| 35. | Batista Meier | 7.530.000 | 28 (28) | 6 | 143 | 5,11 | ||
| 36. | Maglica | 4.080.000 | 26 (26) | 6 | 132 | 5,08 | ||
| 37. | Baur | 5.580.000 | 28 (28) | 4 | 142 | 5,07 | ||
| 38. | Rossipal | 2.440.000 | 23 (23) | 4 | 116 | 5,04 | ||
| 39. | Winkler | 4.650.000 | 27 (27) | 6 | 135 | 5,00 | ||
| 40. | M. Rohr | 5.490.000 | 26 (25) | 1 | 124 | 4,96 | ||
| 40. | Ghrieb | 4.490.000 | 26 (25) | 4 | 124 | 4,96 | ||
| 42. | Kurucay | 6.030.000 | 26 (26) | 4 | 128 | 4,92 | ||
| 43. | D. Ljubicic | 5.530.000 | 10 (10) | 2 | 49 | 4,90 | ||
| 44. | Futkeu | 6.600.000 | 29 (29) | 12 | 142 | 4,90 | ||
| 44. | Zimmerschied | 4.460.000 | 29 (29) | 2 | 142 | 4,90 | ||
| 46. | Nekic | 960.000 | 15 (15) | 3 | 72 | 4,80 | ||
| 47. | Lochoshvili | 4.430.000 | 28 (28) | 4 | 134 | 4,79 | ||
| 48. | Katic | 5.810.000 | 25 (25) | 1 | 119 | 4,76 | ||
| 49. | Heuer | 1.970.000 | 26 (25) | 3 | 118 | 4,72 | ||
| 50. | Schleusener | 5.020.000 | 28 (28) | 9 | 132 | 4,71 | ||
| 50. | Hrgota | 4.350.000 | 28 (28) | 4 | 132 | 4,71 | ||
| 52. | Tomiak | 3.230.000 | 22 (22) | 3 | 103 | 4,68 | ||
| 53. | Egloff | 2.720.000 | 15 (15) | 4 | 70 | 4,67 | ||
| 54. | Max. Wittek | 4.180.000 | 27 (27) | 0 | 124 | 4,59 | ||
| 54. | Tigges | 3.340.000 | 27 (27) | 6 | 124 | 4,59 | ||
| 56. | Großer | 2.530.000 | 24 (21) | 2 | 96 | 4,57 | ||
| 57. | Markhiev | 2.520.000 | 22 (22) | 1 | 100 | 4,55 | ||
| 58. | Leistner | 2.210.000 | 22 (21) | 1 | 95 | 4,52 | ||
| 59. | L. Schuler | 2.060.000 | 23 (23) | 8 | 104 | 4,52 | ||
| 60. | Källman | 7.000.000 | 29 (29) | 13 | 131 | 4,52 | ||
| 61. | S. Köhler | 1.990.000 | 16 (16) | 0 | 72 | 4,50 | ||
| 62. | V. Becker | 2.490.000 | 18 (18) | 2 | 80 | 4,44 | ||
| 63. | Yokota | 4.700.000 | 25 (25) | 4 | 111 | 4,44 | ||
| 64. | Frenkert | 1.070.000 | 16 (16) | 3 | 71 | 4,44 | ||
| 65. | S. Tanaka | 3.270.000 | 12 (12) | 0 | 53 | 4,42 | ||
| 66. | Russo | 1.720.000 | 22 (22) | 1 | 97 | 4,41 | ||
| 67. | Marseiler | 3.240.000 | 26 (25) | 2 | 110 | 4,40 | ||
| 68. | Me. Aydin* | 2.680.000 | 27 (27) | 5 | 118 | 4,37 | ||
| 69. | Nürnberger | 1.950.000 | 19 (19) | 2 | 83 | 4,37 | ||
| 70. | N. Schmidt | 1.720.000 | 11 (11) | 1 | 48 | 4,36 | ||
| 71. | Corredor | 4.400.000 | 23 (23) | 5 | 100 | 4,35 | ||
| 71. | Klaas | 2.260.000 | 23 (23) | 4 | 100 | 4,35 | ||
| 73. | Felix | 1.280.000 | 17 (15) | 2 | 65 | 4,33 | ||
| 73. | Knoche | 1.650.000 | 20 (18) | 3 | 78 | 4,33 | ||
| 75. | Joly | 3.870.000 | 25 (25) | 1 | 108 | 4,32 | ||
| 76. | El-Faouzi | 5.140.000 | 29 (29) | 2 | 125 | 4,31 | ||
| 77. | N. Hauptmann | 2.490.000 | 26 (26) | 5 | 112 | 4,31 | ||
| 78. | Schmahl | 1.480.000 | 25 (23) | 3 | 99 | 4,30 | ||
| 79. | Onyeka | 4.500.000 | 25 (25) | 8 | 107 | 4,28 | ||
| 80. | Thordarson | 1.780.000 | 11 (11) | 2 | 47 | 4,27 | ||
| 81. | Tolkin | 3.300.000 | 27 (27) | 1 | 115 | 4,26 | ||
| 82. | Ch. Conteh | 1.740.000 | 17 (17) | 4 | 72 | 4,24 | ||
| 83. | L. Ulrich | 2.930.000 | 29 (29) | 1 | 122 | 4,21 | ||
| 84. | F. O. Becker | 3.550.000 | 25 (25) | 3 | 105 | 4,20 | ||
| 84. | Le Joncour | 1.050.000 | 16 (15) | 1 | 63 | 4,20 | ||
| 84. | O. Stange | 1.920.000 | 11 (10) | 3 | 42 | 4,20 | ||
| 87. | Mathisen | 3.340.000 | 28 (28) | 0 | 117 | 4,18 | ||
| 88. | Mi. Haas | 1.810.000 | 26 (25) | 2 | 104 | 4,16 | ||
| 89. | Nollenberger | 2.490.000 | 26 (26) | 3 | 108 | 4,15 | ||
| 90. | Vukotic | 3.080.000 | 25 (23) | 1 | 95 | 4,13 | ||
| 91. | Klefisch | 2.100.000 | 24 (24) | 1 | 99 | 4,13 | ||
| 92. | Neubauer | 2.550.000 | 27 (27) | 2 | 111 | 4,11 | ||
| 93. | Brackelmann | 2.380.000 | 19 (19) | 1 | 78 | 4,11 | ||
| 94. | S. Sahin | 2.160.000 | 29 (29) | 4 | 119 | 4,10 | ||
| 95. | Lubach | 3.550.000 | 24 (24) | 5 | 98 | 4,08 | ||
| 96. | Sylla | 5.010.000 | 25 (25) | 6 | 102 | 4,08 | ||
| 97. | Will | 1.010.000 | 16 (15) | 0 | 61 | 4,07 | ||
| 98. | Momuluh* | 2.260.000 | 24 (24) | 3 | 97 | 4,04 | ||
| 99. | Grodowski | 3.360.000 | 27 (27) | 9 | 108 | 4,00 | ||
| 99. | Yilmaz | 2.790.000 | 28 (28) | 0 | 112 | 4,00 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
