Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comduo Midfielders (Points per Match)
Minimum count of (valued) appearances: 8.
Rank | Player | Club | Position | Market value | Appearances (valued) | Goals | Points | Points per Match |
---|---|---|---|---|---|---|---|---|
1. | Zulj | ![]() | Midfielder | 7.760.000 | 22 (22) | 12 | 180 | 8,18 |
2. | T. Kempe | ![]() | Midfielder | 6.340.000 | 22 (22) | 8 | 140 | 6,36 |
3. | Green | ![]() | Midfielder | 5.270.000 | 20 (20) | 7 | 120 | 6,00 |
4. | Wanitzek | ![]() | Midfielder | 5.650.000 | 23 (23) | 5 | 120 | 5,22 |
5. | Seguin | ![]() | Midfielder | 5.050.000 | 23 (23) | 5 | 116 | 5,04 |
6. | Geis | ![]() | Midfielder | 4.130.000 | 24 (24) | 2 | 120 | 5,00 |
7. | Führich | ![]() | Midfielder | 5.470.000 | 24 (24) | 9 | 119 | 4,96 |
8. | Kerk | ![]() | Midfielder | 4.430.000 | 23 (23) | 8 | 114 | 4,96 |
9. | Zalazar | ![]() | Midfielder | 4.730.000 | 24 (24) | 5 | 118 | 4,92 |
10. | Kittel | ![]() | Midfielder | 5.560.000 | 21 (21) | 5 | 102 | 4,86 |
11. | Mühling | ![]() | Midfielder | 4.730.000 | 23 (23) | 9 | 106 | 4,61 |
12. | Hunt | ![]() | Midfielder | 3.000.000 | 20 (19) | 2 | 86 | 4,53 |
13. | Besuschkow | ![]() | Midfielder | 3.470.000 | 21 (21) | 3 | 92 | 4,38 |
14. | Jatta | ![]() | Midfielder | 2.850.000 | 18 (17) | 4 | 73 | 4,29 |
15. | Haraguchi | ![]() | Midfielder | 4.100.000 | 24 (24) | 5 | 100 | 4,17 |
16. | Tesche | ![]() | Midfielder | 3.020.000 | 24 (23) | 3 | 95 | 4,13 |
17. | Eisfeld | ![]() | Midfielder | 940.000 | 16 (13) | 2 | 53 | 4,08 |
18. | Marvin Mehlem | ![]() | Midfielder | 2.710.000 | 23 (23) | 4 | 93 | 4,04 |
19. | Jae-Sung Lee | ![]() | Midfielder | 5.590.000 | 24 (24) | 5 | 96 | 4,00 |
20. | Raum | ![]() | Midfielder | 2.640.000 | 24 (24) | 0 | 95 | 3,96 |
21. | Halimi | ![]() | Midfielder | 300.000 | 10 (9) | 1 | 35 | 3,89 |
22. | Kinsombi | ![]() | Midfielder | 2.550.000 | 19 (16) | 4 | 62 | 3,88 |
23. | Palsson | ![]() | Midfielder | 1.140.000 | 12 (11) | 2 | 42 | 3,82 |
24. | Skarke | ![]() | Midfielder | 1.490.000 | 22 (22) | 4 | 79 | 3,59 |
25. | Losilla | ![]() | Midfielder | 1.970.000 | 23 (23) | 3 | 81 | 3,52 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About