Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top25 | Top50 | Top25 | Top25 | Top25 | Top25 | |
Overall Points | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
Points per Match | Top100 | Flop50 | Top100 | Top20 | Top25 | Top25 | Top25 |
All-Time Table | Top250 | Top250 | Top50 | Top100 | Top100 | Top100 |
Top 25 Comduo Midfielders (Market value)
Rank | Player | Club | Position | Market value | Points |
---|---|---|---|---|---|
1. | T. Kempe | ![]() | Midfielder | 6.830.000 | 123 |
2. | Zulj | ![]() | Midfielder | 6.200.000 | 111 |
3. | Wanitzek | ![]() | Midfielder | 5.970.000 | 89 |
4. | Geis | ![]() | Midfielder | 5.540.000 | 80 |
5. | Seguin | ![]() | Midfielder | 5.210.000 | 89 |
6. | Führich | ![]() | Midfielder | 4.980.000 | 90 |
7. | Green | ![]() | Midfielder | 4.960.000 | 93 |
8. | Jae-Sung Lee | ![]() | Midfielder | 4.900.000 | 61 |
9. | Kerk | ![]() | Midfielder | 4.740.000 | 85 |
10. | Mühling | ![]() | Midfielder | 4.670.000 | 78 |
11. | Zalazar | ![]() | Midfielder | 3.990.000 | 77 |
12. | Besuschkow | ![]() | Midfielder | 3.870.000 | 69 |
13. | Kobylanski | ![]() | Midfielder | 3.820.000 | 50 |
14. | Haraguchi | ![]() | Midfielder | 3.750.000 | 74 |
15. | Kittel | ![]() | Midfielder | 3.610.000 | 33 |
16. | Hunt | ![]() | Midfielder | 3.500.000 | 52 |
17. | S. Ernst | ![]() | Midfielder | 3.290.000 | 66 |
18. | D. Kaiser | ![]() | Midfielder | 3.100.000 | 50 |
19. | Hack | ![]() | Midfielder | 2.880.000 | 33 |
20. | Vrenezi | ![]() | Midfielder | 2.860.000 | 54 |
21. | Jatta | ![]() | Midfielder | 2.850.000 | 43 |
22. | Onana | ![]() | Midfielder | 2.800.000 | 37 |
23. | Dittgen | ![]() | Midfielder | 2.610.000 | 49 |
24. | Narey | ![]() | Midfielder | 2.420.000 | 40 |
24. | Raum | ![]() | Midfielder | 2.420.000 | 59 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About