| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comduo Midfielders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Wanitzek | 13.770.000 | 103 | ||
| 2. | Muslija | 12.010.000 | 67 | ||
| 3. | Skyttä | 9.290.000 | 86 | ||
| 4. | Leopold | 8.260.000 | 85 | ||
| 5. | Conté | 7.840.000 | 85 | ||
| 6. | Cuisance | 6.810.000 | 65 | ||
| 7. | Obermair | 6.520.000 | 61 | ||
| 8. | El-Faouzi | 5.790.000 | 62 | ||
| 9. | Justvan | 5.540.000 | 63 | ||
| 10. | Lubach | 5.440.000 | 68 | ||
| 11. | Ritter | 5.180.000 | 58 | ||
| 12. | Egloff | 5.100.000 | 60 | ||
| 12. | Aseko | 5.100.000 | 62 | ||
| 14. | Sirch | 4.370.000 | 66 | ||
| 15. | Baur | 4.050.000 | 58 | ||
| 16. | Sarenren Bazee | 4.010.000 | 41 | ||
| 17. | Ghrieb | 3.990.000 | 59 | ||
| 18. | N. Rapp | 3.920.000 | 52 | ||
| 19. | Onyeka | 3.600.000 | 50 | ||
| 20. | M. Richter | 3.590.000 | 50 | ||
| 21. | Marvin Mehlem | 3.310.000 | 23 | ||
| 22. | Schallenberg | 3.230.000 | 57 | ||
| 23. | Green | 3.160.000 | 47 | ||
| 24. | Poreba | 3.100.000 | 52 | ||
| 25. | Ben Farhat | 3.090.000 | 20 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About
