Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comduo Strikers — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Asllani | ![]() | 10.810.000 | 33 (33) | 18 | 224 | 6,79 |
2. | ![]() | Selke | ![]() | 14.170.000 | 31 (31) | 22 | 216 | 6,97 |
3. | ![]() | Dompé | ![]() | 10.030.000 | 32 (32) | 9 | 214 | 6,69 |
4. | ![]() | Ache | ![]() | 12.790.000 | 30 (30) | 18 | 193 | 6,43 |
5. | ![]() | Philippe | ![]() | 6.230.000 | 34 (34) | 13 | 188 | 5,53 |
6. | ![]() | Kownacki | ![]() | 11.080.000 | 29 (29) | 13 | 186 | 6,41 |
7. | ![]() | Kaars | ![]() | 10.160.000 | 33 (33) | 19 | 178 | 5,39 |
8. | ![]() | Lidberg | ![]() | 12.140.000 | 28 (28) | 14 | 172 | 6,14 |
9. | ![]() | Bilbija | ![]() | 8.930.000 | 33 (33) | 9 | 164 | 4,97 |
9. | ![]() | Karaman | ![]() | 11.800.000 | 29 (29) | 13 | 164 | 5,66 |
11. | ![]() | Maza | ![]() | 8.720.000 | 33 (33) | 5 | 163 | 4,94 |
12. | ![]() | Atik | ![]() | 7.970.000 | 25 (24) | 7 | 161 | 6,71 |
12. | ![]() | Corredor | ![]() | 5.550.000 | 32 (32) | 8 | 161 | 5,03 |
14. | ![]() | Hrgota | ![]() | 6.130.000 | 33 (33) | 6 | 159 | 4,82 |
15. | ![]() | Hanslik | ![]() | 6.920.000 | 32 (29) | 8 | 155 | 5,34 |
16. | ![]() | Sylla | ![]() | 9.510.000 | 27 (27) | 16 | 153 | 5,67 |
16. | ![]() | Lemperle | ![]() | 8.540.000 | 25 (25) | 10 | 153 | 6,12 |
16. | ![]() | Hornby | ![]() | 6.530.000 | 30 (28) | 12 | 153 | 5,46 |
19. | ![]() | Reese | ![]() | 14.190.000 | 18 (18) | 11 | 149 | 8,28 |
20. | ![]() | Königsdörffer | ![]() | 7.360.000 | 32 (32) | 14 | 146 | 4,56 |
21. | ![]() | F. Klaus | ![]() | 3.670.000 | 32 (29) | 4 | 143 | 4,93 |
22. | ![]() | Zivzivadze | ![]() | 12.980.000 | 17 (17) | 12 | 139 | 8,18 |
23. | ![]() | Futkeu | ![]() | 5.020.000 | 34 (34) | 11 | 135 | 3,97 |
23. | ![]() | Emreli | ![]() | 2.940.000 | 26 (24) | 10 | 135 | 5,63 |
25. | ![]() | Tresoldi | ![]() | 5.530.000 | 34 (34) | 7 | 134 | 3,94 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About