Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 50 Comduo Fielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | Glatzel | 13.300.000 | 60 | ||
2. | Wanitzek | 11.550.000 | 76 | ||
3. | Ache | 10.950.000 | 51 | ||
4. | Zivzivadze | 9.930.000 | 68 | ||
5. | Maina | 9.720.000 | 64 | ||
6. | Karaman | 9.470.000 | 55 | ||
7. | Sylla | 9.100.000 | 51 | ||
8. | Ljubicic | 8.240.000 | 42 | ||
9. | Green | 8.230.000 | 69 | ||
10. | Lemperle | 8.000.000 | 57 | ||
11. | Hrgota | 7.380.000 | 43 | ||
12. | Hübers | 7.190.000 | 51 | ||
13. | Muheim | 7.170.000 | 56 | ||
14. | Paqarada | 7.010.000 | 60 | ||
15. | Jóhannesson | 6.960.000 | 44 | ||
16. | Reese | 6.950.000 | - | ||
17. | Ritter | 6.880.000 | 38 | ||
18. | Martel | 6.800.000 | 37 | ||
19. | Leopold | 6.650.000 | 39 | ||
20. | Cuisance | 6.440.000 | 50 | ||
21. | Königsdörffer | 6.420.000 | 39 | ||
22. | Maza | 6.410.000 | 40 | ||
23. | Lidberg | 6.310.000 | 53 | ||
24. | Tresoldi | 6.260.000 | 31 | ||
25. | Dompé | 6.230.000 | 46 | ||
26. | Mat. Zimmermann | 6.070.000 | 45 | ||
27. | Kenny | 6.060.000 | 48 | ||
28. | Phil Neumann | 6.030.000 | 43 | ||
29. | Huseinbasic | 6.010.000 | 44 | ||
30. | Selke | 5.960.000 | 42 | ||
31. | Schnellbacher | 5.900.000 | 51 | ||
31. | Obermair | 5.900.000 | 44 | ||
33. | Kownacki | 5.860.000 | 24 | ||
33. | Bilbija | 5.860.000 | 61 | ||
35. | Atik | 5.680.000 | 12 | ||
36. | Gnaka | 5.470.000 | 37 | ||
37. | Philippe | 5.250.000 | 51 | ||
38. | Tomiak | 5.240.000 | 51 | ||
38. | Demme | 5.240.000 | 26 | ||
40. | Appelkamp | 5.220.000 | 14 | ||
41. | Halstenberg | 5.120.000 | 36 | ||
42. | Zehnter | 5.100.000 | 53 | ||
43. | Karabec | 4.850.000 | 23 | ||
44. | L. Reis | 4.780.000 | 15 | ||
45. | Asllani | 4.740.000 | 46 | ||
46. | Downs | 4.730.000 | 43 | ||
47. | Kainz | 4.710.000 | 2 | ||
48. | Mathisen | 4.700.000 | 32 | ||
49. | Elfadli | 4.640.000 | 28 | ||
50. | Ngankam | 4.590.000 | 30 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About