| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 50 Comduo Fielders — Market value
| Rank | Player | Club | Market value | Points | |
|---|---|---|---|---|---|
| 1. | Dzeko | 20.600.000 | 73 | ||
| 2. | Reese | 13.820.000 | 179 | ||
| 3. | Wanitzek | 12.950.000 | 231 | ||
| 4. | Skyttä | 11.730.000 | 156 | ||
| 5. | Muslija | 10.050.000 | 161 | ||
| 6. | Leopold | 9.820.000 | 180 | ||
| 7. | Karaman | 9.460.000 | 166 | ||
| 8. | P. Hofmann | 8.910.000 | 180 | ||
| 9. | Curda | 8.430.000 | 177 | ||
| 10. | Atik | 8.360.000 | 175 | ||
| 11. | Justvan | 8.240.000 | 148 | ||
| 12. | Hornby | 8.230.000 | 135 | ||
| 13. | Lidberg | 7.900.000 | 137 | ||
| 14. | Itten | 7.740.000 | 156 | ||
| 15. | Aouchiche | 7.550.000 | 51 | ||
| 16. | Batista Meier | 7.530.000 | 143 | ||
| 17. | Zukowski | 7.470.000 | 153 | ||
| 18. | Conté | 7.230.000 | 123 | ||
| 19. | M. Richter | 7.200.000 | 135 | ||
| 20. | Källman | 7.000.000 | 131 | ||
| 21. | Zoma | 6.640.000 | 141 | ||
| 22. | Futkeu | 6.600.000 | 142 | ||
| 23. | Prtajin | 6.520.000 | 104 | ||
| 24. | F. Klaus | 6.400.000 | 128 | ||
| 25. | L. Petkov | 6.370.000 | 152 | ||
| 26. | Kurucay | 6.030.000 | 128 | ||
| 27. | Bilbija | 5.860.000 | 137 | ||
| 28. | Katic | 5.810.000 | 119 | ||
| 29. | Bernhardsson | 5.730.000 | 99 | ||
| 29. | Ritter | 5.730.000 | 136 | ||
| 31. | Obermair | 5.680.000 | 144 | ||
| 32. | Baur | 5.580.000 | 142 | ||
| 33. | D. Ljubicic | 5.530.000 | 49 | ||
| 34. | M. Rohr | 5.490.000 | 124 | ||
| 35. | El-Faouzi | 5.140.000 | 125 | ||
| 36. | Brekalo | 5.110.000 | 43 | ||
| 37. | Ben Farhat | 5.100.000 | 83 | ||
| 38. | Schleusener | 5.020.000 | 132 | ||
| 39. | Sylla | 5.010.000 | 102 | ||
| 40. | M. N'Diaye | 4.960.000 | 33 | ||
| 41. | Handwerker | 4.930.000 | 112 | ||
| 42. | Cuisance | 4.830.000 | 100 | ||
| 43. | Yokota | 4.700.000 | 111 | ||
| 44. | Winkler | 4.650.000 | 135 | ||
| 45. | Onyeka | 4.500.000 | 107 | ||
| 46. | Ghrieb | 4.490.000 | 124 | ||
| 47. | Zimmerschied | 4.460.000 | 142 | ||
| 48. | Lochoshvili | 4.430.000 | 134 | ||
| 49. | Corredor | 4.400.000 | 100 | ||
| 50. | Hrgota | 4.350.000 | 132 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
