Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 50 Comduo Fielders — Market value
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | ![]() | Reese | ![]() | 14.190.000 | 149 |
2. | ![]() | Lidberg | ![]() | 12.140.000 | 172 |
3. | ![]() | Karaman | ![]() | 11.800.000 | 164 |
4. | ![]() | Wanitzek | ![]() | 11.780.000 | 288 |
5. | ![]() | Cuisance | ![]() | 10.280.000 | 188 |
6. | ![]() | Kaars | ![]() | 10.160.000 | 178 |
7. | ![]() | Justvan | ![]() | 9.700.000 | 182 |
8. | ![]() | Green | ![]() | 9.670.000 | 170 |
9. | ![]() | Sylla | ![]() | 9.510.000 | 153 |
10. | ![]() | Zehnter | ![]() | 9.100.000 | 199 |
11. | ![]() | Bilbija | ![]() | 8.930.000 | 164 |
12. | ![]() | Ritter | ![]() | 8.870.000 | 177 |
13. | ![]() | Atik | ![]() | 7.970.000 | 161 |
14. | ![]() | Leopold | ![]() | 7.600.000 | 199 |
15. | ![]() | Obermair | ![]() | 7.260.000 | 184 |
16. | ![]() | Hanslik | ![]() | 6.920.000 | 155 |
17. | ![]() | Jander | ![]() | 6.710.000 | 165 |
18. | ![]() | Hornby | ![]() | 6.530.000 | 153 |
19. | ![]() | Mathisen | ![]() | 6.390.000 | 163 |
20. | ![]() | Philippe | ![]() | 6.230.000 | 188 |
21. | ![]() | Hrgota | ![]() | 6.130.000 | 159 |
22. | ![]() | Oberdorf | ![]() | 6.000.000 | 156 |
23. | ![]() | Strompf | ![]() | 5.940.000 | 146 |
24. | ![]() | Hugonet | ![]() | 5.730.000 | 155 |
25. | ![]() | Corredor | ![]() | 5.550.000 | 161 |
26. | ![]() | Tomiak | ![]() | 5.290.000 | 122 |
27. | ![]() | Gnaka | ![]() | 5.040.000 | 126 |
28. | ![]() | Futkeu | ![]() | 5.020.000 | 135 |
29. | ![]() | Fe. Götze | ![]() | 4.930.000 | 147 |
30. | ![]() | Fellhauer | ![]() | 4.880.000 | 146 |
31. | ![]() | Klefisch | ![]() | 4.870.000 | 116 |
32. | ![]() | Knoche | ![]() | 4.760.000 | 130 |
33. | ![]() | Machino | ![]() | 4.650.000 | - |
34. | ![]() | T. Becker | ![]() | 4.450.000 | - |
34. | ![]() | Vukotic | ![]() | 4.450.000 | 160 |
36. | ![]() | Harres | ![]() | 4.400.000 | - |
37. | ![]() | Telalovic | ![]() | 4.390.000 | 128 |
38. | ![]() | Pinckert | ![]() | 4.370.000 | 138 |
39. | ![]() | López | ![]() | 4.250.000 | 125 |
40. | ![]() | Skrzybski | ![]() | 4.230.000 | - |
41. | ![]() | Sirch | ![]() | 4.210.000 | 149 |
42. | ![]() | Seguin | ![]() | 4.190.000 | 135 |
43. | ![]() | L. Jensen | ![]() | 4.150.000 | 130 |
44. | ![]() | Neubauer | ![]() | 4.080.000 | 178 |
45. | ![]() | Gigovic | ![]() | 3.730.000 | - |
46. | ![]() | P. Hofmann | ![]() | 3.700.000 | - |
47. | ![]() | Hendrix | ![]() | 3.680.000 | 149 |
47. | ![]() | Zeefuik | ![]() | 3.680.000 | 126 |
49. | ![]() | F. Klaus | ![]() | 3.670.000 | 143 |
50. | ![]() | Appelkamp | ![]() | 3.620.000 | 95 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About