| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comduo Fielders — Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Wanitzek | 13.770.000 | 14 (14) | 4 | 103 | 7,36 | ||
| 2. | Lidberg | 11.760.000 | 13 (13) | 10 | 93 | 7,15 | ||
| 3. | Bilbija | 9.590.000 | 14 (14) | 8 | 89 | 6,36 | ||
| 3. | Bernhardsson | 9.650.000 | 14 (14) | 2 | 89 | 6,36 | ||
| 5. | F. Klaus | 7.710.000 | 14 (14) | 5 | 88 | 6,29 | ||
| 6. | Ebnoutalib | 12.450.000 | 14 (14) | 10 | 87 | 6,21 | ||
| 7. | Skyttä | 9.290.000 | 13 (13) | 7 | 86 | 6,62 | ||
| 8. | Conté | 7.840.000 | 14 (13) | 3 | 85 | 6,54 | ||
| 8. | Curda | 6.200.000 | 14 (14) | 3 | 85 | 6,07 | ||
| 8. | Leopold | 8.260.000 | 14 (14) | 0 | 85 | 6,07 | ||
| 11. | Batista Meier | 5.880.000 | 14 (14) | 4 | 84 | 6,00 | ||
| 12. | Prtajin | 12.750.000 | 11 (11) | 8 | 80 | 7,27 | ||
| 12. | Futkeu | 7.210.000 | 14 (14) | 8 | 80 | 5,71 | ||
| 12. | Hornby | 6.680.000 | 14 (14) | 4 | 80 | 5,71 | ||
| 15. | Karaman | 7.550.000 | 13 (13) | 5 | 78 | 6,00 | ||
| 15. | Schleusener | 6.220.000 | 14 (14) | 6 | 78 | 5,57 | ||
| 17. | Reese | 11.480.000 | 14 (14) | 2 | 77 | 5,50 | ||
| 18. | Kurucay | 6.210.000 | 12 (12) | 3 | 73 | 6,08 | ||
| 19. | Katic | 5.780.000 | 13 (13) | 1 | 72 | 5,54 | ||
| 20. | Källman | 5.400.000 | 14 (14) | 8 | 71 | 5,07 | ||
| 20. | Grodowski | 6.630.000 | 14 (14) | 7 | 71 | 5,07 | ||
| 22. | Großer | 3.590.000 | 14 (14) | 2 | 70 | 5,00 | ||
| 23. | Vukotic | 6.130.000 | 14 (13) | 1 | 69 | 5,31 | ||
| 23. | Winkler | 4.520.000 | 14 (13) | 3 | 69 | 5,31 | ||
| 25. | Lubach | 5.440.000 | 14 (14) | 4 | 68 | 4,86 | ||
| 25. | Holtmann | 4.920.000 | 13 (13) | 4 | 68 | 5,23 | ||
| 25. | Itten | 5.780.000 | 12 (12) | 5 | 68 | 5,67 | ||
| 28. | Ghita | 4.580.000 | 14 (14) | 2 | 67 | 4,79 | ||
| 28. | M. Rohr | 6.040.000 | 13 (12) | 1 | 67 | 5,58 | ||
| 28. | Muslija | 12.010.000 | 13 (13) | 2 | 67 | 5,15 | ||
| 31. | Sirch | 4.370.000 | 14 (14) | 1 | 66 | 4,71 | ||
| 31. | Leistner | 3.970.000 | 14 (13) | 0 | 66 | 5,08 | ||
| 33. | Cuisance | 6.810.000 | 13 (13) | 2 | 65 | 5,00 | ||
| 34. | Marie | 2.340.000 | 14 (14) | 2 | 64 | 4,57 | ||
| 35. | Justvan | 5.540.000 | 14 (14) | 2 | 63 | 4,50 | ||
| 35. | C. Johansson | 4.270.000 | 12 (11) | 1 | 63 | 5,73 | ||
| 37. | P. Hofmann | 3.430.000 | 14 (13) | 2 | 62 | 4,77 | ||
| 37. | Sylla | 7.620.000 | 13 (13) | 4 | 62 | 4,77 | ||
| 37. | El-Faouzi | 5.790.000 | 14 (14) | 0 | 62 | 4,43 | ||
| 37. | Aseko | 5.100.000 | 14 (14) | 2 | 62 | 4,43 | ||
| 37. | Mathisen | 3.660.000 | 14 (14) | 0 | 62 | 4,43 | ||
| 42. | Obermair | 6.520.000 | 12 (12) | 0 | 61 | 5,08 | ||
| 42. | Tolkin | 4.790.000 | 13 (13) | 1 | 61 | 4,69 | ||
| 42. | Handwerker | 4.320.000 | 9 (9) | 2 | 61 | 6,78 | ||
| 45. | Tomiak | 4.060.000 | 13 (13) | 2 | 60 | 4,62 | ||
| 45. | Max. Wittek | 2.740.000 | 13 (13) | 0 | 60 | 4,62 | ||
| 45. | Egloff | 5.100.000 | 11 (10) | 4 | 60 | 6,00 | ||
| 45. | Zimmerschied | 2.990.000 | 14 (14) | 1 | 60 | 4,29 | ||
| 49. | Corredor | 3.860.000 | 13 (13) | 3 | 59 | 4,54 | ||
| 49. | Joly | 5.030.000 | 11 (10) | 1 | 59 | 5,90 | ||
| 49. | F. Keidel | 2.560.000 | 14 (14) | 1 | 59 | 4,21 | ||
| 49. | Ghrieb | 3.990.000 | 13 (12) | 2 | 59 | 4,92 | ||
| 53. | Baur | 4.050.000 | 14 (13) | 2 | 58 | 4,46 | ||
| 53. | Ritter | 5.180.000 | 14 (13) | 2 | 58 | 4,46 | ||
| 55. | Daferner | 4.470.000 | 13 (13) | 5 | 57 | 4,38 | ||
| 55. | P. Pfeiffer | 3.910.000 | 14 (14) | 0 | 57 | 4,07 | ||
| 55. | Schallenberg | 3.230.000 | 14 (14) | 0 | 57 | 4,07 | ||
| 55. | Kobald | 2.900.000 | 14 (13) | 1 | 57 | 4,38 | ||
| 55. | Momuluh | 2.970.000 | 10 (10) | 3 | 57 | 5,70 | ||
| 60. | L. Ulrich | 2.580.000 | 14 (14) | 0 | 56 | 4,00 | ||
| 60. | M. Dárdai | 1.890.000 | 14 (14) | 0 | 56 | 4,00 | ||
| 62. | Me. Aydin | 2.170.000 | 14 (14) | 2 | 55 | 3,93 | ||
| 62. | F. O. Becker | 2.970.000 | 11 (11) | 3 | 55 | 5,00 | ||
| 62. | Nollenberger | 1.360.000 | 13 (13) | 0 | 55 | 4,23 | ||
| 65. | Oberdorf | 3.580.000 | 13 (13) | 1 | 54 | 4,15 | ||
| 65. | Matsuda | 4.950.000 | 14 (14) | 3 | 54 | 3,86 | ||
| 67. | Atik | 4.380.000 | 13 (13) | 0 | 53 | 4,08 | ||
| 67. | Rossipal | 1.460.000 | 8 (8) | 3 | 53 | 6,63 | ||
| 69. | N. Rapp | 3.920.000 | 14 (14) | 0 | 52 | 3,71 | ||
| 69. | S. Köhler | 2.040.000 | 13 (12) | 0 | 52 | 4,33 | ||
| 69. | Poreba | 3.100.000 | 14 (14) | 0 | 52 | 3,71 | ||
| 72. | L. Petkov | 2.060.000 | 14 (14) | 2 | 51 | 3,64 | ||
| 72. | M. Hansen | 2.350.000 | 14 (13) | 0 | 51 | 3,92 | ||
| 72. | Zec | 5.450.000 | 13 (12) | 2 | 51 | 4,25 | ||
| 75. | Hrgota | 3.210.000 | 14 (14) | 1 | 50 | 3,57 | ||
| 75. | Hugonet | 3.260.000 | 11 (10) | 1 | 50 | 5,00 | ||
| 75. | M. Richter | 3.590.000 | 13 (11) | 0 | 50 | 4,55 | ||
| 75. | Yilmaz | 2.280.000 | 14 (14) | 0 | 50 | 3,57 | ||
| 75. | Chakroun | 2.500.000 | 12 (11) | 2 | 50 | 4,55 | ||
| 75. | Mi. Haas | 1.310.000 | 14 (13) | 1 | 50 | 3,85 | ||
| 75. | Onyeka | 3.600.000 | 12 (11) | 4 | 50 | 4,55 | ||
| 82. | Gruber | 1.600.000 | 14 (14) | 0 | 49 | 3,50 | ||
| 82. | Marseiler | 2.350.000 | 13 (12) | 0 | 49 | 4,08 | ||
| 82. | Corboz | 2.990.000 | 14 (14) | 1 | 49 | 3,50 | ||
| 82. | F. Kunze | 2.390.000 | 13 (13) | 0 | 49 | 3,77 | ||
| 86. | Jaeckel | 1.970.000 | 13 (13) | 0 | 48 | 3,69 | ||
| 86. | Ch. Rasmussen | 2.860.000 | 13 (12) | 2 | 48 | 4,00 | ||
| 86. | N. Hauptmann | 1.920.000 | 14 (14) | 1 | 48 | 3,43 | ||
| 86. | V. Becker | 2.610.000 | 13 (13) | 0 | 48 | 3,69 | ||
| 86. | Ca. Lenz | 1.590.000 | 13 (12) | 2 | 48 | 4,00 | ||
| 86. | Castaneda | 1.810.000 | 14 (14) | 0 | 48 | 3,43 | ||
| 86. | Lochoshvili | 2.670.000 | 13 (13) | 0 | 48 | 3,69 | ||
| 93. | Green | 3.160.000 | 14 (14) | 0 | 47 | 3,36 | ||
| 93. | Schmahl | 1.300.000 | 14 (12) | 2 | 47 | 3,92 | ||
| 93. | Beifus | 1.610.000 | 14 (12) | 2 | 47 | 3,92 | ||
| 96. | Herold | 2.170.000 | 14 (14) | 0 | 46 | 3,29 | ||
| 96. | Akiyama | 2.300.000 | 14 (13) | 2 | 46 | 3,54 | ||
| 96. | Nürnberger | 3.020.000 | 9 (9) | 1 | 46 | 5,11 | ||
| 96. | Lemmer | 1.760.000 | 14 (14) | 2 | 46 | 3,29 | ||
| 96. | El Azzouzi | 2.820.000 | 14 (13) | 1 | 46 | 3,54 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About
