Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Fielders — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Hartel | ![]() | 11.780.000 | 15 (15) | 7 | 125 | 8,33 |
2. | ![]() | Glatzel | ![]() | 14.800.000 | 15 (15) | 11 | 118 | 7,87 |
3. | ![]() | Muslija | ![]() | 11.710.000 | 14 (14) | 7 | 111 | 7,93 |
4. | ![]() | Bénes | ![]() | 13.910.000 | 14 (14) | 7 | 109 | 7,79 |
4. | ![]() | Reese | ![]() | 12.430.000 | 15 (15) | 4 | 109 | 7,27 |
6. | ![]() | Atik | ![]() | 8.580.000 | 14 (14) | 2 | 90 | 6,43 |
7. | ![]() | Wanitzek | ![]() | 10.460.000 | 15 (15) | 4 | 89 | 5,93 |
8. | ![]() | Tzolis | ![]() | 10.870.000 | 13 (12) | 7 | 88 | 7,33 |
9. | ![]() | Hrgota | ![]() | 9.650.000 | 15 (15) | 5 | 87 | 5,80 |
10. | ![]() | Heußer | ![]() | 5.360.000 | 15 (15) | 1 | 85 | 5,67 |
11. | ![]() | Tabakovic | ![]() | 13.010.000 | 14 (14) | 9 | 83 | 5,93 |
11. | ![]() | Green | ![]() | 7.270.000 | 14 (14) | 4 | 83 | 5,93 |
13. | ![]() | C. Uzun | ![]() | 9.170.000 | 15 (15) | 6 | 77 | 5,13 |
13. | ![]() | Muheim | ![]() | 7.020.000 | 14 (13) | 2 | 77 | 5,92 |
15. | ![]() | Michalski | ![]() | 5.910.000 | 15 (13) | 3 | 76 | 5,85 |
15. | ![]() | Ritter | ![]() | 7.100.000 | 14 (14) | 4 | 76 | 5,43 |
17. | ![]() | Gnaka | ![]() | 6.130.000 | 15 (15) | 3 | 75 | 5,00 |
18. | ![]() | F. Klaus | ![]() | 5.860.000 | 15 (15) | 3 | 74 | 4,93 |
18. | ![]() | E. Engelhardt | ![]() | 6.520.000 | 15 (15) | 5 | 74 | 4,93 |
20. | ![]() | Pichler | ![]() | 5.320.000 | 15 (15) | 7 | 73 | 4,87 |
21. | ![]() | Jatta | ![]() | 8.400.000 | 14 (14) | 3 | 72 | 5,14 |
22. | ![]() | Saad | ![]() | 8.070.000 | 15 (15) | 3 | 70 | 4,67 |
22. | ![]() | Schleusener | ![]() | 6.910.000 | 15 (15) | 5 | 70 | 4,67 |
22. | ![]() | Skrzybski | ![]() | 7.090.000 | 15 (15) | 5 | 70 | 4,67 |
25. | ![]() | Halstenberg | ![]() | 8.230.000 | 15 (15) | 3 | 69 | 4,60 |
26. | ![]() | Prtajin | ![]() | 4.480.000 | 13 (13) | 6 | 68 | 5,23 |
27. | ![]() | Holtby | ![]() | 3.820.000 | 14 (14) | 1 | 67 | 4,79 |
27. | ![]() | Vermeij | ![]() | 3.520.000 | 13 (12) | 7 | 67 | 5,58 |
29. | ![]() | Mathisen | ![]() | 4.190.000 | 15 (15) | 0 | 66 | 4,40 |
29. | ![]() | de Wijs | ![]() | 6.040.000 | 14 (14) | 2 | 66 | 4,71 |
29. | ![]() | Teuchert | ![]() | 8.790.000 | 11 (11) | 8 | 66 | 6,00 |
32. | ![]() | Irvine | ![]() | 10.910.000 | 12 (12) | 2 | 65 | 5,42 |
32. | ![]() | J. Eggestein | ![]() | 7.610.000 | 15 (10) | 6 | 65 | 6,50 |
34. | ![]() | Köhn | ![]() | 7.750.000 | 15 (15) | 3 | 64 | 4,27 |
34. | ![]() | P. Stock | ![]() | 3.340.000 | 15 (15) | 3 | 64 | 4,27 |
36. | ![]() | Sander | ![]() | 3.280.000 | 13 (13) | 1 | 62 | 4,77 |
36. | ![]() | P. Nebel | ![]() | 4.100.000 | 15 (15) | 1 | 62 | 4,13 |
36. | ![]() | Smith | ![]() | 7.090.000 | 13 (13) | 1 | 62 | 4,77 |
36. | ![]() | Phil Neumann | ![]() | 5.030.000 | 15 (15) | 1 | 62 | 4,13 |
36. | ![]() | Ache | ![]() | 9.040.000 | 10 (10) | 6 | 62 | 6,20 |
41. | ![]() | Saliakas | ![]() | 4.440.000 | 14 (14) | 1 | 61 | 4,36 |
41. | ![]() | Kleinhansl | ![]() | 3.850.000 | 15 (15) | 1 | 61 | 4,07 |
41. | ![]() | Stindl | ![]() | 9.260.000 | 14 (14) | 2 | 61 | 4,36 |
44. | ![]() | Tanaka | ![]() | 5.170.000 | 15 (14) | 4 | 60 | 4,29 |
44. | ![]() | Ouwejan | ![]() | 6.970.000 | 14 (14) | 2 | 60 | 4,29 |
44. | ![]() | Rothe | ![]() | 5.530.000 | 15 (15) | 2 | 60 | 4,00 |
44. | ![]() | Meffert | ![]() | 5.240.000 | 15 (15) | 1 | 60 | 4,00 |
48. | ![]() | L. Schuler | ![]() | 6.690.000 | 15 (15) | 5 | 59 | 3,93 |
48. | ![]() | Leopold | ![]() | 4.020.000 | 15 (13) | 2 | 59 | 4,54 |
50. | ![]() | Hyun-ju Lee | ![]() | 3.780.000 | 14 (14) | 3 | 58 | 4,14 |
51. | ![]() | Schnellbacher | ![]() | 3.290.000 | 13 (13) | 4 | 56 | 4,31 |
52. | ![]() | Nielsen | ![]() | 6.400.000 | 13 (13) | 5 | 55 | 4,23 |
53. | ![]() | Appelkamp | ![]() | 6.250.000 | 13 (13) | 0 | 54 | 4,15 |
53. | ![]() | Niederlechner | ![]() | 4.120.000 | 15 (12) | 5 | 54 | 4,50 |
53. | ![]() | Neubauer | ![]() | 2.250.000 | 15 (15) | 2 | 54 | 3,60 |
53. | ![]() | F. Kunze | ![]() | 3.270.000 | 15 (15) | 1 | 54 | 3,60 |
53. | ![]() | Matanovic | ![]() | 2.450.000 | 13 (13) | 3 | 54 | 4,15 |
53. | ![]() | Kaminski | ![]() | 3.620.000 | 15 (15) | 2 | 54 | 3,60 |
59. | ![]() | Ceka | ![]() | 4.070.000 | 13 (12) | 1 | 53 | 4,42 |
59. | ![]() | Sickinger | ![]() | 3.470.000 | 13 (13) | 1 | 53 | 4,08 |
59. | ![]() | Dompé | ![]() | 5.730.000 | 14 (14) | 1 | 53 | 3,79 |
59. | ![]() | Lemperle | ![]() | 4.530.000 | 15 (15) | 3 | 53 | 3,53 |
63. | ![]() | Metcalfe | ![]() | 4.960.000 | 15 (15) | 2 | 52 | 3,47 |
63. | ![]() | M. Franke | ![]() | 2.440.000 | 15 (15) | 0 | 52 | 3,47 |
63. | ![]() | Y. Engelhardt | ![]() | 3.970.000 | 14 (12) | 2 | 52 | 4,33 |
63. | ![]() | Bockhorn | ![]() | 2.150.000 | 12 (12) | 2 | 52 | 4,33 |
63. | ![]() | Obermair | ![]() | 3.210.000 | 14 (14) | 1 | 52 | 3,71 |
63. | ![]() | Prevljak | ![]() | 4.680.000 | 15 (12) | 4 | 52 | 4,33 |
63. | ![]() | S. Sahin | ![]() | 3.380.000 | 15 (15) | 1 | 52 | 3,47 |
63. | ![]() | Kenny | ![]() | 2.180.000 | 15 (12) | 2 | 52 | 4,33 |
71. | ![]() | Rochelt | ![]() | 4.070.000 | 15 (15) | 3 | 51 | 3,40 |
71. | ![]() | van der Brempt | ![]() | 6.080.000 | 11 (11) | 0 | 51 | 4,64 |
73. | ![]() | Handwerker | ![]() | 3.880.000 | 13 (9) | 2 | 50 | 5,56 |
73. | ![]() | Schleimer | ![]() | 3.010.000 | 15 (14) | 3 | 50 | 3,57 |
73. | ![]() | Tomiak | ![]() | 3.810.000 | 11 (11) | 4 | 50 | 4,55 |
76. | ![]() | Piccini | ![]() | 1.990.000 | 14 (12) | 1 | 49 | 4,08 |
76. | ![]() | Roßbach | ![]() | 2.260.000 | 15 (15) | 1 | 49 | 3,27 |
76. | ![]() | Gyamerah | ![]() | 3.750.000 | 14 (13) | 1 | 49 | 3,77 |
79. | ![]() | Ritzka | ![]() | 3.810.000 | 15 (12) | 1 | 48 | 4,00 |
79. | ![]() | Pherai | ![]() | 7.320.000 | 13 (11) | 2 | 48 | 4,36 |
79. | ![]() | Jóhannesson | ![]() | 4.890.000 | 12 (12) | 0 | 48 | 4,00 |
82. | ![]() | Raschl | ![]() | 2.440.000 | 15 (15) | 1 | 47 | 3,13 |
82. | ![]() | Mat. Zimmermann | ![]() | 3.510.000 | 10 (10) | 1 | 47 | 4,70 |
82. | ![]() | Rossipal | ![]() | 1.980.000 | 15 (15) | 0 | 47 | 3,13 |
82. | ![]() | Siebert | ![]() | 2.130.000 | 15 (15) | 1 | 47 | 3,13 |
82. | ![]() | Terodde | ![]() | 9.590.000 | 11 (10) | 3 | 47 | 4,70 |
87. | ![]() | Dressel | ![]() | 2.290.000 | 15 (15) | 1 | 46 | 3,07 |
87. | ![]() | Sieb | ![]() | 3.030.000 | 15 (14) | 3 | 46 | 3,29 |
87. | ![]() | Okunuki | ![]() | 3.010.000 | 15 (15) | 3 | 46 | 3,07 |
87. | ![]() | Grimaldi | ![]() | 2.350.000 | 12 (12) | 3 | 46 | 3,83 |
91. | ![]() | Wahl | ![]() | 3.570.000 | 15 (15) | 0 | 45 | 3,00 |
91. | ![]() | R. Wagner | ![]() | 2.930.000 | 14 (14) | 1 | 45 | 3,21 |
91. | ![]() | Feil | ![]() | 1.730.000 | 15 (15) | 2 | 45 | 3,00 |
94. | ![]() | T. Becker | ![]() | 2.510.000 | 11 (11) | 2 | 44 | 4,00 |
94. | ![]() | Bell Bell | ![]() | 2.080.000 | 15 (15) | 1 | 44 | 2,93 |
94. | ![]() | Puchacz | ![]() | 2.880.000 | 13 (13) | 1 | 44 | 3,38 |
94. | ![]() | Niehues | ![]() | 1.950.000 | 15 (15) | 1 | 44 | 2,93 |
94. | ![]() | Bormuth | ![]() | 3.060.000 | 15 (13) | 1 | 44 | 3,38 |
99. | ![]() | Platte | ![]() | 3.280.000 | 10 (10) | 3 | 43 | 4,30 |
99. | ![]() | Brumado | ![]() | 2.250.000 | 10 (10) | 4 | 43 | 4,30 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About