Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Defenders — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | Paqarada | 6.260.000 | 947 | ||
2. | Heise | 1.650.000 | 759 | ||
3. | Mainka | 5.630.000 | 753 | ||
4. | M. Franke | 3.670.000 | 722 | ||
5. | Karl | 190.000 | 709 | ||
6. | Wahl | 4.000.000 | 683 | ||
7. | Valentini | 950.000 | 677 | ||
7. | Börner | 430.000 | 677 | ||
9. | K. Reichel | 550.000 | 676 | ||
10. | Hünemeier | 1.190.000 | 661 | ||
11. | Theuerkauf | 660.000 | 659 | ||
12. | Wolze | 620.000 | 652 | ||
13. | Gordon | 570.000 | 645 | ||
14. | L. Sobiech | 580.000 | 607 | ||
15. | Schonlau | 5.050.000 | 590 | ||
16. | van den Bergh | 400.000 | 567 | ||
17. | Mat. Zimmermann | 5.460.000 | 561 | ||
18. | D. Soares | 1.710.000 | 555 | ||
19. | Gießelmann | 850.000 | 549 | ||
20. | Buballa | 330.000 | 548 | ||
21. | Caligiuri | 2.510.000 | 545 | ||
21. | Leistner | 1.100.000 | 545 | ||
23. | T. Leibold | 1.410.000 | 526 | ||
24. | Griesbeck | 510.000 | 522 | ||
24. | M. Busch | 4.920.000 | 522 | ||
26. | Matip | 520.000 | 516 | ||
27. | Trimmel | 4.030.000 | 513 | ||
27. | Feick | 400.000 | 513 | ||
29. | Heyer | 960.000 | 504 | ||
30. | Correia | 640.000 | 498 | ||
31. | Ch. Löwe | 2.500.000 | 485 | ||
32. | Gonther | 630.000 | 479 | ||
33. | Ballas | 1.580.000 | 473 | ||
34. | Gyamerah | 1.880.000 | 455 | ||
35. | Kister | 280.000 | 448 | ||
36. | Breitkreuz | 880.000 | 429 | ||
36. | Hartherz | 660.000 | 429 | ||
38. | M. Parensen | 400.000 | 427 | ||
38. | Phil Neumann | 4.890.000 | 427 | ||
40. | Max. Wittek | 1.560.000 | 420 | ||
41. | Dick | 880.000 | 418 | ||
42. | Höhn | 310.000 | 417 | ||
43. | Dudziak | 1.300.000 | 401 | ||
44. | Beermann | 610.000 | 397 | ||
45. | Dehm | 3.610.000 | 395 | ||
46. | Halstenberg | 5.710.000 | 392 | ||
46. | Iyoha | 2.570.000 | 392 | ||
48. | A. Hoffmann | 3.510.000 | 390 | ||
49. | Hoogland | 2.020.000 | 388 | ||
50. | F. Hübner | 570.000 | 387 | ||
51. | M. Mavraj | 1.010.000 | 379 | ||
52. | C. Schindler | 370.000 | 378 | ||
53. | K. Kraus | 1.130.000 | 375 | ||
54. | P. Klingmann | 290.000 | 373 | ||
54. | Saller | 1.260.000 | 373 | ||
56. | Zhirov | 1.190.000 | 371 | ||
57. | A. Sörensen | 3.650.000 | 364 | ||
58. | Bormuth | 1.020.000 | 362 | ||
58. | Handwerker | 1.700.000 | 362 | ||
60. | Brégerie | 430.000 | 361 | ||
61. | Bülow | 350.000 | 359 | ||
62. | Muheim | 6.900.000 | 342 | ||
63. | Margreitter | 430.000 | 340 | ||
63. | Behrendt | 560.000 | 340 | ||
65. | Hüsing | 790.000 | 337 | ||
65. | Föhrenbach | 2.170.000 | 337 | ||
67. | Sulu | 3.820.000 | 331 | ||
68. | Bastians | 3.080.000 | 329 | ||
68. | Rizzuto | 790.000 | 329 | ||
70. | Kempf | 3.660.000 | 327 | ||
71. | S. Jung | 1.870.000 | 326 | ||
72. | Strohdiek | 590.000 | 320 | ||
73. | Torrejón | 210.000 | 314 | ||
73. | Ouwejan | 5.160.000 | 314 | ||
75. | Bader | 2.240.000 | 311 | ||
75. | van Drongelen | 1.520.000 | 311 | ||
75. | Langeneke | 3.880.000 | 311 | ||
78. | Thiede | 750.000 | 310 | ||
79. | Muroya | 2.930.000 | 309 | ||
80. | Nauber | 380.000 | 303 | ||
81. | Orban | 3.620.000 | 302 | ||
82. | Elvedi | 1.970.000 | 298 | ||
83. | D. Kempe | 250.000 | 296 | ||
84. | Vucur | 1.590.000 | 294 | ||
84. | Dumic | 1.150.000 | 294 | ||
86. | Saliakas | 5.710.000 | 293 | ||
86. | Kessel | 440.000 | 293 | ||
88. | Brecko | 230.000 | 292 | ||
89. | J. Müller | 1.830.000 | 291 | ||
90. | Kobald | 470.000 | 289 | ||
90. | Brückner | 340.000 | 289 | ||
92. | Möhrle | 360.000 | 284 | ||
93. | Schönheim | 200.000 | 283 | ||
93. | Diekmeier | 520.000 | 283 | ||
95. | Roßbach | 2.040.000 | 282 | ||
96. | Schachten | 400.000 | 281 | ||
97. | Kaminski | 1.990.000 | 280 | ||
97. | A. Mijatovic | 190.000 | 280 | ||
99. | J. Wemmer | 1.620.000 | 279 | ||
99. | Bicakcic | 2.030.000 | 279 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About