Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Defenders — All time
Rank | Player | Club | Market value | Points | |
---|---|---|---|---|---|
1. | Paqarada | 9.310.000 | 1026 | ||
2. | M. Franke | 3.660.000 | 773 | ||
3. | Heise | 1.650.000 | 759 | ||
4. | Mainka | 5.630.000 | 753 | ||
5. | Karl | 190.000 | 709 | ||
6. | Wahl | 4.000.000 | 683 | ||
7. | Valentini | 530.000 | 677 | ||
7. | Börner | 430.000 | 677 | ||
9. | K. Reichel | 550.000 | 676 | ||
10. | Hünemeier | 1.190.000 | 661 | ||
11. | Theuerkauf | 660.000 | 659 | ||
12. | Wolze | 620.000 | 652 | ||
13. | Gordon | 570.000 | 645 | ||
14. | Schonlau | 2.880.000 | 625 | ||
15. | D. Soares | 1.860.000 | 608 | ||
16. | L. Sobiech | 580.000 | 607 | ||
17. | Mat. Zimmermann | 4.120.000 | 594 | ||
18. | Leistner | 1.230.000 | 592 | ||
19. | Gießelmann | 760.000 | 581 | ||
20. | van den Bergh | 400.000 | 567 | ||
21. | Buballa | 330.000 | 548 | ||
22. | Caligiuri | 2.510.000 | 545 | ||
23. | T. Leibold | 1.410.000 | 526 | ||
24. | Griesbeck | 510.000 | 522 | ||
24. | M. Busch | 4.920.000 | 522 | ||
26. | Matip | 520.000 | 516 | ||
27. | Trimmel | 4.030.000 | 513 | ||
27. | Feick | 400.000 | 513 | ||
29. | Heyer | 620.000 | 509 | ||
30. | Correia | 640.000 | 498 | ||
31. | Ch. Löwe | 2.500.000 | 485 | ||
32. | Gyamerah | 1.450.000 | 480 | ||
33. | Gonther | 630.000 | 479 | ||
34. | Phil Neumann | 4.070.000 | 477 | ||
35. | Ballas | 810.000 | 473 | ||
36. | Halstenberg | 5.250.000 | 464 | ||
37. | Kister | 280.000 | 448 | ||
38. | Iyoha | 2.920.000 | 438 | ||
39. | Muheim | 9.980.000 | 431 | ||
40. | Breitkreuz | 880.000 | 429 | ||
40. | A. Hoffmann | 2.420.000 | 429 | ||
40. | Hartherz | 660.000 | 429 | ||
43. | M. Parensen | 400.000 | 427 | ||
44. | Max. Wittek | 1.560.000 | 420 | ||
45. | Dick | 880.000 | 418 | ||
46. | Höhn | 310.000 | 417 | ||
47. | Dehm | 1.570.000 | 407 | ||
48. | Dudziak | 630.000 | 401 | ||
49. | Beermann | 610.000 | 397 | ||
50. | Hoogland | 2.020.000 | 388 | ||
51. | F. Hübner | 570.000 | 387 | ||
52. | M. Mavraj | 1.010.000 | 379 | ||
53. | C. Schindler | 370.000 | 378 | ||
54. | K. Kraus | 1.130.000 | 375 | ||
55. | Saller | 680.000 | 373 | ||
55. | P. Klingmann | 290.000 | 373 | ||
57. | Zhirov | 1.190.000 | 371 | ||
58. | Handwerker | 1.150.000 | 366 | ||
59. | A. Sörensen | 3.650.000 | 364 | ||
60. | Bormuth | 640.000 | 363 | ||
61. | Brégerie | 430.000 | 361 | ||
62. | Bülow | 350.000 | 359 | ||
63. | S. Jung | 1.550.000 | 357 | ||
64. | Muroya | 2.280.000 | 351 | ||
65. | Elvedi | 1.950.000 | 350 | ||
66. | Margreitter | 430.000 | 340 | ||
66. | Behrendt | 560.000 | 340 | ||
66. | Bicakcic | 2.360.000 | 340 | ||
69. | Hüsing | 790.000 | 337 | ||
69. | Föhrenbach | 2.170.000 | 337 | ||
71. | Sulu | 3.820.000 | 331 | ||
72. | Bastians | 3.080.000 | 329 | ||
72. | Rizzuto | 790.000 | 329 | ||
74. | Kempf | 3.660.000 | 327 | ||
75. | Strohdiek | 590.000 | 320 | ||
75. | M. Thiede | 630.000 | 320 | ||
77. | Torrejón | 210.000 | 314 | ||
77. | Ouwejan | 5.160.000 | 314 | ||
79. | Bader | 1.100.000 | 311 | ||
79. | van Drongelen | 1.520.000 | 311 | ||
79. | Langeneke | 3.880.000 | 311 | ||
82. | Tomiak | 6.160.000 | 306 | ||
83. | Nauber | 380.000 | 303 | ||
84. | Orban | 3.620.000 | 302 | ||
85. | Kaminski | 1.060.000 | 299 | ||
86. | D. Kempe | 250.000 | 296 | ||
87. | Vucur | 1.590.000 | 294 | ||
87. | Dumic | 1.150.000 | 294 | ||
89. | Saliakas | 5.710.000 | 293 | ||
89. | Kessel | 440.000 | 293 | ||
91. | Brecko | 230.000 | 292 | ||
92. | Kobald | 460.000 | 291 | ||
92. | J. Müller | 1.830.000 | 291 | ||
94. | Brückner | 340.000 | 289 | ||
95. | Meyerhöfer | 2.560.000 | 286 | ||
96. | Möhrle | 360.000 | 284 | ||
97. | Schönheim | 200.000 | 283 | ||
97. | Diekmeier | 520.000 | 283 | ||
99. | Roßbach | 2.040.000 | 282 | ||
100. | Schachten | 400.000 | 281 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About