| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comduo Players — Market value
| Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1. | 1. | Dzeko | 19.200.000 | + 230.000 | + 230.000 | 62 | |
| 2. | 2. | 2. | Reese | 13.810.000 | + 70.000 | + 70.000 | 139 | |
| 3. | 3. | 3. | Wanitzek | 12.560.000 | - 20.000 | - 20.000 | 186 | |
| 4. | 4. | 4. | Skyttä | 12.260.000 | + 60.000 | + 60.000 | 140 | |
| 5. | 5. | 5. | Leopold | 9.970.000 | + 20.000 | + 20.000 | 154 | |
| 6. | 7. | 7. | Hornby | 9.740.000 | ± 0 | ± 0 | 127 | |
| 7. | 8. | 8. | Karaman | 9.730.000 | + 120.000 | + 120.000 | 143 | |
| 8. | 6. | 6. | Muslija | 9.560.000 | - 220.000 | - 220.000 | 135 | |
| 9. | 10. | 10. | Atik | 8.360.000 | - 10.000 | - 10.000 | 143 | |
| 10. | 9. | 9. | Lidberg | 8.300.000 | - 580.000 | - 580.000 | 117 | |
| 11. | 15. | 15. | Batista Meier | 8.130.000 | + 320.000 | + 320.000 | 130 | |
| 12. | 12. | 12. | Källman | 8.050.000 | ± 0 | ± 0 | 121 | |
| 12. | 11. | 11. | Prtajin | 8.050.000 | - 140.000 | - 140.000 | 104 | |
| 14. | 13. | 13. | Curda | 7.920.000 | - 10.000 | - 10.000 | 158 | |
| 15. | 16. | 16. | Conté | 7.750.000 | ± 0 | ± 0 | 113 | |
| 16. | 17. | 17. | Itten | 7.720.000 | ± 0 | ± 0 | 131 | |
| 17. | 18. | 18. | Bernhardsson | 7.690.000 | - 10.000 | - 10.000 | 91 | |
| 18. | 19. | 19. | Bilbija | 7.320.000 | - 50.000 | - 50.000 | 102 | |
| 19. | 14. | 14. | M. Richter | 7.240.000 | - 660.000 | - 660.000 | 119 | |
| 20. | 20. | 20. | Justvan | 6.960.000 | ± 0 | ± 0 | 110 | |
| 21. | 23. | 23. | F. Klaus | 6.660.000 | + 10.000 | + 10.000 | 113 | |
| 21. | 22. | 22. | Futkeu | 6.660.000 | - 50.000 | - 50.000 | 113 | |
| 23. | 21. | 21. | D. Ljubicic | 6.650.000 | - 290.000 | - 290.000 | 28 | |
| 24. | 24. | 24. | Kurucay | 6.580.000 | ± 0 | ± 0 | 106 | |
| 25. | 25. | 25. | P. Hofmann | 6.540.000 | - 30.000 | - 30.000 | 126 | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
