Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comduo Players — Market value
Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
---|---|---|---|---|---|---|---|---|
1. | 2. | 2. | Wanitzek | ![]() | 13.480.000 | ± 0 | ± 0 | 283 |
2. | 1. | 1. | Reese | ![]() | 13.440.000 | - 190.000 | - 190.000 | 140 |
3. | 3. | 3. | Ache | ![]() | 13.350.000 | ± 0 | ± 0 | 194 |
4. | 4. | 4. | Lidberg | ![]() | 12.930.000 | ± 0 | ± 0 | 170 |
5. | 5. | 5. | Selke | ![]() | 12.810.000 | ± 0 | ± 0 | 211 |
6. | 6. | 6. | Cuisance | ![]() | 12.460.000 | ± 0 | ± 0 | 185 |
7. | 7. | 7. | Kaars | ![]() | 11.650.000 | - 150.000 | - 150.000 | 170 |
8. | 10. | 10. | Asllani | ![]() | 11.210.000 | + 360.000 | + 360.000 | 218 |
9. | 8. | 8. | Sylla | ![]() | 11.180.000 | - 100.000 | - 100.000 | 150 |
10. | 9. | 9. | Karaman | ![]() | 11.010.000 | ± 0 | ± 0 | 162 |
11. | 11. | 11. | Kownacki | ![]() | 10.740.000 | - 30.000 | - 30.000 | 184 |
12. | 12. | 12. | Jóhannesson | ![]() | 10.570.000 | ± 0 | ± 0 | 210 |
13. | 13. | 13. | Glatzel | ![]() | 10.530.000 | ± 0 | ± 0 | 86 |
14. | 14. | 14. | Maina | ![]() | 10.200.000 | - 20.000 | - 20.000 | 139 |
15. | 15. | 15. | Dompé | ![]() | 10.030.000 | ± 0 | ± 0 | 203 |
16. | 18. | 18. | Ritter | ![]() | 9.660.000 | ± 0 | ± 0 | 178 |
17. | 16. | 16. | Muheim | ![]() | 9.570.000 | - 140.000 | - 140.000 | 196 |
18. | 17. | 17. | Green | ![]() | 9.560.000 | - 140.000 | - 140.000 | 169 |
19. | 19. | 19. | Justvan | ![]() | 9.420.000 | ± 0 | ± 0 | 167 |
20. | 21. | 21. | Zehnter | ![]() | 8.760.000 | ± 0 | ± 0 | 196 |
21. | 20. | 20. | Lemperle | ![]() | 8.720.000 | - 460.000 | - 460.000 | 152 |
21. | 22. | 22. | Maza | ![]() | 8.720.000 | ± 0 | ± 0 | 160 |
23. | 23. | 23. | Bilbija | ![]() | 8.120.000 | - 430.000 | - 430.000 | 163 |
24. | 24. | 24. | Martel | ![]() | 7.980.000 | - 20.000 | - 20.000 | 158 |
24. | 24. | 24. | Paqarada | ![]() | 7.980.000 | - 20.000 | - 20.000 | 163 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About