| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comduo Players — Market value
| Rank (to prev. day / prev. week) |
Player | Club | Market value | Change to prev. day / prev. week |
Points | |||
|---|---|---|---|---|---|---|---|---|
| 1. | 1. | 1. | Reese | 14.200.000 | - 10.000 | - 10.000 | 0 | |
| 2. | 2. | 2. | Wanitzek | 12.230.000 | ± 0 | ± 0 | 0 | |
| 3. | 3. | 3. | Skyttä | 10.860.000 | - 50.000 | - 50.000 | 0 | |
| 4. | 4. | 4. | Zukowski | 10.250.000 | ± 0 | ± 0 | 0 | |
| 5. | 5. | 5. | Justvan | 8.410.000 | ± 0 | ± 0 | 0 | |
| 6. | 6. | 6. | Hornby | 8.130.000 | ± 0 | ± 0 | 0 | |
| 7. | 7. | 7. | Zoma | 7.540.000 | ± 0 | ± 0 | 0 | |
| 8. | 8. | 8. | P. Hofmann | 7.470.000 | ± 0 | ± 0 | 0 | |
| 9. | 9. | 9. | Atik | 7.140.000 | + 10.000 | + 10.000 | 0 | |
| 10. | 11. | 11. | Pejcinovic | 6.680.000 | ± 0 | ± 0 | 0 | |
| 11. | 10. | 10. | Arnold | 6.650.000 | - 140.000 | - 140.000 | 0 | |
| 12. | 12. | 12. | Källman | 6.250.000 | + 10.000 | + 10.000 | 0 | |
| 13. | 13. | 13. | Zivzivadze | 6.030.000 | ± 0 | ± 0 | 0 | |
| 14. | 14. | 14. | Brekalo | 5.970.000 | ± 0 | ± 0 | 0 | |
| 15. | 15. | 15. | Kaars | 5.810.000 | ± 0 | ± 0 | 0 | |
| 16. | 16. | 16. | Yokota | 5.620.000 | - 10.000 | - 10.000 | 0 | |
| 17. | 19. | 19. | F. Klaus | 5.600.000 | + 220.000 | + 220.000 | 0 | |
| 18. | 17. | 17. | Prtajin | 5.590.000 | ± 0 | ± 0 | 0 | |
| 19. | 18. | 18. | Irvine | 5.460.000 | ± 0 | ± 0 | 0 | |
| 20. | 19. | 19. | Ritter | 5.360.000 | - 20.000 | - 20.000 | 0 | |
| 21. | 24. | 24. | Glatzel | 5.340.000 | + 330.000 | + 330.000 | 0 | |
| 22. | 21. | 21. | Mainka | 5.330.000 | ± 0 | ± 0 | 0 | |
| 23. | 22. | 22. | Ben Farhat | 5.270.000 | - 20.000 | - 20.000 | 0 | |
| 24. | 23. | 23. | Rexhbecaj | 5.040.000 | ± 0 | ± 0 | 0 | |
| 25. | 25. | 25. | Hrgota | 5.000.000 | ± 0 | ± 0 | 0 | |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
