Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Flop 50 Comduo Players — Season Points Records
Note: Club and position do not refer to the date when the denoted points have been achieved.
Rank | Player | Club | Season | Points | |
---|---|---|---|---|---|
1. | R. Jovanovic | 2010/11 | -28 | ||
1. | Mustafi | 2010/11 | -28 | ||
3. | N. Kuqi | 2009/10 | -26 | ||
4. | Guela | 2010/11 | -23 | ||
4. | Toborg | 2009/10 | -23 | ||
6. | Özkara | 2009/10 | -22 | ||
6. | Berberovic | 2012/13 | -22 | ||
8. | Wiemann | 2009/10 | -21 | ||
9. | Touré | 2010/11 | -20 | ||
10. | Könnecke | 2011/12 | -19 | ||
10. | Kulovits | 2013/14 | -19 | ||
10. | P. Bönig | 2011/12 | -19 | ||
13. | Brzenska | 2009/10 | -18 | ||
13. | Felgenhauer | 2009/10 | -18 | ||
13. | Schönfeld | 2010/11 | -18 | ||
13. | Kandziora | 2012/13 | -18 | ||
13. | Krontiris | 2010/11 | -18 | ||
13. | Danneberg | 2012/13 | -18 | ||
13. | Glibo | 2012/13 | -18 | ||
13. | Bölstler | 2010/11 | -18 | ||
21. | Junglas | 2011/12 | -17 | ||
21. | Domovchiyski | 2012/13 | -17 | ||
23. | Glasner | 2010/11 | -16 | ||
23. | Slepička | 2010/11 | -16 | ||
23. | Rau | 2011/12 | -16 | ||
23. | Falkenberg | 2012/13 | -16 | ||
23. | Kujabi | 2009/10 | -16 | ||
23. | Tarvajärvi | 2009/10 | -16 | ||
23. | Lachheb | 2011/12 | -16 | ||
23. | Landers | 2010/11 | -16 | ||
23. | Morena | 2012/13 | -16 | ||
23. | Skeraj | 2009/10 | -16 | ||
23. | Wiblishauser | 2009/10 | -16 | ||
34. | Susac | 2020/21 | -15 | ||
34. | E. Kern | 2009/10 | -15 | ||
34. | Pourie | 2009/10 | -15 | ||
37. | Uzoma | 2010/11 | -14 | ||
37. | Pelzer | 2009/10 | -14 | ||
37. | Baykan | 2010/11 | -14 | ||
37. | Abelski | 2010/11 | -14 | ||
37. | Hleb | 2011/12 | -14 | ||
37. | Schahin | 2009/10 | -14 | ||
37. | Hoheneder | 2011/12 | -14 | ||
37. | Forkel | 2009/10 | -14 | ||
45. | Sorg | 2020/21 | -13 | ||
45. | St. Müller | 2011/12 | -13 | ||
47. | Mikolajczak | 2009/10 | -12 | ||
47. | Manuel Hartmann | 2011/12 | -12 | ||
47. | Robert Müller | 2011/12 | -12 | ||
47. | Savran | 2010/11 | -12 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About