Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Flop 50 Comduo Players — Matchday Points Records (Current Season)
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | M. Brandt | ![]() | -12 | 0 (0) | 2024/25 | ![]() |
2. | ![]() | Ouro-Tagba | ![]() | -10 | 0 (0) | 2024/25 | ![]() |
2. | ![]() | Antiste | ![]() | -10 | 0 (0) | 2024/25 | ![]() |
4. | ![]() | F. Michel | ![]() | -9 | 0 (0) | 2024/25 | ![]() |
5. | ![]() | Serra | ![]() | -8 | 0 (0) | 2024/25 | ![]() |
5. | ![]() | Asta | ![]() | -8 | 0 (0) | 2024/25 | ![]() |
5. | ![]() | Schmahl | ![]() | -8 | 0 (0) | 2024/25 | ![]() |
5. | ![]() | Pollersbeck | ![]() | -8 | 0 (0) | 2024/25 | ![]() |
9. | ![]() | O. El Idrissi | ![]() | -7 | 0 (0) | 2024/25 | ![]() |
9. | ![]() | Christiansen | ![]() | -7 | 0 (0) | 2024/25 | ![]() |
9. | ![]() | M. Riemann | ![]() | -7 | 0 (0) | 2024/25 | ![]() |
9. | ![]() | F. Sanchez | ![]() | -7 | 0 (0) | 2024/25 | ![]() |
9. | ![]() | Karaman | ![]() | -7 | 0 (0) | 2024/25 | ![]() |
14. | ![]() | S. Köhler | ![]() | -6 | 0 (0) | 2024/25 | ![]() |
14. | ![]() | Krauße | ![]() | -6 | 0 (0) | 2024/25 | ![]() |
14. | ![]() | Ch. Conteh | ![]() | -6 | 0 (0) | 2024/25 | ![]() |
14. | ![]() | F. Gebhardt | ![]() | -6 | 0 (0) | 2024/25 | ![]() |
14. | ![]() | L. Ulrich | ![]() | -6 | 0 (0) | 2024/25 | ![]() |
14. | ![]() | Grill | ![]() | -6 | 0 (0) | 2024/25 | ![]() |
20. | ![]() | T. Ernst | ![]() | -5 | 0 (0) | 2024/25 | ![]() |
20. | ![]() | Ortag | ![]() | -5 | 0 (0) | 2024/25 | ![]() |
20. | ![]() | Kaminski | ![]() | -5 | 0 (0) | 2024/25 | ![]() |
20. | ![]() | Tomiak | ![]() | -5 | 0 (0) | 2024/25 | ![]() |
20. | ![]() | B. Hein | ![]() | -5 | 0 (0) | 2024/25 | ![]() |
20. | ![]() | Bulic | ![]() | -5 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | N. Thiede | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | Hoffmeier | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | Krattenmacher | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | F. Gebhardt | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | Dressel | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | Winkler | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | Neubauer | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | Karius | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | Villadsen | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | Schonlau | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | N. Noll | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
26. | ![]() | L. Petkov | ![]() | -4 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | Baum | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | Heuer Fernandes | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | Massimo | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | F. Kunze | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | L. Breunig | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | Schuhen | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | Damar | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | Ananou | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | Urbig | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | Jan Reichert | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | M. Weiß | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | Krahl | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
38. | ![]() | Castaneda | ![]() | -3 | 0 (0) | 2024/25 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About