Goalgetter
Rank |
Player |
Club |
Position |
Market value |
Points |
Appearances |
Per match |
Goals (Pen.) |
1. | Terodde |  | Striker | 10.070.000 | 188 | 27 | 0,74 | 20 (3) |
2. | Serd. Dursun |  | Striker | 7.280.000 | 187 | 29 | 0,66 | 19 (4) |
3. | Zoller |  | Striker | 5.270.000 | 149 | 27 | 0,56 | 15 (0) |
4. | Kühlwetter |  | Striker | 5.270.000 | 121 | 28 | 0,46 | 13 (1) |
5. | Ducksch |  | Striker | 6.000.000 | 149 | 28 | 0,43 | 12 (3) |
5. | Zulj |  | Midfielder | 7.830.000 | 196 | 26 | 0,46 | 12 (3) |
5. | Hrgota |  | Striker | 4.800.000 | 127 | 26 | 0,46 | 12 (2) |
5. | Testroet |  | Striker | 6.090.000 | 164 | 28 | 0,43 | 12 (1) |
5. | Srbeny |  | Striker | 4.280.000 | 143 | 29 | 0,41 | 12 (6) |
10. | F. Krüger |  | Striker | 3.370.000 | 114 | 29 | 0,38 | 11 (0) |
10. | Führich |  | Midfielder | 5.280.000 | 142 | 29 | 0,38 | 11 (0) |
12. | Schäffler |  | Striker | 4.780.000 | 104 | 24 | 0,42 | 10 (1) |
12. | Mühling |  | Midfielder | 4.960.000 | 115 | 25 | 0,40 | 10 (8) |
12. | P. Hofmann |  | Striker | 5.320.000 | 135 | 25 | 0,40 | 10 (1) |
15. | Kleindienst |  | Striker | 7.030.000 | 75 | 10 | 0,90 | 9 (1) |
15. | T. Kempe |  | Midfielder | 5.670.000 | 160 | 28 | 0,32 | 9 (4) |
15. | Nielsen |  | Striker | 2.780.000 | 108 | 29 | 0,31 | 9 (0) |
15. | Burgstaller |  | Striker | 5.840.000 | 88 | 17 | 0,53 | 9 (1) |
15. | Kyereh |  | Striker | 4.020.000 | 125 | 29 | 0,31 | 9 (0) |
15. | K. Behrens |  | Striker | 4.520.000 | 138 | 25 | 0,36 | 9 (3) |
21. | Kerk |  | Midfielder | 4.860.000 | 128 | 29 | 0,28 | 8 (3) |
21. | Albers |  | Striker | 3.270.000 | 117 | 28 | 0,29 | 8 (1) |
21. | Haraguchi |  | Midfielder | 4.370.000 | 130 | 28 | 0,29 | 8 (0) |
21. | Hennings |  | Striker | 4.620.000 | 100 | 27 | 0,30 | 8 (2) |
21. | Green |  | Midfielder | 5.300.000 | 136 | 25 | 0,32 | 8 (1) |
26. | Munsy |  | Striker | 1.570.000 | 72 | 23 | 0,30 | 7 (0) |
26. | Serra |  | Striker | 2.340.000 | 77 | 23 | 0,30 | 7 (1) |
26. | Marmoush |  | Striker | 3.480.000 | 79 | 16 | 0,44 | 7 (1) |
26. | S. Ernst |  | Midfielder | 2.960.000 | 92 | 28 | 0,25 | 7 (0) |
26. | Keita-Ruel |  | Striker | 2.470.000 | 80 | 24 | 0,29 | 7 (1) |
26. | Proschwitz |  | Striker | 3.130.000 | 116 | 28 | 0,25 | 7 (2) |
26. | Karaman |  | Striker | 3.090.000 | 93 | 24 | 0,29 | 7 (0) |
33. | Zalazar |  | Midfielder | 4.960.000 | 146 | 29 | 0,21 | 6 (2) |
34. | Skarke |  | Midfielder | 1.730.000 | 111 | 27 | 0,19 | 5 (0) |
34. | Abiama |  | Striker | 980.000 | 54 | 24 | 0,21 | 5 (0) |
34. | Seguin |  | Midfielder | 4.800.000 | 138 | 28 | 0,18 | 5 (0) |
34. | Hunt |  | Midfielder | 3.440.000 | 124 | 24 | 0,21 | 5 (1) |
34. | Kownacki |  | Striker | 1.510.000 | 72 | 22 | 0,23 | 5 (1) |
34. | Ch. Santos |  | Striker | 2.440.000 | 74 | 24 | 0,21 | 5 (1) |
34. | Wanitzek |  | Midfielder | 5.860.000 | 140 | 26 | 0,19 | 5 (1) |
34. | Stolze |  | Midfielder | 950.000 | 57 | 23 | 0,22 | 5 (1) |
34. | Jae-Sung Lee |  | Midfielder | 5.230.000 | 99 | 26 | 0,19 | 5 (0) |
34. | Thomalla |  | Striker | 1.520.000 | 72 | 25 | 0,20 | 5 (0) |
34. | Kittel |  | Midfielder | 5.000.000 | 117 | 25 | 0,20 | 5 (0) |
34. | Peterson |  | Striker | 1.160.000 | 46 | 21 | 0,24 | 5 (0) |
34. | Tesche |  | Midfielder | 3.010.000 | 122 | 29 | 0,17 | 5 (0) |
47. | F. Kaufmann |  | Midfielder | 1.940.000 | 83 | 28 | 0,14 | 4 (0) |
47. | Michel |  | Striker | 2.000.000 | 60 | 19 | 0,21 | 4 (0) |
47. | Kinsombi |  | Midfielder | 1.910.000 | 64 | 21 | 0,19 | 4 (0) |
47. | Mainka |  | Defender | 3.560.000 | 143 | 29 | 0,14 | 4 (0) |
47. | Marvin Mehlem |  | Midfielder | 2.720.000 | 104 | 29 | 0,14 | 4 (0) |
47. | George |  | Midfielder | 550.000 | 56 | 21 | 0,19 | 4 (0) |
47. | Kobylanski |  | Midfielder | 2.510.000 | 81 | 22 | 0,18 | 4 (1) |
47. | Hack |  | Midfielder | 1.460.000 | 46 | 18 | 0,22 | 4 (0) |
47. | Jatta |  | Midfielder | 2.690.000 | 79 | 22 | 0,18 | 4 (0) |
47. | Muslija |  | Midfielder | 1.060.000 | 59 | 20 | 0,20 | 4 (0) |
47. | Sobottka |  | Midfielder | 1.710.000 | 90 | 27 | 0,15 | 4 (0) |
47. | D. Blum |  | Striker | 2.940.000 | 65 | 20 | 0,20 | 4 (1) |
47. | Goller |  | Midfielder | 1.840.000 | 52 | 24 | 0,17 | 4 (0) |
47. | Choi |  | Midfielder | 1.040.000 | 58 | 22 | 0,18 | 4 (0) |
47. | Lohkemper |  | Striker | 1.270.000 | 45 | 11 | 0,36 | 4 (0) |
47. | F. Bartels |  | Striker | 4.440.000 | 87 | 23 | 0,17 | 4 (0) |
63. | Palsson |  | Midfielder | 1.450.000 | 61 | 17 | 0,18 | 3 (0) |
63. | M. Bär |  | Striker | 700.000 | 41 | 26 | 0,12 | 3 (0) |
63. | L. Dietz |  | Defender | 540.000 | 48 | 16 | 0,19 | 3 (0) |
63. | Antwi-Adjej |  | Midfielder | 1.510.000 | 60 | 26 | 0,12 | 3 (0) |
63. | Losilla |  | Midfielder | 2.310.000 | 93 | 28 | 0,11 | 3 (0) |
63. | Weydandt |  | Striker | 1.820.000 | 62 | 24 | 0,13 | 3 (0) |
63. | Mees |  | Striker | 1.480.000 | 42 | 22 | 0,14 | 3 (0) |
63. | Vrenezi |  | Midfielder | 1.600.000 | 75 | 23 | 0,13 | 3 (0) |
63. | Honsak |  | Midfielder | 1.050.000 | 59 | 23 | 0,13 | 3 (0) |
63. | Benatelli |  | Midfielder | 850.000 | 74 | 22 | 0,14 | 3 (0) |
63. | Pieringer |  | Striker | 1.270.000 | 47 | 16 | 0,19 | 3 (1) |
63. | Narey |  | Midfielder | 1.420.000 | 61 | 23 | 0,13 | 3 (0) |
63. | Besuschkow |  | Midfielder | 3.330.000 | 105 | 26 | 0,12 | 3 (1) |
63. | Holtmann |  | Midfielder | 2.530.000 | 62 | 25 | 0,12 | 3 (0) |
63. | T. Leibold |  | Defender | 3.710.000 | 93 | 23 | 0,13 | 3 (0) |
63. | Gondorf |  | Midfielder | 1.750.000 | 79 | 25 | 0,12 | 3 (0) |
63. | Bormuth |  | Defender | 1.600.000 | 76 | 24 | 0,13 | 3 (0) |
63. | Dittgen |  | Midfielder | 1.210.000 | 66 | 27 | 0,11 | 3 (0) |
63. | Kopacz |  | Midfielder | 730.000 | 52 | 28 | 0,11 | 3 (0) |
63. | Twumasi |  | Striker | 1.080.000 | 46 | 20 | 0,15 | 3 (0) |
83. | Krajnc |  | Defender | 720.000 | 45 | 18 | 0,11 | 2 (0) |
83. | K. Sessa |  | Midfielder | 1.800.000 | 76 | 25 | 0,08 | 2 (0) |
83. | Kother |  | Striker | 680.000 | 29 | 17 | 0,12 | 2 (0) |
83. | D. Kaiser |  | Midfielder | 2.600.000 | 90 | 26 | 0,08 | 2 (0) |
83. | Sontheimer |  | Midfielder | 930.000 | 70 | 27 | 0,07 | 2 (0) |
83. | Ihorst |  | Striker | 490.000 | 20 | 18 | 0,11 | 2 (0) |
83. | M. Bauer |  | Defender | 1.560.000 | 80 | 24 | 0,08 | 2 (0) |
83. | Kroos |  | Midfielder | 1.760.000 | 86 | 28 | 0,07 | 2 (0) |
83. | Ph. Ochs |  | Midfielder | 510.000 | 31 | 15 | 0,13 | 2 (0) |
83. | Nazarov |  | Striker | 840.000 | 65 | 25 | 0,08 | 2 (1) |
83. | Zander |  | Defender | 880.000 | 64 | 17 | 0,12 | 2 (0) |
83. | Makienok |  | Striker | 1.290.000 | 51 | 17 | 0,12 | 2 (0) |
83. | Mat. Zimmermann |  | Defender | 1.700.000 | 77 | 26 | 0,08 | 2 (0) |
83. | Vagnoman |  | Defender | 1.700.000 | 42 | 20 | 0,10 | 2 (0) |
83. | Kehr |  | Striker | 340.000 | 21 | 8 | 0,25 | 2 (0) |
83. | Appelkamp |  | Midfielder | 660.000 | 33 | 15 | 0,13 | 2 (0) |
83. | Platte |  | Striker | 360.000 | 36 | 21 | 0,10 | 2 (0) |
83. | Onana |  | Midfielder | 2.390.000 | 73 | 21 | 0,10 | 2 (0) |
83. | Dudziak |  | Midfielder | 3.090.000 | 73 | 24 | 0,08 | 2 (0) |
83. | Thiede |  | Defender | 2.010.000 | 89 | 27 | 0,07 | 2 (0) |
83. | Borkowski |  | Striker | 790.000 | 22 | 11 | 0,18 | 2 (0) |
83. | Beermann |  | Defender | 1.770.000 | 75 | 26 | 0,08 | 2 (0) |
83. | Maina |  | Midfielder | 1.160.000 | 17 | 12 | 0,17 | 2 (0) |
83. | Röseler |  | Defender | 780.000 | 57 | 22 | 0,09 | 2 (0) |
83. | Hübers |  | Defender | 2.930.000 | 91 | 17 | 0,12 | 2 (0) |
83. | Hünemeier |  | Defender | 4.020.000 | 121 | 25 | 0,08 | 2 (0) |
83. | Amenyido |  | Striker | 1.010.000 | 47 | 20 | 0,10 | 2 (0) |
83. | T. Mohr |  | Midfielder | 1.240.000 | 64 | 22 | 0,09 | 2 (1) |
83. | Wintzheimer |  | Striker | 2.080.000 | 77 | 26 | 0,08 | 2 (0) |
83. | Nürnberger |  | Midfielder | 1.630.000 | 66 | 27 | 0,07 | 2 (0) |
83. | Justvan |  | Midfielder | 1.670.000 | 80 | 24 | 0,08 | 2 (0) |
83. | Pantovic |  | Striker | 780.000 | 55 | 26 | 0,08 | 2 (0) |
83. | Leipertz |  | Striker | 730.000 | 40 | 19 | 0,11 | 2 (0) |
83. | D. Soares |  | Defender | 3.210.000 | 112 | 27 | 0,07 | 2 (0) |
83. | Zolinski |  | Striker | 1.290.000 | 48 | 23 | 0,09 | 2 (0) |
83. | Lotric |  | Midfielder | 610.000 | 50 | 21 | 0,10 | 2 (1) |
83. | Heider |  | Striker | 470.000 | 34 | 19 | 0,11 | 2 (0) |
83. | J.-P. Strauß |  | Midfielder | 1.030.000 | 59 | 27 | 0,07 | 2 (0) |
83. | Köpke |  | Striker | 1.030.000 | 17 | 7 | 0,29 | 2 (0) |
83. | Esswein |  | Striker | 1.560.000 | 56 | 20 | 0,10 | 2 (1) |
83. | Sulejmani |  | Striker | 610.000 | 28 | 25 | 0,08 | 2 (0) |
83. | Reese |  | Striker | 1.570.000 | 62 | 24 | 0,08 | 2 (0) |
83. | Shuranov |  | Striker | 500.000 | 22 | 9 | 0,22 | 2 (0) |
83. | Novothny |  | Striker | 490.000 | 24 | 11 | 0,18 | 2 (0) |
83. | Abdullahi |  | Striker | 960.000 | 25 | 13 | 0,15 | 2 (0) |
83. | Geis |  | Midfielder | 3.420.000 | 141 | 29 | 0,07 | 2 (1) |
83. | Pat. Schmidt |  | Striker | 630.000 | 24 | 14 | 0,14 | 2 (1) |
83. | Beste |  | Defender | 660.000 | 34 | 12 | 0,17 | 2 (0) |
83. | Baumann |  | Striker | 510.000 | 31 | 27 | 0,07 | 2 (1) |
83. | Heyer |  | Defender | 2.700.000 | 95 | 27 | 0,07 | 2 (0) |
83. | Eisfeld |  | Midfielder | 860.000 | 65 | 20 | 0,10 | 2 (0) |
134. | Ganvoula |  | Striker | 1.400.000 | 35 | 25 | 0,04 | 1 (0) |
134. | N. Schmidt |  | Midfielder | 1.220.000 | 54 | 21 | 0,05 | 1 (0) |
134. | Buballa |  | Defender | 380.000 | 27 | 18 | 0,06 | 1 (0) |
134. | A. Hoffmann |  | Defender | 1.090.000 | 61 | 22 | 0,05 | 1 (0) |
134. | Opoku |  | Striker | 500.000 | 32 | 21 | 0,05 | 1 (0) |
134. | H. Hansen |  | Defender | 380.000 | 34 | 13 | 0,08 | 1 (0) |
134. | Doumbouya |  | Striker | 560.000 | 15 | 6 | 0,17 | 1 (0) |
134. | A. Sörensen |  | Defender | 1.210.000 | 66 | 26 | 0,04 | 1 (0) |
134. | Scheu |  | Midfielder | 320.000 | 21 | 14 | 0,07 | 1 (0) |
134. | Prib |  | Midfielder | 1.230.000 | 60 | 20 | 0,05 | 1 (0) |
134. | Heise |  | Defender | 2.790.000 | 95 | 23 | 0,04 | 1 (0) |
134. | Hasek |  | Midfielder | 910.000 | 24 | 12 | 0,08 | 1 (0) |
134. | Ji |  | Striker | 2.470.000 | 15 | 10 | 0,10 | 1 (0) |
134. | Wiebe |  | Midfielder | 760.000 | 68 | 21 | 0,05 | 1 (0) |
134. | Gudra |  | Striker | 270.000 | 11 | 3 | 0,33 | 1 (0) |
134. | Mühl |  | Defender | 1.260.000 | 63 | 28 | 0,04 | 1 (0) |
134. | B. Gueye |  | Striker | 550.000 | 37 | 17 | 0,06 | 1 (0) |
134. | Paqarada |  | Defender | 1.330.000 | 82 | 25 | 0,04 | 1 (0) |
134. | T. Baumgart |  | Striker | 390.000 | 18 | 12 | 0,08 | 1 (0) |
134. | Multhaup |  | Midfielder | 380.000 | 20 | 22 | 0,05 | 1 (0) |
134. | Hult |  | Defender | 1.750.000 | 69 | 25 | 0,04 | 1 (0) |
134. | Schonlau |  | Defender | 3.680.000 | 118 | 27 | 0,04 | 1 (0) |
134. | Y. Otto |  | Striker | 320.000 | 30 | 23 | 0,04 | 1 (0) |
134. | Kerschbaumer |  | Midfielder | 680.000 | 36 | 17 | 0,06 | 1 (0) |
134. | Matanovic |  | Striker | 540.000 | 20 | 18 | 0,06 | 1 (0) |
134. | D. Otto |  | Striker | 650.000 | 22 | 17 | 0,06 | 1 (0) |
134. | Valentini |  | Defender | 900.000 | 65 | 25 | 0,04 | 1 (0) |
134. | Dehm |  | Defender | 1.710.000 | 82 | 25 | 0,04 | 1 (0) |
134. | Stach |  | Midfielder | 2.300.000 | 88 | 26 | 0,04 | 1 (0) |
134. | Gonther |  | Defender | 680.000 | 68 | 28 | 0,04 | 1 (0) |
134. | Bella Kotchap |  | Defender | 2.720.000 | 86 | 23 | 0,04 | 1 (0) |
134. | Schleusener |  | Striker | 510.000 | 31 | 24 | 0,04 | 1 (0) |
134. | van La Parra |  | Midfielder | 580.000 | 13 | 9 | 0,11 | 1 (0) |
134. | Pledl |  | Midfielder | 620.000 | 48 | 23 | 0,04 | 1 (0) |
134. | Krauß |  | Midfielder | 820.000 | 53 | 26 | 0,04 | 1 (0) |
134. | Dovedan |  | Midfielder | 480.000 | 27 | 26 | 0,04 | 1 (0) |
134. | Halimi |  | Midfielder | 430.000 | 38 | 12 | 0,08 | 1 (0) |
134. | Seydel |  | Striker | 540.000 | 19 | 14 | 0,07 | 1 (0) |
134. | Gordon |  | Defender | 1.110.000 | 34 | 11 | 0,09 | 1 (0) |
134. | Möller Daehli |  | Midfielder | 2.960.000 | 40 | 11 | 0,09 | 1 (0) |
134. | Wood |  | Striker | 370.000 | 13 | 16 | 0,06 | 1 (0) |
134. | Höhn |  | Defender | 540.000 | 61 | 26 | 0,04 | 1 (0) |
134. | Schimmer |  | Striker | 410.000 | 35 | 25 | 0,04 | 1 (0) |
134. | Paurevic |  | Midfielder | 300.000 | 18 | 13 | 0,08 | 1 (0) |
134. | Hüsing |  | Defender | 1.190.000 | 71 | 21 | 0,05 | 1 (0) |
134. | Rossipal |  | Defender | 330.000 | 26 | 10 | 0,10 | 1 (0) |
134. | Jaeckel |  | Defender | 1.240.000 | 50 | 18 | 0,06 | 1 (0) |
134. | Terrazzino |  | Midfielder | 1.570.000 | 43 | 19 | 0,05 | 1 (0) |
134. | Blacha |  | Midfielder | 500.000 | 41 | 21 | 0,05 | 1 (0) |
134. | M. Busch |  | Defender | 2.640.000 | 93 | 25 | 0,04 | 1 (0) |
134. | Zhirov |  | Defender | 1.130.000 | 51 | 22 | 0,05 | 1 (0) |
134. | Ronstadt |  | Defender | 400.000 | 25 | 21 | 0,05 | 1 (0) |
134. | G. Bussmann |  | Defender | 530.000 | 20 | 13 | 0,08 | 1 (0) |
134. | Biada |  | Striker | 960.000 | 57 | 16 | 0,06 | 1 (0) |
134. | Fandrich |  | Midfielder | 660.000 | 57 | 23 | 0,04 | 1 (0) |
134. | Nikolaou |  | Midfielder | 770.000 | 64 | 27 | 0,04 | 1 (0) |
134. | Leweling |  | Striker | 480.000 | 33 | 23 | 0,04 | 1 (0) |
134. | Dörfler |  | Striker | 1.820.000 | 73 | 23 | 0,04 | 1 (0) |
134. | Flach |  | Midfielder | 300.000 | 19 | 9 | 0,11 | 1 (0) |
134. | Raum |  | Midfielder | 3.320.000 | 120 | 29 | 0,03 | 1 (0) |
134. | Berko |  | Striker | 470.000 | 44 | 27 | 0,04 | 1 (0) |
134. | R. Herrmann |  | Midfielder | 510.000 | 29 | 13 | 0,08 | 1 (0) |
134. | Zulechner |  | Striker | 290.000 | 20 | 22 | 0,05 | 1 (0) |
134. | Ben Balla |  | Midfielder | 800.000 | 56 | 24 | 0,04 | 1 (0) |
134. | A. Arslan |  | Midfielder | 390.000 | 16 | 10 | 0,10 | 1 (0) |
134. | Hägele |  | Defender | 420.000 | 49 | 25 | 0,04 | 1 (0) |
134. | Leistner |  | Defender | 1.540.000 | 44 | 14 | 0,07 | 1 (0) |
134. | Theuerkauf |  | Defender | 1.740.000 | 69 | 24 | 0,04 | 1 (0) |
134. | P. Klingmann |  | Defender | 280.000 | 24 | 5 | 0,20 | 1 (0) |
134. | Komenda |  | Defender | 840.000 | 43 | 11 | 0,09 | 1 (0) |
134. | Ballas |  | Defender | 1.050.000 | 70 | 22 | 0,05 | 1 (0) |
134. | Schallenberg |  | Midfielder | 1.270.000 | 70 | 26 | 0,04 | 1 (0) |
134. | Handwerker |  | Defender | 2.550.000 | 98 | 29 | 0,03 | 1 (0) |
134. | Chibsah |  | Midfielder | 760.000 | 22 | 10 | 0,10 | 1 (0) |
134. | Kobald |  | Defender | 1.510.000 | 82 | 26 | 0,04 | 1 (0) |
134. | F. Klaus |  | Striker | 2.170.000 | 28 | 10 | 0,10 | 1 (0) |
134. | F. O. Becker |  | Midfielder | 920.000 | 67 | 26 | 0,04 | 1 (0) |
134. | N. Rapp |  | Defender | 800.000 | 53 | 25 | 0,04 | 1 (0) |
134. | Caliskaner |  | Striker | 510.000 | 33 | 26 | 0,04 | 1 (0) |
134. | Wieckhoff |  | Defender | 350.000 | 6 | 5 | 0,20 | 1 (0) |
134. | Hochscheidt |  | Midfielder | 1.250.000 | 56 | 23 | 0,04 | 1 (0) |
134. | Douglas |  | Defender | 590.000 | 26 | 15 | 0,07 | 1 (0) |
134. | Ajdini |  | Defender | 830.000 | 44 | 22 | 0,05 | 1 (0) |
134. | Danso |  | Defender | 2.230.000 | 92 | 26 | 0,04 | 1 (0) |
134. | F. Holland |  | Defender | 1.330.000 | 74 | 25 | 0,04 | 1 (1) |
134. | Cacutalua |  | Defender | 290.000 | 12 | 6 | 0,17 | 1 (0) |
Statistic generated at: 21.04.21 08:02
Switch to desktop site...
Switch to mobile site...
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2021 comduo.comstats.de
Privacy Policy
About