Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Matchday Points Records (Current Season)
Rank | Player | Club | Points | Goals (Pen.) | Season | Opp. | |
---|---|---|---|---|---|---|---|
1. | ![]() | Kleindienst | ![]() | 24 | 4 (0) | 2022/23 | ![]() |
2. | ![]() | Kleindienst | ![]() | 21 | 3 (0) | 2022/23 | ![]() |
3. | ![]() | Appelkamp | ![]() | 20 | 2 (0) | 2022/23 | ![]() |
3. | ![]() | Piccini | ![]() | 20 | 1 (1) | 2022/23 | ![]() |
5. | ![]() | Kwarteng | ![]() | 19 | 2 (0) | 2022/23 | ![]() |
5. | ![]() | Wanitzek | ![]() | 19 | 1 (1) | 2022/23 | ![]() |
5. | ![]() | Dumic | ![]() | 19 | 2 (0) | 2022/23 | ![]() |
5. | ![]() | Mat. Zimmermann | ![]() | 19 | 2 (0) | 2022/23 | ![]() |
5. | ![]() | Beste | ![]() | 19 | 2 (0) | 2022/23 | ![]() |
10. | ![]() | Pherai | ![]() | 18 | 2 (0) | 2022/23 | ![]() |
10. | ![]() | F. Klaus | ![]() | 18 | 2 (0) | 2022/23 | ![]() |
10. | ![]() | Daschner | ![]() | 18 | 2 (0) | 2022/23 | ![]() |
10. | ![]() | Pröger | ![]() | 18 | 2 (0) | 2022/23 | ![]() |
10. | ![]() | Leipertz | ![]() | 18 | 2 (0) | 2022/23 | ![]() |
10. | ![]() | Irvine | ![]() | 18 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | D. Kinsombi | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | Wriedt | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | Köhn | ![]() | 17 | 1 (0) | 2022/23 | ![]() |
16. | ![]() | Schleusener | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | Green | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | Pherai | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | Ceka | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | Boyd | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | Condé | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | Pröger | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | P. Tietz | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | Bénes | ![]() | 17 | 1 (1) | 2022/23 | ![]() |
16. | ![]() | Ujah | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | Schleusener | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
16. | ![]() | F. Kaufmann | ![]() | 17 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Kownacki | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | J. Eggestein | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | F. Bartels | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | M. Rohr | ![]() | 16 | 1 (0) | 2022/23 | ![]() |
31. | ![]() | Ache | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Platte | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Honsak | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Kownacki | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Beste | ![]() | 16 | 1 (0) | 2022/23 | ![]() |
31. | ![]() | Srbeny | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Skrzybski | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Hack | ![]() | 16 | 1 (1) | 2022/23 | ![]() |
31. | ![]() | Peterson | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Skrzybski | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Beste | ![]() | 16 | 1 (0) | 2022/23 | ![]() |
31. | ![]() | Albers | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Kittel | ![]() | 16 | 1 (1) | 2022/23 | ![]() |
31. | ![]() | Lohkemper | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Wanitzek | ![]() | 16 | 1 (0) | 2022/23 | ![]() |
31. | ![]() | Kleindienst | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Glatzel | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | J. Eggestein | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Boyd | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
31. | ![]() | Schleusener | ![]() | 16 | 2 (0) | 2022/23 | ![]() |
55. | ![]() | Asta | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
55. | ![]() | Leipertz | ![]() | 15 | 2 (0) | 2022/23 | ![]() |
55. | ![]() | Skrzybski | ![]() | 15 | 2 (0) | 2022/23 | ![]() |
55. | ![]() | Redondo | ![]() | 15 | 2 (0) | 2022/23 | ![]() |
55. | ![]() | Hartel | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
55. | ![]() | M. Busch | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
55. | ![]() | Wanitzek | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
55. | ![]() | Albers | ![]() | 15 | 1 (1) | 2022/23 | ![]() |
55. | ![]() | Muslija | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
55. | ![]() | Glatzel | ![]() | 15 | 2 (0) | 2022/23 | ![]() |
55. | ![]() | Teuchert | ![]() | 15 | 2 (0) | 2022/23 | ![]() |
55. | ![]() | Serra | ![]() | 15 | 2 (0) | 2022/23 | ![]() |
55. | ![]() | P. Pfeiffer | ![]() | 15 | 1 (0) | 2022/23 | ![]() |
55. | ![]() | Glatzel | ![]() | 15 | 2 (0) | 2022/23 | ![]() |
55. | ![]() | Klos | ![]() | 15 | 2 (0) | 2022/23 | ![]() |
70. | ![]() | Reese | ![]() | 14 | 2 (0) | 2022/23 | ![]() |
70. | ![]() | Duah | ![]() | 14 | 2 (0) | 2022/23 | ![]() |
70. | ![]() | Wahl | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Caliskaner | ![]() | 14 | 2 (0) | 2022/23 | ![]() |
70. | ![]() | Klarer | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Beste | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Paqarada | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | T. Kempe | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Gyamerah | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Oberdorf | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Heise | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | A. Hoffmann | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Beste | ![]() | 14 | 0 (1) | 2022/23 | ![]() |
70. | ![]() | Obermair | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Obermair | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Mainka | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | J. Müller | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Muslija | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Karic | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Hrgota | ![]() | 14 | 1 (1) | 2022/23 | ![]() |
70. | ![]() | Heise | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Dzwigala | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Wahl | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Justvan | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Jatta | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Wanitzek | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Klement | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Gavory | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | P. Nebel | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Reese | ![]() | 14 | 1 (0) | 2022/23 | ![]() |
70. | ![]() | Osei Owusu | ![]() | 14 | 2 (0) | 2022/23 | ![]() |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About