| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 25 Comduo Keepers — Points per Match
Minimum count of (valued) appearances: 11
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Krumrey | 1.580.000 | 22 (22) | 0 | 106 | 4,82 | ||
| 2. | Krahl | 2.900.000 | 31 (31) | 0 | 140 | 4,52 | ||
| 3. | Kastenmeier | 2.600.000 | 31 (31) | 0 | 136 | 4,39 | ||
| 4. | N. Noll | 2.240.000 | 33 (33) | 0 | 143 | 4,33 | ||
| 5. | Schuhen | 1.900.000 | 33 (33) | 0 | 142 | 4,30 | ||
| 6. | Jan Reichert | 2.300.000 | 32 (32) | 0 | 132 | 4,13 | ||
| 6. | T. Ernst | 3.210.000 | 32 (32) | 0 | 132 | 4,13 | ||
| 8. | Weiner | 430.000 | 11 (11) | 0 | 45 | 4,09 | ||
| 9. | T. Horn | 2.630.000 | 33 (33) | 0 | 131 | 3,97 | ||
| 10. | Reimann | 1.370.000 | 33 (33) | 0 | 128 | 3,88 | ||
| 11. | Bernat | 1.180.000 | 32 (32) | 0 | 120 | 3,75 | ||
| 12. | Seimen | 1.920.000 | 33 (33) | 0 | 123 | 3,73 | ||
| 13. | Kristof | 2.410.000 | 33 (33) | 0 | 121 | 3,67 | ||
| 14. | Karius | 1.870.000 | 29 (29) | 0 | 104 | 3,59 | ||
| 15. | Prüfrock | 510.000 | 14 (14) | 0 | 50 | 3,57 | ||
| 16. | R.-T. Hoffmann | 1.200.000 | 31 (31) | 0 | 102 | 3,29 | ||
| 17. | J. Schenk | 1.120.000 | 30 (30) | 0 | 97 | 3,23 | ||
| 18. | Kersken | 790.000 | 32 (32) | 0 | 99 | 3,09 | ||
| 19. | Schreiber | 590.000 | 26 (26) | 0 | 78 | 3,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
