Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Away, Points per Match
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | Nollenberger | 670.000 | 1 (1) | 1 | 13 | 13,00 | ||
2. | Green | 7.840.000 | 2 (2) | 2 | 24 | 12,00 | ||
3. | Meyerhöfer | 2.500.000 | 2 (2) | 1 | 23 | 11,50 | ||
4. | Hübers | 6.980.000 | 1 (1) | 1 | 11 | 11,00 | ||
5. | Kenny | 5.790.000 | 2 (2) | 1 | 21 | 10,50 | ||
6. | Batmaz | 2.990.000 | 1 (1) | 1 | 10 | 10,00 | ||
6. | Kastenmeier | 4.360.000 | 2 (2) | 0 | 20 | 10,00 | ||
8. | Futkeu | 2.840.000 | 2 (2) | 2 | 19 | 9,50 | ||
9. | Cuisance | 4.490.000 | 1 (1) | 1 | 9 | 9,00 | ||
9. | Königsdörffer | 5.970.000 | 2 (2) | 2 | 18 | 9,00 | ||
9. | Ache | 11.920.000 | 1 (1) | 1 | 9 | 9,00 | ||
9. | L. Schuler | 4.560.000 | 2 (2) | 2 | 18 | 9,00 | ||
9. | Amaechi | 790.000 | 1 (1) | 1 | 9 | 9,00 | ||
14. | Hugonet | 2.780.000 | 2 (2) | 0 | 17 | 8,50 | ||
14. | Kaars | 4.180.000 | 2 (2) | 2 | 17 | 8,50 | ||
16. | Sevcik | 1.810.000 | 3 (1) | 1 | 8 | 8,00 | ||
16. | Zieler | 3.800.000 | 2 (2) | 0 | 16 | 8,00 | ||
16. | Paetow | 860.000 | 4 (1) | 1 | 8 | 8,00 | ||
16. | Opoku | 2.910.000 | 1 (1) | 1 | 8 | 8,00 | ||
16. | N. Noll | 1.140.000 | 2 (2) | 0 | 16 | 8,00 | ||
16. | Tomiak | 4.370.000 | 2 (2) | 1 | 16 | 8,00 | ||
16. | Fe. Götze | 3.970.000 | 2 (2) | 1 | 16 | 8,00 | ||
23. | Hrgota | 7.890.000 | 2 (2) | 1 | 15 | 7,50 | ||
23. | Muheim | 6.900.000 | 2 (2) | 0 | 15 | 7,50 | ||
23. | Mat. Zimmermann | 5.460.000 | 2 (2) | 0 | 15 | 7,50 | ||
23. | Reimann | 3.810.000 | 2 (2) | 0 | 15 | 7,50 | ||
27. | Halstenberg | 5.710.000 | 1 (1) | 0 | 7 | 7,00 | ||
27. | Huseinbasic | 5.760.000 | 2 (2) | 1 | 14 | 7,00 | ||
27. | Vilhelmsson | 3.410.000 | 1 (1) | 1 | 7 | 7,00 | ||
27. | Fellhauer | 2.930.000 | 2 (2) | 0 | 14 | 7,00 | ||
27. | I. Cissé | 1.500.000 | 2 (2) | 1 | 14 | 7,00 | ||
27. | Gnaka | 5.520.000 | 2 (2) | 1 | 14 | 7,00 | ||
33. | Rossmann | 1.640.000 | 2 (2) | 1 | 13 | 6,50 | ||
33. | Burcu | 1.320.000 | 2 (2) | 1 | 13 | 6,50 | ||
33. | Hercher | 790.000 | 3 (2) | 1 | 13 | 6,50 | ||
33. | Will | 4.550.000 | 2 (2) | 0 | 13 | 6,50 | ||
33. | Kristof | 3.090.000 | 2 (2) | 0 | 13 | 6,50 | ||
33. | Phil Neumann | 4.890.000 | 2 (2) | 0 | 13 | 6,50 | ||
33. | Zivzivadze | 8.680.000 | 2 (2) | 1 | 13 | 6,50 | ||
33. | Karaman | 8.710.000 | 2 (2) | 1 | 13 | 6,50 | ||
33. | Schnellbacher | 4.830.000 | 2 (2) | 1 | 13 | 6,50 | ||
33. | S. Köhler | 3.110.000 | 2 (2) | 0 | 13 | 6,50 | ||
33. | Paqarada | 6.260.000 | 2 (2) | 0 | 13 | 6,50 | ||
33. | Maina | 8.730.000 | 2 (2) | 1 | 13 | 6,50 | ||
45. | F. Kunze | 3.260.000 | 2 (1) | 0 | 6 | 6,00 | ||
45. | Krahl | 2.350.000 | 2 (2) | 0 | 12 | 6,00 | ||
45. | Valentini | 950.000 | 1 (1) | 0 | 6 | 6,00 | ||
45. | Pejcinovic | 1.810.000 | 1 (1) | 1 | 6 | 6,00 | ||
45. | Strompf | 2.350.000 | 2 (2) | 0 | 12 | 6,00 | ||
45. | Ma. Lorenz | 3.300.000 | 2 (2) | 0 | 12 | 6,00 | ||
45. | Wanitzek | 10.570.000 | 2 (2) | 0 | 12 | 6,00 | ||
45. | El Hankouri | 2.330.000 | 2 (1) | 0 | 6 | 6,00 | ||
45. | Dompé | 5.280.000 | 1 (1) | 0 | 6 | 6,00 | ||
45. | L. Stoll | 640.000 | 3 (1) | 0 | 6 | 6,00 | ||
45. | Lemperle | 6.860.000 | 2 (2) | 1 | 12 | 6,00 | ||
56. | Grimaldi | 2.290.000 | 2 (2) | 1 | 11 | 5,50 | ||
56. | Pick | 3.130.000 | 2 (2) | 1 | 11 | 5,50 | ||
56. | Scherhant | 1.760.000 | 2 (2) | 1 | 11 | 5,50 | ||
56. | Sylla | 8.800.000 | 2 (2) | 1 | 11 | 5,50 | ||
56. | Beifus | 2.100.000 | 2 (2) | 0 | 11 | 5,50 | ||
56. | Hunziker | 2.520.000 | 2 (2) | 1 | 11 | 5,50 | ||
56. | Musonda | 2.160.000 | 2 (2) | 0 | 11 | 5,50 | ||
56. | Leopold | 6.600.000 | 2 (2) | 0 | 11 | 5,50 | ||
56. | Mathisen | 5.040.000 | 2 (2) | 0 | 11 | 5,50 | ||
56. | K. Ehlers | 1.250.000 | 2 (2) | 1 | 11 | 5,50 | ||
56. | M. Weiß | 1.520.000 | 2 (2) | 0 | 11 | 5,50 | ||
56. | Urbig | 3.480.000 | 2 (2) | 0 | 11 | 5,50 | ||
68. | Antwi-Adjej | 2.890.000 | 1 (1) | 0 | 5 | 5,00 | ||
68. | Klement | 1.570.000 | 3 (1) | 0 | 5 | 5,00 | ||
68. | Le Joncour | 1.470.000 | 2 (2) | 0 | 10 | 5,00 | ||
68. | Bilbija | 5.010.000 | 2 (2) | 1 | 10 | 5,00 | ||
68. | M. Franke | 3.670.000 | 2 (2) | 0 | 10 | 5,00 | ||
68. | J. Schenk | 1.440.000 | 2 (2) | 0 | 10 | 5,00 | ||
68. | Heuer Fernandes | 3.200.000 | 2 (2) | 0 | 10 | 5,00 | ||
68. | Higl | 3.820.000 | 2 (2) | 0 | 10 | 5,00 | ||
68. | Dehm | 3.610.000 | 2 (1) | 0 | 5 | 5,00 | ||
68. | Pherai | 5.490.000 | 2 (1) | 0 | 5 | 5,00 | ||
68. | Heekeren | 2.060.000 | 2 (2) | 0 | 10 | 5,00 | ||
79. | D. Schmidt | 2.100.000 | 2 (2) | 1 | 9 | 4,50 | ||
79. | F. Klaus | 5.510.000 | 2 (2) | 0 | 9 | 4,50 | ||
79. | Martel | 7.140.000 | 2 (2) | 0 | 9 | 4,50 | ||
79. | Hanslik | 3.600.000 | 2 (2) | 0 | 9 | 4,50 | ||
79. | Pinckert | 2.710.000 | 2 (2) | 0 | 9 | 4,50 | ||
79. | S. Michel | 4.560.000 | 2 (2) | 0 | 9 | 4,50 | ||
79. | Knoche | 4.580.000 | 2 (2) | 0 | 9 | 4,50 | ||
79. | Zehnter | 3.630.000 | 2 (2) | 0 | 9 | 4,50 | ||
79. | L. Jensen | 2.180.000 | 2 (2) | 0 | 9 | 4,50 | ||
79. | Heber | 3.550.000 | 2 (2) | 0 | 9 | 4,50 | ||
79. | Grodowski | 3.150.000 | 2 (2) | 0 | 9 | 4,50 | ||
90. | Neubauer | 2.620.000 | 2 (2) | 0 | 8 | 4,00 | ||
90. | Musliu | 1.680.000 | 3 (1) | 0 | 4 | 4,00 | ||
90. | Maza | 5.700.000 | 2 (2) | 0 | 8 | 4,00 | ||
90. | P. Maier | 1.780.000 | 2 (2) | 0 | 8 | 4,00 | ||
90. | Ritter | 6.900.000 | 2 (2) | 0 | 8 | 4,00 | ||
90. | Karabec | 5.590.000 | 2 (2) | 0 | 8 | 4,00 | ||
90. | Klaas | 2.820.000 | 2 (2) | 0 | 8 | 4,00 | ||
90. | Nürnberger | 3.700.000 | 2 (2) | 0 | 8 | 4,00 | ||
90. | Karbownik | 1.500.000 | 2 (2) | 0 | 8 | 4,00 | ||
90. | Conté | 1.690.000 | 2 (2) | 0 | 8 | 4,00 | ||
90. | Appelkamp | 6.520.000 | 1 (1) | 0 | 4 | 4,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About