Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Away, Points per Match
Minimum count of (valued) appearances: 6
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Wanitzek | ![]() | 13.480.000 | 17 (17) | 10 | 152 | 8,94 |
2. | ![]() | Reese | ![]() | 13.440.000 | 9 (9) | 6 | 75 | 8,33 |
3. | ![]() | Emreli | ![]() | 2.940.000 | 12 (10) | 7 | 74 | 7,40 |
4. | ![]() | Glatzel | ![]() | 10.030.000 | 8 (7) | 6 | 51 | 7,29 |
5. | ![]() | Lemperle | ![]() | 8.540.000 | 11 (11) | 5 | 78 | 7,09 |
6. | ![]() | Atik | ![]() | 7.480.000 | 14 (13) | 4 | 92 | 7,08 |
7. | ![]() | Dompé | ![]() | 10.030.000 | 16 (16) | 6 | 111 | 6,94 |
8. | ![]() | Selke | ![]() | 14.170.000 | 15 (15) | 10 | 104 | 6,93 |
9. | ![]() | Green | ![]() | 9.530.000 | 14 (14) | 5 | 96 | 6,86 |
10. | ![]() | Kaars | ![]() | 11.630.000 | 17 (17) | 13 | 115 | 6,76 |
11. | ![]() | Paetow | ![]() | 1.570.000 | 20 (7) | 3 | 45 | 6,43 |
12. | ![]() | Kownacki | ![]() | 11.080.000 | 15 (15) | 7 | 96 | 6,40 |
13. | ![]() | Cuisance | ![]() | 12.270.000 | 16 (16) | 3 | 100 | 6,25 |
14. | ![]() | Neubauer | ![]() | 4.530.000 | 17 (17) | 3 | 104 | 6,12 |
15. | ![]() | Zivzivadze | ![]() | 12.980.000 | 9 (9) | 3 | 55 | 6,11 |
16. | ![]() | El Hankouri | ![]() | 7.160.000 | 12 (11) | 3 | 67 | 6,09 |
17. | ![]() | Lidberg | ![]() | 12.920.000 | 13 (13) | 6 | 79 | 6,08 |
18. | ![]() | Hanslik | ![]() | 7.900.000 | 16 (14) | 6 | 85 | 6,07 |
19. | ![]() | Leopold | ![]() | 7.070.000 | 17 (17) | 1 | 103 | 6,06 |
20. | ![]() | Jóhannesson | ![]() | 10.700.000 | 15 (15) | 5 | 90 | 6,00 |
20. | ![]() | Antiste | ![]() | 3.010.000 | 6 (6) | 2 | 36 | 6,00 |
22. | ![]() | Tempelmann | ![]() | 2.790.000 | 11 (8) | 3 | 47 | 5,88 |
23. | ![]() | Sylla | ![]() | 11.180.000 | 13 (13) | 8 | 76 | 5,85 |
24. | ![]() | Martel | ![]() | 7.710.000 | 15 (15) | 2 | 86 | 5,73 |
24. | ![]() | Karaman | ![]() | 11.760.000 | 15 (15) | 7 | 86 | 5,73 |
26. | ![]() | Asllani | ![]() | 10.810.000 | 17 (17) | 8 | 96 | 5,65 |
27. | ![]() | Obermair | ![]() | 7.480.000 | 18 (17) | 3 | 94 | 5,53 |
28. | ![]() | Frenkert | ![]() | 3.440.000 | 11 (11) | 2 | 60 | 5,45 |
29. | ![]() | Mathisen | ![]() | 6.710.000 | 15 (15) | 1 | 81 | 5,40 |
30. | ![]() | Strompf | ![]() | 6.100.000 | 13 (13) | 2 | 70 | 5,38 |
31. | ![]() | Vukotic | ![]() | 5.520.000 | 15 (15) | 2 | 80 | 5,33 |
31. | ![]() | Ben Farhat | ![]() | 1.780.000 | 8 (6) | 2 | 32 | 5,33 |
33. | ![]() | Fellhauer | ![]() | 5.590.000 | 13 (13) | 2 | 69 | 5,31 |
34. | ![]() | Kastenmeier | ![]() | 4.670.000 | 17 (17) | 0 | 90 | 5,29 |
35. | ![]() | Marvin Mehlem | ![]() | 7.400.000 | 7 (7) | 2 | 37 | 5,29 |
36. | ![]() | Muheim | ![]() | 9.570.000 | 16 (16) | 0 | 84 | 5,25 |
36. | ![]() | M. Rohr | ![]() | 2.410.000 | 15 (12) | 0 | 63 | 5,25 |
38. | ![]() | Ache | ![]() | 13.310.000 | 15 (15) | 7 | 77 | 5,13 |
39. | ![]() | Justvan | ![]() | 9.360.000 | 16 (16) | 3 | 82 | 5,13 |
39. | ![]() | Bilbija | ![]() | 8.100.000 | 16 (16) | 5 | 82 | 5,13 |
41. | ![]() | Sahiti | ![]() | 4.520.000 | 14 (11) | 3 | 56 | 5,09 |
42. | ![]() | Klefisch | ![]() | 5.650.000 | 12 (12) | 2 | 61 | 5,08 |
43. | ![]() | Hugonet | ![]() | 5.740.000 | 15 (15) | 1 | 76 | 5,07 |
44. | ![]() | Kalas | ![]() | 1.410.000 | 14 (9) | 1 | 45 | 5,00 |
44. | ![]() | Le Joncour | ![]() | 1.130.000 | 16 (8) | 1 | 40 | 5,00 |
44. | ![]() | Zehnter | ![]() | 8.760.000 | 16 (16) | 0 | 80 | 5,00 |
47. | ![]() | Kenny | ![]() | 6.130.000 | 17 (17) | 1 | 84 | 4,94 |
48. | ![]() | Hrgota | ![]() | 7.200.000 | 16 (16) | 3 | 79 | 4,94 |
49. | ![]() | Pinckert | ![]() | 4.210.000 | 17 (17) | 0 | 83 | 4,88 |
50. | ![]() | Burcu | ![]() | 7.100.000 | 15 (15) | 2 | 73 | 4,87 |
51. | ![]() | Seguin | ![]() | 4.400.000 | 13 (11) | 0 | 53 | 4,82 |
52. | ![]() | Baum | ![]() | 4.140.000 | 17 (17) | 2 | 81 | 4,76 |
53. | ![]() | Schwäbe | ![]() | 2.250.000 | 21 (13) | 0 | 61 | 4,69 |
54. | ![]() | Scherhant | ![]() | 4.070.000 | 17 (17) | 5 | 79 | 4,65 |
55. | ![]() | S. Sahin | ![]() | 2.810.000 | 11 (11) | 2 | 51 | 4,64 |
56. | ![]() | Castrop | ![]() | 3.560.000 | 15 (15) | 2 | 69 | 4,60 |
56. | ![]() | Jander | ![]() | 6.940.000 | 15 (15) | 0 | 69 | 4,60 |
58. | ![]() | Knight | ![]() | 2.140.000 | 22 (12) | 2 | 55 | 4,58 |
59. | ![]() | Yokota | ![]() | 5.010.000 | 15 (14) | 3 | 64 | 4,57 |
59. | ![]() | Hübers | ![]() | 6.460.000 | 14 (14) | 1 | 64 | 4,57 |
59. | ![]() | L. Jensen | ![]() | 4.080.000 | 15 (14) | 3 | 64 | 4,57 |
62. | ![]() | Maza | ![]() | 8.720.000 | 16 (16) | 2 | 73 | 4,56 |
63. | ![]() | Förster | ![]() | 4.340.000 | 11 (11) | 2 | 50 | 4,55 |
64. | ![]() | Maina | ![]() | 10.100.000 | 13 (13) | 2 | 59 | 4,54 |
65. | ![]() | M. Franke | ![]() | 3.430.000 | 15 (15) | 2 | 68 | 4,53 |
66. | ![]() | Reimann | ![]() | 4.080.000 | 17 (17) | 0 | 77 | 4,53 |
67. | ![]() | Phil Neumann | ![]() | 4.330.000 | 17 (17) | 0 | 76 | 4,47 |
68. | ![]() | Brackelmann | ![]() | 2.050.000 | 13 (11) | 1 | 49 | 4,45 |
69. | ![]() | Königsdörffer | ![]() | 7.360.000 | 16 (16) | 6 | 71 | 4,44 |
69. | ![]() | Corredor | ![]() | 5.470.000 | 16 (16) | 4 | 71 | 4,44 |
71. | ![]() | Leistner | ![]() | 1.920.000 | 18 (14) | 0 | 62 | 4,43 |
72. | ![]() | Kyerewaa | ![]() | 790.000 | 20 (11) | 3 | 48 | 4,36 |
73. | ![]() | Ma. Lorenz | ![]() | 3.390.000 | 17 (12) | 2 | 52 | 4,33 |
73. | ![]() | Paqarada | ![]() | 7.980.000 | 17 (15) | 0 | 65 | 4,33 |
73. | ![]() | Szabó | ![]() | 1.570.000 | 13 (12) | 4 | 52 | 4,33 |
76. | ![]() | Knoche | ![]() | 5.130.000 | 16 (16) | 1 | 69 | 4,31 |
77. | ![]() | Gavory | ![]() | 1.190.000 | 10 (7) | 1 | 30 | 4,29 |
78. | ![]() | S. Michel | ![]() | 2.590.000 | 13 (12) | 3 | 51 | 4,25 |
78. | ![]() | Hendrix | ![]() | 3.650.000 | 16 (16) | 2 | 68 | 4,25 |
78. | ![]() | Amaechi | ![]() | 1.890.000 | 17 (12) | 2 | 51 | 4,25 |
81. | ![]() | Oberdorf | ![]() | 5.780.000 | 17 (17) | 2 | 72 | 4,24 |
82. | ![]() | Halstenberg | ![]() | 6.100.000 | 13 (13) | 0 | 55 | 4,23 |
83. | ![]() | Gnaka | ![]() | 5.400.000 | 16 (16) | 1 | 67 | 4,19 |
84. | ![]() | Hercher | ![]() | 2.500.000 | 19 (15) | 4 | 62 | 4,13 |
85. | ![]() | López | ![]() | 3.800.000 | 16 (16) | 2 | 66 | 4,13 |
86. | ![]() | Philippe | ![]() | 6.400.000 | 17 (17) | 3 | 70 | 4,12 |
87. | ![]() | Nikolaou | ![]() | 500.000 | 17 (10) | 1 | 41 | 4,10 |
88. | ![]() | Tomiak | ![]() | 5.160.000 | 17 (14) | 1 | 57 | 4,07 |
88. | ![]() | Marseiler | ![]() | 2.940.000 | 16 (14) | 2 | 57 | 4,07 |
90. | ![]() | Krahl | ![]() | 2.880.000 | 16 (16) | 0 | 65 | 4,06 |
91. | ![]() | Zieler | ![]() | 4.010.000 | 17 (17) | 0 | 69 | 4,06 |
92. | ![]() | Scherder | ![]() | 970.000 | 23 (8) | 1 | 32 | 4,00 |
92. | ![]() | Nürnberger | ![]() | 3.590.000 | 13 (13) | 1 | 52 | 4,00 |
92. | ![]() | Grodowski | ![]() | 2.010.000 | 9 (7) | 1 | 28 | 4,00 |
92. | ![]() | Tzimas | ![]() | 6.890.000 | 13 (12) | 5 | 48 | 4,00 |
92. | ![]() | Sirch | ![]() | 4.750.000 | 14 (13) | 1 | 52 | 4,00 |
92. | ![]() | Niederlechner | ![]() | 2.160.000 | 18 (12) | 4 | 48 | 4,00 |
92. | ![]() | Elfadli | ![]() | 5.400.000 | 15 (15) | 0 | 60 | 4,00 |
99. | ![]() | Jan Reichert | ![]() | 1.550.000 | 17 (16) | 0 | 63 | 3,94 |
100. | ![]() | Nielsen | ![]() | 1.380.000 | 15 (15) | 2 | 59 | 3,93 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About