| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comduo Players — Away, Points per Match
Minimum count of (valued) appearances: 4
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Zukowski | 6.310.000 | 7 (7) | 7 | 65 | 9,29 | ||
| 2. | Wanitzek | 12.560.000 | 13 (13) | 7 | 105 | 8,08 | ||
| 3. | L. Schuler | 2.590.000 | 8 (8) | 7 | 64 | 8,00 | ||
| 4. | F. Klaus | 6.660.000 | 9 (9) | 5 | 68 | 7,56 | ||
| 5. | Leopold | 9.970.000 | 13 (13) | 3 | 96 | 7,38 | ||
| 6. | Prtajin | 8.050.000 | 7 (7) | 5 | 51 | 7,29 | ||
| 7. | John | 850.000 | 4 (4) | 2 | 29 | 7,25 | ||
| 8. | Ebnoutalib | 13.140.000 | 9 (9) | 7 | 62 | 6,89 | ||
| 9. | Bernhardsson | 7.690.000 | 7 (7) | 2 | 48 | 6,86 | ||
| 10. | Reese | 13.810.000 | 11 (11) | 3 | 74 | 6,73 | ||
| 11. | Muslija | 9.560.000 | 10 (10) | 2 | 67 | 6,70 | ||
| 12. | M. Bauer | 2.320.000 | 5 (5) | 1 | 33 | 6,60 | ||
| 13. | Handwerker | 5.380.000 | 9 (9) | 3 | 59 | 6,56 | ||
| 14. | C. Johansson | 2.820.000 | 6 (6) | 1 | 39 | 6,50 | ||
| 15. | Curda | 7.920.000 | 12 (12) | 3 | 77 | 6,42 | ||
| 16. | Källman | 8.050.000 | 13 (13) | 10 | 83 | 6,38 | ||
| 17. | Itten | 7.720.000 | 10 (10) | 4 | 63 | 6,30 | ||
| 18. | Mees | 860.000 | 4 (4) | 2 | 24 | 6,00 | ||
| 19. | Atik | 8.360.000 | 13 (13) | 2 | 77 | 5,92 | ||
| 20. | Corredor | 4.400.000 | 10 (10) | 4 | 59 | 5,90 | ||
| 21. | Brackelmann | 1.920.000 | 7 (7) | 1 | 41 | 5,86 | ||
| 22. | Karaman | 9.730.000 | 13 (13) | 6 | 76 | 5,85 | ||
| 23. | Nawrocki | 2.490.000 | 6 (6) | 0 | 35 | 5,83 | ||
| 24. | Obermair | 5.930.000 | 11 (11) | 1 | 63 | 5,73 | ||
| 25. | Ben Farhat | 4.050.000 | 5 (5) | 2 | 28 | 5,60 | ||
| 26. | T. Horn | 2.580.000 | 12 (12) | 0 | 66 | 5,50 | ||
| 26. | Futkeu | 6.660.000 | 12 (12) | 7 | 66 | 5,50 | ||
| 26. | Bilbija | 7.320.000 | 10 (10) | 5 | 55 | 5,50 | ||
| 29. | Kurucay | 6.580.000 | 11 (11) | 2 | 60 | 5,45 | ||
| 30. | Hugonet | 2.500.000 | 9 (8) | 1 | 42 | 5,25 | ||
| 31. | Conté | 7.750.000 | 10 (10) | 1 | 52 | 5,20 | ||
| 32. | Egloff | 3.260.000 | 6 (6) | 2 | 31 | 5,17 | ||
| 33. | Kownacki | 3.830.000 | 7 (7) | 3 | 36 | 5,14 | ||
| 34. | S. Köhler | 1.990.000 | 9 (9) | 0 | 46 | 5,11 | ||
| 34. | Ritter | 5.220.000 | 9 (9) | 3 | 46 | 5,11 | ||
| 34. | Rossipal | 2.450.000 | 9 (9) | 2 | 46 | 5,11 | ||
| 37. | L. Petkov | 4.660.000 | 13 (13) | 3 | 66 | 5,08 | ||
| 38. | Hornby | 9.740.000 | 10 (10) | 3 | 50 | 5,00 | ||
| 38. | Yokota | 5.360.000 | 12 (12) | 3 | 60 | 5,00 | ||
| 38. | Krahl | 2.810.000 | 10 (10) | 0 | 50 | 5,00 | ||
| 38. | Krumrey | 2.290.000 | 11 (11) | 0 | 55 | 5,00 | ||
| 42. | Katic | 5.960.000 | 12 (12) | 0 | 59 | 4,92 | ||
| 43. | Tolkin | 3.880.000 | 11 (11) | 1 | 54 | 4,91 | ||
| 44. | Winkler | 4.250.000 | 10 (10) | 2 | 49 | 4,90 | ||
| 45. | M. Richter | 7.240.000 | 9 (9) | 1 | 44 | 4,89 | ||
| 46. | Nürnberger | 1.900.000 | 8 (8) | 1 | 39 | 4,88 | ||
| 47. | Nollenberger | 2.970.000 | 12 (12) | 3 | 58 | 4,83 | ||
| 48. | Heuer | 970.000 | 11 (11) | 0 | 53 | 4,82 | ||
| 49. | Schmahl | 1.830.000 | 12 (10) | 2 | 48 | 4,80 | ||
| 50. | N. Noll | 1.720.000 | 13 (13) | 0 | 62 | 4,77 | ||
| 51. | Mokwa | 4.100.000 | 4 (4) | 2 | 19 | 4,75 | ||
| 51. | Will | 1.040.000 | 4 (4) | 0 | 19 | 4,75 | ||
| 51. | Batista Meier | 8.130.000 | 12 (12) | 2 | 57 | 4,75 | ||
| 51. | Knoche | 1.650.000 | 9 (8) | 2 | 38 | 4,75 | ||
| 55. | Tomiak | 3.650.000 | 11 (11) | 2 | 52 | 4,73 | ||
| 56. | Lidberg | 8.300.000 | 10 (10) | 4 | 47 | 4,70 | ||
| 56. | Skyttä | 12.260.000 | 10 (10) | 2 | 47 | 4,70 | ||
| 58. | Reimann | 1.470.000 | 13 (13) | 0 | 61 | 4,69 | ||
| 59. | Frenkert | 1.320.000 | 6 (6) | 1 | 28 | 4,67 | ||
| 59. | Seimen | 1.820.000 | 12 (12) | 0 | 56 | 4,67 | ||
| 59. | Vukotic | 4.020.000 | 11 (9) | 0 | 42 | 4,67 | ||
| 59. | Leistner | 2.870.000 | 10 (9) | 1 | 42 | 4,67 | ||
| 63. | Vermeij | 1.400.000 | 8 (8) | 2 | 37 | 4,63 | ||
| 64. | Ghrieb | 4.970.000 | 13 (13) | 2 | 60 | 4,62 | ||
| 65. | Breithaupt | 1.420.000 | 5 (5) | 0 | 23 | 4,60 | ||
| 66. | Ghita | 4.330.000 | 12 (12) | 2 | 55 | 4,58 | ||
| 67. | Holtmann | 4.180.000 | 9 (9) | 2 | 41 | 4,56 | ||
| 68. | Ch. Conteh | 1.740.000 | 8 (8) | 3 | 36 | 4,50 | ||
| 68. | Russo | 2.150.000 | 10 (10) | 1 | 45 | 4,50 | ||
| 70. | M. Rohr | 5.810.000 | 12 (11) | 0 | 49 | 4,45 | ||
| 71. | Bünning | 650.000 | 5 (5) | 1 | 22 | 4,40 | ||
| 72. | Zimmerschied | 4.910.000 | 13 (13) | 2 | 57 | 4,38 | ||
| 73. | Baur | 4.880.000 | 12 (12) | 1 | 52 | 4,33 | ||
| 73. | Schleusener | 5.530.000 | 12 (12) | 3 | 52 | 4,33 | ||
| 73. | Klaas | 2.630.000 | 9 (9) | 1 | 39 | 4,33 | ||
| 76. | L. Ulrich | 3.250.000 | 13 (13) | 0 | 56 | 4,31 | ||
| 77. | Oberdorf | 2.240.000 | 10 (10) | 1 | 43 | 4,30 | ||
| 78. | Felix | 1.600.000 | 8 (7) | 1 | 30 | 4,29 | ||
| 79. | Weißhaupt | 2.620.000 | 4 (4) | 1 | 17 | 4,25 | ||
| 79. | Markhiev | 2.590.000 | 8 (8) | 0 | 34 | 4,25 | ||
| 79. | Okpala | 1.690.000 | 4 (4) | 1 | 17 | 4,25 | ||
| 82. | Max. Wittek | 3.920.000 | 10 (10) | 0 | 42 | 4,20 | ||
| 83. | E. Egouli | 730.000 | 6 (6) | 1 | 25 | 4,17 | ||
| 83. | Jan Reichert | 1.470.000 | 12 (12) | 0 | 50 | 4,17 | ||
| 85. | Kristof | 2.560.000 | 13 (13) | 0 | 54 | 4,15 | ||
| 86. | Großer | 3.560.000 | 10 (9) | 1 | 37 | 4,11 | ||
| 86. | V. Becker | 2.980.000 | 9 (9) | 1 | 37 | 4,11 | ||
| 88. | Oudenne | 2.340.000 | 10 (10) | 0 | 41 | 4,10 | ||
| 88. | Me. Aydin* | 2.900.000 | 10 (10) | 2 | 41 | 4,10 | ||
| 90. | Fe. Götze | 3.260.000 | 11 (11) | 0 | 45 | 4,09 | ||
| 91. | Schuhen | 1.870.000 | 12 (12) | 0 | 49 | 4,08 | ||
| 92. | El-Faouzi | 5.240.000 | 13 (13) | 1 | 53 | 4,08 | ||
| 93. | Nekic | 770.000 | 5 (5) | 1 | 20 | 4,00 | ||
| 93. | Mickelson | 780.000 | 8 (7) | 1 | 28 | 4,00 | ||
| 93. | M. Hansen | 2.270.000 | 11 (11) | 0 | 44 | 4,00 | ||
| 93. | Marie | 2.730.000 | 10 (10) | 1 | 40 | 4,00 | ||
| 93. | Lochoshvili | 3.860.000 | 11 (11) | 1 | 44 | 4,00 | ||
| 93. | Yilmaz | 2.330.000 | 11 (11) | 0 | 44 | 4,00 | ||
| 93. | Vogt | 1.300.000 | 4 (4) | 0 | 16 | 4,00 | ||
| 93. | Hendrix | 1.660.000 | 12 (12) | 2 | 48 | 4,00 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
