| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comduo Players — Home, Points per Match
Minimum count of (valued) appearances: 3
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Prtajin | 11.920.000 | 6 (6) | 6 | 52 | 8,67 | ||
| 2. | Skyttä | 11.630.000 | 10 (10) | 7 | 82 | 8,20 | ||
| 3. | P. Hofmann | 5.400.000 | 8 (8) | 3 | 59 | 7,38 | ||
| 4. | M. Rohr | 5.630.000 | 6 (6) | 1 | 44 | 7,33 | ||
| 5. | Ghrieb | 4.280.000 | 6 (5) | 2 | 36 | 7,20 | ||
| 6. | Conté | 8.950.000 | 8 (8) | 2 | 56 | 7,00 | ||
| 6. | Hornby | 7.190.000 | 8 (8) | 4 | 56 | 7,00 | ||
| 6. | Wanitzek | 12.830.000 | 8 (8) | 2 | 56 | 7,00 | ||
| 9. | Curda | 7.500.000 | 8 (8) | 2 | 55 | 6,88 | ||
| 10. | Lidberg | 10.730.000 | 10 (10) | 8 | 68 | 6,80 | ||
| 11. | Zec | 5.180.000 | 7 (7) | 2 | 47 | 6,71 | ||
| 12. | Justvan | 6.140.000 | 9 (9) | 2 | 60 | 6,67 | ||
| 13. | Handwerker | 4.190.000 | 6 (6) | 0 | 39 | 6,50 | ||
| 14. | Nekic | 700.000 | 3 (3) | 1 | 19 | 6,33 | ||
| 15. | Amenyido | 1.370.000 | 4 (4) | 2 | 25 | 6,25 | ||
| 15. | Maglica | 1.670.000 | 8 (8) | 2 | 50 | 6,25 | ||
| 17. | Egloff | 4.950.000 | 5 (5) | 2 | 31 | 6,20 | ||
| 17. | Batista Meier | 6.870.000 | 10 (10) | 4 | 62 | 6,20 | ||
| 19. | Kurucay | 6.400.000 | 7 (7) | 2 | 43 | 6,14 | ||
| 20. | Onyeka | 4.740.000 | 8 (8) | 5 | 49 | 6,13 | ||
| 21. | M. Richter | 5.830.000 | 9 (9) | 1 | 55 | 6,11 | ||
| 22. | Grodowski | 5.600.000 | 10 (10) | 6 | 61 | 6,10 | ||
| 23. | Le Joncour | 1.730.000 | 5 (5) | 1 | 30 | 6,00 | ||
| 23. | Ebnoutalib | 13.140.000 | 8 (8) | 5 | 48 | 6,00 | ||
| 25. | Joly | 4.680.000 | 9 (9) | 1 | 53 | 5,89 | ||
| 26. | Bernhardsson | 8.710.000 | 7 (7) | 0 | 41 | 5,86 | ||
| 27. | Seguin | 2.300.000 | 6 (6) | 1 | 35 | 5,83 | ||
| 28. | Bilbija | 10.090.000 | 9 (8) | 4 | 46 | 5,75 | ||
| 29. | Ritter | 5.510.000 | 10 (10) | 3 | 57 | 5,70 | ||
| 30. | Hrgota | 3.540.000 | 8 (8) | 2 | 45 | 5,63 | ||
| 31. | Mi. Haas | 1.820.000 | 10 (10) | 2 | 56 | 5,60 | ||
| 32. | Lubach | 5.690.000 | 9 (9) | 2 | 50 | 5,56 | ||
| 33. | F. Klaus | 8.360.000 | 8 (8) | 2 | 44 | 5,50 | ||
| 33. | Leopold | 9.760.000 | 8 (8) | 0 | 44 | 5,50 | ||
| 33. | Holtmann | 4.160.000 | 6 (6) | 2 | 33 | 5,50 | ||
| 33. | Kastenmeier | 2.970.000 | 10 (10) | 0 | 55 | 5,50 | ||
| 37. | F. O. Becker | 3.400.000 | 9 (9) | 2 | 49 | 5,44 | ||
| 37. | T. Ernst | 3.540.000 | 9 (9) | 0 | 49 | 5,44 | ||
| 37. | Zoma | 2.780.000 | 9 (9) | 4 | 49 | 5,44 | ||
| 40. | Karaman | 9.250.000 | 7 (7) | 1 | 38 | 5,43 | ||
| 40. | Atik | 6.120.000 | 7 (7) | 1 | 38 | 5,43 | ||
| 40. | Hanslik | 2.300.000 | 7 (7) | 2 | 38 | 5,43 | ||
| 43. | Cuisance | 6.910.000 | 10 (10) | 1 | 54 | 5,40 | ||
| 43. | Oudenne | 2.190.000 | 5 (5) | 1 | 27 | 5,40 | ||
| 45. | Baur | 4.700.000 | 8 (8) | 2 | 43 | 5,38 | ||
| 45. | Katic | 6.090.000 | 8 (8) | 1 | 43 | 5,38 | ||
| 47. | Rossipal | 2.310.000 | 6 (6) | 1 | 32 | 5,33 | ||
| 48. | Tigges | 2.150.000 | 7 (7) | 2 | 37 | 5,29 | ||
| 49. | Momuluh* | 2.800.000 | 8 (8) | 2 | 42 | 5,25 | ||
| 50. | Großer | 4.480.000 | 10 (10) | 1 | 52 | 5,20 | ||
| 51. | Russo | 1.740.000 | 7 (7) | 0 | 36 | 5,14 | ||
| 52. | Lemmer | 2.500.000 | 9 (9) | 3 | 46 | 5,11 | ||
| 53. | Schleusener | 5.990.000 | 8 (8) | 4 | 40 | 5,00 | ||
| 53. | Skrzybski | 2.140.000 | 6 (6) | 1 | 30 | 5,00 | ||
| 53. | Chakroun | 2.100.000 | 6 (6) | 2 | 30 | 5,00 | ||
| 53. | Leistner | 3.740.000 | 8 (8) | 0 | 40 | 5,00 | ||
| 53. | Aseko | 4.900.000 | 8 (8) | 1 | 40 | 5,00 | ||
| 53. | Itten | 6.340.000 | 9 (9) | 4 | 45 | 5,00 | ||
| 59. | V. Becker | 4.200.000 | 8 (8) | 1 | 39 | 4,88 | ||
| 59. | Tomiak | 3.970.000 | 8 (8) | 1 | 39 | 4,88 | ||
| 61. | P. Pfeiffer | 4.030.000 | 10 (10) | 0 | 48 | 4,80 | ||
| 61. | C. Johansson | 4.340.000 | 5 (5) | 0 | 24 | 4,80 | ||
| 61. | Muslija | 11.330.000 | 10 (10) | 1 | 48 | 4,80 | ||
| 64. | M. Schulz | 730.000 | 4 (4) | 1 | 19 | 4,75 | ||
| 64. | Kristof | 2.500.000 | 8 (8) | 0 | 38 | 4,75 | ||
| 64. | El-Faouzi | 6.790.000 | 8 (8) | 0 | 38 | 4,75 | ||
| 67. | Okon | 1.960.000 | 7 (7) | 2 | 33 | 4,71 | ||
| 68. | Lochoshvili | 3.000.000 | 10 (10) | 1 | 47 | 4,70 | ||
| 68. | Corboz | 2.710.000 | 10 (10) | 1 | 47 | 4,70 | ||
| 70. | Max. Wittek | 3.850.000 | 9 (9) | 0 | 42 | 4,67 | ||
| 70. | Raschl | 420.000 | 4 (3) | 1 | 14 | 4,67 | ||
| 70. | Ibrahima Sissoko | 2.880.000 | 3 (3) | 1 | 14 | 4,67 | ||
| 73. | Futkeu | 7.450.000 | 8 (8) | 3 | 37 | 4,63 | ||
| 73. | Obermair | 6.220.000 | 8 (8) | 0 | 37 | 4,63 | ||
| 73. | Vukotic | 5.530.000 | 8 (8) | 1 | 37 | 4,63 | ||
| 76. | Pesch | 820.000 | 5 (5) | 2 | 23 | 4,60 | ||
| 76. | S. Sahin | 1.740.000 | 10 (10) | 1 | 46 | 4,60 | ||
| 76. | Lasme | 740.000 | 5 (5) | 2 | 23 | 4,60 | ||
| 79. | Suso | 800.000 | 7 (7) | 1 | 32 | 4,57 | ||
| 80. | Harres | 4.370.000 | 9 (9) | 3 | 41 | 4,56 | ||
| 80. | Krumrey | 2.220.000 | 9 (9) | 0 | 41 | 4,56 | ||
| 82. | M. Dárdai | 1.810.000 | 8 (8) | 0 | 36 | 4,50 | ||
| 82. | Zimmerschied | 4.000.000 | 8 (8) | 0 | 36 | 4,50 | ||
| 84. | Me. Aydin* | 2.950.000 | 9 (9) | 2 | 40 | 4,44 | ||
| 84. | Hendrix | 1.480.000 | 9 (9) | 1 | 40 | 4,44 | ||
| 86. | Loosli | 1.230.000 | 8 (7) | 0 | 31 | 4,43 | ||
| 87. | Reese | 11.760.000 | 10 (10) | 1 | 44 | 4,40 | ||
| 87. | Vilhelmsson | 920.000 | 5 (5) | 1 | 22 | 4,40 | ||
| 89. | Bernat | 1.610.000 | 8 (8) | 0 | 35 | 4,38 | ||
| 89. | Kobald | 2.450.000 | 8 (8) | 1 | 35 | 4,38 | ||
| 91. | F. Kunze | 2.480.000 | 9 (9) | 0 | 39 | 4,33 | ||
| 92. | Schmahl | 1.930.000 | 7 (7) | 1 | 30 | 4,29 | ||
| 93. | Felix | 2.000.000 | 9 (8) | 1 | 34 | 4,25 | ||
| 93. | Daferner | 3.510.000 | 8 (8) | 3 | 34 | 4,25 | ||
| 93. | Abrangao | 470.000 | 4 (4) | 1 | 17 | 4,25 | ||
| 93. | F. Keidel | 2.340.000 | 8 (8) | 0 | 34 | 4,25 | ||
| 93. | Porath | 2.210.000 | 8 (8) | 1 | 34 | 4,25 | ||
| 98. | R.-T. Hoffmann | 1.380.000 | 10 (10) | 0 | 42 | 4,20 | ||
| 98. | Sirch* | 4.280.000 | 10 (10) | 0 | 42 | 4,20 | ||
| 98. | Scherder | 790.000 | 5 (5) | 1 | 21 | 4,20 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
