| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comduo Players — Home, Points per Match
Minimum count of (valued) appearances: 2
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Prtajin | 12.340.000 | 4 (4) | 5 | 39 | 9,75 | ||
| 2. | Hoffmeier | 2.420.000 | 2 (2) | 1 | 18 | 9,00 | ||
| 3. | Lidberg | 11.110.000 | 6 (6) | 6 | 52 | 8,67 | ||
| 4. | Ben Farhat | 3.600.000 | 2 (2) | 1 | 17 | 8,50 | ||
| 5. | Wanitzek | 12.000.000 | 6 (6) | 2 | 50 | 8,33 | ||
| 6. | Zec | 5.140.000 | 5 (5) | 2 | 39 | 7,80 | ||
| 6. | M. Rohr | 5.370.000 | 5 (5) | 1 | 39 | 7,80 | ||
| 8. | Amenyido | 1.600.000 | 2 (2) | 1 | 15 | 7,50 | ||
| 8. | Conté | 7.320.000 | 7 (6) | 2 | 45 | 7,50 | ||
| 8. | Curda | 4.960.000 | 6 (6) | 2 | 45 | 7,50 | ||
| 8. | Handwerker | 4.480.000 | 4 (4) | 0 | 30 | 7,50 | ||
| 12. | Joly | 4.300.000 | 5 (5) | 1 | 37 | 7,40 | ||
| 13. | Tigges | 2.350.000 | 4 (4) | 2 | 29 | 7,25 | ||
| 14. | Ghrieb | 3.670.000 | 5 (5) | 2 | 36 | 7,20 | ||
| 14. | Kurucay | 5.310.000 | 5 (5) | 2 | 36 | 7,20 | ||
| 16. | Grodowski | 5.850.000 | 7 (7) | 5 | 50 | 7,14 | ||
| 17. | Frenkert | 1.960.000 | 3 (2) | 1 | 14 | 7,00 | ||
| 17. | Schleusener | 5.090.000 | 6 (6) | 4 | 42 | 7,00 | ||
| 17. | Batista Meier | 6.080.000 | 6 (6) | 3 | 42 | 7,00 | ||
| 20. | Ebnoutalib | 9.440.000 | 6 (6) | 5 | 41 | 6,83 | ||
| 20. | Bilbija | 9.450.000 | 6 (6) | 4 | 41 | 6,83 | ||
| 22. | Le Joncour | 1.720.000 | 8 (3) | 1 | 20 | 6,67 | ||
| 23. | Hanslik | 2.590.000 | 3 (3) | 1 | 19 | 6,33 | ||
| 24. | P. Hofmann | 3.780.000 | 5 (4) | 1 | 25 | 6,25 | ||
| 25. | Egloff | 5.680.000 | 5 (5) | 2 | 31 | 6,20 | ||
| 25. | Momuluh | 1.890.000 | 5 (5) | 2 | 31 | 6,20 | ||
| 27. | Bernhardsson | 9.030.000 | 6 (6) | 0 | 37 | 6,17 | ||
| 27. | Hornby | 6.890.000 | 6 (6) | 2 | 37 | 6,17 | ||
| 29. | Onyeka | 3.200.000 | 5 (4) | 2 | 24 | 6,00 | ||
| 29. | Raschl | 500.000 | 11 (2) | 1 | 12 | 6,00 | ||
| 29. | Futkeu | 7.750.000 | 6 (6) | 3 | 36 | 6,00 | ||
| 29. | Oudenne | 540.000 | 9 (3) | 1 | 18 | 6,00 | ||
| 29. | Vukotic | 7.290.000 | 6 (5) | 1 | 30 | 6,00 | ||
| 34. | Cuisance | 6.770.000 | 6 (6) | 1 | 35 | 5,83 | ||
| 35. | Holtmann | 4.980.000 | 5 (5) | 2 | 28 | 5,60 | ||
| 36. | Großer | 2.710.000 | 7 (7) | 1 | 39 | 5,57 | ||
| 37. | Leistner | 3.080.000 | 6 (6) | 0 | 33 | 5,50 | ||
| 37. | Justvan | 5.860.000 | 6 (6) | 1 | 33 | 5,50 | ||
| 37. | Leopold | 8.470.000 | 6 (6) | 0 | 33 | 5,50 | ||
| 37. | T. Ernst | 2.440.000 | 6 (6) | 0 | 33 | 5,50 | ||
| 41. | Obermair | 5.920.000 | 5 (5) | 0 | 27 | 5,40 | ||
| 41. | Zoma | 2.250.000 | 5 (5) | 2 | 27 | 5,40 | ||
| 43. | Abrangao | 390.000 | 3 (3) | 1 | 16 | 5,33 | ||
| 43. | Vilhelmsson | 1.150.000 | 3 (3) | 1 | 16 | 5,33 | ||
| 43. | Loosli | 830.000 | 7 (3) | 0 | 16 | 5,33 | ||
| 43. | F. Klaus | 7.070.000 | 6 (6) | 1 | 32 | 5,33 | ||
| 47. | Corboz | 3.140.000 | 7 (7) | 1 | 37 | 5,29 | ||
| 48. | Sarenren Bazee | 4.360.000 | 4 (4) | 2 | 21 | 5,25 | ||
| 49. | Baur | 3.050.000 | 6 (5) | 1 | 26 | 5,20 | ||
| 50. | Katic | 5.190.000 | 6 (6) | 1 | 31 | 5,17 | ||
| 50. | El-Faouzi | 5.830.000 | 6 (6) | 0 | 31 | 5,17 | ||
| 50. | Kastenmeier | 2.920.000 | 6 (6) | 0 | 31 | 5,17 | ||
| 53. | Nürnberger | 3.130.000 | 3 (3) | 0 | 15 | 5,00 | ||
| 53. | P. Pfeiffer | 4.160.000 | 6 (6) | 0 | 30 | 5,00 | ||
| 53. | Kobald | 3.200.000 | 6 (6) | 1 | 30 | 5,00 | ||
| 53. | Skyttä | 8.470.000 | 6 (6) | 2 | 30 | 5,00 | ||
| 53. | Demme | 940.000 | 2 (2) | 0 | 10 | 5,00 | ||
| 53. | Suso | 670.000 | 6 (3) | 1 | 15 | 5,00 | ||
| 53. | J. Schenk | 1.830.000 | 6 (6) | 0 | 30 | 5,00 | ||
| 53. | Davidsen | 1.130.000 | 6 (5) | 1 | 25 | 5,00 | ||
| 53. | Bernat | 2.240.000 | 6 (6) | 0 | 30 | 5,00 | ||
| 53. | Maglica | 990.000 | 7 (5) | 1 | 25 | 5,00 | ||
| 63. | Porath | 2.870.000 | 6 (6) | 1 | 29 | 4,83 | ||
| 63. | Tomiak | 4.180.000 | 6 (6) | 1 | 29 | 4,83 | ||
| 63. | Ritter | 6.090.000 | 7 (6) | 1 | 29 | 4,83 | ||
| 63. | Daferner | 5.250.000 | 6 (6) | 3 | 29 | 4,83 | ||
| 63. | F. Keidel | 2.060.000 | 6 (6) | 0 | 29 | 4,83 | ||
| 68. | Okon | 1.860.000 | 5 (5) | 2 | 24 | 4,80 | ||
| 68. | C. Johansson | 3.470.000 | 5 (5) | 0 | 24 | 4,80 | ||
| 68. | Ch. Rasmussen | 2.870.000 | 6 (5) | 1 | 24 | 4,80 | ||
| 71. | M. Schulz | 1.110.000 | 5 (4) | 1 | 19 | 4,75 | ||
| 72. | Hrgota | 3.590.000 | 6 (6) | 1 | 28 | 4,67 | ||
| 72. | Krahl | 3.190.000 | 6 (6) | 0 | 28 | 4,67 | ||
| 72. | Ca. Lenz | 980.000 | 4 (3) | 0 | 14 | 4,67 | ||
| 75. | Alidou | 1.990.000 | 5 (4) | 1 | 18 | 4,50 | ||
| 75. | Reese | 11.320.000 | 6 (6) | 1 | 27 | 4,50 | ||
| 75. | Karbownik | 630.000 | 4 (2) | 0 | 9 | 4,50 | ||
| 75. | Sirch | 3.770.000 | 6 (6) | 0 | 27 | 4,50 | ||
| 75. | Russo | 1.590.000 | 4 (4) | 0 | 18 | 4,50 | ||
| 80. | Schmahl | 1.460.000 | 7 (5) | 1 | 22 | 4,40 | ||
| 80. | Felix | 1.870.000 | 7 (5) | 1 | 22 | 4,40 | ||
| 80. | Hendrix | 1.820.000 | 5 (5) | 1 | 22 | 4,40 | ||
| 80. | Max. Wittek | 2.490.000 | 5 (5) | 0 | 22 | 4,40 | ||
| 80. | F. O. Becker | 2.920.000 | 5 (5) | 1 | 22 | 4,40 | ||
| 85. | Aseko | 5.410.000 | 6 (6) | 1 | 26 | 4,33 | ||
| 85. | Ceka | 560.000 | 8 (3) | 1 | 13 | 4,33 | ||
| 85. | Harres | 4.810.000 | 6 (6) | 2 | 26 | 4,33 | ||
| 85. | Poreba | 3.430.000 | 6 (6) | 0 | 26 | 4,33 | ||
| 85. | Münz | 460.000 | 6 (3) | 0 | 13 | 4,33 | ||
| 85. | V. Becker | 2.490.000 | 6 (6) | 0 | 26 | 4,33 | ||
| 85. | Mathisen | 3.950.000 | 6 (6) | 0 | 26 | 4,33 | ||
| 85. | Kristof | 2.450.000 | 6 (6) | 0 | 26 | 4,33 | ||
| 85. | Zimmerschied | 3.670.000 | 6 (6) | 0 | 26 | 4,33 | ||
| 85. | Schallenberg | 3.040.000 | 6 (6) | 0 | 26 | 4,33 | ||
| 85. | Sylla | 8.020.000 | 6 (6) | 2 | 26 | 4,33 | ||
| 85. | Preißinger | 1.700.000 | 6 (6) | 0 | 26 | 4,33 | ||
| 85. | Matsuda | 4.590.000 | 6 (6) | 2 | 26 | 4,33 | ||
| 98. | Marvin Mehlem | 4.610.000 | 4 (4) | 0 | 17 | 4,25 | ||
| 99. | Wörl | 3.240.000 | 5 (5) | 1 | 21 | 4,20 | ||
| 99. | Karaman | 8.190.000 | 5 (5) | 0 | 21 | 4,20 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About
