Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Home, Points per Match
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | Glatzel | 11.540.000 | 1 (1) | 2 | 17 | 17,00 | ||
2. | Asllani | 3.270.000 | 2 (2) | 3 | 28 | 14,00 | ||
3. | Ljubicic | 7.860.000 | 2 (2) | 2 | 27 | 13,50 | ||
4. | Zivzivadze | 8.640.000 | 2 (2) | 3 | 26 | 13,00 | ||
5. | Karaman | 8.710.000 | 2 (2) | 3 | 23 | 11,50 | ||
6. | Lidberg | 1.480.000 | 1 (1) | 1 | 11 | 11,00 | ||
7. | Heyer | 940.000 | 3 (1) | 1 | 10 | 10,00 | ||
7. | Maina | 8.660.000 | 2 (2) | 1 | 20 | 10,00 | ||
7. | Tomiak | 4.370.000 | 2 (2) | 1 | 20 | 10,00 | ||
7. | Mathisen | 4.910.000 | 2 (2) | 1 | 20 | 10,00 | ||
11. | Dehm | 3.610.000 | 2 (2) | 1 | 19 | 9,50 | ||
12. | Hübers | 6.980.000 | 2 (2) | 1 | 18 | 9,00 | ||
12. | Klement | 1.570.000 | 3 (1) | 1 | 9 | 9,00 | ||
14. | Higl | 3.820.000 | 2 (2) | 2 | 17 | 8,50 | ||
14. | Wanitzek | 10.570.000 | 2 (2) | 0 | 17 | 8,50 | ||
14. | Sylla | 8.820.000 | 2 (2) | 2 | 17 | 8,50 | ||
17. | Bilbija | 5.000.000 | 2 (2) | 1 | 16 | 8,00 | ||
17. | Niederlechner | 2.730.000 | 2 (1) | 1 | 8 | 8,00 | ||
17. | Green | 7.840.000 | 2 (2) | 1 | 16 | 8,00 | ||
17. | Lemperle | 6.750.000 | 2 (2) | 1 | 16 | 8,00 | ||
17. | Hanslik | 3.600.000 | 2 (2) | 1 | 16 | 8,00 | ||
17. | Boevink | 1.530.000 | 2 (2) | 0 | 16 | 8,00 | ||
17. | Jatta | 4.280.000 | 1 (1) | 0 | 8 | 8,00 | ||
17. | Opoku | 2.730.000 | 2 (2) | 1 | 16 | 8,00 | ||
17. | Elfadli | 5.080.000 | 2 (2) | 1 | 16 | 8,00 | ||
26. | Muheim | 6.880.000 | 2 (2) | 0 | 15 | 7,50 | ||
26. | Kristof | 3.020.000 | 2 (2) | 0 | 15 | 7,50 | ||
26. | Schnellbacher | 4.710.000 | 2 (2) | 1 | 15 | 7,50 | ||
26. | Bicakcic | 2.030.000 | 2 (2) | 1 | 15 | 7,50 | ||
26. | Itter | 2.330.000 | 2 (2) | 1 | 15 | 7,50 | ||
26. | Mat. Zimmermann | 5.460.000 | 2 (2) | 0 | 15 | 7,50 | ||
32. | Strompf | 2.250.000 | 2 (2) | 0 | 14 | 7,00 | ||
32. | T. Mohr | 3.820.000 | 2 (2) | 1 | 14 | 7,00 | ||
32. | Will | 4.520.000 | 2 (2) | 0 | 14 | 7,00 | ||
32. | Gavory | 1.270.000 | 2 (1) | 0 | 7 | 7,00 | ||
32. | Maza | 5.700.000 | 2 (2) | 1 | 14 | 7,00 | ||
32. | D. Schmidt | 1.830.000 | 2 (2) | 1 | 14 | 7,00 | ||
32. | Ache | 11.480.000 | 2 (2) | 1 | 14 | 7,00 | ||
32. | Philippe | 4.380.000 | 2 (2) | 1 | 14 | 7,00 | ||
40. | Ritter | 6.890.000 | 2 (2) | 0 | 13 | 6,50 | ||
40. | Zehnter | 3.630.000 | 2 (2) | 0 | 13 | 6,50 | ||
40. | G. Jung | 2.150.000 | 2 (2) | 1 | 13 | 6,50 | ||
40. | Hunziker | 2.520.000 | 2 (2) | 1 | 13 | 6,50 | ||
40. | Kenny | 5.790.000 | 2 (2) | 0 | 13 | 6,50 | ||
40. | F. Klaus | 5.660.000 | 2 (2) | 0 | 13 | 6,50 | ||
40. | Oberdorf | 3.420.000 | 2 (2) | 0 | 13 | 6,50 | ||
40. | Fe. Götze | 4.010.000 | 2 (2) | 0 | 13 | 6,50 | ||
40. | F. Gerezgiher | 1.080.000 | 2 (2) | 1 | 13 | 6,50 | ||
40. | Baum | 1.700.000 | 2 (2) | 0 | 13 | 6,50 | ||
40. | Srbeny | 2.290.000 | 2 (2) | 1 | 13 | 6,50 | ||
40. | Paqarada | 6.100.000 | 2 (2) | 0 | 13 | 6,50 | ||
52. | Ito | 2.390.000 | 3 (2) | 0 | 12 | 6,00 | ||
52. | Pinckert | 2.710.000 | 2 (2) | 0 | 12 | 6,00 | ||
52. | Neubauer | 2.620.000 | 2 (2) | 0 | 12 | 6,00 | ||
52. | Younes | 4.350.000 | 1 (1) | 0 | 6 | 6,00 | ||
52. | Ould-Chikh | 1.000.000 | 2 (1) | 0 | 6 | 6,00 | ||
52. | Valentini | 980.000 | 1 (1) | 0 | 6 | 6,00 | ||
52. | Iyoha | 2.570.000 | 2 (2) | 0 | 12 | 6,00 | ||
52. | Schleimer | 2.880.000 | 2 (2) | 1 | 12 | 6,00 | ||
52. | Thielmann | 4.360.000 | 2 (2) | 0 | 12 | 6,00 | ||
52. | Ansah | 1.550.000 | 2 (2) | 1 | 12 | 6,00 | ||
52. | Ma. Lorenz | 3.170.000 | 2 (2) | 0 | 12 | 6,00 | ||
52. | Schmahl | 1.360.000 | 2 (2) | 1 | 12 | 6,00 | ||
52. | Kother | 3.930.000 | 2 (2) | 1 | 12 | 6,00 | ||
52. | Ngankam | 4.370.000 | 2 (2) | 1 | 12 | 6,00 | ||
66. | Tresoldi | 6.960.000 | 2 (2) | 1 | 11 | 5,50 | ||
66. | Futkeu | 2.840.000 | 2 (2) | 0 | 11 | 5,50 | ||
66. | Reimann | 3.810.000 | 2 (2) | 0 | 11 | 5,50 | ||
66. | Klaas | 2.660.000 | 2 (2) | 1 | 11 | 5,50 | ||
66. | Heber | 3.550.000 | 2 (2) | 0 | 11 | 5,50 | ||
66. | Musonda | 2.160.000 | 2 (2) | 0 | 11 | 5,50 | ||
66. | Meyerhöfer | 2.500.000 | 2 (2) | 0 | 11 | 5,50 | ||
66. | Muroya | 2.930.000 | 2 (2) | 0 | 11 | 5,50 | ||
66. | Gechter | 2.680.000 | 2 (2) | 0 | 11 | 5,50 | ||
66. | Seguin | 5.460.000 | 3 (2) | 0 | 11 | 5,50 | ||
66. | L. Breunig | 1.520.000 | 2 (2) | 0 | 11 | 5,50 | ||
66. | S. Sahin | 2.930.000 | 2 (2) | 0 | 11 | 5,50 | ||
78. | S. Köhler | 3.110.000 | 2 (2) | 0 | 10 | 5,00 | ||
78. | Asta | 2.740.000 | 2 (2) | 0 | 10 | 5,00 | ||
78. | Zeefuik | 1.350.000 | 2 (1) | 0 | 5 | 5,00 | ||
78. | Curda | 820.000 | 3 (1) | 0 | 5 | 5,00 | ||
78. | El Hankouri | 2.330.000 | 3 (2) | 0 | 10 | 5,00 | ||
78. | Corredor | 1.940.000 | 1 (1) | 0 | 5 | 5,00 | ||
78. | Phil Neumann | 4.890.000 | 2 (2) | 0 | 10 | 5,00 | ||
78. | Heekeren | 2.010.000 | 2 (2) | 0 | 10 | 5,00 | ||
78. | A. Hoffmann | 3.540.000 | 2 (2) | 0 | 10 | 5,00 | ||
78. | Zieler | 3.860.000 | 2 (2) | 0 | 10 | 5,00 | ||
78. | Hrgota | 7.880.000 | 2 (2) | 0 | 10 | 5,00 | ||
78. | Kastenmeier | 4.360.000 | 2 (2) | 0 | 10 | 5,00 | ||
78. | Schonlau | 5.100.000 | 1 (1) | 0 | 5 | 5,00 | ||
91. | Knight | 2.480.000 | 2 (2) | 0 | 9 | 4,50 | ||
91. | Leopold | 6.600.000 | 2 (2) | 0 | 9 | 4,50 | ||
91. | F. Kaufmann | 3.400.000 | 2 (2) | 0 | 9 | 4,50 | ||
91. | Bader | 2.240.000 | 2 (2) | 0 | 9 | 4,50 | ||
91. | J. Schenk | 1.440.000 | 2 (2) | 0 | 9 | 4,50 | ||
91. | Nürnberger | 3.730.000 | 2 (2) | 0 | 9 | 4,50 | ||
91. | Gnaka | 5.580.000 | 2 (2) | 0 | 9 | 4,50 | ||
91. | L. Günther | 1.730.000 | 2 (2) | 1 | 9 | 4,50 | ||
91. | Urbig | 3.480.000 | 2 (2) | 0 | 9 | 4,50 | ||
91. | Di Michele Sanchez | 660.000 | 2 (2) | 0 | 9 | 4,50 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2024 stats.comduo.comunio.de
Privacy Policy
About