Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Home, Points per Match
Minimum count of (valued) appearances: 3
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Muslija | ![]() | 11.710.000 | 6 (6) | 5 | 65 | 10,83 |
2. | ![]() | Bénes | ![]() | 13.910.000 | 7 (7) | 6 | 72 | 10,29 |
3. | ![]() | Tabakovic | ![]() | 13.010.000 | 7 (7) | 7 | 59 | 8,43 |
4. | ![]() | Hartel | ![]() | 11.780.000 | 8 (8) | 3 | 66 | 8,25 |
5. | ![]() | Ache | ![]() | 9.040.000 | 5 (5) | 4 | 39 | 7,80 |
6. | ![]() | Karaman | ![]() | 4.800.000 | 5 (5) | 3 | 38 | 7,60 |
7. | ![]() | Ujah | ![]() | 3.200.000 | 4 (4) | 2 | 30 | 7,50 |
8. | ![]() | Heuer | ![]() | 2.620.000 | 4 (3) | 1 | 22 | 7,33 |
9. | ![]() | Teuchert | ![]() | 8.790.000 | 5 (5) | 4 | 36 | 7,20 |
10. | ![]() | Glatzel | ![]() | 14.800.000 | 7 (7) | 4 | 50 | 7,14 |
11. | ![]() | Kenny | ![]() | 2.180.000 | 8 (5) | 2 | 35 | 7,00 |
11. | ![]() | Mat. Zimmermann | ![]() | 3.510.000 | 5 (5) | 1 | 35 | 7,00 |
13. | ![]() | Polter | ![]() | 3.790.000 | 5 (3) | 2 | 20 | 6,67 |
14. | ![]() | Irvine | ![]() | 10.910.000 | 5 (5) | 1 | 33 | 6,60 |
15. | ![]() | Hrgota | ![]() | 9.650.000 | 8 (8) | 3 | 51 | 6,38 |
16. | ![]() | Nielsen | ![]() | 6.400.000 | 6 (6) | 4 | 38 | 6,33 |
16. | ![]() | Atik | ![]() | 8.580.000 | 6 (6) | 0 | 38 | 6,33 |
18. | ![]() | Skrzybski | ![]() | 7.090.000 | 8 (8) | 5 | 50 | 6,25 |
19. | ![]() | Michalski | ![]() | 5.910.000 | 10 (8) | 2 | 49 | 6,13 |
19. | ![]() | Green | ![]() | 7.270.000 | 8 (8) | 2 | 49 | 6,13 |
21. | ![]() | Sander | ![]() | 3.280.000 | 7 (7) | 1 | 42 | 6,00 |
21. | ![]() | E. Engelhardt | ![]() | 6.520.000 | 8 (8) | 3 | 48 | 6,00 |
21. | ![]() | Niederlechner | ![]() | 4.120.000 | 9 (6) | 4 | 36 | 6,00 |
21. | ![]() | Reese | ![]() | 12.430.000 | 7 (7) | 1 | 42 | 6,00 |
21. | ![]() | Handwerker | ![]() | 3.880.000 | 7 (3) | 1 | 18 | 6,00 |
26. | ![]() | Schleusener | ![]() | 6.910.000 | 8 (8) | 3 | 47 | 5,88 |
27. | ![]() | Muheim | ![]() | 7.020.000 | 7 (7) | 0 | 41 | 5,86 |
27. | ![]() | Tzolis | ![]() | 10.870.000 | 8 (7) | 3 | 41 | 5,86 |
29. | ![]() | Ceka | ![]() | 4.070.000 | 7 (6) | 1 | 35 | 5,83 |
30. | ![]() | L. Reis | ![]() | 6.440.000 | 4 (4) | 1 | 23 | 5,75 |
31. | ![]() | Bockhorn | ![]() | 2.150.000 | 6 (6) | 2 | 34 | 5,67 |
31. | ![]() | J. Eggestein | ![]() | 7.610.000 | 11 (6) | 3 | 34 | 5,67 |
33. | ![]() | Wanitzek | ![]() | 10.460.000 | 8 (8) | 1 | 45 | 5,63 |
34. | ![]() | G. Ramos | ![]() | 2.590.000 | 5 (5) | 1 | 28 | 5,60 |
35. | ![]() | Köhn | ![]() | 7.750.000 | 7 (7) | 2 | 39 | 5,57 |
35. | ![]() | Jatta | ![]() | 8.400.000 | 7 (7) | 2 | 39 | 5,57 |
37. | ![]() | Smith | ![]() | 7.090.000 | 8 (8) | 1 | 44 | 5,50 |
37. | ![]() | Prtajin | ![]() | 4.480.000 | 6 (6) | 3 | 33 | 5,50 |
37. | ![]() | Ouwejan | ![]() | 6.970.000 | 6 (6) | 1 | 33 | 5,50 |
40. | ![]() | Gnaka | ![]() | 6.130.000 | 7 (7) | 1 | 38 | 5,43 |
41. | ![]() | P. Nebel | ![]() | 4.100.000 | 8 (8) | 1 | 43 | 5,38 |
42. | ![]() | Abiama | ![]() | 2.010.000 | 8 (6) | 3 | 32 | 5,33 |
43. | ![]() | Diakhite | ![]() | 880.000 | 7 (4) | 1 | 21 | 5,25 |
44. | ![]() | Murkin | ![]() | 2.780.000 | 5 (5) | 1 | 26 | 5,20 |
45. | ![]() | Tomiak | ![]() | 3.810.000 | 6 (6) | 3 | 31 | 5,17 |
45. | ![]() | Leopold | ![]() | 4.020.000 | 8 (6) | 1 | 31 | 5,17 |
47. | ![]() | Y. Engelhardt | ![]() | 3.970.000 | 9 (7) | 2 | 36 | 5,14 |
47. | ![]() | Schaub | ![]() | 4.060.000 | 7 (7) | 1 | 36 | 5,14 |
49. | ![]() | Kleinhansl | ![]() | 3.850.000 | 8 (8) | 0 | 41 | 5,13 |
50. | ![]() | Zivzivadze | ![]() | 1.490.000 | 8 (7) | 4 | 35 | 5,00 |
50. | ![]() | Mathisen | ![]() | 4.190.000 | 7 (7) | 0 | 35 | 5,00 |
50. | ![]() | P. Dárdai | ![]() | 2.510.000 | 3 (3) | 1 | 15 | 5,00 |
50. | ![]() | Stindl | ![]() | 9.260.000 | 7 (7) | 1 | 35 | 5,00 |
50. | ![]() | Piccini | ![]() | 1.990.000 | 7 (5) | 1 | 25 | 5,00 |
50. | ![]() | Halstenberg | ![]() | 8.230.000 | 7 (7) | 1 | 35 | 5,00 |
50. | ![]() | Metcalfe | ![]() | 4.960.000 | 8 (8) | 2 | 40 | 5,00 |
50. | ![]() | Krempicki | ![]() | 890.000 | 8 (5) | 2 | 25 | 5,00 |
58. | ![]() | Lemperle | ![]() | 4.530.000 | 8 (8) | 3 | 39 | 4,88 |
58. | ![]() | F. Klaus | ![]() | 5.860.000 | 8 (8) | 2 | 39 | 4,88 |
60. | ![]() | Heuer Fernandes | ![]() | 4.350.000 | 7 (7) | 0 | 34 | 4,86 |
60. | ![]() | Schnellbacher | ![]() | 3.290.000 | 7 (7) | 3 | 34 | 4,86 |
60. | ![]() | C. Uzun | ![]() | 9.170.000 | 7 (7) | 3 | 34 | 4,86 |
60. | ![]() | Phil Neumann | ![]() | 5.030.000 | 7 (7) | 0 | 34 | 4,86 |
60. | ![]() | Matanovic | ![]() | 2.450.000 | 7 (7) | 2 | 34 | 4,86 |
65. | ![]() | Itter | ![]() | 2.250.000 | 5 (5) | 0 | 24 | 4,80 |
65. | ![]() | Pherai | ![]() | 7.320.000 | 7 (5) | 1 | 24 | 4,80 |
65. | ![]() | Seguin | ![]() | 5.170.000 | 5 (5) | 1 | 24 | 4,80 |
65. | ![]() | Brumado | ![]() | 2.250.000 | 5 (5) | 2 | 24 | 4,80 |
69. | ![]() | J.-P. Strauß | ![]() | 1.030.000 | 8 (4) | 1 | 19 | 4,75 |
69. | ![]() | Vukotic | ![]() | 1.320.000 | 8 (4) | 1 | 19 | 4,75 |
71. | ![]() | P. Stock | ![]() | 3.340.000 | 7 (7) | 2 | 33 | 4,71 |
71. | ![]() | Sieb | ![]() | 3.030.000 | 8 (7) | 3 | 33 | 4,71 |
71. | ![]() | Ritzka | ![]() | 3.810.000 | 8 (7) | 1 | 33 | 4,71 |
74. | ![]() | Terodde | ![]() | 9.590.000 | 7 (6) | 2 | 28 | 4,67 |
74. | ![]() | Klaas | ![]() | 1.210.000 | 7 (6) | 1 | 28 | 4,67 |
74. | ![]() | Kempf | ![]() | 3.740.000 | 6 (6) | 0 | 28 | 4,67 |
77. | ![]() | Grill | ![]() | 2.160.000 | 8 (8) | 0 | 37 | 4,63 |
77. | ![]() | Holtby | ![]() | 3.820.000 | 8 (8) | 0 | 37 | 4,63 |
79. | ![]() | T. Becker | ![]() | 2.510.000 | 5 (5) | 1 | 23 | 4,60 |
79. | ![]() | Voglsammer | ![]() | 3.030.000 | 5 (5) | 2 | 23 | 4,60 |
81. | ![]() | Heise | ![]() | 2.520.000 | 9 (7) | 0 | 32 | 4,57 |
82. | ![]() | M. Franke | ![]() | 2.440.000 | 8 (8) | 0 | 36 | 4,50 |
82. | ![]() | Cuisance | ![]() | 2.990.000 | 4 (4) | 1 | 18 | 4,50 |
82. | ![]() | Kastenmeier | ![]() | 4.410.000 | 8 (8) | 0 | 36 | 4,50 |
82. | ![]() | Castrop | ![]() | 2.050.000 | 7 (6) | 0 | 27 | 4,50 |
86. | ![]() | Neubauer | ![]() | 2.250.000 | 7 (7) | 1 | 31 | 4,43 |
86. | ![]() | Gyamerah | ![]() | 3.750.000 | 8 (7) | 1 | 31 | 4,43 |
86. | ![]() | Meffert | ![]() | 5.240.000 | 7 (7) | 1 | 31 | 4,43 |
86. | ![]() | Porath | ![]() | 1.310.000 | 9 (7) | 2 | 31 | 4,43 |
90. | ![]() | Castaignos | ![]() | 1.870.000 | 5 (5) | 3 | 22 | 4,40 |
90. | ![]() | L. Jensen | ![]() | 1.790.000 | 7 (5) | 1 | 22 | 4,40 |
90. | ![]() | Hadzikadunic | ![]() | 3.590.000 | 6 (5) | 0 | 22 | 4,40 |
93. | ![]() | Bicakcic | ![]() | 1.390.000 | 3 (3) | 1 | 13 | 4,33 |
93. | ![]() | Marius Müller | ![]() | 2.430.000 | 3 (3) | 0 | 13 | 4,33 |
95. | ![]() | Heußer | ![]() | 5.360.000 | 7 (7) | 0 | 30 | 4,29 |
95. | ![]() | Puchacz | ![]() | 2.880.000 | 7 (7) | 1 | 30 | 4,29 |
95. | ![]() | Dompé | ![]() | 5.730.000 | 7 (7) | 1 | 30 | 4,29 |
98. | ![]() | Flick | ![]() | 1.620.000 | 4 (4) | 2 | 17 | 4,25 |
99. | ![]() | T. Ernst | ![]() | 1.520.000 | 7 (5) | 0 | 21 | 4,20 |
99. | ![]() | Nadj | ![]() | 930.000 | 11 (5) | 1 | 21 | 4,20 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About