Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 25 Comduo Keepers — Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Zieler | ![]() | 4.900.000 | 18 (18) | 0 | 86 | 4,78 |
2. | ![]() | Heuer Fernandes | ![]() | 6.190.000 | 17 (17) | 0 | 68 | 4,00 |
3. | ![]() | Schuhen | ![]() | 3.350.000 | 17 (17) | 0 | 56 | 3,29 |
4. | ![]() | Mathenia | ![]() | 2.660.000 | 17 (17) | 0 | 54 | 3,18 |
5. | ![]() | Kastenmeier | ![]() | 2.500.000 | 18 (18) | 0 | 52 | 2,89 |
6. | ![]() | Kolke | ![]() | 1.880.000 | 18 (18) | 0 | 50 | 2,78 |
6. | ![]() | Gersbeck | ![]() | 2.130.000 | 16 (16) | 0 | 50 | 3,13 |
8. | ![]() | Fraisl | ![]() | 2.430.000 | 13 (13) | 0 | 46 | 3,54 |
9. | ![]() | J. Huth | ![]() | 2.230.000 | 15 (15) | 0 | 45 | 3,00 |
10. | ![]() | Luthe | ![]() | 2.130.000 | 17 (17) | 0 | 44 | 2,59 |
11. | ![]() | K. Müller | ![]() | 2.870.000 | 18 (18) | 0 | 39 | 2,17 |
11. | ![]() | Stojanovic | ![]() | 1.680.000 | 14 (14) | 0 | 39 | 2,79 |
13. | ![]() | Reimann | ![]() | 870.000 | 17 (17) | 0 | 36 | 2,12 |
14. | ![]() | Drewes | ![]() | 1.580.000 | 14 (14) | 0 | 34 | 2,43 |
15. | ![]() | Vasilj | ![]() | 1.150.000 | 12 (12) | 0 | 33 | 2,75 |
16. | ![]() | Dähne | ![]() | 1.250.000 | 13 (13) | 0 | 31 | 2,38 |
17. | ![]() | Linde | ![]() | 1.000.000 | 15 (15) | 0 | 27 | 1,80 |
18. | ![]() | Fejzic | ![]() | 700.000 | 15 (15) | 0 | 22 | 1,47 |
19. | ![]() | Schreiber | ![]() | 480.000 | 5 (5) | 0 | 13 | 2,60 |
20. | ![]() | Kapino | ![]() | 510.000 | 5 (5) | 0 | 8 | 1,60 |
21. | ![]() | Rehnen | ![]() | 270.000 | 4 (4) | 0 | 6 | 1,50 |
22. | ![]() | Brunst | ![]() | 230.000 | 2 (2) | 0 | 5 | 2,50 |
23. | ![]() | Kirschbaum | ![]() | 190.000 | 3 (3) | 0 | 3 | 1,00 |
23. | ![]() | Raab | ![]() | 510.000 | 1 (1) | 0 | 3 | 3,00 |
23. | ![]() | R.-T. Hoffmann | ![]() | 360.000 | 3 (3) | 0 | 3 | 1,00 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2023 stats.comduo.comunio.de
Privacy Policy
About