| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comduo Players — Away, Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Wanitzek | 12.560.000 | 13 (13) | 7 | 105 | 8,08 | ||
| 2. | Leopold | 9.970.000 | 13 (13) | 3 | 96 | 7,38 | ||
| 3. | Källman | 8.050.000 | 13 (13) | 10 | 83 | 6,38 | ||
| 4. | Curda | 7.920.000 | 12 (12) | 3 | 77 | 6,42 | ||
| 4. | Atik | 8.360.000 | 13 (13) | 2 | 77 | 5,92 | ||
| 6. | Karaman | 9.730.000 | 13 (13) | 6 | 76 | 5,85 | ||
| 7. | Reese | 13.810.000 | 11 (11) | 3 | 74 | 6,73 | ||
| 8. | F. Klaus | 6.660.000 | 9 (9) | 5 | 68 | 7,56 | ||
| 9. | Muslija | 9.560.000 | 10 (10) | 2 | 67 | 6,70 | ||
| 10. | T. Horn | 2.580.000 | 12 (12) | 0 | 66 | 5,50 | ||
| 10. | Futkeu | 6.660.000 | 12 (12) | 7 | 66 | 5,50 | ||
| 10. | L. Petkov | 4.660.000 | 13 (13) | 3 | 66 | 5,08 | ||
| 13. | Zukowski | 6.310.000 | 7 (7) | 7 | 65 | 9,29 | ||
| 14. | L. Schuler | 2.590.000 | 8 (8) | 7 | 64 | 8,00 | ||
| 15. | Obermair | 5.930.000 | 11 (11) | 1 | 63 | 5,73 | ||
| 15. | Itten | 7.720.000 | 10 (10) | 4 | 63 | 6,30 | ||
| 17. | Ebnoutalib | 13.140.000 | 9 (9) | 7 | 62 | 6,89 | ||
| 17. | N. Noll | 1.720.000 | 13 (13) | 0 | 62 | 4,77 | ||
| 19. | Reimann | 1.470.000 | 13 (13) | 0 | 61 | 4,69 | ||
| 20. | Ghrieb | 4.970.000 | 13 (13) | 2 | 60 | 4,62 | ||
| 20. | Yokota | 5.360.000 | 12 (12) | 3 | 60 | 5,00 | ||
| 20. | Kurucay | 6.580.000 | 11 (11) | 2 | 60 | 5,45 | ||
| 23. | Corredor | 4.400.000 | 10 (10) | 4 | 59 | 5,90 | ||
| 23. | Handwerker | 5.380.000 | 9 (9) | 3 | 59 | 6,56 | ||
| 23. | Katic | 5.960.000 | 12 (12) | 0 | 59 | 4,92 | ||
| 26. | Nollenberger | 2.970.000 | 12 (12) | 3 | 58 | 4,83 | ||
| 27. | Batista Meier | 8.130.000 | 12 (12) | 2 | 57 | 4,75 | ||
| 27. | Zimmerschied | 4.910.000 | 13 (13) | 2 | 57 | 4,38 | ||
| 29. | Seimen | 1.820.000 | 12 (12) | 0 | 56 | 4,67 | ||
| 29. | L. Ulrich | 3.250.000 | 13 (13) | 0 | 56 | 4,31 | ||
| 31. | Ghita | 4.330.000 | 12 (12) | 2 | 55 | 4,58 | ||
| 31. | Bilbija | 7.320.000 | 10 (10) | 5 | 55 | 5,50 | ||
| 31. | Krumrey | 2.290.000 | 11 (11) | 0 | 55 | 5,00 | ||
| 34. | Kristof | 2.560.000 | 13 (13) | 0 | 54 | 4,15 | ||
| 34. | Tolkin | 3.880.000 | 11 (11) | 1 | 54 | 4,91 | ||
| 36. | El-Faouzi | 5.240.000 | 13 (13) | 1 | 53 | 4,08 | ||
| 36. | Heuer | 970.000 | 11 (11) | 0 | 53 | 4,82 | ||
| 38. | Baur | 4.880.000 | 12 (12) | 1 | 52 | 4,33 | ||
| 38. | Tomiak | 3.650.000 | 11 (11) | 2 | 52 | 4,73 | ||
| 38. | Schleusener | 5.530.000 | 12 (12) | 3 | 52 | 4,33 | ||
| 38. | Conté | 7.750.000 | 10 (10) | 1 | 52 | 5,20 | ||
| 42. | Prtajin | 8.050.000 | 7 (7) | 5 | 51 | 7,29 | ||
| 43. | Hornby | 9.740.000 | 10 (10) | 3 | 50 | 5,00 | ||
| 43. | Krahl | 2.810.000 | 10 (10) | 0 | 50 | 5,00 | ||
| 43. | Jan Reichert | 1.470.000 | 12 (12) | 0 | 50 | 4,17 | ||
| 46. | Schuhen | 1.870.000 | 12 (12) | 0 | 49 | 4,08 | ||
| 46. | Kersken | 870.000 | 13 (13) | 0 | 49 | 3,77 | ||
| 46. | Winkler | 4.250.000 | 10 (10) | 2 | 49 | 4,90 | ||
| 46. | M. Rohr | 5.810.000 | 12 (11) | 0 | 49 | 4,45 | ||
| 50. | Bernhardsson | 7.690.000 | 7 (7) | 2 | 48 | 6,86 | ||
| 50. | Schmahl | 1.830.000 | 12 (10) | 2 | 48 | 4,80 | ||
| 50. | Hendrix | 1.660.000 | 12 (12) | 2 | 48 | 4,00 | ||
| 53. | Lidberg | 8.300.000 | 10 (10) | 4 | 47 | 4,70 | ||
| 53. | Skyttä | 12.260.000 | 10 (10) | 2 | 47 | 4,70 | ||
| 55. | P. Hofmann | 6.540.000 | 12 (12) | 1 | 46 | 3,83 | ||
| 55. | S. Köhler | 1.990.000 | 9 (9) | 0 | 46 | 5,11 | ||
| 55. | Lemmer | 3.020.000 | 12 (12) | 2 | 46 | 3,83 | ||
| 55. | Ritter | 5.220.000 | 9 (9) | 3 | 46 | 5,11 | ||
| 55. | Rossipal | 2.450.000 | 9 (9) | 2 | 46 | 5,11 | ||
| 60. | Fe. Götze | 3.260.000 | 11 (11) | 0 | 45 | 4,09 | ||
| 60. | Russo | 2.150.000 | 10 (10) | 1 | 45 | 4,50 | ||
| 62. | Herold | 1.890.000 | 13 (13) | 0 | 44 | 3,38 | ||
| 62. | M. Richter | 7.240.000 | 9 (9) | 1 | 44 | 4,89 | ||
| 62. | M. Hansen | 2.270.000 | 11 (11) | 0 | 44 | 4,00 | ||
| 62. | Lochoshvili | 3.860.000 | 11 (11) | 1 | 44 | 4,00 | ||
| 62. | Mathisen | 3.680.000 | 12 (12) | 0 | 44 | 3,67 | ||
| 62. | Yilmaz | 2.330.000 | 11 (11) | 0 | 44 | 4,00 | ||
| 62. | Bernat | 1.440.000 | 13 (13) | 0 | 44 | 3,38 | ||
| 62. | Karius | 2.180.000 | 12 (12) | 0 | 44 | 3,67 | ||
| 62. | T. Ernst | 3.400.000 | 11 (11) | 0 | 44 | 4,00 | ||
| 71. | Scheller | 1.030.000 | 11 (11) | 1 | 43 | 3,91 | ||
| 71. | Sirch* | 3.810.000 | 11 (11) | 1 | 43 | 3,91 | ||
| 71. | Oberdorf | 2.240.000 | 10 (10) | 1 | 43 | 4,30 | ||
| 74. | Max. Wittek | 3.920.000 | 10 (10) | 0 | 42 | 4,20 | ||
| 74. | Vukotic | 4.020.000 | 11 (9) | 0 | 42 | 4,67 | ||
| 74. | Leistner | 2.870.000 | 10 (9) | 1 | 42 | 4,67 | ||
| 74. | Marseiler | 3.560.000 | 12 (11) | 0 | 42 | 3,82 | ||
| 74. | Hugonet | 2.500.000 | 9 (8) | 1 | 42 | 5,25 | ||
| 79. | Holtmann | 4.180.000 | 9 (9) | 2 | 41 | 4,56 | ||
| 79. | Oudenne | 2.340.000 | 10 (10) | 0 | 41 | 4,10 | ||
| 79. | Brackelmann | 1.920.000 | 7 (7) | 1 | 41 | 5,86 | ||
| 79. | Me. Aydin* | 2.900.000 | 10 (10) | 2 | 41 | 4,10 | ||
| 83. | Ca. Lenz | 1.870.000 | 12 (12) | 1 | 40 | 3,33 | ||
| 83. | Marie | 2.730.000 | 10 (10) | 1 | 40 | 4,00 | ||
| 83. | F. Keidel | 2.130.000 | 11 (11) | 1 | 40 | 3,64 | ||
| 83. | Poreba | 2.630.000 | 13 (13) | 0 | 40 | 3,08 | ||
| 87. | Gruber | 1.680.000 | 11 (11) | 0 | 39 | 3,55 | ||
| 87. | Maglica | 2.820.000 | 11 (11) | 2 | 39 | 3,55 | ||
| 87. | K. Ehlers | 830.000 | 10 (10) | 1 | 39 | 3,90 | ||
| 87. | Harres | 3.800.000 | 12 (11) | 1 | 39 | 3,55 | ||
| 87. | Klaas | 2.630.000 | 9 (9) | 1 | 39 | 4,33 | ||
| 87. | C. Johansson | 2.820.000 | 6 (6) | 1 | 39 | 6,50 | ||
| 87. | Nürnberger | 1.900.000 | 8 (8) | 1 | 39 | 4,88 | ||
| 87. | Schallenberg | 2.830.000 | 12 (12) | 0 | 39 | 3,25 | ||
| 95. | Neubauer | 2.260.000 | 12 (12) | 0 | 38 | 3,17 | ||
| 95. | Pannewig | 950.000 | 10 (10) | 1 | 38 | 3,80 | ||
| 95. | Sylla | 5.160.000 | 10 (10) | 2 | 38 | 3,80 | ||
| 95. | Knoche | 1.650.000 | 9 (8) | 2 | 38 | 4,75 | ||
| 95. | Akiyama | 2.340.000 | 11 (11) | 2 | 38 | 3,45 | ||
| 100. | Wörl | 2.430.000 | 12 (12) | 0 | 37 | 3,08 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
