Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
---|---|---|---|---|---|---|---|
Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 |
Top 100 Comduo Players — Home, Points
Minimum count of (valued) appearances: 1
Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
---|---|---|---|---|---|---|---|---|
1. | ![]() | Wanitzek | ![]() | 11.780.000 | 17 (17) | 3 | 136 | 8,00 |
2. | ![]() | Asllani | ![]() | 10.810.000 | 16 (16) | 10 | 128 | 8,00 |
3. | ![]() | Jóhannesson | ![]() | 10.590.000 | 17 (17) | 6 | 126 | 7,41 |
4. | ![]() | Ritter | ![]() | 8.870.000 | 16 (16) | 7 | 122 | 7,63 |
5. | ![]() | Zehnter | ![]() | 9.100.000 | 16 (16) | 3 | 119 | 7,44 |
6. | ![]() | Philippe | ![]() | 6.230.000 | 17 (17) | 10 | 118 | 6,94 |
7. | ![]() | Ache | ![]() | 12.790.000 | 15 (15) | 11 | 116 | 7,73 |
8. | ![]() | Muheim | ![]() | 9.570.000 | 14 (14) | 1 | 113 | 8,07 |
9. | ![]() | Selke | ![]() | 14.170.000 | 16 (16) | 12 | 112 | 7,00 |
10. | ![]() | Hornby | ![]() | 6.530.000 | 17 (15) | 9 | 107 | 7,13 |
10. | ![]() | Paqarada | ![]() | 7.980.000 | 16 (15) | 0 | 107 | 7,13 |
12. | ![]() | Dompé | ![]() | 10.030.000 | 16 (16) | 3 | 103 | 6,44 |
13. | ![]() | Justvan | ![]() | 9.700.000 | 16 (16) | 5 | 100 | 6,25 |
14. | ![]() | Sirch | ![]() | 4.210.000 | 15 (14) | 3 | 97 | 6,93 |
15. | ![]() | Leopold | ![]() | 7.600.000 | 16 (16) | 1 | 96 | 6,00 |
15. | ![]() | Jander | ![]() | 6.710.000 | 17 (17) | 3 | 96 | 5,65 |
17. | ![]() | Lidberg | ![]() | 12.140.000 | 15 (15) | 8 | 93 | 6,20 |
17. | ![]() | Halstenberg | ![]() | 6.100.000 | 15 (15) | 3 | 93 | 6,20 |
19. | ![]() | Damar | ![]() | 5.810.000 | 15 (15) | 7 | 92 | 6,13 |
20. | ![]() | Corredor | ![]() | 5.550.000 | 16 (16) | 4 | 90 | 5,63 |
20. | ![]() | Obermair | ![]() | 7.260.000 | 17 (16) | 3 | 90 | 5,63 |
20. | ![]() | Kownacki | ![]() | 11.080.000 | 14 (14) | 6 | 90 | 6,43 |
20. | ![]() | Elfadli | ![]() | 5.400.000 | 16 (16) | 3 | 90 | 5,63 |
20. | ![]() | Maza | ![]() | 8.720.000 | 17 (17) | 3 | 90 | 5,29 |
25. | ![]() | Cuisance | ![]() | 10.280.000 | 16 (16) | 3 | 88 | 5,50 |
26. | ![]() | F. Klaus | ![]() | 3.670.000 | 17 (14) | 4 | 86 | 6,14 |
27. | ![]() | Downs | ![]() | 6.030.000 | 16 (15) | 8 | 85 | 5,67 |
27. | ![]() | Phil Neumann | ![]() | 4.330.000 | 16 (16) | 2 | 85 | 5,31 |
29. | ![]() | Oberdorf | ![]() | 6.000.000 | 16 (16) | 0 | 84 | 5,25 |
29. | ![]() | Zivzivadze | ![]() | 12.980.000 | 8 (8) | 9 | 84 | 10,50 |
31. | ![]() | Martel | ![]() | 7.710.000 | 16 (16) | 1 | 83 | 5,19 |
32. | ![]() | Maina | ![]() | 10.100.000 | 14 (14) | 1 | 82 | 5,86 |
32. | ![]() | Seguin | ![]() | 4.190.000 | 16 (14) | 2 | 82 | 5,86 |
32. | ![]() | Bilbija | ![]() | 8.930.000 | 17 (17) | 4 | 82 | 4,82 |
32. | ![]() | Mathisen | ![]() | 6.390.000 | 15 (15) | 2 | 82 | 5,47 |
36. | ![]() | Hendrix | ![]() | 3.680.000 | 16 (16) | 2 | 81 | 5,06 |
36. | ![]() | Baum | ![]() | 4.140.000 | 16 (16) | 1 | 81 | 5,06 |
36. | ![]() | And. Müller | ![]() | 2.520.000 | 17 (16) | 2 | 81 | 5,06 |
36. | ![]() | Hübers | ![]() | 6.460.000 | 15 (15) | 2 | 81 | 5,40 |
36. | ![]() | Fe. Götze | ![]() | 4.930.000 | 14 (14) | 2 | 81 | 5,79 |
41. | ![]() | Sickinger | ![]() | 3.180.000 | 19 (17) | 5 | 80 | 4,71 |
41. | ![]() | Hrgota | ![]() | 6.130.000 | 17 (17) | 3 | 80 | 4,71 |
41. | ![]() | Vukotic | ![]() | 4.450.000 | 17 (17) | 1 | 80 | 4,71 |
44. | ![]() | Hugonet | ![]() | 5.730.000 | 17 (17) | 2 | 79 | 4,65 |
45. | ![]() | Karaman | ![]() | 11.800.000 | 14 (14) | 6 | 78 | 5,57 |
45. | ![]() | Waldschmidt | ![]() | 5.140.000 | 17 (15) | 6 | 78 | 5,20 |
45. | ![]() | Telalovic | ![]() | 4.390.000 | 15 (14) | 9 | 78 | 5,57 |
45. | ![]() | Ma. Lorenz | ![]() | 2.760.000 | 19 (15) | 2 | 78 | 5,20 |
45. | ![]() | Tresoldi | ![]() | 5.530.000 | 17 (17) | 4 | 78 | 4,59 |
50. | ![]() | Sylla | ![]() | 9.510.000 | 14 (14) | 8 | 77 | 5,50 |
50. | ![]() | Fellhauer | ![]() | 4.880.000 | 12 (12) | 3 | 77 | 6,42 |
52. | ![]() | Mees | ![]() | 2.480.000 | 15 (14) | 7 | 76 | 5,43 |
52. | ![]() | Strompf | ![]() | 5.940.000 | 15 (15) | 0 | 76 | 5,07 |
54. | ![]() | Königsdörffer | ![]() | 7.360.000 | 16 (16) | 8 | 75 | 4,69 |
54. | ![]() | Lemperle | ![]() | 8.540.000 | 14 (14) | 5 | 75 | 5,36 |
56. | ![]() | Reese | ![]() | 14.190.000 | 9 (9) | 5 | 74 | 8,22 |
56. | ![]() | Green | ![]() | 9.670.000 | 14 (14) | 2 | 74 | 5,29 |
56. | ![]() | Futkeu | ![]() | 5.020.000 | 17 (17) | 6 | 74 | 4,35 |
56. | ![]() | Neubauer | ![]() | 4.080.000 | 17 (17) | 0 | 74 | 4,35 |
56. | ![]() | Bicakcic | ![]() | 2.990.000 | 18 (16) | 2 | 74 | 4,63 |
61. | ![]() | Tzimas | ![]() | 6.890.000 | 12 (11) | 7 | 73 | 6,64 |
62. | ![]() | Huseinbasic | ![]() | 6.060.000 | 17 (14) | 1 | 72 | 5,14 |
63. | ![]() | Ljubicic | ![]() | 6.460.000 | 14 (14) | 3 | 71 | 5,07 |
63. | ![]() | M. Weiß | ![]() | 2.710.000 | 17 (17) | 0 | 71 | 4,18 |
65. | ![]() | Kainz | ![]() | 4.740.000 | 14 (13) | 3 | 70 | 5,38 |
65. | ![]() | Hanslik | ![]() | 6.920.000 | 17 (15) | 2 | 70 | 4,67 |
65. | ![]() | Ansah | ![]() | 3.580.000 | 16 (16) | 4 | 70 | 4,38 |
68. | ![]() | T. Mohr | ![]() | 3.230.000 | 15 (14) | 3 | 69 | 4,93 |
68. | ![]() | Atik | ![]() | 7.970.000 | 12 (11) | 3 | 69 | 6,27 |
68. | ![]() | M. Dárdai | ![]() | 1.540.000 | 17 (17) | 0 | 69 | 4,06 |
68. | ![]() | S. Köhler | ![]() | 3.140.000 | 17 (15) | 0 | 69 | 4,60 |
72. | ![]() | J. Schenk | ![]() | 1.890.000 | 17 (17) | 0 | 67 | 3,94 |
72. | ![]() | Kastenmeier | ![]() | 4.520.000 | 17 (17) | 0 | 67 | 3,94 |
72. | ![]() | Itter | ![]() | 2.040.000 | 17 (16) | 1 | 67 | 4,19 |
72. | ![]() | Schallenberg | ![]() | 3.130.000 | 16 (16) | 2 | 67 | 4,19 |
76. | ![]() | El Hankouri | ![]() | 7.160.000 | 12 (11) | 3 | 66 | 6,00 |
76. | ![]() | L. Jensen | ![]() | 4.150.000 | 17 (16) | 1 | 66 | 4,13 |
78. | ![]() | Karafiat | ![]() | 2.320.000 | 16 (15) | 1 | 65 | 4,33 |
78. | ![]() | Tomiak | ![]() | 5.290.000 | 15 (12) | 3 | 65 | 5,42 |
78. | ![]() | Burcu | ![]() | 7.100.000 | 16 (16) | 1 | 65 | 4,06 |
78. | ![]() | Karabec | ![]() | 4.690.000 | 17 (15) | 3 | 65 | 4,33 |
82. | ![]() | Krahl | ![]() | 2.800.000 | 16 (16) | 0 | 64 | 4,00 |
82. | ![]() | Elvedi | ![]() | 2.160.000 | 19 (17) | 0 | 64 | 3,76 |
84. | ![]() | Kaars | ![]() | 10.160.000 | 16 (16) | 6 | 63 | 3,94 |
84. | ![]() | Kenny | ![]() | 6.130.000 | 15 (15) | 0 | 63 | 4,20 |
86. | ![]() | C. Riedel | ![]() | 2.120.000 | 17 (17) | 0 | 62 | 3,65 |
87. | ![]() | Knoche | ![]() | 4.760.000 | 15 (15) | 0 | 61 | 4,07 |
87. | ![]() | Emreli | ![]() | 2.940.000 | 16 (14) | 3 | 61 | 4,36 |
87. | ![]() | M. Franke | ![]() | 3.560.000 | 15 (15) | 1 | 61 | 4,07 |
87. | ![]() | Nürnberger | ![]() | 3.390.000 | 15 (15) | 0 | 61 | 4,07 |
91. | ![]() | Mat. Zimmermann | ![]() | 2.690.000 | 17 (13) | 1 | 60 | 4,62 |
91. | ![]() | Heuer | ![]() | 1.170.000 | 17 (14) | 1 | 60 | 4,29 |
91. | ![]() | Zieler | ![]() | 3.830.000 | 17 (17) | 0 | 60 | 3,53 |
91. | ![]() | Zeefuik | ![]() | 3.680.000 | 15 (14) | 0 | 60 | 4,29 |
91. | ![]() | Amaechi | ![]() | 1.890.000 | 18 (13) | 3 | 60 | 4,62 |
96. | ![]() | Nollenberger | ![]() | 2.230.000 | 15 (14) | 1 | 59 | 4,21 |
96. | ![]() | López | ![]() | 4.250.000 | 15 (15) | 1 | 59 | 3,93 |
96. | ![]() | Appelkamp | ![]() | 3.620.000 | 17 (14) | 1 | 59 | 4,21 |
96. | ![]() | Gnaka | ![]() | 5.040.000 | 17 (17) | 0 | 59 | 3,47 |
96. | ![]() | Schleusener | ![]() | 2.670.000 | 15 (15) | 4 | 59 | 3,93 |
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2025 stats.comduo.comunio.de
Privacy Policy
About