| Statistic | Overall | Fielders | Keepers | Defenders | Midfielders | Strikers | |
|---|---|---|---|---|---|---|---|
| Market Values | Top 25 | Top 50 | Top 25 | Top 25 | Top 25 | Top 25 | |
| Overall Points | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| Points per Match | Top 100 | Flop 50 | Top 100 | Top 25 | Top 25 | Top 25 | Top 25 |
| All-Time Table | Top 250 | Top 250 | Top 50 | Top 100 | Top 100 | Top 100 | |
Top 100 Comduo Players — Home, Points
Minimum count of (valued) appearances: 1
| Rank | Player | Club | Market value | Appearances (valued) | Goals | Points | Points per Match | |
|---|---|---|---|---|---|---|---|---|
| 1. | Skyttä | 12.260.000 | 13 (13) | 7 | 93 | 7,15 | ||
| 2. | Wanitzek | 12.560.000 | 11 (11) | 4 | 81 | 7,36 | ||
| 2. | Justvan | 6.960.000 | 11 (11) | 4 | 81 | 7,36 | ||
| 2. | Curda | 7.920.000 | 11 (11) | 3 | 81 | 7,36 | ||
| 5. | P. Hofmann | 6.540.000 | 11 (11) | 4 | 80 | 7,27 | ||
| 6. | Zoma | 4.550.000 | 11 (11) | 8 | 79 | 7,18 | ||
| 7. | Hornby | 9.740.000 | 10 (10) | 6 | 77 | 7,70 | ||
| 8. | M. Richter | 7.240.000 | 11 (11) | 1 | 75 | 6,82 | ||
| 8. | Hrgota | 4.070.000 | 12 (12) | 3 | 75 | 6,25 | ||
| 10. | Batista Meier | 8.130.000 | 12 (12) | 4 | 73 | 6,08 | ||
| 11. | Atik | 8.360.000 | 11 (11) | 2 | 70 | 6,36 | ||
| 11. | Lidberg | 8.300.000 | 11 (11) | 8 | 70 | 6,36 | ||
| 13. | Kastenmeier | 2.630.000 | 13 (13) | 0 | 69 | 5,31 | ||
| 13. | Karaman | 9.730.000 | 11 (11) | 4 | 69 | 6,27 | ||
| 13. | Grodowski | 3.800.000 | 11 (11) | 7 | 69 | 6,27 | ||
| 16. | Muslija | 9.560.000 | 13 (13) | 2 | 68 | 5,23 | ||
| 16. | Itten | 7.720.000 | 12 (12) | 6 | 68 | 5,67 | ||
| 16. | Baur | 4.880.000 | 11 (11) | 3 | 68 | 6,18 | ||
| 19. | Maglica | 2.820.000 | 10 (10) | 3 | 67 | 6,70 | ||
| 19. | Mi. Haas | 1.750.000 | 12 (12) | 2 | 67 | 5,58 | ||
| 21. | Reese | 13.810.000 | 13 (13) | 3 | 65 | 5,00 | ||
| 22. | Conté | 7.750.000 | 11 (11) | 2 | 64 | 5,82 | ||
| 23. | Zimmerschied | 4.910.000 | 12 (12) | 0 | 63 | 5,25 | ||
| 23. | Obermair | 5.930.000 | 11 (11) | 1 | 63 | 5,73 | ||
| 23. | S. Sahin | 1.490.000 | 13 (13) | 2 | 63 | 4,85 | ||
| 26. | Joly | 4.040.000 | 12 (12) | 1 | 62 | 5,17 | ||
| 26. | Aseko | 4.350.000 | 11 (11) | 2 | 62 | 5,64 | ||
| 26. | P. Pfeiffer | 3.680.000 | 12 (12) | 0 | 62 | 5,17 | ||
| 29. | Tigges | 2.830.000 | 10 (10) | 4 | 61 | 6,10 | ||
| 29. | M. Rohr | 5.810.000 | 10 (10) | 1 | 61 | 6,10 | ||
| 29. | Onyeka | 5.380.000 | 11 (11) | 6 | 61 | 5,55 | ||
| 32. | Marseiler | 3.560.000 | 11 (11) | 2 | 60 | 5,45 | ||
| 32. | Ritter | 5.220.000 | 12 (12) | 3 | 60 | 5,00 | ||
| 32. | L. Petkov | 4.660.000 | 12 (12) | 4 | 60 | 5,00 | ||
| 35. | Max. Wittek | 3.920.000 | 12 (12) | 0 | 59 | 4,92 | ||
| 36. | Cuisance | 5.950.000 | 13 (13) | 1 | 58 | 4,46 | ||
| 36. | Leopold | 9.970.000 | 11 (11) | 0 | 58 | 5,27 | ||
| 38. | Sirch* | 3.810.000 | 13 (13) | 0 | 57 | 4,38 | ||
| 38. | Schleusener | 5.530.000 | 11 (11) | 5 | 57 | 5,18 | ||
| 38. | Zec | 3.720.000 | 10 (10) | 3 | 57 | 5,70 | ||
| 38. | Lochoshvili | 3.860.000 | 12 (12) | 1 | 57 | 4,75 | ||
| 42. | Lubach | 4.650.000 | 10 (10) | 2 | 56 | 5,60 | ||
| 42. | Ghrieb | 4.970.000 | 10 (9) | 2 | 56 | 6,22 | ||
| 42. | Winkler | 4.250.000 | 13 (13) | 1 | 56 | 4,31 | ||
| 45. | Poreba | 2.630.000 | 12 (12) | 1 | 55 | 4,58 | ||
| 45. | Katic | 5.960.000 | 11 (11) | 1 | 55 | 5,00 | ||
| 47. | Corboz | 2.130.000 | 12 (12) | 1 | 54 | 4,50 | ||
| 47. | T. Ernst | 3.400.000 | 12 (12) | 0 | 54 | 4,50 | ||
| 47. | Dzeko | 19.200.000 | 4 (4) | 5 | 54 | 13,50 | ||
| 47. | F. O. Becker | 3.550.000 | 10 (10) | 2 | 54 | 5,40 | ||
| 47. | Mathisen | 3.680.000 | 12 (12) | 0 | 54 | 4,50 | ||
| 47. | Krahl | 2.810.000 | 13 (13) | 0 | 54 | 4,15 | ||
| 53. | Großer | 3.560.000 | 11 (10) | 1 | 53 | 5,30 | ||
| 53. | Daferner | 3.050.000 | 11 (11) | 5 | 53 | 4,82 | ||
| 53. | Prtajin | 8.050.000 | 7 (7) | 6 | 53 | 7,57 | ||
| 53. | Klaas | 2.630.000 | 11 (11) | 3 | 53 | 4,82 | ||
| 57. | Me. Aydin* | 2.900.000 | 12 (12) | 3 | 52 | 4,33 | ||
| 57. | Schuhen | 1.870.000 | 12 (12) | 0 | 52 | 4,33 | ||
| 57. | Lemmer | 3.020.000 | 12 (12) | 3 | 52 | 4,33 | ||
| 60. | Kristof | 2.560.000 | 12 (12) | 0 | 51 | 4,25 | ||
| 60. | Kurucay | 6.580.000 | 11 (11) | 2 | 51 | 4,64 | ||
| 60. | Krumrey | 2.290.000 | 11 (11) | 0 | 51 | 4,64 | ||
| 60. | El-Faouzi | 5.240.000 | 12 (12) | 0 | 51 | 4,25 | ||
| 60. | Klefisch | 2.000.000 | 11 (11) | 1 | 51 | 4,64 | ||
| 60. | Tomiak | 3.650.000 | 11 (11) | 1 | 51 | 4,64 | ||
| 60. | Momuluh* | 2.610.000 | 10 (10) | 2 | 51 | 5,10 | ||
| 67. | Handwerker | 5.380.000 | 8 (8) | 0 | 50 | 6,25 | ||
| 67. | Holtmann | 4.180.000 | 8 (8) | 2 | 50 | 6,25 | ||
| 69. | Rossipal | 2.450.000 | 9 (9) | 2 | 49 | 5,44 | ||
| 70. | El Azzouzi | 2.320.000 | 13 (13) | 1 | 48 | 3,69 | ||
| 70. | Tolkin | 3.880.000 | 12 (12) | 0 | 48 | 4,00 | ||
| 70. | T. Horn | 2.580.000 | 12 (12) | 0 | 48 | 4,00 | ||
| 70. | Therkelsen | 2.120.000 | 12 (12) | 1 | 48 | 4,00 | ||
| 70. | Ebnoutalib | 13.140.000 | 8 (8) | 5 | 48 | 6,00 | ||
| 75. | Futkeu | 6.660.000 | 12 (12) | 3 | 47 | 3,92 | ||
| 75. | Yilmaz | 2.330.000 | 12 (12) | 0 | 47 | 3,92 | ||
| 75. | Zukowski | 6.310.000 | 6 (6) | 4 | 47 | 7,83 | ||
| 75. | R.-T. Hoffmann | 1.200.000 | 12 (12) | 0 | 47 | 3,92 | ||
| 75. | Wörl | 2.430.000 | 10 (10) | 2 | 47 | 4,70 | ||
| 75. | Harres | 3.800.000 | 12 (12) | 3 | 47 | 3,92 | ||
| 75. | Marie | 2.730.000 | 13 (13) | 1 | 47 | 3,62 | ||
| 75. | Bilbija | 7.320.000 | 10 (9) | 4 | 47 | 5,22 | ||
| 83. | Jan Reichert | 1.470.000 | 12 (12) | 0 | 46 | 3,83 | ||
| 83. | Gechter | 1.480.000 | 13 (13) | 0 | 46 | 3,54 | ||
| 85. | Hendrix | 1.660.000 | 10 (10) | 1 | 45 | 4,50 | ||
| 85. | N. Noll | 1.720.000 | 11 (11) | 0 | 45 | 4,09 | ||
| 85. | Bernat | 1.440.000 | 11 (11) | 0 | 45 | 4,09 | ||
| 85. | Loosli | 1.350.000 | 11 (10) | 0 | 45 | 4,50 | ||
| 85. | Gruber | 1.680.000 | 12 (12) | 0 | 45 | 3,75 | ||
| 85. | F. Klaus | 6.660.000 | 9 (9) | 2 | 45 | 5,00 | ||
| 85. | Seguin | 1.820.000 | 9 (9) | 1 | 45 | 5,00 | ||
| 92. | M. Dárdai | 1.660.000 | 11 (11) | 0 | 44 | 4,00 | ||
| 92. | Schmahl | 1.830.000 | 10 (10) | 1 | 44 | 4,40 | ||
| 92. | Yokota | 5.360.000 | 10 (10) | 1 | 44 | 4,40 | ||
| 95. | L. Ulrich | 3.250.000 | 12 (12) | 0 | 43 | 3,58 | ||
| 95. | Schallenberg | 2.830.000 | 12 (12) | 0 | 43 | 3,58 | ||
| 95. | Bernhardsson | 7.690.000 | 8 (8) | 0 | 43 | 5,38 | ||
| 95. | F. Kunze | 2.290.000 | 11 (11) | 0 | 43 | 3,91 | ||
| 95. | Russo | 2.150.000 | 9 (9) | 0 | 43 | 4,78 | ||
| 95. | Nollenberger | 2.970.000 | 12 (12) | 0 | 43 | 3,58 |
Legend
* The player's position was changed during the season.
You are missing a statistic?
You have improvement suggestions or just want to drop a comment?
Contact form
© 2026 stats.comduo.comunio.de
Privacy Policy
About
